^^
Station Historical Data
Monthly Summary for August 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 106 °F /  41.1 °C 70 °F /  21.1 °C 88.4 °F /  31.3 °C
Dew Point: 79 °F /  26.1 °C 59 °F /  15 °C 72.1 °F /  22.3 °C
Humidity: 86% 23% 62%
Wind Speed: 79mph /  127.1km/h - 2mph /  3.2km/h
Wind Gust: 79mph /  127.1km/h - -
Pressure: 29.91 in /  1012.8 hPa 29.59 in /  1001.9 hPa -
Precipitation: 0.39 in /  9.9 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Mon1102 /  38.990 /  32.274 /  23.377 /  2573 /  22.869 /  20.684613729.90 /  1012.429.73 /  1006.710 /  16.12 /  3.210 /  16.10.00 /  0
Tue2101 /  38.389 /  31.775 /  23.977 /  2574 /  23.369 /  20.684644229.81 /  1009.429.68 /  10059 /  14.52 /  3.210 /  16.10.00 /  0
Wed3103 /  39.489 /  31.772 /  22.278 /  25.673 /  22.867 /  19.484623729.80 /  100929.65 /  1003.912 /  19.32 /  3.212 /  19.30.00 /  0
Thu4102 /  38.989 /  31.772 /  22.277 /  2573 /  22.866 /  18.985633529.80 /  100929.68 /  100512 /  19.32 /  3.212 /  19.30.00 /  0
Fri5102 /  38.988 /  31.175 /  23.978 /  25.674 /  23.369 /  20.685663929.82 /  1009.729.71 /  100614 /  22.52 /  3.214 /  22.50.00 /  0
Sat6101 /  38.388 /  31.175 /  23.977 /  2574 /  23.370 /  21.185643929.83 /  101029.71 /  10069 /  14.52 /  3.29 /  14.50.00 /  0
Sun7101 /  38.388 /  31.176 /  24.477 /  2574 /  23.369 /  20.684663629.82 /  1009.729.68 /  100512 /  19.32 /  3.212 /  19.30.00 /  0
Mon8102 /  38.989 /  31.776 /  24.478 /  25.674 /  23.368 /  2084643529.77 /  100829.62 /  1002.913 /  20.93 /  4.813 /  20.90.00 /  0
Tue9102 /  38.989 /  31.776 /  24.478 /  25.674 /  23.369 /  20.685643529.75 /  1007.329.61 /  1002.612 /  19.32 /  3.212 /  19.30.00 /  0
Wed10101 /  38.389 /  31.774 /  23.378 /  25.675 /  23.969 /  20.684654029.75 /  1007.329.61 /  1002.612 /  19.32 /  3.212 /  19.30.00 /  0
Thu11100 /  37.888 /  31.174 /  23.378 /  25.675 /  23.969 /  20.685674129.78 /  1008.429.67 /  1004.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri12101 /  38.389 /  31.777 /  2578 /  25.675 /  23.970 /  21.184663729.82 /  1009.729.70 /  1005.610 /  16.12 /  3.210 /  16.10.00 /  0
Sat13102 /  38.988 /  31.175 /  23.977 /  2574 /  23.367 /  19.485643329.84 /  1010.429.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Sun1498 /  36.783 /  28.374 /  23.379 /  26.174 /  23.369 /  20.685764729.84 /  1010.429.73 /  1006.712 /  19.31 /  1.612 /  19.30.30 /  7.6
Mon15100 /  37.887 /  30.673 /  22.877 /  2572 /  22.268 /  2086643729.82 /  1009.729.71 /  10068 /  12.92 /  3.28 /  12.90.01 /  0.3
Tue16102 /  38.989 /  31.772 /  22.278 /  25.670 /  21.159 /  1586582629.86 /  1011.129.76 /  1007.710 /  16.12 /  3.210 /  16.10.00 /  0
Wed17103 /  39.490 /  32.274 /  23.374 /  23.370 /  21.161 /  16.184562529.91 /  1012.829.79 /  1008.712 /  19.32 /  3.212 /  19.30.00 /  0
Thu18104 /  4092 /  33.377 /  2577 /  2572 /  22.268 /  2084563229.87 /  1011.429.69 /  1005.39 /  14.52 /  3.29 /  14.50.00 /  0
Fri19103 /  39.490 /  32.276 /  24.477 /  2572 /  22.268 /  2083593429.78 /  1008.429.64 /  1003.612 /  19.31 /  1.612 /  19.30.00 /  0
Sat20101 /  38.388 /  31.172 /  22.278 /  25.673 /  22.867 /  19.484653929.82 /  1009.729.70 /  1005.612 /  19.32 /  3.212 /  19.30.00 /  0
Sun21101 /  38.388 /  31.172 /  22.278 /  25.672 /  22.267 /  19.485633729.88 /  1011.729.76 /  1007.79 /  14.51 /  1.69 /  14.50.00 /  0
Mon22102 /  38.989 /  31.773 /  22.877 /  2571 /  21.768 /  2085583529.90 /  1012.429.75 /  1007.312 /  19.32 /  3.212 /  19.30.00 /  0
Tue23102 /  38.989 /  31.774 /  23.377 /  2572 /  22.268 /  2084613629.83 /  101029.68 /  100512 /  19.32 /  3.212 /  19.30.00 /  0
Wed24101 /  38.384 /  28.973 /  22.878 /  25.671 /  21.768 /  2085683729.82 /  1009.729.66 /  1004.326 /  41.82 /  3.227 /  43.50.04 /  1
Thu2596 /  35.684 /  28.972 /  22.276 /  24.470 /  21.165 /  18.385653729.86 /  1011.129.72 /  1006.322 /  35.42 /  3.29 /  14.50.04 /  1
Fri26102 /  38.989 /  31.771 /  21.773 /  22.869 /  20.666 /  18.984553329.84 /  1010.429.70 /  1005.68 /  12.92 /  3.28 /  12.90.00 /  0
Sat27106 /  41.191 /  32.872 /  22.275 /  23.969 /  20.662 /  16.784542529.79 /  1008.729.62 /  1002.918 /  293 /  4.818 /  290.00 /  0
Sun28105 /  40.690 /  32.270 /  21.172 /  22.266 /  18.959 /  1584512329.73 /  1006.729.59 /  1001.979 /  127.12 /  3.279 /  127.10.00 /  0
Mon29104 /  4089 /  31.770 /  21.175 /  23.968 /  2060 /  15.685552529.76 /  1007.729.63 /  1003.312 /  19.32 /  3.212 /  19.30.00 /  0
Tue30101 /  38.388 /  31.171 /  21.776 /  24.471 /  21.766 /  18.984613529.78 /  1008.429.67 /  1004.610 /  16.12 /  3.210 /  16.10.00 /  0
Wed31100 /  37.888 /  31.170 /  21.176 /  24.470 /  21.165 /  18.385583329.84 /  1010.429.74 /  100712 /  19.32 /  3.212 /  19.30.00 /  0
Juneau County Weather
Compliments of Weather Underground