^^
Station Historical Data
Daily Summary for June 30, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.8 °C 23.2 °C 25.3 °C
Dew Point: 25 °C 20.7 °C 22.5 °C
Humidity: 87% 76% 85%
Wind Speed: 8km/h 0km/h 2.9km/h
Wind Gust: 8km/h - -
Wind- - ESE
Pressure: 1013.4 hPa 1010.7 hPa -
Precipitation: 1.8 mm    
Historical Graphs
 
 
Tabular Data for June 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 24.9 °C 22.1 °C 1013.1 hPa Calm     84% 0 mm
00:07 24.8 °C 21.9 °C 1013.1 hPa Calm     84% 0 mm
00:12 24.8 °C 21.9 °C 1013.1 hPa Calm     84% 0 mm
00:17 24.7 °C 21.8 °C 1012.8 hPa Calm     84% 0 mm
00:22 24.6 °C 21.7 °C 1012.8 hPa Calm     84% 0 mm
00:28 24.6 °C 21.7 °C 1012.8 hPa Calm     84% 0 mm
00:33 24.5 °C 21.6 °C 1012.8 hPa Calm     84% 0 mm
00:38 24.4 °C 21.8 °C 1012.8 hPa Calm     85% 0 mm
00:43 24.3 °C 21.7 °C 1012.8 hPa Calm     85% 0 mm
00:48 24.3 °C 21.6 °C 1012.8 hPa Calm     85% 0 mm
00:53 24.2 °C 21.6 °C 1012.8 hPa Calm     85% 0 mm
00:58 24.2 °C 21.5 °C 1012.8 hPa Calm     85% 0 mm
01:03 24.1 °C 21.4 °C 1012.4 hPa Calm     85% 0 mm
01:08 24.1 °C 21.4 °C 1012.4 hPa Calm     85% 0 mm
01:13 24.1 °C 21.4 °C 1012.4 hPa Calm     85% 0 mm
01:18 24 °C 21.3 °C 1012.4 hPa Calm     85% 0 mm
01:23 23.9 °C 21.3 °C 1012.4 hPa Calm     85% 0 mm
01:28 23.9 °C 21.3 °C 1012.4 hPa Calm     85% 0 mm
01:33 23.9 °C 21.4 °C 1012.4 hPa Calm     86% 0 mm
01:38 23.8 °C 21.3 °C 1012.4 hPa Calm     86% 0 mm
01:43 23.8 °C 21.3 °C 1012.4 hPa Calm     86% 0 mm
01:49 23.8 °C 21.3 °C 1012.4 hPa Calm     86% 0 mm
01:54 23.8 °C 21.3 °C 1012.1 hPa Calm     86% 0 mm
01:59 23.8 °C 21.3 °C 1012.1 hPa Calm     86% 0 mm
02:04 23.8 °C 21.3 °C 1011.7 hPa Calm     86% 0 mm
02:09 23.8 °C 21.3 °C 1011.7 hPa Calm     86% 0 mm
02:14 23.7 °C 21.2 °C 1011.7 hPa Calm     86% 0 mm
02:19 23.7 °C 21.2 °C 1011.7 hPa Calm     86% 0 mm
02:24 23.7 °C 21.2 °C 1011.7 hPa Calm     86% 0 mm
02:29 23.6 °C 21.1 °C 1011.7 hPa Calm     86% 0 mm
02:34 23.6 °C 21.1 °C 1011.4 hPa Calm     86% 0 mm
02:39 23.6 °C 21.1 °C 1011.7 hPa Calm     86% 0 mm
02:44 23.6 °C 21.1 °C 1011.4 hPa Calm     86% 0 mm
02:49 23.5 °C 21 °C 1011.7 hPa Calm     86% 0 mm
02:54 23.4 °C 20.9 °C 1011.4 hPa Calm     86% 0 mm
02:59 23.4 °C 20.9 °C 1011.4 hPa Calm     86% 0 mm
03:04 23.3 °C 20.8 °C 1011.4 hPa Calm     86% 0 mm
03:09 23.3 °C 20.8 °C 1011.4 hPa Calm     86% 0 mm
03:14 23.2 °C 20.7 °C 1011.4 hPa Calm     86% 0 mm
03:19 23.2 °C 20.7 °C 1011.7 hPa Calm     86% 0 mm
03:24 23.2 °C 20.7 °C 1011.7 hPa Calm     86% 0 mm
03:29 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
03:35 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
03:40 23.3 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
03:45 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
03:50 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
03:55 23.3 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
04:00 23.3 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
04:05 23.4 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
04:10 23.3 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
04:15 23.3 °C 21.1 °C 1011.4 hPa Calm     87% 0 mm
04:20 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:25 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:30 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:35 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:40 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:45 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:50 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
04:55 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
05:01 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
05:06 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
05:11 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
05:16 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
05:21 23.3 °C 21 °C 1011.4 hPa Calm     87% 0 mm
05:26 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
05:31 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
05:36 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
05:41 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
05:46 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
05:51 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
05:56 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:01 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:06 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:12 23.2 °C 20.9 °C 1011.4 hPa Calm     87% 0 mm
06:17 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:22 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:27 23.2 °C 20.9 °C 1011.7 hPa Calm     87% 0 mm
06:32 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
06:37 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
06:42 23.3 °C 21 °C 1011.7 hPa Calm     87% 0 mm
06:47 23.3 °C 21 °C 1012.1 hPa Calm     87% 0 mm
06:52 23.3 °C 21.1 °C 1012.1 hPa Calm     87% 0 mm
06:57 23.3 °C 21.1 °C 1012.1 hPa Calm     87% 0 mm
07:02 23.3 °C 21.1 °C 1012.1 hPa Calm     87% 0 mm
07:07 23.4 °C 21.1 °C 1012.1 hPa Calm     87% 0 mm
07:12 23.4 °C 21.2 °C 1012.1 hPa Calm     87% 0 mm
07:17 23.5 °C 21.2 °C 1012.1 hPa Calm     87% 0 mm
07:22 23.5 °C 21.2 °C 1012.4 hPa Calm     87% 0 mm
07:27 23.6 °C 21.3 °C 1012.4 hPa Calm     87% 0 mm
07:33 23.6 °C 21.3 °C 1012.4 hPa Calm     87% 0 mm
07:38 23.6 °C 21.3 °C 1012.4 hPa Calm     87% 0 mm
07:43 23.7 °C 21.4 °C 1012.4 hPa Calm     87% 0 mm
07:48 23.7 °C 21.4 °C 1012.4 hPa Calm     87% 0 mm
07:54 23.8 °C 21.5 °C 1012.8 hPa Calm     87% 0 mm
07:59 23.8 °C 21.6 °C 1012.8 hPa Calm     87% 0 mm
08:04 23.9 °C 21.6 °C 1012.8 hPa Calm     87% 0 mm
08:09 23.9 °C 21.7 °C 1012.8 hPa Calm     87% 0 mm
08:14 24.1 °C 21.8 °C 1012.8 hPa Calm     87% 0 mm
08:19 24.1 °C 21.8 °C 1012.8 hPa Calm     87% 0 mm
08:24 24.2 °C 21.9 °C 1012.8 hPa Calm     87% 0 mm
08:29 24.3 °C 22.1 °C 1012.8 hPa Calm     87% 0 mm
08:34 24.4 °C 22.1 °C 1013.1 hPa Calm     87% 0 mm
08:39 24.5 °C 22 °C 1012.8 hPa Calm     86% 0 mm
08:44 24.6 °C 22.1 °C 1013.1 hPa Calm     86% 0 mm
08:49 24.7 °C 22.2 °C 1013.1 hPa Calm     86% 0 mm
08:54 24.8 °C 22.3 °C 1012.8 hPa Calm     86% 0 mm
08:59 24.9 °C 22.4 °C 1012.8 hPa Calm     86% 0 mm
09:05 25.1 °C 22.6 °C 1012.8 hPa Calm     86% 0 mm
09:10 25.2 °C 22.7 °C 1012.8 hPa Calm     86% 0 mm
09:15 25.3 °C 22.6 °C 1013.1 hPa Calm     85% 0 mm
09:20 25.3 °C 22.6 °C 1013.1 hPa Calm     85% 0 mm
09:25 25.4 °C 22.7 °C 1013.1 hPa Calm     85% 0 mm
09:30 25.6 °C 22.9 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 85% 0 mm
09:35 25.8 °C 23.1 °C 1012.8 hPa ENE 1.6 km/h 1.6 km/h 85% 0 mm
09:40 25.9 °C 23.1 °C 1013.1 hPa Calm     84% 0 mm
09:45 26.2 °C 23.2 °C 1012.8 hPa ENE 1.8 km/h 1.8 km/h 84% 0 mm
09:50 26.3 °C 23.4 °C 1012.8 hPa Calm     84% 0 mm
09:55 26.6 °C 23.6 °C 1012.8 hPa Calm     84% 0 mm
10:00 26.7 °C 23.8 °C 1012.8 hPa ENE 1.8 km/h 1.8 km/h 84% 0 mm
10:05 26.8 °C 23.9 °C 1012.8 hPa Calm     84% 0 mm
10:10 26.9 °C 24 °C 1012.8 hPa Calm     84% 0 mm
10:15 27 °C 23.9 °C 1013.1 hPa Calm     83% 0 mm
10:21 27.1 °C 24.1 °C 1012.8 hPa Calm     84% 0.5 mm
10:26 27 °C 24.1 °C 1012.8 hPa Calm     84% 0.8 mm
10:31 26.9 °C 24 °C 1012.8 hPa Calm     84% 0.8 mm
10:36 26.9 °C 24.2 °C 1012.8 hPa Calm     85% 0.8 mm
10:41 26.9 °C 24.2 °C 1013.1 hPa Calm     85% 0.8 mm
10:46 26.9 °C 24.2 °C 1013.1 hPa ENE 1.6 km/h 1.6 km/h 85% 0.8 mm
10:51 26.8 °C 24.1 °C 1013.1 hPa ENE 1.8 km/h   85% 0.8 mm
10:56 26.9 °C 24.2 °C 1013.1 hPa Calm     85% 0.8 mm
11:01 27 °C 24.3 °C 1013.1 hPa Calm     85% 0.8 mm
11:06 27.1 °C 24.3 °C 1013.1 hPa ENE 1.8 km/h   85% 0.8 mm
11:11 27.1 °C 24.1 °C 1013.1 hPa SSW 3.7 km/h   84% 0.8 mm
11:16 27.1 °C 24.1 °C 1013.1 hPa Calm     84% 0.8 mm
11:21 27.2 °C 24.4 °C 1013.1 hPa Calm     85% 0.3 mm
11:26 27.2 °C 24.5 °C 1013.1 hPa Calm     85% 0 mm
11:31 27.3 °C 24.6 °C 1013.1 hPa Calm     85% 0 mm
11:36 27.3 °C 24.3 °C 1013.1 hPa Calm     84% 0 mm
11:41 27.3 °C 24.3 °C 1013.1 hPa South 1.6 km/h   84% 0 mm
11:46 27.3 °C 24.4 °C 1013.1 hPa South 1.6 km/h   84% 0 mm
11:51 27.3 °C 24.4 °C 1013.1 hPa South 1.8 km/h   84% 0 mm
11:56 27.4 °C 24.4 °C 1013.1 hPa Calm     84% 0 mm
12:01 27.4 °C 24.5 °C 1013.1 hPa Calm     84% 0 mm
12:07 27.4 °C 24.4 °C 1013.1 hPa Calm     84% 0 mm
12:12 27.4 °C 24.4 °C 1013.4 hPa Calm     84% 0 mm
12:17 27.5 °C 24.6 °C 1013.4 hPa South 3.7 km/h 3.7 km/h 84% 0 mm
12:22 27.6 °C 24.7 °C 1013.4 hPa South 3.2 km/h 3.2 km/h 84% 0 mm
12:27 27.7 °C 24.7 °C 1013.4 hPa South 1.8 km/h   84% 0 mm
12:32 27.7 °C 24.8 °C 1013.4 hPa South 3.7 km/h 3.7 km/h 84% 0 mm
12:37 27.6 °C 24.4 °C 1013.4 hPa South 1.8 km/h 1.8 km/h 83% 0 mm
12:42 27.4 °C 24.2 °C 1013.4 hPa Calm     83% 0 mm
12:47 27.3 °C 24.1 °C 1013.1 hPa South 1.8 km/h   83% 0 mm
12:52 27.2 °C 24 °C 1013.1 hPa SSW 1.8 km/h 1.8 km/h 83% 0 mm
12:57 27 °C 23.9 °C 1013.1 hPa West 5.6 km/h 5.6 km/h 83% 0 mm
13:02 26.9 °C 23.8 °C 1013.4 hPa West 1.8 km/h 1.8 km/h 83% 0 mm
13:08 26.8 °C 23.7 °C 1013.1 hPa WNW 6.4 km/h 6.4 km/h 83% 0 mm
13:13 26.7 °C 23.7 °C 1013.1 hPa Calm     84% 0 mm
13:18 26.6 °C 23.6 °C 1013.1 hPa Calm     84% 0 mm
13:23 26.4 °C 23.5 °C 1013.1 hPa NW 6.4 km/h 6.4 km/h 84% 0.3 mm
13:28 26.2 °C 23.2 °C 1013.1 hPa NNE 4.8 km/h 4.8 km/h 84% 0.3 mm
13:33 25.8 °C 22.9 °C 1013.1 hPa NNE 1.8 km/h   84% 0.3 mm
13:38 25.4 °C 22.3 °C 1013.1 hPa Calm     83% 0.5 mm
13:43 25.1 °C 21.9 °C 1013.4 hPa NE 1.8 km/h   83% 0.8 mm
13:48 24.7 °C 21.8 °C 1013.4 hPa Calm     84% 0.8 mm
13:53 24.4 °C 21.6 °C 1013.4 hPa Calm     84% 1 mm
13:58 24.3 °C 21.6 °C 1013.4 hPa Calm     85% 1 mm
14:03 24.2 °C 21.6 °C 1013.4 hPa NE 1.6 km/h   85% 1 mm
14:08 24.2 °C 21.5 °C 1013.4 hPa NE 1.8 km/h 1.8 km/h 85% 1 mm
14:13 24.2 °C 21.7 °C 1013.4 hPa Calm     86% 1 mm
14:18 24.4 °C 21.9 °C 1013.1 hPa NE 1.8 km/h 1.8 km/h 86% 1 mm
14:23 24.5 °C 22 °C 1013.1 hPa Calm     86% 0.8 mm
14:28 24.6 °C 22.1 °C 1013.1 hPa Calm     86% 0.8 mm
14:33 24.8 °C 22.3 °C 1013.1 hPa NE 1.8 km/h   86% 0.8 mm
14:38 24.9 °C 22.4 °C 1013.1 hPa NE 1.8 km/h   86% 0.5 mm
14:44 25.1 °C 22.6 °C 1013.1 hPa Calm     86% 0.3 mm
14:49 25.2 °C 22.7 °C 1013.1 hPa Calm     86% 0.3 mm
14:54 25.3 °C 22.8 °C 1013.1 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
14:59 25.4 °C 22.9 °C 1013.1 hPa Calm     86% 0 mm
15:04 25.4 °C 22.9 °C 1013.1 hPa Calm     86% 0 mm
15:09 25.6 °C 23.1 °C 1013.1 hPa Calm     86% 0 mm
15:14 25.6 °C 23.1 °C 1013.1 hPa Calm     86% 0 mm
15:19 25.6 °C 23.1 °C 1013.1 hPa Calm     86% 0 mm
15:24 25.7 °C 23.2 °C 1012.8 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
15:29 25.7 °C 23.2 °C 1012.8 hPa Calm     86% 0 mm
15:34 25.7 °C 23.2 °C 1012.8 hPa Calm     86% 0 mm
15:39 25.7 °C 23.2 °C 1012.8 hPa Calm     86% 0 mm
15:44 25.7 °C 23.2 °C 1012.8 hPa Calm     86% 0 mm
15:49 25.7 °C 23.2 °C 1012.8 hPa Calm     86% 0 mm
15:54 25.8 °C 23.3 °C 1012.8 hPa Calm     86% 0 mm
15:59 25.8 °C 23.3 °C 1012.8 hPa NE 1.8 km/h   86% 0 mm
16:04 25.9 °C 23.4 °C 1012.8 hPa Calm     86% 0 mm
16:09 26 °C 23.5 °C 1012.8 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
16:14 26.1 °C 23.3 °C 1012.8 hPa Calm     85% 0 mm
16:19 26.2 °C 23.4 °C 1012.4 hPa Calm     85% 0 mm
16:24 26.2 °C 23.5 °C 1012.4 hPa Calm     85% 0 mm
16:30 26.4 °C 23.7 °C 1012.4 hPa Calm     85% 0 mm
16:35 26.6 °C 23.6 °C 1012.4 hPa Calm     84% 0 mm
16:40 26.7 °C 23.7 °C 1012.4 hPa NE 1.6 km/h   84% 0 mm
16:45 26.8 °C 23.8 °C 1012.1 hPa Calm     84% 0 mm
16:50 26.8 °C 23.9 °C 1012.1 hPa NE 1.6 km/h 1.6 km/h 84% 0 mm
16:55 27 °C 24.1 °C 1012.1 hPa NE 5.6 km/h 5.6 km/h 84% 0 mm
17:00 27.1 °C 24.2 °C 1012.1 hPa Calm     84% 0 mm
17:05 27.3 °C 24.3 °C 1011.7 hPa Calm     84% 0 mm
17:10 27.4 °C 24.2 °C 1011.7 hPa East 3.7 km/h 3.7 km/h 83% 0 mm
17:15 27.4 °C 24.3 °C 1011.4 hPa East 1.8 km/h 1.8 km/h 83% 0 mm
17:20 27.4 °C 24.3 °C 1011.4 hPa NNE 7.4 km/h 7.4 km/h 83% 0 mm
17:25 27.4 °C 24.2 °C 1011.1 hPa NNE 1.8 km/h 1.8 km/h 83% 0 mm
17:30 27.3 °C 24.2 °C 1011.1 hPa Calm     83% 0 mm
17:35 27.3 °C 24.2 °C 1011.1 hPa NNE 1.8 km/h 1.8 km/h 83% 0 mm
17:40 27.4 °C 24.3 °C 1010.7 hPa NNE 1.8 km/h 1.8 km/h 83% 0 mm
17:45 27.6 °C 24.4 °C 1011.1 hPa NNE 3.2 km/h 3.2 km/h 83% 0 mm
17:51 27.8 °C 24.5 °C 1011.1 hPa NNE 3.7 km/h   82% 0 mm
17:56 27.9 °C 24.4 °C 1011.1 hPa SSW 3.7 km/h 3.7 km/h 81% 0 mm
18:01 28.1 °C 24.5 °C 1011.1 hPa South 5.6 km/h   81% 0 mm
18:06 28.1 °C 24.3 °C 1011.1 hPa ESE 3.7 km/h 3.7 km/h 80% 0 mm
18:11 28.2 °C 24.7 °C 1011.1 hPa ESE 3.2 km/h 3.2 km/h 81% 0 mm
18:16 28.3 °C 24.5 °C 1011.1 hPa East 3.7 km/h 3.7 km/h 80% 0 mm
18:21 28.2 °C 24.7 °C 1011.1 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
18:26 28.3 °C 24.6 °C 1011.1 hPa ENE 4.8 km/h 4.8 km/h 80% 0 mm
18:31 28.6 °C 25 °C 1011.1 hPa SE 1.8 km/h 1.8 km/h 81% 0 mm
18:36 28.7 °C 24.7 °C 1011.1 hPa SE 1.8 km/h 1.8 km/h 79% 0 mm
18:41 28.7 °C 24.7 °C 1011.1 hPa ENE 7.4 km/h 7.4 km/h 79% 0 mm
18:46 28.7 °C 24.5 °C 1011.4 hPa ESE 3.7 km/h 3.7 km/h 78% 0 mm
18:51 28.8 °C 24.6 °C 1011.4 hPa ESE 3.7 km/h 3.7 km/h 78% 0 mm
18:56 28.8 °C 24.6 °C 1011.4 hPa South 1.8 km/h 1.8 km/h 78% 0 mm
19:01 28.8 °C 24.8 °C 1011.4 hPa NE 8 km/h 8 km/h 79% 0 mm
19:06 28.6 °C 24.1 °C 1011.4 hPa NE 3.2 km/h 3.2 km/h 77% 0 mm
19:11 28.4 °C 23.9 °C 1011.4 hPa East 5.6 km/h 5.6 km/h 77% 0 mm
19:16 28.3 °C 23.8 °C 1011.4 hPa SSE 1.8 km/h 1.8 km/h 77% 0 mm
19:21 28.3 °C 24.1 °C 1011.4 hPa SSE 3.7 km/h   78% 0 mm
19:27 28.2 °C 24 °C 1011.4 hPa SSE 1.8 km/h   78% 0 mm
19:32 28.2 °C 23.8 °C 1011.4 hPa SSE 3.2 km/h 3.2 km/h 77% 0 mm
19:37 28 °C 23.4 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 76% 0 mm
19:42 27.8 °C 23.4 °C 1011.4 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
19:47 27.6 °C 23.2 °C 1011.4 hPa ESE 1.8 km/h 1.8 km/h 77% 0 mm
19:53 27.4 °C 23.3 °C 1011.4 hPa East 3.2 km/h 3.2 km/h 78% 0 mm
19:58 27.3 °C 23.3 °C 1011.7 hPa East 1.8 km/h   79% 0 mm
20:03 27.2 °C 23.2 °C 1011.7 hPa East 3.7 km/h   79% 0 mm
20:08 27 °C 23.1 °C 1011.7 hPa East 1.8 km/h 1.8 km/h 79% 0 mm
20:13 26.8 °C 23.1 °C 1011.7 hPa Calm     80% 0 mm
20:18 26.7 °C 22.9 °C 1012.1 hPa Calm     80% 0 mm
20:23 26.5 °C 22.9 °C 1012.1 hPa East 1.6 km/h 1.6 km/h 81% 0 mm
20:28 26.3 °C 22.8 °C 1012.1 hPa Calm     81% 0 mm
20:33 26.2 °C 22.8 °C 1012.1 hPa Calm     82% 0 mm
20:38 26.1 °C 22.7 °C 1012.4 hPa Calm   0.2 km/h 82% 0 mm
20:43 25.9 °C 22.6 °C 1012.4 hPa Calm     82% 0 mm
20:48 25.8 °C 22.7 °C 1012.4 hPa East 1.8 km/h   83% 0 mm
20:53 25.7 °C 22.6 °C 1012.4 hPa East 1.6 km/h   83% 0 mm
20:58 25.6 °C 22.4 °C 1012.4 hPa ESE 1.8 km/h   83% 0 mm
21:03 25.4 °C 22.3 °C 1012.4 hPa ESE 1.8 km/h 1.8 km/h 83% 0 mm
21:08 25.3 °C 22.2 °C 1012.4 hPa ESE 3.7 km/h   83% 0 mm
21:13 25.2 °C 22.3 °C 1012.4 hPa ESE 1.8 km/h   84% 0 mm
21:18 25.2 °C 22.3 °C 1012.8 hPa ESE 1.8 km/h 1.8 km/h 84% 0 mm
21:23 25.1 °C 22.2 °C 1012.8 hPa Calm     84% 0 mm
21:28 25.1 °C 22.2 °C 1012.8 hPa ESE 1.8 km/h 1.8 km/h 84% 0 mm
21:33 24.9 °C 22.1 °C 1012.8 hPa ESE 1.8 km/h   84% 0 mm
21:38 24.9 °C 22.1 °C 1012.8 hPa Calm     84% 0 mm
21:44 24.8 °C 21.9 °C 1012.8 hPa Calm     84% 0 mm
21:49 24.8 °C 21.9 °C 1012.8 hPa ESE 1.8 km/h   84% 0 mm
21:54 24.8 °C 22.1 °C 1012.8 hPa Calm     85% 0 mm
21:59 24.7 °C 22.1 °C 1012.8 hPa Calm     85% 0 mm
22:04 24.7 °C 22.1 °C 1012.8 hPa Calm     85% 0 mm
22:09 24.7 °C 22 °C 1012.8 hPa Calm     85% 0 mm
22:14 24.7 °C 22 °C 1013.1 hPa Calm     85% 0 mm
22:19 24.6 °C 21.9 °C 1013.1 hPa Calm     85% 0 mm
22:24 24.6 °C 21.9 °C 1013.1 hPa Calm     85% 0 mm
22:29 24.5 °C 21.8 °C 1013.1 hPa Calm     85% 0 mm
22:34 24.4 °C 21.8 °C 1013.1 hPa Calm     85% 0 mm
22:39 24.4 °C 21.7 °C 1013.1 hPa Calm     85% 0 mm
22:44 24.3 °C 21.8 °C 1013.1 hPa Calm     86% 0 mm
22:49 24.2 °C 21.7 °C 1013.1 hPa Calm     86% 0 mm
22:54 24.2 °C 21.7 °C 1013.1 hPa Calm     86% 0 mm
22:59 24.2 °C 21.7 °C 1013.1 hPa Calm     86% 0 mm
23:01 24.1 °C 21.6 °C 1013.1 hPa Calm     86% 0 mm
23:02 24.1 °C 21.6 °C 1013.1 hPa Calm     86% 0 mm
23:07 24.1 °C 21.6 °C 1013.1 hPa Calm     86% 0 mm
23:12 24.1 °C 21.6 °C 1013.1 hPa Calm     86% 0 mm
23:17 24 °C 21.5 °C 1013.1 hPa Calm     86% 0 mm
23:22 23.9 °C 21.4 °C 1013.1 hPa Calm     86% 0 mm
23:27 23.9 °C 21.4 °C 1013.1 hPa ESE 1.8 km/h   86% 0 mm
23:32 23.9 °C 21.6 °C 1013.1 hPa Calm     87% 0 mm
23:37 23.8 °C 21.6 °C 1012.8 hPa ESE 1.8 km/h   87% 0 mm
23:42 23.8 °C 21.6 °C 1012.8 hPa ESE 1.8 km/h   87% 0 mm
23:47 23.8 °C 21.6 °C 1012.8 hPa Calm     87% 0 mm
23:53 23.8 °C 21.6 °C 1012.8 hPa Calm     87% 0 mm
23:58 23.8 °C 21.6 °C 1013.1 hPa Calm     87% 0 mm
Juneau County Weather
Compliments of Weather Underground