^^
Station Historical Data
Daily Summary for June 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 92.4 °F /  33.6 °C 67.9 °F /  19.9 °C 77.9 °F /  25.5 °C
Dew Point: 78.1 °F /  25.6 °C 64.1 °F /  17.8 °C 71.5 °F /  21.9 °C
Humidity: 89% 57% 81%
Wind Speed: 27.6mph /  44.4km/h - 4.8mph /  7.7km/h
Wind Gust: 27.6mph /  44.4km/h - -
Wind- - South
Pressure: 30.09 in /  1018.8 hPa 29.86 in /  1011.1 hPa -
Precipitation: 1.28 in /  32.5 mm    
Historical Graphs
 
 
Tabular Data for June 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 79.9 °F /  26.6 °C 74.3 °F /  23.5 °C 29.96in /  1014.4hPa Calm     83% 0.00in /  0mm
00:08 79.8 °F /  26.6 °C 74.2 °F /  23.4 °C 29.96in /  1014.4hPa Calm     83% 0.00in /  0mm
00:13 79.7 °F /  26.5 °C 74.1 °F /  23.4 °C 29.96in /  1014.4hPa Calm     83% 0.00in /  0mm
00:18 79.6 °F /  26.4 °C 74.0 °F /  23.3 °C 29.96in /  1014.4hPa Calm     83% 0.00in /  0mm
00:23 79.5 °F /  26.4 °C 74.2 °F /  23.4 °C 29.96in /  1014.4hPa Calm     84% 0.00in /  0mm
00:28 79.4 °F /  26.3 °C 74.1 °F /  23.4 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:33 79.3 °F /  26.3 °C 74.0 °F /  23.3 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:38 79.2 °F /  26.2 °C 73.9 °F /  23.3 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:43 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:48 79.0 °F /  26.1 °C 73.7 °F /  23.2 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:54 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:59 78.7 °F /  25.9 °C 73.5 °F /  23.1 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
01:04 78.6 °F /  25.9 °C 73.4 °F /  23 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
01:09 78.5 °F /  25.8 °C 73.6 °F /  23.1 °C 29.97in /  1014.8hPa Calm     85% 0.00in /  0mm
01:14 78.5 °F /  25.8 °C 73.6 °F /  23.1 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:19 78.4 °F /  25.8 °C 73.5 °F /  23.1 °C 29.97in /  1014.8hPa Calm     85% 0.00in /  0mm
01:24 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa SSW 1.1mph /  1.8km/h   85% 0.00in /  0mm
01:29 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:34 78.2 °F /  25.7 °C 73.3 °F /  22.9 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:39 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:44 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:49 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
01:54 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
01:59 78.3 °F /  25.7 °C 73.8 °F /  23.2 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:05 78.3 °F /  25.7 °C 73.8 °F /  23.2 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:10 78.3 °F /  25.7 °C 73.8 °F /  23.2 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:15 78.3 °F /  25.7 °C 73.8 °F /  23.2 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:20 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:25 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:30 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:35 78.5 °F /  25.8 °C 74.0 °F /  23.3 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
02:40 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
02:45 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
02:50 78.3 °F /  25.7 °C 73.8 °F /  23.2 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
02:55 78.2 °F /  25.7 °C 73.7 °F /  23.2 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:00 78.1 °F /  25.6 °C 73.6 °F /  23.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:05 78.0 °F /  25.6 °C 73.5 °F /  23.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:10 78.0 °F /  25.6 °C 73.5 °F /  23.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:15 77.9 °F /  25.5 °C 73.4 °F /  23 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:21 77.9 °F /  25.5 °C 73.4 °F /  23 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:26 77.8 °F /  25.4 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:31 77.7 °F /  25.4 °C 73.2 °F /  22.9 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:36 77.6 °F /  25.3 °C 73.1 °F /  22.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:41 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:46 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
03:51 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
03:56 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
04:01 77.5 °F /  25.3 °C 73.0 °F /  22.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
04:06 77.4 °F /  25.2 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
04:11 77.4 °F /  25.2 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
04:16 77.4 °F /  25.2 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
04:21 77.4 °F /  25.2 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
04:26 77.4 °F /  25.2 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
04:31 77.4 °F /  25.2 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
04:37 77.4 °F /  25.2 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
04:42 77.4 °F /  25.2 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
04:47 77.4 °F /  25.2 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
04:52 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
04:57 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
05:02 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
05:07 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
05:12 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
05:17 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.97in /  1014.8hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm
05:22 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
05:27 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
05:32 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm
05:37 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
05:42 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
05:48 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
05:53 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
05:58 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
06:03 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
06:08 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
06:13 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
06:18 77.6 °F /  25.3 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
06:23 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
06:28 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
06:33 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
06:38 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
06:43 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
06:48 77.5 °F /  25.3 °C 73.3 °F /  22.9 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm
06:53 77.6 °F /  25.3 °C 73.4 °F /  23 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
06:58 77.7 °F /  25.4 °C 73.5 °F /  23.1 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm
07:04 77.8 °F /  25.4 °C 73.6 °F /  23.1 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
07:09 77.8 °F /  25.4 °C 73.6 °F /  23.1 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
07:14 77.9 °F /  25.5 °C 73.7 °F /  23.2 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
07:19 78.1 °F /  25.6 °C 73.9 °F /  23.3 °C 30.02in /  1016.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
07:24 78.1 °F /  25.6 °C 73.9 °F /  23.3 °C 30.02in /  1016.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
07:29 78.2 °F /  25.7 °C 74.0 °F /  23.3 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm
07:34 78.2 °F /  25.7 °C 74.0 °F /  23.3 °C 30.01in /  1016.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
07:39 78.4 °F /  25.8 °C 74.2 °F /  23.4 °C 30.01in /  1016.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
07:44 78.5 °F /  25.8 °C 74.3 °F /  23.5 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm
07:49 78.7 °F /  25.9 °C 74.5 °F /  23.6 °C 30.01in /  1016.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
07:54 78.9 °F /  26.1 °C 74.7 °F /  23.7 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm
07:59 79.0 °F /  26.1 °C 74.8 °F /  23.8 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
08:04 79.2 °F /  26.2 °C 75.0 °F /  23.9 °C 30.03in /  1016.8hPa Calm     87% 0.00in /  0mm
08:09 79.4 °F /  26.3 °C 75.2 °F /  24 °C 30.03in /  1016.8hPa Calm     87% 0.00in /  0mm
08:14 79.6 °F /  26.4 °C 75.4 °F /  24.1 °C 30.02in /  1016.5hPa South 1.1mph /  1.8km/h   87% 0.00in /  0mm
08:20 79.7 °F /  26.5 °C 75.5 °F /  24.2 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
08:25 80.0 °F /  26.7 °C 75.8 °F /  24.3 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
08:30 80.2 °F /  26.8 °C 75.6 °F /  24.2 °C 30.03in /  1016.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
08:35 80.4 °F /  26.9 °C 75.8 °F /  24.3 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
08:40 80.6 °F /  27 °C 76.0 °F /  24.4 °C 30.03in /  1016.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
08:45 80.9 °F /  27.2 °C 76.0 °F /  24.4 °C 30.03in /  1016.8hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
08:50 81.2 °F /  27.3 °C 76.3 °F /  24.6 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
08:55 81.5 °F /  27.5 °C 76.2 °F /  24.6 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:00 81.9 °F /  27.7 °C 76.6 °F /  24.8 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:05 82.2 °F /  27.9 °C 76.9 °F /  24.9 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:10 82.4 °F /  28 °C 76.7 °F /  24.8 °C 30.02in /  1016.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:15 82.5 °F /  28.1 °C 76.8 °F /  24.9 °C 30.03in /  1016.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:20 82.5 °F /  28.1 °C 76.8 °F /  24.9 °C 30.03in /  1016.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
09:25 82.6 °F /  28.1 °C 76.9 °F /  24.9 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:31 82.7 °F /  28.2 °C 77.0 °F /  25 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:36 83.1 °F /  28.4 °C 77.0 °F /  25 °C 30.03in /  1016.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm
09:41 83.7 °F /  28.7 °C 77.2 °F /  25.1 °C 30.03in /  1016.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
09:46 84.1 °F /  28.9 °C 77.3 °F /  25.2 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
09:51 84.5 °F /  29.2 °C 77.6 °F /  25.3 °C 30.04in /  1017.2hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
09:56 84.8 °F /  29.3 °C 77.2 °F /  25.1 °C 30.03in /  1016.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
10:01 85.2 °F /  29.6 °C 77.6 °F /  25.3 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
10:06 85.5 °F /  29.7 °C 77.5 °F /  25.3 °C 30.04in /  1017.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
10:11 85.9 °F /  29.9 °C 77.5 °F /  25.3 °C 30.04in /  1017.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
10:16 86.1 °F /  30.1 °C 77.6 °F /  25.3 °C 30.04in /  1017.2hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
10:21 86.0 °F /  30 °C 77.1 °F /  25.1 °C 30.04in /  1017.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
10:26 86.0 °F /  30 °C 77.1 °F /  25.1 °C 30.04in /  1017.2hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
10:31 86.1 °F /  30.1 °C 77.2 °F /  25.1 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
10:36 86.1 °F /  30.1 °C 77.2 °F /  25.1 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
10:41 86.2 °F /  30.1 °C 77.3 °F /  25.2 °C 30.04in /  1017.2hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
10:46 86.5 °F /  30.3 °C 77.6 °F /  25.3 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
10:51 86.8 °F /  30.4 °C 77.5 °F /  25.3 °C 30.05in /  1017.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
10:57 87.1 °F /  30.6 °C 77.8 °F /  25.4 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
11:02 87.6 °F /  30.9 °C 77.9 °F /  25.5 °C 30.05in /  1017.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
11:07 87.7 °F /  30.9 °C 77.5 °F /  25.3 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 72% 0.00in /  0mm
11:12 87.8 °F /  31 °C 78.1 °F /  25.6 °C 30.05in /  1017.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
11:17 87.7 °F /  30.9 °C 76.7 °F /  24.8 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
11:22 87.6 °F /  30.9 °C 76.2 °F /  24.6 °C 30.05in /  1017.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
11:27 87.7 °F /  30.9 °C 76.7 °F /  24.8 °C 30.05in /  1017.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
11:32 88.1 °F /  31.2 °C 76.2 °F /  24.6 °C 30.05in /  1017.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
11:37 88.4 °F /  31.3 °C 75.6 °F /  24.2 °C 30.04in /  1017.2hPa SSW 3.5mph /  5.6km/h   66% 0.00in /  0mm
11:42 88.6 °F /  31.4 °C 76.2 °F /  24.6 °C 30.04in /  1017.2hPa South 1.1mph /  1.8km/h   67% 0.00in /  0mm
11:47 88.6 °F /  31.4 °C 76.2 °F /  24.6 °C 30.04in /  1017.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
11:52 88.7 °F /  31.5 °C 76.8 °F /  24.9 °C 30.04in /  1017.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
11:57 88.8 °F /  31.6 °C 77.3 °F /  25.2 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
12:02 89.0 °F /  31.7 °C 77.5 °F /  25.3 °C 30.04in /  1017.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
12:07 89.2 °F /  31.8 °C 76.8 °F /  24.9 °C 30.04in /  1017.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
12:12 89.6 °F /  32 °C 75.8 °F /  24.3 °C 30.03in /  1016.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
12:18 89.8 °F /  32.1 °C 76.5 °F /  24.7 °C 30.02in /  1016.5hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
12:23 90.1 °F /  32.3 °C 76.7 °F /  24.8 °C 30.03in /  1016.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
12:28 90.3 °F /  32.4 °C 75.5 °F /  24.2 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
12:33 90.5 °F /  32.5 °C 74.7 °F /  23.7 °C 30.02in /  1016.5hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
12:38 90.5 °F /  32.5 °C 75.7 °F /  24.3 °C 30.03in /  1016.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
12:43 90.8 °F /  32.7 °C 75.5 °F /  24.2 °C 30.03in /  1016.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
12:48 90.8 °F /  32.7 °C 75.0 °F /  23.9 °C 30.03in /  1016.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
12:53 90.8 °F /  32.7 °C 74.5 °F /  23.6 °C 30.03in /  1016.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
12:58 90.6 °F /  32.6 °C 75.3 °F /  24.1 °C 30.03in /  1016.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
13:03 90.8 °F /  32.7 °C 75.5 °F /  24.2 °C 30.03in /  1016.8hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
13:08 91.1 °F /  32.8 °C 74.8 °F /  23.8 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
13:13 91.4 °F /  33 °C 75.6 °F /  24.2 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
13:18 91.7 °F /  33.2 °C 74.8 °F /  23.8 °C 30.02in /  1016.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
13:23 91.4 °F /  33 °C 74.5 °F /  23.6 °C 30.02in /  1016.5hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
13:28 91.0 °F /  32.8 °C 74.7 °F /  23.7 °C 30.01in /  1016.1hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
13:33 91.4 °F /  33 °C 74.5 °F /  23.6 °C 30.01in /  1016.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
13:38 91.9 °F /  33.3 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 57% 0.00in /  0mm
13:44 92.2 °F /  33.4 °C 75.8 °F /  24.3 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
13:49 92.4 °F /  33.6 °C 75.0 °F /  23.9 °C 30.00in /  1015.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
13:54 92.1 °F /  33.4 °C 74.7 °F /  23.7 °C 29.99in /  1015.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
13:59 92.0 °F /  33.3 °C 75.6 °F /  24.2 °C 30.00in /  1015.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
14:04 92.2 °F /  33.4 °C 75.3 °F /  24.1 °C 30.00in /  1015.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
14:09 92.0 °F /  33.3 °C 74.6 °F /  23.7 °C 30.00in /  1015.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
14:14 91.6 °F /  33.1 °C 75.2 °F /  24 °C 29.99in /  1015.5hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 59% 0.00in /  0mm
14:19 91.2 °F /  32.9 °C 75.4 °F /  24.1 °C 29.98in /  1015.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
14:24 90.7 °F /  32.6 °C 74.9 °F /  23.8 °C 29.98in /  1015.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
14:29 90.4 °F /  32.4 °C 75.1 °F /  23.9 °C 29.97in /  1014.8hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 61% 0.00in /  0mm
14:34 90.4 °F /  32.4 °C 75.1 °F /  23.9 °C 29.97in /  1014.8hPa East 8.0mph /  12.9km/h 8.0mph /  12.9km/h 61% 0.00in /  0mm
14:39 88.1 °F /  31.2 °C 73.4 °F /  23 °C 29.98in /  1015.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 62% 0.00in /  0mm
14:44 86.2 °F /  30.1 °C 72.1 °F /  22.3 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
