^^
Station Historical Data
Daily Summary for May 11, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.0 °F /  26.7 °C 65.4 °F /  18.6 °C 72.4 °F /  22.4 °C
Dew Point: 71.2 °F /  21.8 °C 61.4 °F /  16.3 °C 66.4 °F /  19.1 °C
Humidity: 88% 68% 82%
Wind Speed: 11.5mph /  18.5km/h - 2.8mph /  4.5km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SE
Pressure: 29.93 in /  1013.4 hPa 29.71 in /  1006 hPa -
Precipitation: 0.55 in /  14 mm    
Historical Graphs
 
 
Tabular Data for May 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 71.5 °F /  21.9 °C 65.4 °F /  18.6 °C 29.86in /  1011.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
00:08 71.5 °F /  21.9 °C 65.4 °F /  18.6 °C 29.87in /  1011.4hPa Calm     81% 0.00in /  0mm
00:14 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa Calm     82% 0.00in /  0mm
00:19 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm
00:24 71.2 °F /  21.8 °C 65.4 °F /  18.6 °C 29.86in /  1011.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
00:29 71.0 °F /  21.7 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
00:34 70.8 °F /  21.6 °C 65.4 °F /  18.6 °C 29.85in /  1010.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
00:39 70.7 °F /  21.5 °C 65.3 °F /  18.5 °C 29.85in /  1010.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
00:44 70.7 °F /  21.5 °C 65.3 °F /  18.5 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
00:49 70.6 °F /  21.4 °C 65.2 °F /  18.4 °C 29.85in /  1010.7hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
00:54 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.85in /  1010.7hPa Calm     84% 0.00in /  0mm
00:59 70.5 °F /  21.4 °C 65.1 °F /  18.4 °C 29.85in /  1010.7hPa Calm     83% 0.00in /  0mm
01:04 70.6 °F /  21.4 °C 65.2 °F /  18.4 °C 29.85in /  1010.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
01:09 70.7 °F /  21.5 °C 65.6 °F /  18.7 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   84% 0.00in /  0mm
01:14 70.8 °F /  21.6 °C 65.4 °F /  18.6 °C 29.85in /  1010.7hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
01:19 70.9 °F /  21.6 °C 65.5 °F /  18.6 °C 29.85in /  1010.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
01:25 71.1 °F /  21.7 °C 65.7 °F /  18.7 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
01:30 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm
01:35 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h   83% 0.00in /  0mm
01:40 71.3 °F /  21.8 °C 65.9 °F /  18.8 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm
01:45 71.3 °F /  21.8 °C 65.9 °F /  18.8 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm
01:50 71.3 °F /  21.8 °C 65.9 °F /  18.8 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
01:55 71.3 °F /  21.8 °C 65.9 °F /  18.8 °C 29.83in /  1010hPa Calm     83% 0.00in /  0mm
02:00 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.83in /  1010hPa Calm     83% 0.00in /  0mm
02:05 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.82in /  1009.7hPa Calm     83% 0.00in /  0mm
02:10 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.82in /  1009.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
02:15 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.82in /  1009.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
02:20 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.83in /  1010hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.05in /  1.3mm
02:25 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.84in /  1010.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.11in /  2.8mm
02:30 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.84in /  1010.4hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.13in /  3.3mm
02:35 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.14in /  3.6mm
02:41 70.2 °F /  21.2 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.24in /  6.1mm
02:46 70.1 °F /  21.2 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.35in /  8.9mm
02:51 69.9 °F /  21.1 °C 65.5 °F /  18.6 °C 29.84in /  1010.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.47in /  11.9mm
02:56 69.6 °F /  20.9 °C 65.2 °F /  18.4 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.49in /  12.4mm
03:01 69.7 °F /  20.9 °C 65.3 °F /  18.5 °C 29.83in /  1010hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.49in /  12.4mm
03:06 69.8 °F /  21 °C 65.4 °F /  18.6 °C 29.83in /  1010hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.50in /  12.7mm
03:11 69.9 °F /  21.1 °C 65.9 °F /  18.8 °C 29.82in /  1009.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.50in /  12.7mm
03:16 70.1 °F /  21.2 °C 66.0 °F /  18.9 °C 29.82in /  1009.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.50in /  12.7mm
03:21 70.1 °F /  21.2 °C 66.0 °F /  18.9 °C 29.80in /  1009hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.45in /  11.4mm
03:26 70.1 °F /  21.2 °C 66.0 °F /  18.9 °C 29.81in /  1009.4hPa Calm     87% 0.40in /  10.2mm
03:31 70.2 °F /  21.2 °C 66.1 °F /  18.9 °C 29.80in /  1009hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.38in /  9.7mm
03:36 70.2 °F /  21.2 °C 66.1 °F /  18.9 °C 29.80in /  1009hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.38in /  9.7mm
03:41 70.1 °F /  21.2 °C 66.0 °F /  18.9 °C 29.79in /  1008.7hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.26in /  6.6mm
03:46 70.0 °F /  21.1 °C 66.0 °F /  18.9 °C 29.78in /  1008.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.15in /  3.8mm
03:51 69.7 °F /  20.9 °C 65.7 °F /  18.7 °C 29.78in /  1008.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.04in /  1mm
03:57 69.4 °F /  20.8 °C 65.4 °F /  18.6 °C 29.78in /  1008.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.03in /  0.8mm
04:02 69.2 °F /  20.7 °C 65.2 °F /  18.4 °C 29.78in /  1008.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.03in /  0.8mm
04:07 69.1 °F /  20.6 °C 65.1 °F /  18.4 °C 29.78in /  1008.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.02in /  0.5mm
04:12 69.0 °F /  20.6 °C 65.0 °F /  18.3 °C 29.77in /  1008hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.02in /  0.5mm
04:17 68.8 °F /  20.4 °C 64.8 °F /  18.2 °C 29.76in /  1007.7hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.02in /  0.5mm
04:22 68.5 °F /  20.3 °C 64.5 °F /  18.1 °C 29.77in /  1008hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.01in /  0.3mm
04:27 68.2 °F /  20.1 °C 64.2 °F /  17.9 °C 29.77in /  1008hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.01in /  0.3mm
04:32 67.9 °F /  19.9 °C 63.9 °F /  17.7 °C 29.77in /  1008hPa SE 1.1mph /  1.8km/h   87% 0.01in /  0.3mm
04:37 67.5 °F /  19.7 °C 63.5 °F /  17.5 °C 29.76in /  1007.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.01in /  0.3mm
04:42 67.2 °F /  19.6 °C 63.2 °F /  17.3 °C 29.76in /  1007.7hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.01in /  0.3mm
04:47 67.0 °F /  19.4 °C 63.0 °F /  17.2 °C 29.77in /  1008hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.02in /  0.5mm
04:52 66.9 °F /  19.4 °C 62.9 °F /  17.2 °C 29.77in /  1008hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.02in /  0.5mm
04:58 66.7 °F /  19.3 °C 62.7 °F /  17.1 °C 29.74in /  1007hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.02in /  0.5mm
05:03 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.73in /  1006.7hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.03in /  0.8mm
05:08 66.5 °F /  19.2 °C 62.5 °F /  16.9 °C 29.71in /  1006hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.03in /  0.8mm
05:13 66.5 °F /  19.2 °C 62.5 °F /  16.9 °C 29.71in /  1006hPa East 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.03in /  0.8mm
05:18 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.03in /  0.8mm
05:23 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.73in /  1006.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.03in /  0.8mm
05:28 66.7 °F /  19.3 °C 62.7 °F /  17.1 °C 29.72in /  1006.3hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.03in /  0.8mm
05:33 66.7 °F /  19.3 °C 62.7 °F /  17.1 °C 29.71in /  1006hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.03in /  0.8mm
05:38 66.7 °F /  19.3 °C 62.4 °F /  16.9 °C 29.74in /  1007hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.02in /  0.5mm
05:43 66.7 °F /  19.3 °C 62.4 °F /  16.9 °C 29.75in /  1007.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.02in /  0.5mm
05:48 66.7 °F /  19.3 °C 62.4 °F /  16.9 °C 29.76in /  1007.7hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.01in /  0.3mm
05:53 66.6 °F /  19.2 °C 62.3 °F /  16.8 °C 29.76in /  1007.7hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.01in /  0.3mm
05:58 66.5 °F /  19.2 °C 62.2 °F /  16.8 °C 29.77in /  1008hPa North 1.1mph /  1.8km/h   86% 0.01in /  0.3mm
06:03 66.3 °F /  19.1 °C 62.0 °F /  16.7 °C 29.77in /  1008hPa Calm     86% 0.00in /  0mm
06:08 66.1 °F /  18.9 °C 61.8 °F /  16.6 °C 29.77in /  1008hPa North 1.1mph /  1.8km/h   86% 0.00in /  0mm
06:14 66.0 °F /  18.9 °C 61.7 °F /  16.5 °C 29.78in /  1008.4hPa Calm     86% 0.00in /  0mm
06:19 65.9 °F /  18.8 °C 61.6 °F /  16.4 °C 29.78in /  1008.4hPa Calm     86% 0.00in /  0mm
06:24 65.9 °F /  18.8 °C 61.6 °F /  16.4 °C 29.78in /  1008.4hPa Calm     86% 0.00in /  0mm
06:29 65.9 °F /  18.8 °C 61.9 °F /  16.6 °C 29.78in /  1008.4hPa Calm     87% 0.00in /  0mm
06:34 65.9 °F /  18.8 °C 61.9 °F /  16.6 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
06:39 65.8 °F /  18.8 °C 61.8 °F /  16.6 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
06:44 65.7 °F /  18.7 °C 61.7 °F /  16.5 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
06:49 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.78in /  1008.4hPa Calm     87% 0.00in /  0mm
06:54 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
06:59 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
07:04 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.79in /  1008.7hPa Calm     87% 0.00in /  0mm
07:09 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.80in /  1009hPa North 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
07:14 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa Calm     87% 0.00in /  0mm
07:19 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
07:24 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa North 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
07:30 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa Calm     87% 0.00in /  0mm
07:35 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.80in /  1009hPa Calm     87% 0.00in /  0mm
07:40 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.81in /  1009.4hPa Calm     87% 0.00in /  0mm
07:45 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.81in /  1009.4hPa Calm     87% 0.00in /  0mm
07:50 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.81in /  1009.4hPa Calm     87% 0.00in /  0mm
07:55 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.81in /  1009.4hPa Calm     87% 0.00in /  0mm
08:00 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 29.81in /  1009.4hPa North 1.0mph /  1.6km/h   87% 0.00in /  0mm
08:05 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.82in /  1009.7hPa Calm     87% 0.00in /  0mm
08:10 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.82in /  1009.7hPa Calm     87% 0.00in /  0mm
08:15 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.83in /  1010hPa North 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
08:20 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.83in /  1010hPa Calm     87% 0.00in /  0mm
08:25 65.7 °F /  18.7 °C 62.0 °F /  16.7 °C 29.84in /  1010.4hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm
08:30 65.8 °F /  18.8 °C 62.1 °F /  16.7 °C 29.84in /  1010.4hPa North 1.1mph /  1.8km/h   88% 0.00in /  0mm
08:35 65.9 °F /  18.8 °C 62.2 °F /  16.8 °C 29.84in /  1010.4hPa Calm     88% 0.00in /  0mm
08:41 66.0 °F /  18.9 °C 62.3 °F /  16.8 °C 29.84in /  1010.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
08:46 66.0 °F /  18.9 °C 62.3 °F /  16.8 °C 29.85in /  1010.7hPa SSW 1.1mph /  1.8km/h   88% 0.00in /  0mm
08:51 66.1 °F /  18.9 °C 62.1 °F /  16.7 °C 29.84in /  1010.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
08:56 66.1 °F /  18.9 °C 62.1 °F /  16.7 °C 29.83in /  1010hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
09:01 66.1 °F /  18.9 °C 62.1 °F /  16.7 °C 29.84in /  1010.4hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
09:06 66.2 °F /  19 °C 62.2 °F /  16.8 °C 29.85in /  1010.7hPa Calm     87% 0.00in /  0mm
09:11 66.4 °F /  19.1 °C 62.4 °F /  16.9 °C 29.88in /  1011.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
09:16 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.88in /  1011.7hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
09:21 66.8 °F /  19.3 °C 62.8 °F /  17.1 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h   87% 0.00in /  0mm
09:26 67.0 °F /  19.4 °C 63.0 °F /  17.2 °C 29.88in /  1011.7hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
09:31 67.2 °F /  19.6 °C 63.2 °F /  17.3 °C 29.89in /  1012.1hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
09:36 67.5 °F /  19.7 °C 63.2 °F /  17.3 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
09:41 67.8 °F /  19.9 °C 63.5 °F /  17.5 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
09:46 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 86% 0.00in /  0mm
09:51 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
09:56 68.7 °F /  20.4 °C 64.0 °F /  17.8 °C 29.89in /  1012.1hPa ESE 1.0mph /  1.6km/h   85% 0.00in /  0mm
10:01 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
10:07 69.1 °F /  20.6 °C 64.4 °F /  18 °C 29.89in /  1012.1hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
10:12 69.3 °F /  20.7 °C 64.6 °F /  18.1 °C 29.89in /  1012.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
10:17 69.7 °F /  20.9 °C 65.0 °F /  18.3 °C 29.89in /  1012.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
10:22 70.1 °F /  21.2 °C 65.4 °F /  18.6 °C 29.89in /  1012.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
10:27 70.3 °F /  21.3 °C 65.2 °F /  18.4 °C 29.88in /  1011.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
10:32 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
10:37 71.2 °F /  21.8 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
10:42 71.4 °F /  21.9 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
10:47 71.6 °F /  22 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
10:52 71.7 °F /  22.1 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
10:57 71.8 °F /  22.1 °C 66.0 °F /  18.9 °C 29.89in /  1012.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
11:02 72.0 °F /  22.2 °C 66.2 °F /  19 °C 29.89in /  1012.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 82% 0.00in /  0mm
11:07 72.3 °F /  22.4 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
11:12 72.5 °F /  22.5 °C 66.3 °F /  19.1 °C 29.89in /  1012.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
11:17 72.5 °F /  22.5 °C 66.0 °F /  18.9 °C 29.89in /  1012.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
11:23 72.4 °F /  22.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
11:28 72.4 °F /  22.4 °C 66.2 °F /  19 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
11:33 72.6 °F /  22.6 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
11:38 73.1 °F /  22.8 °C 66.9 °F /  19.4 °C 29.89in /  1012.1hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
11:43 73.7 °F /  23.2 °C 67.5 °F /  19.7 °C 29.89in /  1012.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
11:48 73.8 °F /  23.2 °C 67.2 °F /  19.6 °C 29.89in /  1012.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:53 73.8 °F /  23.2 °C 67.2 °F /  19.6 °C 29.89in /  1012.1hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
11:58 73.7 °F /  23.2 °C 67.1 °F /  19.5 °C 29.89in /  1012.1hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
12:03 74.4 °F /  23.6 °C 67.8 °F /  19.9 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
12:08 75.3 °F /  24.1 °C 68.3 °F /  20.2 °C 29.89in /  1012.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 79% 0.00in /  0mm
12:13 75.3 °F /  24.1 °C 68.0 °F /  20 °C 29.89in /  1012.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
12:18 75.3 °F /  24.1 °C 68.0 °F /  20 °C 29.88in /  1011.7hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
12:23 75.8 °F /  24.3 °C 68.8 °F /  20.4 °C 29.89in /  1012.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
12:28 76.3 °F /  24.6 °C 68.2 °F /  20.1 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
12:34 76.7 °F /  24.8 °C 68.6 °F /  20.3 °C 29.88in /  1011.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
12:39 76.6 °F /  24.8 °C 68.5 °F /  20.3 °C 29.88in /  1011.7hPa East 5.0mph /  8km/h 5.0mph /  8km/h 76% 0.00in /  0mm
12:44 76.4 °F /  24.7 °C 68.7 °F /  20.4 °C 29.88in /  1011.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
12:49 76.4 °F /  24.7 °C 69.0 °F /  20.6 °C 29.88in /  1011.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
12:54 76.5 °F /  24.7 °C 68.0 °F /  20 °C 29.88in /  1011.7hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
12:59 76.3 °F /  24.6 °C 68.2 °F /  20.1 °C 29.88in /  1011.7hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
13:04 76.4 °F /  24.7 °C 68.3 °F /  20.2 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
13:10 77.0 °F /  25 °C 69.2 °F /  20.7 °C 29.88in /  1011.7hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
13:15 77.5 °F /  25.3 °C 68.9 °F /  20.5 °C 29.89in /  1012.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
13:20 77.5 °F /  25.3 °C 68.9 °F /  20.5 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
13:25 77.9 °F /  25.5 °C 68.9 °F /  20.5 °C 29.88in /  1011.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
13:30 78.1 °F /  25.6 °C 69.1 °F /  20.6 °C 29.88in /  1011.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
13:35 78.1 °F /  25.6 °C 69.1 °F /  20.6 °C 29.88in /  1011.7hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
