^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93 °F /  33.9 °C 59 °F /  15 °C 75.9 °F /  24.4 °C
Dew Point: 76 °F /  24.4 °C 55 °F /  12.8 °C 66.9 °F /  19.4 °C
Humidity: 89% 38% 75%
Wind Speed: 25mph /  40.2km/h - 2.1mph /  3.4km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.14 in /  1020.5 hPa 29.69 in /  1005.3 hPa -
Precipitation: 0.68 in /  17.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue184 /  28.975 /  23.969 /  20.671 /  21.768 /  2065 /  18.388796130.00 /  1015.829.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed288 /  31.177 /  2568 /  2073 /  22.869 /  20.664 /  17.889785829.93 /  1013.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu388 /  31.178 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765729.99 /  1015.529.86 /  1011.18 /  12.91 /  1.68 /  12.90.00 /  0
Fri487 /  30.676 /  24.466 /  18.974 /  23.369 /  20.662 /  16.789796330.00 /  1015.829.90 /  1012.48 /  12.92 /  3.28 /  12.90.00 /  0
Sat588 /  31.178 /  25.670 /  21.175 /  23.971 /  21.766 /  18.988796130.00 /  1015.829.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Sun684 /  28.977 /  2570 /  21.175 /  23.971 /  21.766 /  18.988827129.91 /  1012.829.84 /  1010.412 /  19.31 /  1.612 /  19.30.00 /  0
Mon790 /  32.278 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765329.91 /  1012.829.78 /  1008.412 /  19.31 /  1.612 /  19.30.00 /  0
Tue884 /  28.974 /  23.366 /  18.968 /  2065 /  18.360 /  15.686745329.98 /  1015.129.86 /  1011.125 /  40.25 /  825 /  40.20.00 /  0
Wed984 /  28.973 /  22.866 /  18.969 /  20.665 /  18.362 /  16.788785530.00 /  1015.829.89 /  1012.112 /  19.33 /  4.812 /  19.30.01 /  0.3
Thu1081 /  27.272 /  22.261 /  16.166 /  18.963 /  17.257 /  13.986725429.95 /  1014.129.81 /  1009.48 /  12.92 /  3.28 /  12.90.00 /  0
Fri1180 /  26.772 /  22.265 /  18.371 /  21.766 /  18.961 /  16.188826829.93 /  1013.429.71 /  100612 /  19.32 /  3.212 /  19.30.55 /  14
Sat1282 /  27.873 /  22.869 /  20.669 /  20.666 /  18.964 /  17.887785630.09 /  1018.829.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Sun1383 /  28.371 /  21.763 /  17.265 /  18.362 /  16.759 /  1588734730.14 /  1020.530.01 /  1016.114 /  22.53 /  4.814 /  22.50.00 /  0
Mon1484 /  28.971 /  21.759 /  1569 /  20.662 /  16.756 /  13.389744730.09 /  1018.829.95 /  1014.18 /  12.91 /  1.68 /  12.90.00 /  0
Tue1572 /  22.268 /  2062 /  16.767 /  19.463 /  17.258 /  14.488858130.08 /  1018.529.98 /  1015.113 /  20.93 /  4.813 /  20.90.05 /  1.3
Wed1684 /  28.971 /  21.761 /  16.169 /  20.662 /  16.757 /  13.988764730.07 /  1018.229.95 /  1014.112 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu1789 /  31.775 /  23.960 /  15.667 /  19.462 /  16.757 /  13.989683830.03 /  1016.829.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Fri1888 /  31.174 /  23.361 /  16.170 /  21.161 /  16.157 /  13.989683929.98 /  1015.129.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Sat1987 /  30.674 /  23.359 /  1570 /  21.163 /  17.255 /  12.889724730.00 /  1015.829.91 /  1012.810 /  16.12 /  3.210 /  16.10.00 /  0
Sun2089 /  31.775 /  23.961 /  16.171 /  21.765 /  18.357 /  13.989734730.11 /  1019.529.99 /  1015.58 /  12.91 /  1.68 /  12.90.00 /  0
Mon2192 /  33.378 /  25.666 /  18.972 /  22.266 /  18.962 /  16.788694230.12 /  1019.929.98 /  1015.113 /  20.92 /  3.213 /  20.90.00 /  0
Tue2292 /  33.378 /  25.666 /  18.973 /  22.868 /  2062 /  16.786714330.02 /  1016.529.83 /  101018 /  292 /  3.218 /  290.00 /  0
Wed2388 /  31.177 /  2566 /  18.971 /  21.767 /  19.462 /  16.788725029.85 /  1010.729.70 /  1005.614 /  22.53 /  4.814 /  22.50.00 /  0
Thu2488 /  31.179 /  26.170 /  21.173 /  22.870 /  21.165 /  18.384756029.80 /  100929.69 /  1005.315 /  24.14 /  6.415 /  24.10.00 /  0
Fri2588 /  31.180 /  26.773 /  22.875 /  23.972 /  22.268 /  2086766130.00 /  1015.829.79 /  1008.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat2690 /  32.280 /  26.771 /  21.774 /  23.370 /  21.165 /  18.388734530.06 /  1017.829.96 /  1014.415 /  24.12 /  3.215 /  24.10.00 /  0
Sun2790 /  32.279 /  26.167 /  19.475 /  23.969 /  20.663 /  17.289744730.01 /  1016.129.89 /  1012.113 /  20.92 /  3.213 /  20.90.00 /  0
Mon2893 /  33.979 /  26.166 /  18.973 /  22.868 /  2062 /  16.789724329.95 /  1014.129.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Tue2993 /  33.981 /  27.269 /  20.676 /  24.471 /  21.765 /  18.388724529.93 /  1013.429.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed3093 /  33.981 /  27.272 /  22.275 /  23.972 /  22.268 /  2088745129.95 /  1014.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu3189 /  31.778 /  25.668 /  2075 /  23.970 /  21.164 /  17.887764729.90 /  1012.429.72 /  1006.324 /  38.62 /  3.224 /  38.60.06 /  1.5
Juneau County Weather
Compliments of Weather Underground