^^
Station Historical Data
Daily Summary for April 27, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.6 °F /  28.1 °C 70.3 °F /  21.3 °C 75.1 °F /  23.9 °C
Dew Point: 70.5 °F /  21.4 °C 65.3 °F /  18.5 °C 67.5 °F /  19.7 °C
Humidity: 85% 62% 78%
Wind Speed: 15.0mph /  24.1km/h - 4.4mph /  7.1km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 29.92 in /  1013.1 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:06 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
00:11 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:17 71.9 °F /  22.2 °C 66.5 °F /  19.2 °C 29.90in /  1012.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:22 71.9 °F /  22.2 °C 66.5 °F /  19.2 °C 29.89in /  1012.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:27 71.8 °F /  22.1 °C 66.7 °F /  19.3 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:32 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:37 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:42 71.6 °F /  22 °C 66.5 °F /  19.2 °C 29.89in /  1012.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:47 71.5 °F /  21.9 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:52 71.5 °F /  21.9 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:57 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.89in /  1012.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:02 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:07 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h   84% 0.00in /  0mm
01:12 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
01:17 71.2 °F /  21.8 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:22 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 84% 0.00in /  0mm
01:27 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h   84% 0.00in /  0mm
01:33 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:38 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
01:43 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:48 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:53 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:58 70.9 °F /  21.6 °C 65.8 °F /  18.8 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
02:03 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
02:08 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
02:13 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
02:18 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
02:23 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
02:28 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:33 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
02:38 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
02:43 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
02:48 70.7 °F /  21.5 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
02:54 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
02:59 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa Calm     84% 0.00in /  0mm
03:04 70.7 °F /  21.5 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa Calm     84% 0.00in /  0mm
03:09 70.7 °F /  21.5 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
03:14 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.86in /  1011.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
03:19 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.86in /  1011.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:24 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
03:29 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.86in /  1011.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:34 70.4 °F /  21.3 °C 65.3 °F /  18.5 °C 29.86in /  1011.1hPa Calm     84% 0.00in /  0mm
03:39 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
03:44 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
03:49 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
03:54 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:59 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
04:04 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:10 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h   85% 0.00in /  0mm
04:15 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
04:20 70.4 °F /  21.3 °C 65.3 °F /  18.5 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:25 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.86in /  1011.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
04:30 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
04:35 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:40 70.6 °F /  21.4 °C 65.5 °F /  18.6 °C 29.87in /  1011.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
04:45 70.7 °F /  21.5 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
04:50 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.87in /  1011.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
04:55 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.87in /  1011.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
05:00 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:05 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
05:10 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:15 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:21 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
05:26 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
05:31 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.85in /  1010.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
05:36 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.86in /  1011.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
05:41 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:46 71.0 °F /  21.7 °C 66.3 °F /  19.1 °C 29.85in /  1010.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
05:51 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.85in /  1010.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:56 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.85in /  1010.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
06:01 71.2 °F /  21.8 °C 66.1 °F /  18.9 °C 29.85in /  1010.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
06:06 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.85in /  1010.7hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 84% 0.00in /  0mm
06:11 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:16 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.86in /  1011.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
06:21 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.86in /  1011.1hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
06:26 71.5 °F /  21.9 °C 66.4 °F /  19.1 °C 29.86in /  1011.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
06:32 71.5 °F /  21.9 °C 66.4 °F /  19.1 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:37 71.5 °F /  21.9 °C 66.4 °F /  19.1 °C 29.86in /  1011.1hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
06:42 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
06:47 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa South 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
06:52 71.3 °F /  21.8 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:57 71.2 °F /  21.8 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
07:02 71.1 °F /  21.7 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa SSE 2.3mph /  3.7km/h   84% 0.00in /  0mm
07:07 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
07:12 70.9 °F /  21.6 °C 65.8 °F /  18.8 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
07:17 70.8 °F /  21.6 °C 65.7 °F /  18.7 °C 29.88in /  1011.7hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 84% 0.00in /  0mm
07:22 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:27 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:32 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:38 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
07:43 71.0 °F /  21.7 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:48 71.2 °F /  21.8 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa ESE 1.1mph /  1.8km/h   84% 0.00in /  0mm
07:53 71.4 °F /  21.9 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:58 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa SSE 1.1mph /  1.8km/h   84% 0.00in /  0mm
08:03 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
08:08 72.1 °F /  22.3 °C 67.0 °F /  19.4 °C 29.88in /  1011.7hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
08:14 72.2 °F /  22.3 °C 67.1 °F /  19.5 °C 29.88in /  1011.7hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
08:19 72.4 °F /  22.4 °C 67.3 °F /  19.6 °C 29.88in /  1011.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
08:24 72.4 °F /  22.4 °C 67.3 °F /  19.6 °C 29.88in /  1011.7hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
08:29 72.5 °F /  22.5 °C 67.4 °F /  19.7 °C 29.88in /  1011.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
08:34 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.88in /  1011.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
08:39 72.8 °F /  22.7 °C 67.3 °F /  19.6 °C 29.88in /  1011.7hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
08:44 72.9 °F /  22.7 °C 67.4 °F /  19.7 °C 29.88in /  1011.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
08:49 73.1 °F /  22.8 °C 67.6 °F /  19.8 °C 29.88in /  1011.7hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
08:54 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
08:59 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:04 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.88in /  1011.7hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:09 73.6 °F /  23.1 °C 67.8 °F /  19.9 °C 29.88in /  1011.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:14 73.7 °F /  23.2 °C 67.9 °F /  19.9 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:20 73.9 °F /  23.3 °C 68.1 °F /  20.1 °C 29.88in /  1011.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:25 74.0 °F /  23.3 °C 68.2 °F /  20.1 °C 29.89in /  1012.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
09:30 74.0 °F /  23.3 °C 68.2 °F /  20.1 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:32 74.1 °F /  23.4 °C 68.3 °F /  20.2 °C 29.89in /  1012.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm
09:37 74.2 °F /  23.4 °C 68.3 °F /  20.2 °C 29.89in /  1012.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:42 74.2 °F /  23.4 °C 68.3 °F /  20.2 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:47 74.3 °F /  23.5 °C 68.4 °F /  20.2 °C 29.89in /  1012.1hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
09:52 74.4 °F /  23.6 °C 68.2 °F /  20.1 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
09:57 74.4 °F /  23.6 °C 68.5 °F /  20.3 °C 29.90in /  1012.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
10:03 74.5 °F /  23.6 °C 68.6 °F /  20.3 °C 29.90in /  1012.4hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
10:08 74.6 °F /  23.7 °C 68.7 °F /  20.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm
10:13 74.7 °F /  23.7 °C 68.5 °F /  20.3 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
10:18 74.8 °F /  23.8 °C 68.6 °F /  20.3 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
10:23 75.0 °F /  23.9 °C 68.8 °F /  20.4 °C 29.91in /  1012.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
10:28 75.2 °F /  24 °C 68.6 °F /  20.3 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h   80% 0.00in /  0mm
10:33 75.4 °F /  24.1 °C 68.8 °F /  20.4 °C 29.91in /  1012.8hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
10:38 75.7 °F /  24.3 °C 69.1 °F /  20.6 °C 29.91in /  1012.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
10:43 75.9 °F /  24.4 °C 69.3 °F /  20.7 °C 29.91in /  1012.8hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
10:49 76.0 °F /  24.4 °C 68.6 °F /  20.3 °C 29.91in /  1012.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
10:54 76.2 °F /  24.6 °C 69.2 °F /  20.7 °C 29.91in /  1012.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
10:59 76.4 °F /  24.7 °C 69.0 °F /  20.6 °C 29.91in /  1012.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
11:04 76.6 °F /  24.8 °C 69.2 °F /  20.7 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 78% 0.00in /  0mm
11:09 76.9 °F /  24.9 °C 69.9 °F /  21.1 °C 29.91in /  1012.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 79% 0.00in /  0mm
11:14 77.2 °F /  25.1 °C 69.4 °F /  20.8 °C 29.91in /  1012.8hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
11:19 77.5 °F /  25.3 °C 69.7 °F /  20.9 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
11:24 77.6 °F /  25.3 °C 69.4 °F /  20.8 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
11:29 77.6 °F /  25.3 °C 69.8 °F /  21 °C 29.92in /  1013.1hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
11:34 77.7 °F /  25.4 °C 69.5 °F /  20.8 °C 29.91in /  1012.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
11:39 77.9 °F /  25.5 °C 69.7 °F /  20.9 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
11:44 78.0 °F /  25.6 °C 69.8 °F /  21 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
11:49 78.1 °F /  25.6 °C 69.5 °F /  20.8 °C 29.92in /  1013.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
11:54 78.1 °F /  25.6 °C 69.5 °F /  20.8 °C 29.91in /  1012.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
11:59 78.2 °F /  25.7 °C 70.0 °F /  21.1 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
12:04 78.5 °F /  25.8 °C 69.1 °F /  20.6 °C 29.92in /  1013.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
12:09 78.6 °F /  25.9 °C 68.8 °F /  20.4 °C 29.91in /  1012.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
12:15 78.8 °F /  26 °C 69.0 °F /  20.6 °C 29.91in /  1012.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
12:20 78.9 °F /  26.1 °C 68.7 °F /  20.4 °C 29.91in /  1012.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
12:22 79.0 °F /  26.1 °C 68.8 °F /  20.4 °C 29.91in /  1012.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
12:27 79.0 °F /  26.1 °C 68.4 °F /  20.2 °C 29.91in /  1012.8hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
12:32 79.2 °F /  26.2 °C 68.6 °F /  20.3 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
12:37 79.4 °F /  26.3 °C 68.3 °F /  20.2 °C 29.91in /  1012.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
12:43 79.6 °F /  26.4 °C 68.5 °F /  20.3 °C 29.91in /  1012.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
12:48 79.8 °F /  26.6 °C 68.7 °F /  20.4 °C 29.91in /  1012.8hPa SW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 69% 0.00in /  0mm
