^^
Station Historical Data
Daily Summary for April 26, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86.1 °F /  30.1 °C 68.0 °F /  20 °C 75.4 °F /  24.1 °C
Dew Point: 70.3 °F /  21.3 °C 63.7 °F /  17.6 °C 66.8 °F /  19.3 °C
Humidity: 86% 55% 76%
Wind Speed: 12.7mph /  20.4km/h - 4.3mph /  6.9km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - South
Pressure: 29.95 in /  1014.1 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 70.4 °F /  21.3 °C 65.0 °F /  18.3 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:05 70.4 °F /  21.3 °C 65.0 °F /  18.3 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:10 70.3 °F /  21.3 °C 64.9 °F /  18.3 °C 29.91in /  1012.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
00:15 70.2 °F /  21.2 °C 64.8 °F /  18.2 °C 29.91in /  1012.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:20 70.2 °F /  21.2 °C 65.1 °F /  18.4 °C 29.92in /  1013.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
00:25 70.2 °F /  21.2 °C 65.1 °F /  18.4 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:30 70.2 °F /  21.2 °C 65.1 °F /  18.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
00:35 70.2 °F /  21.2 °C 65.1 °F /  18.4 °C 29.90in /  1012.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
00:40 70.1 °F /  21.2 °C 65.0 °F /  18.3 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
00:45 70.1 °F /  21.2 °C 65.0 °F /  18.3 °C 29.90in /  1012.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
00:50 70.1 °F /  21.2 °C 65.0 °F /  18.3 °C 29.90in /  1012.4hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
00:56 70.0 °F /  21.1 °C 64.9 °F /  18.3 °C 29.89in /  1012.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 84% 0.00in /  0mm
01:01 69.9 °F /  21.1 °C 64.8 °F /  18.2 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:06 69.9 °F /  21.1 °C 64.8 °F /  18.2 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:11 69.8 °F /  21 °C 64.7 °F /  18.2 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:16 69.8 °F /  21 °C 64.7 °F /  18.2 °C 29.89in /  1012.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
01:21 69.7 °F /  20.9 °C 64.6 °F /  18.1 °C 29.89in /  1012.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
01:26 69.7 °F /  20.9 °C 64.6 °F /  18.1 °C 29.89in /  1012.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
01:31 69.7 °F /  20.9 °C 64.6 °F /  18.1 °C 29.89in /  1012.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:36 69.6 °F /  20.9 °C 64.5 °F /  18.1 °C 29.89in /  1012.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
01:41 69.7 °F /  20.9 °C 64.6 °F /  18.1 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:46 69.6 °F /  20.9 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
01:51 69.6 °F /  20.9 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:56 69.5 °F /  20.8 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
02:03 69.4 °F /  20.8 °C 64.4 °F /  18 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
02:08 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
02:13 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
02:18 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
02:23 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
02:28 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:33 69.1 °F /  20.6 °C 64.4 °F /  18 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
02:38 69.1 °F /  20.6 °C 64.4 °F /  18 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
02:43 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
02:48 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
02:54 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:59 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.86in /  1011.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:04 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
03:09 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
03:14 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:19 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa South 2.3mph /  3.7km/h   85% 0.00in /  0mm
03:24 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
03:29 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.86in /  1011.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:34 68.7 °F /  20.4 °C 64.0 °F /  17.8 °C 29.86in /  1011.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
03:39 68.7 °F /  20.4 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:44 68.7 °F /  20.4 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:49 68.7 °F /  20.4 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
03:54 68.7 °F /  20.4 °C 64.3 °F /  17.9 °C 29.87in /  1011.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
03:59 68.6 °F /  20.3 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
04:04 68.6 °F /  20.3 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:10 68.6 °F /  20.3 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:15 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
04:20 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h   86% 0.00in /  0mm
04:25 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:30 68.4 °F /  20.2 °C 64.0 °F /  17.8 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
04:35 68.4 °F /  20.2 °C 64.0 °F /  17.8 °C 29.88in /  1011.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
04:40 68.4 °F /  20.2 °C 64.0 °F /  17.8 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
04:45 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
04:46 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
04:51 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
04:57 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
05:02 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
05:07 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:12 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm
05:17 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
05:22 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
05:27 68.0 °F /  20 °C 63.7 °F /  17.6 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:32 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:37 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h   86% 0.00in /  0mm
05:42 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa South 1.1mph /  1.8km/h   86% 0.00in /  0mm
05:47 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.89in /  1012.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
05:52 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:57 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.88in /  1011.7hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
06:02 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.89in /  1012.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
06:07 68.1 °F /  20.1 °C 63.8 °F /  17.7 °C 29.89in /  1012.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
06:13 68.2 °F /  20.1 °C 63.9 °F /  17.7 °C 29.89in /  1012.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
06:18 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.89in /  1012.1hPa SW 2.3mph /  3.7km/h   86% 0.00in /  0mm
06:23 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.89in /  1012.1hPa Calm     86% 0.00in /  0mm
06:28 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.90in /  1012.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
06:33 68.3 °F /  20.2 °C 63.9 °F /  17.7 °C 29.89in /  1012.1hPa SSW 1.0mph /  1.6km/h   86% 0.00in /  0mm
06:38 68.4 °F /  20.2 °C 64.0 °F /  17.8 °C 29.89in /  1012.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
06:43 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.89in /  1012.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
06:48 68.5 °F /  20.3 °C 64.1 °F /  17.8 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
06:54 68.6 °F /  20.3 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
06:59 68.8 °F /  20.4 °C 64.4 °F /  18 °C 29.90in /  1012.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
07:04 68.9 °F /  20.5 °C 64.5 °F /  18.1 °C 29.90in /  1012.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
07:09 69.0 °F /  20.6 °C 64.6 °F /  18.1 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:14 69.1 °F /  20.6 °C 64.7 °F /  18.2 °C 29.90in /  1012.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
07:19 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:24 69.3 °F /  20.7 °C 64.9 °F /  18.3 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
07:29 69.5 °F /  20.8 °C 64.8 °F /  18.2 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h   85% 0.00in /  0mm
07:34 69.7 °F /  20.9 °C 65.0 °F /  18.3 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
07:39 69.8 °F /  21 °C 65.1 °F /  18.4 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:44 69.9 °F /  21.1 °C 65.2 °F /  18.4 °C 29.90in /  1012.4hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
07:49 70.1 °F /  21.2 °C 65.4 °F /  18.6 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:54 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:59 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.91in /  1012.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
08:04 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.91in /  1012.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
08:09 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
08:14 71.0 °F /  21.7 °C 66.3 °F /  19.1 °C 29.91in /  1012.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
08:19 71.3 °F /  21.8 °C 66.6 °F /  19.2 °C 29.91in /  1012.8hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
08:24 71.5 °F /  21.9 °C 66.8 °F /  19.3 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
08:30 71.8 °F /  22.1 °C 66.7 °F /  19.3 °C 29.92in /  1013.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
08:35 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.92in /  1013.1hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 84% 0.00in /  0mm
08:40 72.1 °F /  22.3 °C 67.0 °F /  19.4 °C 29.92in /  1013.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
08:45 72.2 °F /  22.3 °C 67.1 °F /  19.5 °C 29.92in /  1013.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
08:50 72.5 °F /  22.5 °C 67.4 °F /  19.7 °C 29.92in /  1013.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
08:55 72.8 °F /  22.7 °C 67.7 °F /  19.8 °C 29.92in /  1013.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:00 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.93in /  1013.4hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
09:06 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:11 73.5 °F /  23.1 °C 67.7 °F /  19.8 °C 29.93in /  1013.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
09:16 73.7 °F /  23.2 °C 67.9 °F /  19.9 °C 29.93in /  1013.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:21 73.9 °F /  23.3 °C 68.1 °F /  20.1 °C 29.93in /  1013.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 82% 0.00in /  0mm
09:26 74.0 °F /  23.3 °C 67.8 °F /  19.9 °C 29.93in /  1013.4hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 81% 0.00in /  0mm
09:31 74.2 °F /  23.4 °C 68.0 °F /  20 °C 29.93in /  1013.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
09:36 74.4 °F /  23.6 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
09:41 74.8 °F /  23.8 °C 68.6 °F /  20.3 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
09:46 75.0 °F /  23.9 °C 68.4 °F /  20.2 °C 29.95in /  1014.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
09:51 75.1 °F /  23.9 °C 68.1 °F /  20.1 °C 29.95in /  1014.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
09:56 75.2 °F /  24 °C 68.6 °F /  20.3 °C 29.95in /  1014.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
10:01 75.3 °F /  24.1 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
10:06 75.4 °F /  24.1 °C 68.4 °F /  20.2 °C 29.95in /  1014.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
10:11 75.5 °F /  24.2 °C 68.9 °F /  20.5 °C 29.95in /  1014.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
10:16 75.6 °F /  24.2 °C 68.6 °F /  20.3 °C 29.95in /  1014.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
10:22 75.9 °F /  24.4 °C 68.5 °F /  20.3 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
10:27 76.2 °F /  24.6 °C 68.8 °F /  20.4 °C 29.95in /  1014.1hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
10:32 76.3 °F /  24.6 °C 68.6 °F /  20.3 °C 29.95in /  1014.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
10:37 76.3 °F /  24.6 °C 68.2 °F /  20.1 °C 29.95in /  1014.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
10:42 76.4 °F /  24.7 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
10:47 76.4 °F /  24.7 °C 68.3 °F /  20.2 °C 29.95in /  1014.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 76% 0.00in /  0mm
10:52 76.6 °F /  24.8 °C 68.8 °F /  20.4 °C 29.95in /  1014.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
10:57 76.8 °F /  24.9 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
11:02 76.8 °F /  24.9 °C 68.3 °F /  20.2 °C 29.95in /  1014.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
11:07 77.3 °F /  25.2 °C 68.8 °F /  20.4 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
11:12 77.8 °F /  25.4 °C 68.8 °F /  20.4 °C 29.95in /  1014.1hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 74% 0.00in /  0mm
11:17 77.9 °F /  25.5 °C 68.1 °F /  20.1 °C 29.95in /  1014.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
11:22 78.1 °F /  25.6 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
11:27 78.5 °F /  25.8 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 72% 0.00in /  0mm
11:32 79.1 °F /  26.2 °C 68.5 °F /  20.3 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
11:38 79.4 °F /  26.3 °C 69.2 °F /  20.7 °C 29.94in /  1013.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
11:43 80.0 °F /  26.7 °C 68.9 °F /  20.5 °C 29.94in /  1013.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
11:48 80.4 °F /  26.9 °C 69.3 °F /  20.7 °C 29.94in /  1013.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
11:53 80.9 °F /  27.2 °C 68.5 °F /  20.3 °C 29.94in /  1013.8hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
11:58 81.2 °F /  27.3 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
12:03 81.6 °F /  27.6 °C 70.0 °F /  21.1 °C 29.94in /  1013.8hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
12:08 82.0 °F /  27.8 °C 68.6 °F /  20.3 °C 29.94in /  1013.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
12:13 82.2 °F /  27.9 °C 68.8 °F /  20.4 °C 29.94in /  1013.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
12:18 82.5 °F /  28.1 °C 69.5 °F /  20.8 °C 29.93in /  1013.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
12:23 82.8 °F /  28.2 °C 70.3 °F /  21.3 °C 29.93in /  1013.4hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 66% 0.00in /  0mm
12:28 82.9 °F /  28.3 °C 69.0 °F /  20.6 °C 29.93in /  1013.4hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
12:33 82.8 °F /  28.2 °C 68.9 °F /  20.5 °C 29.93in /  1013.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
12:38 83.0 °F /  28.3 °C 68.2 °F /  20.1 °C 29.93in /  1013.4hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
