^^
Station Historical Data
Daily Summary for April 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.2 °C 14.1 °C 19.3 °C
Dew Point: 19.1 °C 11.2 °C 16.1 °C
Humidity: 89% 66% 82%
Wind Speed: 27.8km/h 0km/h 8.4km/h
Wind Gust: 27.8km/h - -
Wind- - WSW
Pressure: 1013.1 hPa 1007.7 hPa -
Precipitation: 47 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
02:25 16.9 °C 14.9 °C 1009.4 hPa Calm   1.6 km/h 88% 0 mm
07:43 15.7 °C 13.7 °C 1009.4 hPa SE 9.7 km/h   88% 0 mm
07:44 15.7 °C 13.7 °C 1009.4 hPa Calm     88% 0 mm
07:49 15.8 °C 13.8 °C 1009.4 hPa Calm     88% 0 mm
07:54 15.9 °C 13.9 °C 1009.4 hPa Calm     88% 0 mm
07:59 15.9 °C 13.9 °C 1009.4 hPa Calm     88% 0 mm
08:04 16.2 °C 14.2 °C 1009.4 hPa Calm     88% 0 mm
08:09 16.3 °C 14.3 °C 1009.4 hPa SE 1.6 km/h 1.6 km/h 88% 0 mm
08:14 16.5 °C 14.5 °C 1009.4 hPa Calm     88% 0 mm
08:19 16.7 °C 14.7 °C 1009.4 hPa Calm     88% 0 mm
08:24 16.8 °C 14.8 °C 1009.4 hPa Calm     88% 0 mm
08:30 17.1 °C 15.1 °C 1009.4 hPa SE 1.8 km/h   88% 0 mm
08:35 17.3 °C 15.3 °C 1009 hPa SE 1.8 km/h   88% 0 mm
08:40 17.4 °C 15.4 °C 1009.4 hPa Calm     88% 0 mm
08:45 17.7 °C 15.7 °C 1009.4 hPa SE 1.8 km/h   88% 0 mm
08:51 17.9 °C 15.9 °C 1009.7 hPa South 5.6 km/h 5.6 km/h 88% 0 mm
08:56 18.3 °C 16.1 °C 1009.7 hPa South 3.7 km/h 3.7 km/h 87% 0 mm
09:01 18.8 °C 16.4 °C 1009.7 hPa SSE 3.7 km/h 3.7 km/h 86% 0 mm
09:06 19.2 °C 16.6 °C 1009.7 hPa SSW 8 km/h 8 km/h 85% 0 mm
09:11 19.6 °C 16.8 °C 1010 hPa SSW 3.2 km/h 3.2 km/h 84% 0 mm
09:16 19.9 °C 17.2 °C 1010 hPa SSW 1.6 km/h 1.6 km/h 84% 0 mm
09:21 20.2 °C 17.2 °C 1010 hPa SSW 3.7 km/h 3.7 km/h 83% 0 mm
09:27 20.4 °C 17.3 °C 1009.7 hPa SSW 1.8 km/h 1.8 km/h 82% 0 mm
09:32 20.7 °C 17.3 °C 1009.7 hPa SSW 1.8 km/h 1.8 km/h 81% 0 mm
09:37 20.9 °C 17.5 °C 1010 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
09:42 21.1 °C 17.7 °C 1010 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
09:47 21.3 °C 17.5 °C 1010 hPa South 3.7 km/h 3.7 km/h 79% 0 mm
09:52 21.4 °C 17.8 °C 1010 hPa South 5.6 km/h 5.6 km/h 80% 0 mm
09:57 21.6 °C 17.8 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 79% 0 mm
10:02 21.7 °C 17.9 °C 1010.7 hPa SSW 6.4 km/h 6.4 km/h 79% 0 mm
10:07 21.8 °C 17.6 °C 1010.7 hPa West 11.1 km/h 11.1 km/h 77% 0 mm
10:12 21.8 °C 17.8 °C 1011.1 hPa SSW 7.4 km/h 7.4 km/h 78% 0 mm
10:17 21.8 °C 17.4 °C 1011.1 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
10:22 21.9 °C 17.5 °C 1011.1 hPa SW 11.1 km/h 11.1 km/h 76% 0 mm
10:27 22 °C 17.2 °C 1011.4 hPa WSW 7.4 km/h 7.4 km/h 74% 0 mm
10:32 22 °C 17.6 °C 1011.4 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
10:37 21.9 °C 17.3 °C 1011.1 hPa SSW 13 km/h 13 km/h 75% 0 mm
10:43 22 °C 17.4 °C 1011.4 hPa SSW 3.2 km/h 3.2 km/h 75% 0 mm
10:48 22.1 °C 17.4 °C 1011.7 hPa SSE 1.8 km/h 1.8 km/h 75% 0 mm
10:53 22.2 °C 17.6 °C 1011.7 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
10:58 22.4 °C 17.6 °C 1011.7 hPa SSW 3.7 km/h 3.7 km/h 74% 0 mm
11:03 22.6 °C 17.5 °C 1011.4 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
11:08 22.8 °C 17.9 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
11:13 22.9 °C 18.1 °C 1011.7 hPa SSW 8 km/h 8 km/h 74% 0 mm
11:18 22.9 °C 17.8 °C 1011.7 hPa SSW 7.4 km/h 7.4 km/h 73% 0 mm
11:23 22.9 °C 17.8 °C 1011.7 hPa SSW 3.7 km/h 3.7 km/h 73% 0 mm
11:28 22.9 °C 17.8 °C 1011.7 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
11:33 22.9 °C 17.8 °C 1011.7 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
11:38 22.9 °C 17.8 °C 1011.7 hPa WSW 5.6 km/h 5.6 km/h 73% 0 mm
11:43 23.1 °C 18.2 °C 1011.7 hPa WNW 5.6 km/h   74% 0 mm
11:48 23.2 °C 17.9 °C 1011.7 hPa WNW 6.4 km/h 6.4 km/h 72% 0 mm
11:53 23.3 °C 17.8 °C 1012.1 hPa SSW 5.6 km/h 5.6 km/h 71% 0 mm
11:58 23.4 °C 17.9 °C 1011.7 hPa West 5.6 km/h 5.6 km/h 71% 0 mm
12:03 23.5 °C 17.9 °C 1011.4 hPa West 3.7 km/h 3.7 km/h 71% 0 mm
12:08 23.6 °C 17.8 °C 1011.4 hPa West 3.7 km/h 3.7 km/h 70% 0 mm
12:14 23.7 °C 17.9 °C 1011.4 hPa West 3.7 km/h 3.7 km/h 70% 0 mm
12:19 23.8 °C 18.2 °C 1011.4 hPa South 9.3 km/h 9.3 km/h 71% 0 mm
12:24 23.9 °C 18.3 °C 1011.4 hPa SSW 3.7 km/h 3.7 km/h 71% 0 mm
12:29 24 °C 17.9 °C 1011.1 hPa SSW 1.8 km/h 1.8 km/h 69% 0 mm
12:34 24.2 °C 17.9 °C 1011.1 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
12:39 24.2 °C 17.9 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 68% 0 mm
12:44 24.2 °C 17.4 °C 1011.1 hPa SSW 3.7 km/h 3.7 km/h 66% 0 mm
12:49 24.1 °C 17.8 °C 1011.1 hPa SSW 3.2 km/h 3.2 km/h 68% 0 mm
12:54 23.9 °C 17.4 °C 1011.1 hPa West 9.3 km/h 9.3 km/h 67% 0 mm
12:59 23.9 °C 17.8 °C 1011.1 hPa West 7.4 km/h 7.4 km/h 69% 0 mm
13:04 23.7 °C 17.7 °C 1011.1 hPa SSW 5.6 km/h 5.6 km/h 69% 0 mm
13:09 23.6 °C 17.8 °C 1011.1 hPa South 1.8 km/h 1.8 km/h 70% 0 mm
13:14 23.4 °C 17.9 °C 1011.1 hPa SSW 3.7 km/h   71% 0 mm
13:19 23.4 °C 17.8 °C 1010.7 hPa SSW 1.8 km/h 1.8 km/h 71% 0 mm
13:24 23.4 °C 18.1 °C 1010.4 hPa SW 1.8 km/h   72% 0 mm
13:30 23.7 °C 18.3 °C 1010.4 hPa South 3.2 km/h 3.2 km/h 72% 0 mm
13:35 23.9 °C 17.8 °C 1010.4 hPa South 8 km/h 8 km/h 69% 0 mm
13:40 24.1 °C 17.8 °C 1010.4 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
13:45 24.2 °C 18.3 °C 1010 hPa SW 4.8 km/h 4.8 km/h 70% 0 mm
13:51 24.2 °C 18.6 °C 1010 hPa WSW 4.8 km/h 4.8 km/h 71% 0 mm
13:56 24.2 °C 18.8 °C 1010 hPa WSW 1.8 km/h 1.8 km/h 72% 0 mm
14:01 24.1 °C 18.4 °C 1009.7 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
14:06 23.9 °C 17.8 °C 1009.7 hPa WNW 9.3 km/h 9.3 km/h 69% 0 mm
14:11 23.7 °C 18.4 °C 1009.7 hPa WNW 1.8 km/h 1.8 km/h 72% 0 mm
14:16 23.6 °C 18.3 °C 1009.7 hPa Calm     72% 0 mm
14:21 23.5 °C 18.4 °C 1009.4 hPa Calm     73% 0 mm
14:26 23.4 °C 18.3 °C 1009 hPa WNW 1.6 km/h   73% 0 mm
14:31 23.3 °C 18.2 °C 1009 hPa Calm     73% 0 mm
14:37 23.2 °C 18.6 °C 1009 hPa WNW 5.6 km/h   75% 0 mm
14:41 23.1 °C 18.4 °C 1009 hPa WNW 3.7 km/h 3.7 km/h 75% 0 mm
14:47 22.9 °C 18.7 °C 1008.7 hPa WNW 3.7 km/h 3.7 km/h 77% 0 mm
14:48 22.9 °C 18.2 °C 1008.7 hPa WNW 3.7 km/h   75% 0 mm
14:53 22.7 °C 19.1 °C 1008.7 hPa WNW 3.7 km/h   80% 0 mm
14:59 22.3 °C 18.7 °C 1009 hPa Calm     80% 0.3 mm
15:04 21.9 °C 18.7 °C 1009 hPa WNW 1.6 km/h 1.6 km/h 82% 0.3 mm
15:09 21.6 °C 18.6 °C 1009 hPa Calm     83% 0.5 mm
15:14 21.3 °C 18.3 °C 1009.4 hPa WNW 9.3 km/h 9.3 km/h 83% 1.3 mm
15:19 20.9 °C 18.1 °C 1009.4 hPa NW 3.7 km/h 3.7 km/h 84% 5.6 mm
15:24 20.3 °C 17.6 °C 1009.4 hPa WNW 18.5 km/h 18.5 km/h 84% 7.4 mm
15:29 19.9 °C 17.1 °C 1009 hPa WNW 3.7 km/h 3.7 km/h 84% 11.4 mm
15:34 19.6 °C 16.8 °C 1009 hPa West 3.7 km/h   84% 15 mm
15:39 19.3 °C 16.7 °C 1008.7 hPa West 3.7 km/h 3.7 km/h 85% 21.1 mm
15:44 19.1 °C 16.5 °C 1009.7 hPa SW 9.3 km/h 9.3 km/h 85% 25.7 mm
15:49 18.5 °C 15.9 °C 1010.4 hPa WNW 11.1 km/h 11.1 km/h 85% 33.8 mm
15:54 18.1 °C 15.6 °C 1010 hPa NNW 13 km/h 13 km/h 85% 36.8 mm
15:59 17.9 °C 15.4 °C 1010 hPa WNW 18.5 km/h 18.5 km/h 85% 38.1 mm
16:04 17.8 °C 15.2 °C 1010 hPa West 13 km/h 13 km/h 85% 39.1 mm
16:09 17.6 °C 15.1 °C 1009.4 hPa WNW 14.8 km/h 14.8 km/h 85% 39.1 mm
16:15 17.6 °C 15 °C 1009 hPa WNW 14.8 km/h 14.8 km/h 85% 37.8 mm
16:20 17.6 °C 15.2 °C 1009 hPa WNW 7.4 km/h 7.4 km/h 86% 34.3 mm
16:25 17.6 °C 15.2 °C 1009.4 hPa West 13 km/h 13 km/h 86% 31.8 mm
16:30 17.6 °C 15.2 °C 1009.4 hPa WNW 13 km/h 13 km/h 86% 28.2 mm
16:35 17.7 °C 15.3 °C 1009.4 hPa West 12.9 km/h 12.9 km/h 86% 25.1 mm
16:40 17.8 °C 15.7 °C 1009 hPa WNW 14.8 km/h 14.8 km/h 87% 18 mm
16:45 17.9 °C 15.7 °C 1009 hPa NW 18.5 km/h 18.5 km/h 87% 14.5 mm
16:50 18 °C 15.8 °C 1008.7 hPa WNW 11.1 km/h 11.1 km/h 87% 6.6 mm
16:55 18.1 °C 15.9 °C 1008.7 hPa WNW 20.4 km/h 20.4 km/h 87% 3.8 mm
16:58 18.2 °C 15.9 °C 1008.7 hPa WNW 13 km/h 13 km/h 87% 3.3 mm
17:03 18.2 °C 16 °C 1008.7 hPa WNW 13 km/h 13 km/h 87% 2.3 mm
17:08 18.2 °C 16 °C 1008.7 hPa NE 7.4 km/h 7.4 km/h 87% 2.3 mm
17:13 18.3 °C 16.1 °C 1008.4 hPa NE 1.8 km/h   87% 2.5 mm
17:18 18.3 °C 16.1 °C 1008.7 hPa NE 4.8 km/h 4.8 km/h 87% 2.8 mm
17:23 18.3 °C 16.1 °C 1008.7 hPa NE 1.8 km/h 1.8 km/h 87% 2.8 mm
17:28 18.3 °C 16.1 °C 1008.4 hPa NE 4.8 km/h 4.8 km/h 87% 2.8 mm
17:34 18.3 °C 16.1 °C 1007.7 hPa ENE 8 km/h 8 km/h 87% 3 mm
17:39 18.3 °C 16.1 °C 1007.7 hPa NE 3.7 km/h 3.7 km/h 87% 2.8 mm
17:44 18.3 °C 16.1 °C 1008 hPa NE 5.6 km/h 5.6 km/h 87% 2.5 mm
17:49 18.3 °C 16.1 °C 1008.4 hPa NE 1.8 km/h 1.8 km/h 87% 2.3 mm
17:55 18.3 °C 16.1 °C 1008.4 hPa NE 5.6 km/h 5.6 km/h 87% 2 mm
18:00 18.4 °C 16.2 °C 1008.4 hPa NE 1.8 km/h 1.8 km/h 87% 2 mm
18:05 18.4 °C 16.2 °C 1008 hPa Calm     87% 2 mm
18:10 18.3 °C 16.1 °C 1007.7 hPa Calm     87% 1.5 mm
18:16 18.4 °C 16.4 °C 1007.7 hPa Calm     88% 1.3 mm
18:21 18.4 °C 16.4 °C 1007.7 hPa Calm     88% 1.3 mm
18:26 18.3 °C 16.3 °C 1008 hPa Calm     88% 1 mm
18:31 18.4 °C 16.4 °C 1008 hPa Calm     88% 1 mm
18:36 18.4 °C 16.4 °C 1008 hPa Calm     88% 0.8 mm
18:41 18.4 °C 16.4 °C 1008.7 hPa NE 5.6 km/h 5.6 km/h 88% 0.8 mm
18:46 18.4 °C 16.4 °C 1008.7 hPa North 8 km/h 8 km/h 88% 0.8 mm
18:51 18.5 °C 16.5 °C 1008.7 hPa NNW 8 km/h 8 km/h 88% 0.8 mm
18:56 18.5 °C 16.5 °C 1008.7 hPa Calm     88% 0.5 mm
19:02 18.5 °C 16.5 °C 1008.7 hPa Calm     88% 0.5 mm
19:07 18.5 °C 16.5 °C 1008.7 hPa NNW 3.7 km/h 3.7 km/h 88% 0.3 mm
19:12 18.6 °C 16.6 °C 1008.7 hPa NNW 3.2 km/h 3.2 km/h 88% 0.3 mm
19:17 18.6 °C 16.6 °C 1008.7 hPa NNW 1.8 km/h 1.8 km/h 88% 0.5 mm
19:22 18.4 °C 16.4 °C 1009 hPa WNW 13 km/h 13 km/h 88% 2 mm
19:27 18.3 °C 16.1 °C 1008.7 hPa NW 9.3 km/h 9.3 km/h 87% 2.3 mm
19:32 18.2 °C 16 °C 1008.7 hPa NW 3.7 km/h 3.7 km/h 87% 2.3 mm
19:37 18.3 °C 16.3 °C 1008.7 hPa NNE 5.6 km/h 5.6 km/h 88% 2.5 mm
19:42 18.3 °C 16.3 °C 1008.7 hPa NW 5.6 km/h 5.6 km/h 88% 2.5 mm
19:47 18.3 °C 16.3 °C 1008.7 hPa WNW 14.8 km/h 14.8 km/h 88% 2.8 mm
19:52 18.2 °C 16.2 °C 1009.4 hPa NW 5.6 km/h 5.6 km/h 88% 2.8 mm
19:55 14.1 °C 11.3 °C 1012.8 hPa NNW 4.8 km/h 11.3 km/h 83% 0 mm
19:58 18 °C 16 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 88% 2.8 mm
20:00 14.1 °C 11.2 °C 1012.4 hPa NNW 3.2 km/h 19.3 km/h 83% 0 mm
20:03 17.7 °C 15.5 °C 1009.4 hPa ESE 20.4 km/h 20.4 km/h 87% 2.8 mm
20:08 17.4 °C 15.3 °C 1009.7 hPa North 8 km/h 8 km/h 87% 2.8 mm
20:13 17.3 °C 15.1 °C 1009.7 hPa North 7.4 km/h 7.4 km/h 87% 2.8 mm
20:18 17.2 °C 15 °C 1010 hPa North 16.7 km/h 16.7 km/h 87% 2.5 mm
20:23 17.2 °C 15 °C 1010 hPa NNE 5.6 km/h 5.6 km/h 87% 0.5 mm
20:28 17.1 °C 14.9 °C 1010.4 hPa NW 14.8 km/h 14.8 km/h 87% 0.5 mm
20:33 17.1 °C 14.9 °C 1010.4 hPa North 14.8 km/h 14.8 km/h 87% 0.5 mm
20:38 17 °C 14.8 °C 1010.7 hPa NW 13 km/h 13 km/h 87% 0.3 mm
20:43 17 °C 15.2 °C 1010.7 hPa North 11.3 km/h 11.3 km/h 89% 0.3 mm
20:48 16.9 °C 14.8 °C 1010.7 hPa WNW 3.7 km/h 3.7 km/h 87% 0 mm
20:53 16.9 °C 14.8 °C 1011.1 hPa NNW 13 km/h 13 km/h 87% 0 mm
20:58 16.9 °C 14.7 °C 1011.1 hPa NNE 7.4 km/h 7.4 km/h 87% 0 mm
21:03 16.8 °C 14.7 °C 1011.1 hPa NNW 7.4 km/h 7.4 km/h 87% 0 mm
21:08 16.9 °C 14.7 °C 1011.1 hPa WNW 5.6 km/h 5.6 km/h 87% 0 mm
21:13 16.9 °C 14.8 °C 1011.4 hPa NW 11.1 km/h 11.1 km/h 87% 0.3 mm
21:19 16.9 °C 14.8 °C 1011.4 hPa NW 9.7 km/h 9.7 km/h 87% 0.3 mm
21:24 16.9 °C 14.8 °C 1011.4 hPa NW 12.9 km/h 12.9 km/h 87% 0.3 mm
21:29 16.8 °C 14.7 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 87% 0.3 mm
21:34 16.7 °C 14.3 °C 1011.7 hPa NW 18.5 km/h 18.5 km/h 86% 0.3 mm
21:39 16.4 °C 14.1 °C 1011.4 hPa NNW 22.5 km/h 22.5 km/h 86% 0.3 mm
21:44 16.3 °C 13.9 °C 1011.4 hPa NW 24.1 km/h 24.1 km/h 86% 0.3 mm
21:49 16.2 °C 13.8 °C 1011.7 hPa WSW 18.5 km/h 18.5 km/h 86% 0.3 mm
21:54 16.1 °C 13.8 °C 1012.1 hPa ENE 20.4 km/h 20.4 km/h 86% 0.3 mm
21:59 16.1 °C 13.7 °C 1012.1 hPa WNW 14.8 km/h 14.8 km/h 86% 0.3 mm
22:04 15.9 °C 13.6 °C 1012.1 hPa NNW 18.5 km/h 18.5 km/h 86% 0.3 mm
22:09 15.8 °C 13.5 °C 1012.1 hPa NNW 11.1 km/h 11.1 km/h 86% 0.3 mm
22:14 15.7 °C 13.4 °C 1012.1 hPa WNW 27.8 km/h 27.8 km/h 86% 0 mm
22:19 15.7 °C 13.3 °C 1012.1 hPa NNW 11.1 km/h 11.1 km/h 86% 0 mm
22:24 15.7 °C 13.3 °C 1012.1 hPa WNW 12.9 km/h 12.9 km/h 86% 0 mm
22:30 15.7 °C 13.3 °C 1012.1 hPa West 13 km/h 13 km/h 86% 0 mm
22:35 15.7 °C 13.3 °C 1012.1 hPa North 20.4 km/h 20.4 km/h 86% 0 mm
22:40 15.7 °C 13.3 °C 1012.1 hPa NNW 22.2 km/h 22.2 km/h 86% 0 mm
22:45 15.7 °C 13.3 °C 1012.1 hPa NNW 14.8 km/h 14.8 km/h 86% 0 mm
22:51 15.7 °C 13.3 °C 1012.1 hPa North 12.9 km/h 12.9 km/h 86% 0 mm
22:56 15.7 °C 13.3 °C 1012.1 hPa NW 11.1 km/h 11.1 km/h 86% 0 mm
23:00 15.7 °C 13.3 °C 1012.4 hPa NNW 11.1 km/h 11.1 km/h 86% 0 mm
23:05 15.7 °C 13.2 °C 1012.4 hPa NE 19.3 km/h 19.3 km/h 85% 0 mm
23:11 15.7 °C 12.9 °C 1012.4 hPa NW 18.5 km/h 18.5 km/h 84% 0 mm
23:16 15.6 °C 12.9 °C 1012.4 hPa NNW 12.9 km/h 12.9 km/h 84% 0 mm
23:21 15.6 °C 12.9 °C 1012.4 hPa NNW 17.7 km/h 17.7 km/h 84% 0 mm
23:26 15.5 °C 12.8 °C 1012.4 hPa NW 14.8 km/h 14.8 km/h 84% 0 mm
23:31 15.3 °C 12.7 °C 1012.4 hPa WNW 14.8 km/h 14.8 km/h 84% 0 mm
23:36 15.2 °C 12.3 °C 1012.4 hPa NNW 13 km/h 13 km/h 83% 0 mm
23:41 15.2 °C 12.3 °C 1012.8 hPa West 16.1 km/h 16.1 km/h 83% 0 mm
23:46 15.1 °C 12.2 °C 1012.8 hPa North 11.1 km/h 11.1 km/h 83% 0 mm
23:52 15.1 °C 12.2 °C 1012.8 hPa WNW 7.4 km/h 7.4 km/h 83% 0 mm
23:57 14.9 °C 12.1 °C 1013.1 hPa NNW 6.4 km/h 6.4 km/h 83% 0 mm
Juneau County Weather
Compliments of Weather Underground