^^
Station Historical Data
Daily Summary for April 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 81.3 °F /  27.4 °C 73.1 °F /  22.8 °C 75.9 °F /  24.4 °C
Dew Point: 69.9 °F /  21.1 °C 67.1 °F /  19.5 °C 68.4 °F /  20.2 °C
Humidity: 84% 66% 78%
Wind Speed: 16.1mph /  25.9km/h - 5.2mph /  8.4km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - South
Pressure: 29.97 in /  1014.8 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 73.1 °F /  22.8 °C 68.0 °F /  20 °C 29.97in /  1014.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:07 73.1 °F /  22.8 °C 68.0 °F /  20 °C 29.97in /  1014.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:12 73.1 °F /  22.8 °C 68.0 °F /  20 °C 29.97in /  1014.8hPa Calm     84% 0.00in /  0mm
00:17 73.2 °F /  22.9 °C 68.1 °F /  20.1 °C 29.97in /  1014.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:22 73.2 °F /  22.9 °C 68.1 °F /  20.1 °C 29.97in /  1014.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:27 73.2 °F /  22.9 °C 68.1 °F /  20.1 °C 29.97in /  1014.8hPa SE 1.1mph /  1.8km/h   84% 0.00in /  0mm
00:32 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
00:37 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:42 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.97in /  1014.8hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
00:47 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
00:52 73.2 °F /  22.9 °C 68.1 °F /  20.1 °C 29.96in /  1014.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:58 73.2 °F /  22.9 °C 68.1 °F /  20.1 °C 29.96in /  1014.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
01:03 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:08 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h   84% 0.00in /  0mm
01:13 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
01:18 73.4 °F /  23 °C 68.3 °F /  20.2 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:23 73.3 °F /  22.9 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
01:28 73.4 °F /  23 °C 68.3 °F /  20.2 °C 29.96in /  1014.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:33 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
01:38 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.96in /  1014.4hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
01:43 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.96in /  1014.4hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
01:48 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.96in /  1014.4hPa Calm     83% 0.00in /  0mm
01:53 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.96in /  1014.4hPa SE 1.1mph /  1.8km/h   83% 0.00in /  0mm
01:58 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.95in /  1014.1hPa SSE 2.0mph /  3.2km/h   83% 0.00in /  0mm
02:04 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:09 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
02:14 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.95in /  1014.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:19 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:24 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:29 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
02:34 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:39 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:42 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:48 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
02:53 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa East 2.3mph /  3.7km/h   83% 0.00in /  0mm
02:58 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
03:03 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.93in /  1013.4hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
03:08 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:13 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:19 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:24 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:29 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:34 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
03:39 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:44 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h   83% 0.00in /  0mm
03:49 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
03:54 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:59 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.93in /  1013.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
04:04 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.94in /  1013.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
04:09 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa East 1.1mph /  1.8km/h   83% 0.00in /  0mm
04:14 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
04:19 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
04:24 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
04:30 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
04:35 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
04:40 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
04:45 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
04:50 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
04:55 73.9 °F /  23.3 °C 68.4 °F /  20.2 °C 29.93in /  1013.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
05:00 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
05:05 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h   83% 0.00in /  0mm
05:10 73.9 °F /  23.3 °C 68.4 °F /  20.2 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
05:15 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
05:20 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSE 1.1mph /  1.8km/h   83% 0.00in /  0mm
05:25 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.93in /  1013.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
05:30 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.93in /  1013.4hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
05:36 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
05:41 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:46 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:51 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
05:56 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSE 1.1mph /  1.8km/h   83% 0.00in /  0mm
06:01 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
06:06 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
06:11 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
06:16 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.95in /  1014.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
06:22 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
06:27 73.8 °F /  23.2 °C 68.3 °F /  20.2 °C 29.94in /  1013.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
06:32 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h   83% 0.00in /  0mm
06:37 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
06:42 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
06:47 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
06:52 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.94in /  1013.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
06:57 73.6 °F /  23.1 °C 68.1 °F /  20.1 °C 29.95in /  1014.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
07:02 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
07:07 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.95in /  1014.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
07:12 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
07:18 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.95in /  1014.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
07:23 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.95in /  1014.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
07:28 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
07:33 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
07:38 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
07:43 73.4 °F /  23 °C 67.9 °F /  19.9 °C 29.96in /  1014.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
07:48 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
07:53 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
07:59 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:05 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.95in /  1014.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
08:10 73.9 °F /  23.3 °C 68.4 °F /  20.2 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:15 74.1 °F /  23.4 °C 68.6 °F /  20.3 °C 29.96in /  1014.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:20 74.3 °F /  23.5 °C 68.4 °F /  20.2 °C 29.96in /  1014.4hPa ESE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
08:25 74.3 °F /  23.5 °C 68.4 °F /  20.2 °C 29.96in /  1014.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
08:30 74.4 °F /  23.6 °C 68.5 °F /  20.3 °C 29.95in /  1014.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
08:35 74.6 °F /  23.7 °C 68.7 °F /  20.4 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
08:40 74.7 °F /  23.7 °C 68.8 °F /  20.4 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:45 74.8 °F /  23.8 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:50 74.8 °F /  23.8 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 82% 0.00in /  0mm
08:56 74.9 °F /  23.8 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
08:58 75.0 °F /  23.9 °C 68.8 °F /  20.4 °C 29.96in /  1014.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
09:03 75.1 °F /  23.9 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
09:08 75.1 °F /  23.9 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
09:13 75.3 °F /  24.1 °C 68.7 °F /  20.4 °C 29.96in /  1014.4hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
09:18 75.6 °F /  24.2 °C 69.0 °F /  20.6 °C 29.96in /  1014.4hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
09:23 75.9 °F /  24.4 °C 68.9 °F /  20.5 °C 29.95in /  1014.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
09:28 76.2 °F /  24.6 °C 69.2 °F /  20.7 °C 29.95in /  1014.1hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
09:33 76.5 °F /  24.7 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:39 76.7 °F /  24.8 °C 68.9 °F /  20.5 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
09:44 76.9 °F /  24.9 °C 69.1 °F /  20.6 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
09:49 77.3 °F /  25.2 °C 69.1 °F /  20.6 °C 29.96in /  1014.4hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
09:55 77.7 °F /  25.4 °C 68.4 °F /  20.2 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
10:00 77.8 °F /  25.4 °C 68.0 °F /  20 °C 29.96in /  1014.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
10:05 77.8 °F /  25.4 °C 67.6 °F /  19.8 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
10:10 77.9 °F /  25.5 °C 67.7 °F /  19.8 °C 29.96in /  1014.4hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
10:15 78.0 °F /  25.6 °C 67.4 °F /  19.7 °C 29.96in /  1014.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
10:20 78.3 °F /  25.7 °C 68.1 °F /  20.1 °C 29.97in /  1014.8hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
10:25 78.5 °F /  25.8 °C 68.3 °F /  20.2 °C 29.96in /  1014.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
10:30 78.5 °F /  25.8 °C 68.3 °F /  20.2 °C 29.96in /  1014.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
10:35 79.0 °F /  26.1 °C 68.4 °F /  20.2 °C 29.97in /  1014.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
10:40 79.5 °F /  26.4 °C 68.4 °F /  20.2 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
10:41 79.6 °F /  26.4 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
10:46 79.9 °F /  26.6 °C 68.8 °F /  20.4 °C 29.97in /  1014.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
10:51 79.9 °F /  26.6 °C 68.8 °F /  20.4 °C 29.97in /  1014.8hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
10:56 79.8 °F /  26.6 °C 68.7 °F /  20.4 °C 29.97in /  1014.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
11:01 79.7 °F /  26.5 °C 68.6 °F /  20.3 °C 29.97in /  1014.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
11:06 79.4 °F /  26.3 °C 68.3 °F /  20.2 °C 29.97in /  1014.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
11:11 79.4 °F /  26.3 °C 68.3 °F /  20.2 °C 29.97in /  1014.8hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:16 79.6 °F /  26.4 °C 69.4 °F /  20.8 °C 29.97in /  1014.8hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
11:22 79.7 °F /  26.5 °C 69.0 °F /  20.6 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
11:27 79.7 °F /  26.5 °C 69.0 °F /  20.6 °C 29.97in /  1014.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
11:32 79.6 °F /  26.4 °C 69.4 °F /  20.8 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
11:37 79.9 °F /  26.6 °C 68.8 °F /  20.4 °C 29.96in /  1014.4hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 69% 0.00in /  0mm
11:42 79.9 °F /  26.6 °C 68.8 °F /  20.4 °C 29.96in /  1014.4hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
11:47 79.9 °F /  26.6 °C 69.2 °F /  20.7 °C 29.96in /  1014.4hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
11:52 80.3 °F /  26.8 °C 69.6 °F /  20.9 °C 29.96in /  1014.4hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 70% 0.00in /  0mm
11:58 80.3 °F /  26.8 °C 69.2 °F /  20.7 °C 29.96in /  1014.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
12:03 80.2 °F /  26.8 °C 69.1 °F /  20.6 °C 29.96in /  1014.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 69% 0.00in /  0mm
12:08 80.2 °F /  26.8 °C 69.5 °F /  20.8 °C 29.95in /  1014.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
12:13 80.1 °F /  26.7 °C 68.6 °F /  20.3 °C 29.95in /  1014.1hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
12:18 80.0 °F /  26.7 °C 69.3 °F /  20.7 °C 29.95in /  1014.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
12:23 80.2 °F /  26.8 °C 69.9 °F /  21.1 °C 29.95in /  1014.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
12:28 80.5 °F /  26.9 °C 69.4 °F /  20.8 °C 29.95in /  1014.1hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
12:33 80.5 °F /  26.9 °C 69.4 °F /  20.8 °C 29.95in /  1014.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
12:38 80.6 °F /  27 °C 69.5 °F /  20.8 °C 29.94in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
12:43 80.5 °F /  26.9 °C 69.4 °F /  20.8 °C 29.94in /  1013.8hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
12:49 80.3 °F /  26.8 °C 69.6 °F /  20.9 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
