^^
Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86 °F /  30 °C 48 °F /  8.9 °C 70.7 °F /  21.5 °C
Dew Point: 74 °F /  23.3 °C 41 °F /  5 °C 61.8 °F /  16.6 °C
Humidity: 89% 29% 75%
Wind Speed: 26mph /  41.8km/h - 2.8mph /  4.5km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.26 in /  1024.6 hPa 29.66 in /  1004.3 hPa -
Precipitation: 2.56 in /  65 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun185 /  29.474 /  23.366 /  18.972 /  22.267 /  19.462 /  16.788806329.86 /  1011.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Mon274 /  23.369 /  20.664 /  17.869 /  20.665 /  18.360 /  15.688868329.76 /  1007.729.66 /  1004.317 /  27.41 /  1.617 /  27.40.19 /  4.8
Tue383 /  28.376 /  24.470 /  21.174 /  23.370 /  21.166 /  18.988827229.86 /  1011.129.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
Wed481 /  27.273 /  22.866 /  18.971 /  21.767 /  19.461 /  16.187826929.89 /  1012.129.73 /  1006.77 /  11.32 /  3.27 /  11.30.00 /  0
Thu586 /  3073 /  22.865 /  18.368 /  2064 /  17.859 /  1589744429.88 /  1011.729.74 /  100715 /  24.14 /  6.415 /  24.10.01 /  0.3
Fri683 /  28.369 /  20.657 /  13.963 /  17.258 /  14.453 /  11.787704430.03 /  1016.829.88 /  1011.79 /  14.52 /  3.29 /  14.50.00 /  0
Sat784 /  28.970 /  21.158 /  14.465 /  18.360 /  15.654 /  12.288724630.18 /  1021.930.03 /  1016.810 /  16.11 /  1.610 /  16.10.00 /  0
Sun884 /  28.971 /  21.759 /  1567 /  19.461 /  16.155 /  12.889744530.26 /  1024.630.13 /  1020.28 /  12.91 /  1.68 /  12.90.00 /  0
Mon984 /  28.972 /  22.261 /  16.167 /  19.463 /  17.257 /  13.988745030.19 /  1022.230.04 /  1017.28 /  12.91 /  1.68 /  12.90.00 /  0
Tue1085 /  29.472 /  22.261 /  16.165 /  18.361 /  16.157 /  13.988724430.13 /  1020.230.03 /  1016.88 /  12.91 /  1.68 /  12.90.00 /  0
Wed1185 /  29.472 /  22.260 /  15.667 /  19.462 /  16.757 /  13.989734530.12 /  1019.930.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Thu1282 /  27.870 /  21.163 /  17.268 /  2063 /  17.259 /  1588785630.10 /  1019.229.98 /  1015.110 /  16.12 /  3.210 /  16.10.00 /  0
Fri1381 /  27.272 /  22.262 /  16.770 /  21.165 /  18.358 /  14.489806130.04 /  1017.229.93 /  1013.415 /  24.12 /  3.215 /  24.10.00 /  0
Sat1481 /  27.276 /  24.473 /  22.870 /  21.168 /  2067 /  19.484786629.97 /  1014.829.85 /  1010.720 /  32.25 /  820 /  32.20.00 /  0
Sun1583 /  28.377 /  2566 /  18.973 /  22.870 /  21.162 /  16.787806829.92 /  1013.129.78 /  1008.422 /  35.45 /  822 /  35.40.06 /  1.5
Mon1667 /  19.464 /  17.862 /  16.762 /  16.760 /  15.657 /  13.988878530.16 /  1021.229.88 /  1011.713 /  20.93 /  4.813 /  20.90.44 /  11.2
Tue1778 /  25.668 /  2057 /  13.966 /  18.960 /  15.654 /  12.287775530.17 /  1021.630.07 /  1018.215 /  24.14 /  6.415 /  24.10.00 /  0
Wed1881 /  27.265 /  18.351 /  10.656 /  13.352 /  11.146 /  7.889693130.19 /  1022.230.01 /  1016.110 /  16.12 /  3.210 /  16.10.01 /  0.3
Thu1981 /  27.264 /  17.851 /  10.664 /  17.855 /  12.847 /  8.389755030.03 /  1016.829.83 /  10109 /  14.52 /  3.29 /  14.50.00 /  0
Fri2076 /  24.467 /  19.457 /  13.966 /  18.961 /  16.152 /  11.189826629.92 /  1013.129.76 /  1007.717 /  27.45 /  817 /  27.41.85 /  47
Sat2175 /  23.962 /  16.752 /  11.154 /  12.250 /  1044 /  6.785673529.99 /  1015.529.88 /  1011.726 /  41.87 /  11.326 /  41.80.00 /  0
Sun2285 /  29.467 /  19.448 /  8.959 /  1552 /  11.144 /  6.788623330.09 /  1018.829.96 /  1014.416 /  25.73 /  4.816 /  25.70.00 /  0
Mon2377 /  2565 /  18.353 /  11.753 /  11.746 /  7.841 /  585522930.21 /  1022.930.04 /  1017.215 /  24.14 /  6.415 /  24.10.00 /  0
Tue2481 /  27.266 /  18.949 /  9.463 /  17.254 /  12.245 /  7.289704330.09 /  1018.829.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Wed2586 /  3072 /  22.258 /  14.468 /  2062 /  16.754 /  12.288714829.98 /  1015.129.85 /  1010.722 /  35.44 /  6.422 /  35.40.00 /  0
Thu2686 /  3075 /  23.968 /  2070 /  21.167 /  19.464 /  17.886765529.95 /  1014.129.86 /  1011.113 /  20.94 /  6.413 /  20.90.00 /  0
Fri2783 /  28.375 /  23.970 /  21.170 /  21.168 /  2065 /  18.385786229.92 /  1013.129.83 /  101016 /  25.74 /  6.416 /  25.70.00 /  0
Sat2883 /  28.374 /  23.366 /  18.971 /  21.766 /  18.962 /  16.788776229.93 /  1013.429.86 /  1011.117 /  27.42 /  3.217 /  27.40.00 /  0
Sun2984 /  28.976 /  24.470 /  21.172 /  22.269 /  20.665 /  18.387796430.02 /  1016.529.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Mon3084 /  28.976 /  24.472 /  22.272 /  22.269 /  20.668 /  2087796230.06 /  1017.829.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Juneau County Weather
Compliments of Weather Underground