^^
Station Historical Data
Daily Summary for March 8, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.8 °F /  23.2 °C 57.0 °F /  13.9 °C 70.4 °F /  21.3 °C
Dew Point: 68.7 °F /  20.4 °C 53.2 °F /  11.8 °C 65.8 °F /  18.8 °C
Humidity: 87% 82% 85%
Wind Speed: 18.4mph /  29.6km/h - 4.8mph /  7.7km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - SSW
Pressure: 30.12 in /  1019.9 hPa 29.83 in /  1010 hPa -
Precipitation: 0.07 in /  1.8 mm    
Historical Graphs
 
 
Tabular Data for March 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.87in /  1011.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
00:08 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.86in /  1011.1hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
00:13 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.87in /  1011.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
00:18 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
00:23 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa SSW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
00:29 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
00:34 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:39 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
00:44 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.87in /  1011.4hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm
00:49 71.0 °F /  21.7 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
00:54 71.0 °F /  21.7 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
00:59 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
01:04 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:09 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
01:14 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
01:19 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
01:24 70.9 °F /  21.6 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
01:29 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
01:34 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.89in /  1012.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
01:39 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
01:44 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:50 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
01:55 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:00 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
02:05 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
02:10 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
02:15 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
02:20 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
02:25 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
02:30 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
02:35 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
02:40 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
02:45 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
02:50 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa South 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
02:55 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
03:01 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
03:06 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
03:11 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
03:16 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
03:21 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
03:26 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
03:31 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
03:36 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
03:41 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
03:46 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
03:51 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
03:56 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
04:01 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:07 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
04:12 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:17 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
04:22 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:27 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
04:32 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:37 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
04:42 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:47 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
04:52 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:57 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
05:02 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
05:07 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:12 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
05:17 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
05:23 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa ESE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
05:28 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
05:33 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
05:38 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:43 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.86in /  1011.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
05:48 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
05:53 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
05:58 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
06:03 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:08 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
06:13 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
06:18 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
06:23 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
06:28 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.87in /  1011.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
06:34 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
06:39 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.87in /  1011.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
06:44 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
06:49 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
06:54 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
06:59 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
07:04 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
07:09 70.4 °F /  21.3 °C 65.7 °F /  18.7 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
07:14 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
07:19 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.86in /  1011.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
07:24 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:29 70.5 °F /  21.4 °C 65.8 °F /  18.8 °C 29.87in /  1011.4hPa South 13.0mph /  20.9km/h 13.0mph /  20.9km/h 85% 0.00in /  0mm
07:34 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.87in /  1011.4hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
07:39 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa South 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
07:44 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:50 70.6 °F /  21.4 °C 65.9 °F /  18.8 °C 29.88in /  1011.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
07:55 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
08:00 70.7 °F /  21.5 °C 66.0 °F /  18.9 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
08:05 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
08:10 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
08:15 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa SW 2.3mph /  3.7km/h   85% 0.00in /  0mm
08:20 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
08:25 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
08:30 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.87in /  1011.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
08:35 70.8 °F /  21.6 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
08:40 71.0 °F /  21.7 °C 66.3 °F /  19.1 °C 29.87in /  1011.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
08:45 71.1 °F /  21.7 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
08:50 71.2 °F /  21.8 °C 66.5 °F /  19.2 °C 29.88in /  1011.7hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
08:55 71.3 °F /  21.8 °C 66.6 °F /  19.2 °C 29.88in /  1011.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
09:00 71.5 °F /  21.9 °C 66.8 °F /  19.3 °C 29.88in /  1011.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:05 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
09:11 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 29.88in /  1011.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:16 71.8 °F /  22.1 °C 66.7 °F /  19.3 °C 29.89in /  1012.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:21 71.8 °F /  22.1 °C 66.7 °F /  19.3 °C 29.89in /  1012.1hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
09:26 71.8 °F /  22.1 °C 66.7 °F /  19.3 °C 29.89in /  1012.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:31 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.89in /  1012.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:36 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.89in /  1012.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:41 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.89in /  1012.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
09:46 72.0 °F /  22.2 °C 66.9 °F /  19.4 °C 29.90in /  1012.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:51 72.0 °F /  22.2 °C 66.9 °F /  19.4 °C 29.90in /  1012.4hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:56 72.0 °F /  22.2 °C 66.9 °F /  19.4 °C 29.90in /  1012.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
10:01 72.2 °F /  22.3 °C 67.1 °F /  19.5 °C 29.91in /  1012.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
10:06 72.3 °F /  22.4 °C 67.2 °F /  19.6 °C 29.91in /  1012.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
10:11 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.91in /  1012.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
10:16 72.7 °F /  22.6 °C 67.2 °F /  19.6 °C 29.91in /  1012.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
10:17 72.7 °F /  22.6 °C 67.2 °F /  19.6 °C 29.91in /  1012.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
10:22 72.8 °F /  22.7 °C 67.3 °F /  19.6 °C 29.91in /  1012.8hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
10:27 72.8 °F /  22.7 °C 67.3 °F /  19.6 °C 29.91in /  1012.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
10:32 72.9 °F /  22.7 °C 67.4 °F /  19.7 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
10:37 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.91in /  1012.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
10:42 73.1 °F /  22.8 °C 67.3 °F /  19.6 °C 29.90in /  1012.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 82% 0.00in /  0mm
10:47 73.4 °F /  23 °C 67.6 °F /  19.8 °C 29.91in /  1012.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
10:52 73.5 °F /  23.1 °C 67.7 °F /  19.8 °C 29.91in /  1012.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
10:57 73.5 °F /  23.1 °C 67.7 °F /  19.8 °C 29.91in /  1012.8hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 82% 0.00in /  0mm
11:02 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.91in /  1012.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
11:07 73.5 °F /  23.1 °C 68.0 °F /  20 °C 29.90in /  1012.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
11:13 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.90in /  1012.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
11:18 73.8 °F /  23.2 °C 68.0 °F /  20 °C 29.90in /  1012.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
11:23 73.7 °F /  23.2 °C 68.2 °F /  20.1 °C 29.90in /  1012.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
11:28 73.5 °F /  23.1 °C 67.7 °F /  19.8 °C 29.90in /  1012.4hPa South 5.0mph /  8km/h 5.0mph /  8km/h 82% 0.00in /  0mm
11:33 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.91in /  1012.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
11:38 73.1 °F /  22.8 °C 67.6 °F /  19.8 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
11:43 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.90in /  1012.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
11:48 72.8 °F /  22.7 °C 67.7 °F /  19.8 °C 29.90in /  1012.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
11:53 72.7 °F /  22.6 °C 67.6 °F /  19.8 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
11:58 72.7 °F /  22.6 °C 67.6 °F /  19.8 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
12:03 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.89in /  1012.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:08 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.88in /  1011.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:13 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.88in /  1011.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:18 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.88in /  1011.7hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
12:24 72.6 °F /  22.6 °C 67.5 °F /  19.7 °C 29.87in /  1011.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
12:29 72.5 °F /  22.5 °C 67.4 °F /  19.7 °C 29.87in /  1011.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
12:34 72.5 °F /  22.5 °C 67.4 °F /  19.7 °C 29.87in /  1011.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
