^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86 °F /  30 °C 37 °F /  2.8 °C 66.6 °F /  19.2 °C
Dew Point: 73 °F /  22.8 °C 25 °F /  -3.9 °C 58.4 °F /  14.7 °C
Humidity: 90% 22% 77%
Wind Speed: 25mph /  40.2km/h - 2.9mph /  4.7km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.64 in /  1037.5 hPa 29.53 in /  999.9 hPa -
Precipitation: 4.74 in /  120.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu180 /  26.772 /  22.269 /  20.670 /  21.166 /  18.964 /  17.887826929.82 /  1009.729.61 /  1002.617 /  27.44 /  6.417 /  27.40.00 /  0
Fri281 /  27.274 /  23.366 /  18.969 /  20.664 /  17.846 /  7.885734529.66 /  1004.329.53 /  999.916 /  25.76 /  9.716 /  25.70.00 /  0
Sat366 /  18.958 /  14.444 /  6.746 /  7.837 /  2.825 /  -3.977482330.05 /  1017.529.62 /  1002.922 /  35.48 /  12.922 /  35.40.00 /  0
Sun472 /  22.254 /  12.237 /  2.841 /  535 /  1.728 /  -2.288562230.13 /  1020.230.01 /  1016.116 /  25.73 /  4.816 /  25.70.00 /  0
Mon577 /  2558 /  14.441 /  551 /  10.643 /  6.137 /  2.889642630.24 /  1023.930.11 /  1019.59 /  14.52 /  3.29 /  14.50.00 /  0
Tue672 /  22.261 /  16.149 /  9.460 /  15.654 /  12.245 /  7.289775830.18 /  1021.929.96 /  1014.423 /  374 /  6.423 /  370.00 /  0
Wed776 /  24.469 /  20.664 /  17.866 /  18.963 /  17.259 /  1586816629.98 /  1015.129.84 /  1010.420 /  32.26 /  9.720 /  32.20.33 /  8.4
Thu874 /  23.370 /  21.157 /  13.969 /  20.666 /  18.953 /  11.787858230.12 /  1019.929.83 /  101020 /  32.24 /  6.420 /  32.20.07 /  1.8
Fri958 /  14.450 /  1047 /  8.354 /  12.247 /  8.343 /  6.188878630.34 /  1027.330.12 /  1019.925 /  40.28 /  12.925 /  40.20.58 /  14.7
Sat1057 /  13.952 /  11.148 /  8.952 /  11.148 /  8.944 /  6.788867930.30 /  102630.08 /  1018.512 /  19.33 /  4.812 /  19.30.35 /  8.9
Sun1168 /  2062 /  16.756 /  13.365 /  18.359 /  1552 /  11.189888530.10 /  1019.230.00 /  1015.816 /  25.72 /  3.216 /  25.71.39 /  35.3
Mon1278 /  25.667 /  19.460 /  15.670 /  21.163 /  17.256 /  13.390857430.13 /  1020.230.02 /  1016.58 /  12.92 /  3.28 /  12.90.01 /  0.3
Tue1377 /  2571 /  21.768 /  2070 /  21.166 /  18.964 /  17.888857630.16 /  1021.230.08 /  1018.513 /  20.92 /  3.213 /  20.90.01 /  0.3
Wed1481 /  27.273 /  22.868 /  2069 /  20.666 /  18.964 /  17.888816430.18 /  1021.930.09 /  1018.813 /  20.92 /  3.213 /  20.90.01 /  0.3
Thu1580 /  26.773 /  22.868 /  2069 /  20.666 /  18.964 /  17.887816630.21 /  1022.930.09 /  1018.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri1680 /  26.772 /  22.266 /  18.968 /  2065 /  18.362 /  16.788806330.18 /  1021.930.05 /  1017.512 /  19.32 /  3.212 /  19.30.00 /  0
Sat1780 /  26.772 /  22.266 /  18.969 /  20.665 /  18.362 /  16.788806230.10 /  1019.230.01 /  1016.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun1880 /  26.773 /  22.869 /  20.669 /  20.667 /  19.464 /  17.887826830.06 /  1017.829.88 /  1011.718 /  293 /  4.818 /  290.00 /  0
Mon1979 /  26.174 /  23.372 /  22.269 /  20.668 /  2067 /  19.485817029.97 /  1014.829.70 /  1005.623 /  376 /  9.723 /  370.01 /  0.3
Tue2073 /  22.864 /  17.858 /  14.468 /  2059 /  1555 /  12.888868329.81 /  1009.429.66 /  1004.316 /  25.74 /  6.416 /  25.71.71 /  43.4
Wed2172 /  22.260 /  15.652 /  11.155 /  12.850 /  1042 /  5.688733629.95 /  1014.129.78 /  1008.420 /  32.24 /  6.420 /  32.20.02 /  0.5
Thu2280 /  26.765 /  18.351 /  10.661 /  16.154 /  12.247 /  8.389703529.98 /  1015.129.85 /  1010.717 /  27.42 /  3.217 /  27.40.00 /  0
Fri2383 /  28.366 /  18.952 /  11.157 /  13.953 /  11.748 /  8.988673030.05 /  1017.529.92 /  1013.18 /  12.91 /  1.68 /  12.90.00 /  0
Sat2486 /  3069 /  20.655 /  12.862 /  16.756 /  13.351 /  10.689683830.04 /  1017.229.92 /  1013.18 /  12.91 /  1.68 /  12.90.01 /  0.3
Sun2586 /  3069 /  20.655 /  12.863 /  17.257 /  13.951 /  10.689693530.19 /  1022.229.98 /  1015.19 /  14.51 /  1.69 /  14.50.00 /  0
Mon2684 /  28.969 /  20.655 /  12.864 /  17.857 /  13.951 /  10.689704030.20 /  1022.630.08 /  1018.58 /  12.91 /  1.68 /  12.90.00 /  0
Tue2781 /  27.268 /  2055 /  12.866 /  18.959 /  1551 /  10.689755030.64 /  1037.529.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Wed2880 /  26.768 /  2058 /  14.467 /  19.461 /  16.154 /  12.289774830.06 /  1017.829.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Thu2976 /  24.468 /  2065 /  18.369 /  20.664 /  17.861 /  16.188868029.96 /  1014.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.24 /  6.1
Fri3082 /  27.872 /  22.264 /  17.872 /  22.266 /  18.961 /  16.189836829.90 /  1012.429.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Sat3185 /  29.473 /  22.864 /  17.873 /  22.866 /  18.960 /  15.689806129.92 /  1013.129.79 /  1008.712 /  19.32 /  3.212 /  19.30.00 /  0
Juneau County Weather
Compliments of Weather Underground