^^
Station Historical Data
Daily Summary for March 8, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.7 °C 14.9 °C 20.5 °C
Dew Point: 20.6 °C 14 °C 19.3 °C
Humidity: 96% 86% 93%
Wind Speed: 18.5km/h 1.6km/h 4.5km/h
Wind Gust: 18.5km/h - -
Wind- - South
Pressure: 1008.7 hPa 1002.3 hPa -
Precipitation: 3 mm    
Historical Graphs
 
 
Tabular Data for March 8, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 14.9 °C 14 °C 1006 hPa SSE 3.7 km/h 3.7 km/h 94% 0 mm
00:04 14.9 °C 14 °C 1006 hPa SSE 3.7 km/h 3.7 km/h 94% 0 mm
00:09 14.9 °C 14 °C 1006 hPa SSE 3.2 km/h 3.2 km/h 94% 0 mm
06:20 18.4 °C 17.6 °C 1003.6 hPa South 17.7 km/h 17.7 km/h 95% 0.3 mm
06:21 18.4 °C 17.6 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 95% 0.3 mm
06:25 18.4 °C 17.6 °C 1003.6 hPa SW 3.2 km/h 3.2 km/h 95% 0.3 mm
06:26 18.4 °C 17.6 °C 1003.6 hPa SSE 3.2 km/h 3.2 km/h 95% 0.3 mm
06:27 18.4 °C 17.4 °C 1003.6 hPa South 7.4 km/h 7.4 km/h 94% 0.3 mm
06:31 18.5 °C 17.5 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 94% 0.3 mm
06:32 18.5 °C 17.5 °C 1003.6 hPa East 9.3 km/h 9.3 km/h 94% 0.3 mm
06:33 18.5 °C 17.7 °C 1003.9 hPa SSW 9.3 km/h 9.3 km/h 95% 0.3 mm
06:36 18.5 °C 17.7 °C 1003.9 hPa SW 3.7 km/h 3.7 km/h 95% 0.3 mm
06:37 18.6 °C 17.7 °C 1003.9 hPa SSW 3.2 km/h 3.2 km/h 95% 0.3 mm
06:38 18.6 °C 17.7 °C 1003.9 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
06:41 18.6 °C 17.7 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 95% 0 mm
06:43 18.6 °C 17.7 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 95% 0 mm
06:46 18.6 °C 17.8 °C 1003.9 hPa SSW 5.6 km/h 5.6 km/h 95% 0 mm
06:48 18.6 °C 17.8 °C 1003.9 hPa SW 1.8 km/h 1.8 km/h 95% 0 mm
06:49 18.6 °C 17.8 °C 1003.9 hPa SW 4.8 km/h 4.8 km/h 95% 0 mm
06:53 18.7 °C 17.8 °C 1003.9 hPa SW 3.7 km/h 3.7 km/h 95% 0 mm
06:54 18.7 °C 17.8 °C 1003.9 hPa SW 3.7 km/h 3.7 km/h 95% 0 mm
06:58 18.7 °C 17.8 °C 1004.3 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
06:59 18.7 °C 17.8 °C 1004.3 hPa South 6.4 km/h 6.4 km/h 95% 0 mm
07:03 18.7 °C 17.9 °C 1004.3 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
07:04 18.7 °C 17.9 °C 1004.3 hPa SW 3.7 km/h 3.7 km/h 95% 0 mm
07:08 18.7 °C 17.9 °C 1004.6 hPa SSW 1.8 km/h 1.8 km/h 95% 0 mm
07:09 18.7 °C 17.9 °C 1004.3 hPa WSW 3.2 km/h 3.2 km/h 95% 0 mm
07:14 18.7 °C 17.9 °C 1004.6 hPa SSW 1.8 km/h 1.8 km/h 95% 0 mm
07:15 18.7 °C 17.9 °C 1004.6 hPa ESE 1.8 km/h 1.8 km/h 95% 0 mm
07:19 18.8 °C 17.9 °C 1004.6 hPa West 5.6 km/h 5.6 km/h 95% 0 mm
07:24 18.8 °C 17.9 °C 1004.6 hPa WSW 3.7 km/h 4.2 km/h 95% 0 mm
07:29 18.8 °C 18 °C 1005 hPa WSW 1.8 km/h 1.8 km/h 95% 0 mm
07:30 18.8 °C 18 °C 1005 hPa SSW 3.7 km/h 3.7 km/h 95% 0 mm
07:34 18.8 °C 18 °C 1005 hPa SSW 1.8 km/h 1.8 km/h 95% 0 mm
07:35 18.8 °C 18 °C 1005 hPa Calm   8 km/h 95% 0 mm
07:39 18.8 °C 18 °C 1005.3 hPa SW 3.7 km/h 3.7 km/h 95% 0 mm
07:40 18.8 °C 18 °C 1005.3 hPa SW 1.8 km/h 1.8 km/h 95% 0 mm
07:41 18.8 °C 18 °C 1005.3 hPa SW 1.8 km/h   95% 0 mm
07:45 18.9 °C 18.1 °C 1005.3 hPa South 3.7 km/h   95% 0.3 mm
07:46 18.8 °C 18 °C 1005.3 hPa South 1.8 km/h 1.8 km/h 95% 0.3 mm
07:50 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.3 mm
07:51 18.9 °C 18.1 °C 1005.3 hPa South 1.8 km/h   95% 0.3 mm
07:53 18.9 °C 18.1 °C 1005.3 hPa SSE 1.8 km/h 1.8 km/h 95% 0.3 mm
07:56 18.9 °C 18.1 °C 1005.6 hPa Calm     95% 0.3 mm
08:01 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.3 mm
08:02 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.3 mm
08:06 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.3 mm
08:07 18.9 °C 18.1 °C 1005.3 hPa SSE 1.8 km/h 1.8 km/h 95% 0.3 mm
08:11 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.5 mm
08:12 18.9 °C 18.1 °C 1005.3 hPa SSE 1.8 km/h 1.8 km/h 95% 0.5 mm
08:16 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.5 mm
08:17 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.5 mm
08:22 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.5 mm
08:27 18.9 °C 18.1 °C 1005.3 hPa SSE 1.6 km/h 1.6 km/h 95% 0.5 mm
08:28 18.9 °C 18.1 °C 1005.3 hPa SSE 1.8 km/h 1.8 km/h 95% 0.5 mm
08:32 18.9 °C 18.1 °C 1005.3 hPa Calm     95% 0.8 mm
08:33 18.9 °C 18.1 °C 1005.3 hPa SSE 1.6 km/h 1.6 km/h 95% 0.8 mm
08:37 19 °C 18.2 °C 1005.3 hPa SW 4.8 km/h 4.8 km/h 95% 0.8 mm
08:38 19 °C 18.2 °C 1005.3 hPa SW 3.7 km/h 4.2 km/h 95% 0.8 mm
08:42 19.1 °C 18.2 °C 1005.3 hPa Calm   0.3 km/h 95% 0.8 mm
08:43 19.1 °C 18.2 °C 1005.3 hPa Calm   0.3 km/h 95% 0.8 mm
08:48 19.1 °C 18.2 °C 1005.3 hPa Calm     95% 0.5 mm
08:53 19.1 °C 18.3 °C 1005.3 hPa Calm     95% 0.5 mm
08:58 19.2 °C 18.3 °C 1005.3 hPa SSW 1.8 km/h 1.8 km/h 95% 0.5 mm
08:59 19.2 °C 18.3 °C 1005.3 hPa SSW 1.8 km/h 1.8 km/h 95% 0.5 mm
09:04 19.2 °C 18.3 °C 1005.3 hPa SW 1.8 km/h 1.8 km/h 95% 0.5 mm
09:09 19.2 °C 18.4 °C 1005.3 hPa SW 1.8 km/h   95% 0.5 mm
09:14 19.3 °C 18.4 °C 1005.3 hPa SSW 3.7 km/h 3.7 km/h 95% 0.3 mm
09:15 19.3 °C 18.4 °C 1005.3 hPa SSW 3.7 km/h 3.7 km/h 95% 0.3 mm
09:19 19.3 °C 18.5 °C 1005.3 hPa SSW 3.7 km/h 3.7 km/h 95% 0.3 mm
09:24 19.4 °C 18.6 °C 1005.6 hPa SSE 5.6 km/h 5.6 km/h 95% 0.3 mm
09:29 19.4 °C 18.6 °C 1005.6 hPa SW 1.8 km/h 1.8 km/h 95% 0.3 mm
09:30 19.4 °C 18.6 °C 1005.6 hPa SW 3.7 km/h 3.7 km/h 95% 0.3 mm
09:31 19.4 °C 18.6 °C 1005.6 hPa SW 3.7 km/h 3.7 km/h 95% 0.3 mm
09:34 19.4 °C 18.6 °C 1005.3 hPa WSW 4.8 km/h 4.8 km/h 95% 0 mm
09:35 19.4 °C 18.6 °C 1005.3 hPa East 5.6 km/h 5.6 km/h 95% 0 mm
09:39 19.5 °C 18.7 °C 1005.6 hPa WSW 5.6 km/h 5.6 km/h 95% 0 mm
09:40 19.5 °C 18.7 °C 1005.6 hPa WSW 5.6 km/h 5.6 km/h 95% 0 mm
09:44 19.6 °C 18.7 °C 1005.6 hPa WSW 1.8 km/h 1.8 km/h 95% 0 mm
09:45 19.6 °C 18.7 °C 1005.6 hPa WSW 1.8 km/h 1.8 km/h 95% 0 mm
09:49 19.6 °C 18.8 °C 1005.6 hPa SE 3.2 km/h 3.2 km/h 95% 0 mm
09:51 19.6 °C 18.8 °C 1005.6 hPa SSE 3.7 km/h 3.7 km/h 95% 0 mm
09:54 19.6 °C 18.8 °C 1005.6 hPa SE 1.8 km/h 1.8 km/h 95% 0 mm
09:56 19.6 °C 18.8 °C 1005.6 hPa SE 1.8 km/h   95% 0 mm
09:57 19.6 °C 18.8 °C 1005.6 hPa SE 1.8 km/h 1.8 km/h 95% 0.3 mm
10:00 19.6 °C 18.8 °C 1005.6 hPa SE 3.7 km/h   95% 0.5 mm
10:01 19.6 °C 18.8 °C 1005.6 hPa SE 1.8 km/h 1.8 km/h 95% 0.5 mm
10:02 19.6 °C 18.8 °C 1005.6 hPa SE 1.8 km/h 1.8 km/h 95% 0.5 mm
10:06 19.7 °C 18.8 °C 1005.6 hPa Calm     95% 0.5 mm
10:07 19.7 °C 18.8 °C 1005.6 hPa Calm     95% 0.5 mm
10:11 19.7 °C 18.8 °C 1005.6 hPa SE 1.6 km/h 1.6 km/h 95% 0.5 mm
10:12 19.7 °C 18.9 °C 1005.3 hPa SE 1.8 km/h 1.8 km/h 95% 0.5 mm
10:17 19.7 °C 18.9 °C 1005.6 hPa SE 1.8 km/h 1.8 km/h 95% 0.8 mm
10:18 19.7 °C 18.9 °C 1005.6 hPa SE 1.8 km/h   95% 0.8 mm
10:22 19.8 °C 18.9 °C 1005.6 hPa ESE 1.8 km/h 1.8 km/h 95% 1 mm
10:27 19.8 °C 18.9 °C 1005.6 hPa ESE 3.7 km/h 3.7 km/h 95% 1 mm
10:28 19.8 °C 19 °C 1005.6 hPa ESE 3.7 km/h 3.7 km/h 95% 1 mm
10:32 19.8 °C 18.9 °C 1006 hPa South 7.4 km/h 7.4 km/h 95% 1 mm
10:33 19.8 °C 18.9 °C 1006 hPa South 7.4 km/h 7.4 km/h 95% 1 mm
10:34 19.8 °C 18.9 °C 1006 hPa South 7.4 km/h 7.4 km/h 95% 1 mm
10:37 19.8 °C 18.9 °C 1006 hPa SSW 3.2 km/h 3.2 km/h 95% 1 mm
10:38 19.8 °C 18.9 °C 1006 hPa South 7.4 km/h 7.4 km/h 95% 1 mm
10:43 19.8 °C 19 °C 1005.6 hPa SSE 1.8 km/h 1.8 km/h 95% 1 mm
10:44 19.8 °C 19 °C 1005.6 hPa SSE 1.8 km/h 1.8 km/h 95% 1 mm
10:48 19.8 °C 19 °C 1005.6 hPa South 3.7 km/h 3.7 km/h 95% 1 mm
10:53 19.8 °C 19 °C 1005.6 hPa SSW 3.7 km/h 3.7 km/h 95% 1.3 mm
10:54 19.8 °C 19 °C 1005.6 hPa SSW 3.7 km/h 3.7 km/h 95% 1.3 mm
10:57 19.8 °C 19 °C 1005.6 hPa SE 5.6 km/h 5.6 km/h 95% 1 mm
10:59 19.8 °C 19 °C 1005.6 hPa SSE 3.7 km/h 3.7 km/h 95% 1 mm
11:02 19.9 °C 19.1 °C 1005.6 hPa WSW 1.8 km/h 1.8 km/h 95% 1 mm
11:04 19.9 °C 19.1 °C 1005.6 hPa WSW 1.8 km/h 1.8 km/h 95% 1 mm
11:07 19.9 °C 19.1 °C 1005.6 hPa SSW 4.8 km/h 4.8 km/h 95% 1 mm
11:09 19.9 °C 19.1 °C 1005.3 hPa SSW 11.1 km/h 11.1 km/h 95% 1 mm
11:12 19.9 °C 19.1 °C 1005.6 hPa South 3.7 km/h 3.7 km/h 95% 1 mm
11:14 19.9 °C 19.1 °C 1005.3 hPa SW 5.6 km/h 5.6 km/h 95% 1 mm
11:15 19.9 °C 19.1 °C 1005.3 hPa SW 1.8 km/h 1.8 km/h 95% 1 mm
11:18 20 °C 19.2 °C 1005.3 hPa SW 5.6 km/h 5.6 km/h 95% 0.8 mm
11:19 20 °C 19.2 °C 1005.3 hPa SSW 5.6 km/h 5.6 km/h 95% 0.5 mm
11:20 20.9 °C 20.1 °C 1005 hPa Calm   1.6 km/h 95% 0 mm
11:23 20 °C 19.2 °C 1005.3 hPa SW 8 km/h 8 km/h 95% 0.5 mm
11:25 20.8 °C 20 °C 1005 hPa Calm   1.6 km/h 95% 0 mm
11:28 20.1 °C 19.2 °C 1005 hPa SW 7.4 km/h 7.4 km/h 95% 0.5 mm
11:29 20.1 °C 19.2 °C 1005 hPa SSW 5.6 km/h 5.6 km/h 95% 0.5 mm
11:30 20.8 °C 20 °C 1005 hPa Calm   1.6 km/h 95% 0 mm
11:33 20.1 °C 19.3 °C 1005 hPa South 5.6 km/h 5.6 km/h 95% 0.5 mm
11:34 20.1 °C 19.3 °C 1005 hPa South 5.6 km/h   95% 0.5 mm
11:35 20.8 °C 20 °C 1005.3 hPa Calm     95% 0 mm
11:38 20.2 °C 19.4 °C 1005 hPa South 3.7 km/h 3.7 km/h 95% 0.5 mm
11:39 20.3 °C 19.4 °C 1005 hPa SW 9.3 km/h 9.3 km/h 95% 0.5 mm
11:40 20.8 °C 19.9 °C 1005.3 hPa Calm   1.6 km/h 95% 0 mm
11:44 20.3 °C 19.4 °C 1005.3 hPa SSE 3.7 km/h 3.7 km/h 95% 0.5 mm
11:45 20.8 °C 19.9 °C 1005.3 hPa Calm     95% 0 mm
11:49 20.3 °C 19.5 °C 1005 hPa SSW 7.4 km/h 7.4 km/h 95% 0.5 mm
11:50 20.8 °C 19.9 °C 1005.6 hPa Calm     95% 0 mm
11:54 20.3 °C 19.5 °C 1005 hPa South 5.6 km/h 5.6 km/h 95% 0.3 mm
11:55 20.3 °C 19.5 °C 1005 hPa SSE 5.6 km/h 5.6 km/h 95% 0.3 mm
11:59 20.3 °C 19.5 °C 1005 hPa South 6.4 km/h 6.4 km/h 95% 0.3 mm
12:00 20.3 °C 19.5 °C 1005 hPa SW 9.3 km/h 9.3 km/h 95% 0.3 mm
12:05 20.4 °C 19.6 °C 1005 hPa SSW 7.4 km/h 7.4 km/h 95% 0 mm
12:10 20.4 °C 19.6 °C 1004.6 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
12:11 20.4 °C 19.6 °C 1004.6 hPa SW 5.6 km/h 5.6 km/h 95% 0 mm
12:15 20.5 °C 19.7 °C 1004.6 hPa South 3.2 km/h 11.3 km/h 95% 0 mm
12:17 20.5 °C 19.7 °C 1004.3 hPa ENE 3.7 km/h 3.7 km/h 95% 0 mm
12:20 20.5 °C 19.7 °C 1004.6 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
12:21 20.5 °C 19.7 °C 1004.3 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
12:22 20.5 °C 19.7 °C 1004.6 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
12:25 20.5 °C 19.7 °C 1004.6 hPa SSE 9.3 km/h 9.3 km/h 95% 0 mm
12:26 20.5 °C 19.7 °C 1004.3 hPa SSE 7.4 km/h 7.4 km/h 95% 0 mm
12:28 20.5 °C 19.7 °C 1004.6 hPa SW 6.4 km/h 6.4 km/h 95% 0 mm
12:29 20.5 °C 19.5 °C 1004.3 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
12:30 20.6 °C 19.6 °C 1004.3 hPa SSW 5.6 km/h 5.6 km/h 94% 0 mm
12:31 20.6 °C 19.6 °C 1004.3 hPa SSE 8 km/h 8 km/h 94% 0 mm
12:33 20.6 °C 19.6 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 94% 0 mm
12:35 20.6 °C 19.6 °C 1004.3 hPa South 9.7 km/h 9.7 km/h 94% 0 mm
12:36 20.6 °C 19.6 °C 1004.3 hPa South 9.3 km/h 9.3 km/h 94% 0 mm
12:40 20.6 °C 19.7 °C 1005.6 hPa Calm     95% 0 mm
12:41 20.5 °C 19.5 °C 1004.3 hPa SSW 5.6 km/h 5.6 km/h 94% 0 mm
12:45 20.5 °C 19.7 °C 1005.6 hPa Calm     95% 0 mm
12:46 20.4 °C 19.4 °C 1004.3 hPa South 1.8 km/h 1.8 km/h 94% 0 mm
12:47 20.4 °C 19.4 °C 1004.3 hPa South 1.8 km/h 1.8 km/h 94% 0 mm
12:50 20.5 °C 19.7 °C 1005.6 hPa Calm     95% 0 mm
12:51 20.4 °C 19.4 °C 1004.3 hPa SW 5.6 km/h 5.6 km/h 94% 0 mm
12:53 20.4 °C 19.4 °C 1003.9 hPa South 1.8 km/h 1.8 km/h 94% 0 mm
12:55 20.5 °C 19.7 °C 1005.6 hPa Calm     95% 0 mm
12:56 20.4 °C 19.4 °C 1004.3 hPa SW 3.7 km/h 3.7 km/h 94% 0 mm
12:57 20.4 °C 19.4 °C 1004.3 hPa SW 5.6 km/h 5.6 km/h 94% 0 mm
12:58 20.4 °C 19.4 °C 1003.9 hPa SSW 3.7 km/h 3.7 km/h 94% 0 mm
13:00 20.4 °C 19.6 °C 1005.6 hPa Calm     95% 0 mm
13:02 20.4 °C 19.4 °C 1003.9 hPa SSE 3.7 km/h 3.7 km/h 94% 0 mm
13:03 20.3 °C 19.3 °C 1003.9 hPa SSW 3.7 km/h 3.7 km/h 94% 0 mm
13:05 20.4 °C 19.6 °C 1005.6 hPa Calm     95% 0 mm
13:07 20.3 °C 19.3 °C 1003.9 hPa SSW 5.6 km/h 5.6 km/h 94% 0 mm
13:09 20.3 °C 19.3 °C 1003.9 hPa SSW 3.7 km/h 3.7 km/h 94% 0 mm
13:10 20.4 °C 19.6 °C 1005.6 hPa Calm   1.6 km/h 95% 0 mm
13:12 20.3 °C 19.3 °C 1003.6 hPa SSW 3.7 km/h 3.7 km/h 94% 0.3 mm
13:14 20.3 °C 19.3 °C 1003.6 hPa South 3.2 km/h 3.5 km/h 94% 0.3 mm
13:15 20.4 °C 19.6 °C 1005.6 hPa Calm   1.6 km/h 95% 0 mm
13:18 20.3 °C 19.3 °C 1003.6 hPa SW 3.7 km/h 3.7 km/h 94% 0.3 mm
13:19 20.3 °C 19.3 °C 1003.6 hPa SW 3.7 km/h 3.7 km/h 94% 0.3 mm
13:20 20.5 °C 19.7 °C 1005.6 hPa Calm   1.6 km/h 95% 0 mm
13:23 20.4 °C 19.4 °C 1003.6 hPa SE 7.4 km/h 7.4 km/h 94% 0.3 mm
13:25 20.4 °C 19.6 °C 1005.6 hPa Calm   1.6 km/h 95% 0 mm
13:28 20.4 °C 19.6 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 95% 0.3 mm
13:30 20.4 °C 19.6 °C 1005.6 hPa Calm     95% 0 mm
13:33 20.6 °C 19.7 °C 1003.3 hPa SSW 7.4 km/h 7.4 km/h 95% 0.3 mm
13:34 20.6 °C 19.7 °C 1003.3 hPa SSW 1.6 km/h 1.6 km/h 95% 0.3 mm
13:35 20.6 °C 19.7 °C 1003.3 hPa South 3.7 km/h 3.7 km/h 95% 0.3 mm
13:38 20.6 °C 19.8 °C 1003.3 hPa SSW 5.6 km/h 5.6 km/h 95% 0.3 mm
13:40 20.4 °C 19.6 °C 1005.6 hPa Calm   1.6 km/h 95% 0 mm
13:43 20.7 °C 19.7 °C 1002.9 hPa SSW 5.6 km/h 5.6 km/h 94% 0.3 mm
13:45 20.4 °C 19.6 °C 1005.6 hPa Calm     95% 0 mm
13:48 20.8 °C 19.8 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 94% 0.3 mm
13:50 20.4 °C 19.6 °C 1005.6 hPa Calm     95% 0 mm
13:53 21 °C 20.2 °C 1002.9 hPa SE 5.6 km/h 5.6 km/h 95% 0.3 mm
13:54 21 °C 20 °C 1002.9 hPa South 6.4 km/h 6.4 km/h 94% 0.3 mm
13:55 20.3 °C 19.5 °C 1005.6 hPa Calm     95% 0 mm
13:58 21.1 °C 20.1 °C 1002.9 hPa South 13 km/h 13 km/h 94% 0.3 mm
13:59 21.2 °C 20.2 °C 1002.9 hPa SSE 9.3 km/h 9.3 km/h 94% 0.3 mm
14:00 20.3 °C 19.5 °C 1005.3 hPa Calm     95% 0 mm
14:03 21.2 °C 20.1 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 93% 0.3 mm
14:04 21.2 °C 20.1 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 93% 0.3 mm
14:05 20.3 °C 19.4 °C 1005.3 hPa Calm     95% 0 mm
14:09 21.3 °C 20.2 °C 1002.9 hPa SW 5.6 km/h 5.6 km/h 93% 0.3 mm
14:10 20.2 °C 19.4 °C 1005.3 hPa Calm     95% 0 mm
14:14 21.4 °C 20.1 °C 1002.6 hPa SSW 9.3 km/h 9.3 km/h 92% 0 mm
14:15 20.2 °C 19.3 °C 1005.3 hPa Calm     95% 0 mm
14:19 21.6 °C 20.3 °C 1002.6 hPa West 14.8 km/h 14.8 km/h 92% 0 mm
14:20 21.6 °C 20.3 °C 1002.6 hPa South 14.8 km/h 14.8 km/h 92% 0 mm
14:25 21.8 °C 20.4 °C 1002.3 hPa SW 8 km/h 8 km/h 92% 0 mm
14:30 21.9 °C 20.4 °C 1002.3 hPa SSW 8 km/h 8 km/h 91% 0 mm
14:31 21.9 °C 20.2 °C 1002.3 hPa SSW 9.3 km/h 9.3 km/h 90% 0 mm
14:35 22.2 °C 20.6 °C 1002.3 hPa SSW 5.6 km/h 5.6 km/h 91% 0 mm
14:40 22.4 °C 20.5 °C 1002.3 hPa SW 13 km/h 13 km/h 89% 0 mm
14:41 22.4 °C 20.5 °C 1002.6 hPa SW 5.6 km/h 5.6 km/h 89% 0 mm
14:45 22.4 °C 20.3 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 88% 0 mm
14:46 22.4 °C 20.3 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 88% 0 mm
14:50 19.8 °C 18.9 °C 1005.6 hPa Calm     95% 0 mm
14:51 22.4 °C 20.3 °C 1002.6 hPa South 7.4 km/h 7.4 km/h 88% 0 mm
14:52 22.4 °C 20.3 °C 1002.6 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
14:55 19.7 °C 18.9 °C 1005.6 hPa Calm     95% 0 mm
14:57 22.3 °C 20.2 °C 1002.6 hPa SE 5.6 km/h 5.6 km/h 88% 0 mm
14:58 22.3 °C 20.2 °C 1002.6 hPa South 11.1 km/h 11.1 km/h 88% 0 mm
15:00 19.7 °C 18.8 °C 1006 hPa Calm   1.6 km/h 95% 0 mm
15:02 22.3 °C 20.2 °C 1002.6 hPa South 3.7 km/h 3.7 km/h 88% 0 mm
15:03 22.3 °C 20.2 °C 1002.3 hPa South 3.7 km/h 3.7 km/h 88% 0 mm
15:05 19.7 °C 18.8 °C 1006 hPa Calm   1.6 km/h 95% 0 mm
15:07 22.3 °C 20.2 °C 1002.3 hPa SSE 5.6 km/h 5.6 km/h 88% 0 mm
15:10 19.7 °C 18.9 °C 1006 hPa Calm     95% 0 mm
15:12 22.4 °C 20.3 °C 1002.6 hPa SE 9.7 km/h 9.7 km/h 88% 0 mm
15:15 19.7 °C 18.8 °C 1006 hPa Calm   1.6 km/h 95% 0 mm
15:17 22.5 °C 20.2 °C 1002.3 hPa SW 13 km/h 13 km/h 87% 0 mm
15:18 22.5 °C 20.2 °C 1002.6 hPa WSW 13 km/h 13 km/h 87% 0 mm
15:20 19.6 °C 18.8 °C 1006.3 hPa Calm   1.6 km/h 95% 0 mm
15:22 22.6 °C 20.3 °C 1002.3 hPa SSE 7.4 km/h 7.4 km/h 87% 0 mm
15:23 22.6 °C 20.3 °C 1002.3 hPa South 5.6 km/h 5.6 km/h 87% 0 mm
15:25 19.6 °C 18.7 °C 1006.3 hPa South 1.6 km/h 3.2 km/h 95% 0 mm
15:28 22.6 °C 20.3 °C 1002.3 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
15:29 22.6 °C 20.3 °C 1002.3 hPa South 3.7 km/h 3.7 km/h 87% 0 mm
15:30 19.6 °C 18.7 °C 1006.3 hPa Calm   3.2 km/h 95% 0 mm
15:33 22.7 °C 20.4 °C 1002.3 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
15:35 22.7 °C 20.4 °C 1002.3 hPa SSW 5.6 km/h   87% 0 mm
15:38 22.7 °C 20.4 °C 1002.3 hPa SSW 4.8 km/h 4.8 km/h 87% 0 mm
15:40 19.6 °C 18.9 °C 1006.7 hPa Calm   1.6 km/h 96% 0 mm
15:43 22.7 °C 20.3 °C 1002.3 hPa SE 6.4 km/h 6.4 km/h 86% 0 mm
15:44 22.7 °C 20.3 °C 1002.3 hPa South 4.8 km/h 4.8 km/h 86% 0 mm
15:45 19.6 °C 18.9 °C 1006.7 hPa Calm   3.2 km/h 96% 0 mm
15:48 22.7 °C 20.2 °C 1002.6 hPa SSW 7.4 km/h 7.4 km/h 86% 0 mm
15:49 22.7 °C 20.2 °C 1002.6 hPa SSW 7.4 km/h 7.4 km/h 86% 0 mm
15:50 19.6 °C 18.9 °C 1006.7 hPa SSW 1.6 km/h 6.4 km/h 96% 0 mm
15:54 22.6 °C 20.2 °C 1002.6 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
15:55 22.6 °C 20.2 °C 1002.3 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
15:59 22.6 °C 20.3 °C 1002.3 hPa SW 5.6 km/h 5.6 km/h 87% 0 mm
16:00 22.6 °C 20.3 °C 1002.3 hPa SSW 1.6 km/h 6.4 km/h 87% 0 mm
16:01 22.6 °C 20.3 °C 1002.3 hPa SSW 6.4 km/h 6.4 km/h 87% 0 mm
16:05 22.6 °C 20.3 °C 1002.6 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
16:07 22.6 °C 20.3 °C 1002.6 hPa SSW 9.3 km/h 9.3 km/h 87% 0 mm
16:10 22.6 °C 20.3 °C 1002.6 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
16:11 22.6 °C 20.3 °C 1002.6 hPa SSW 3.7 km/h 3.7 km/h 87% 0 mm
16:15 22.5 °C 20.2 °C 1002.3 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
16:16 22.5 °C 20.2 °C 1002.3 hPa SW 3.7 km/h 3.7 km/h 87% 0 mm
16:20 22.5 °C 20.2 °C 1002.6 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
16:21 22.5 °C 20.2 °C 1002.6 hPa SSW 5.6 km/h 5.6 km/h 87% 0 mm
16:26 22.5 °C 20.2 °C 1002.6 hPa ESE 5.6 km/h 5.6 km/h 87% 0 mm
16:31 22.6 °C 20.3 °C 1002.3 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
16:33 22.6 °C 20.3 °C 1002.3 hPa SSW 3.7 km/h 3.7 km/h 87% 0 mm
16:34 22.6 °C 20.3 °C 1002.6 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
