^^
Station Historical Data
Daily Summary for March 20, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.3 °F /  22.9 °C 58.5 °F /  14.7 °C 63.5 °F /  17.5 °C
Dew Point: 67.8 °F /  19.9 °C 55.0 °F /  12.8 °C 59.3 °F /  15.2 °C
Humidity: 88% 83% 86%
Wind Speed: 16.0mph /  25.7km/h - 4.5mph /  7.2km/h
Wind Gust: 16.0mph /  25.7km/h - -
Wind- - SSE
Pressure: 29.81 in /  1009.4 hPa 29.66 in /  1004.3 hPa -
Precipitation: 1.71 in /  43.4 mm    
Historical Graphs
 
 
Tabular Data for March 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
00:05 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:10 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.72in /  1006.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:15 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.73in /  1006.7hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
00:20 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
00:25 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa WSW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 83% 0.00in /  0mm
00:30 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:35 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
00:40 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
00:45 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.73in /  1006.7hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
00:51 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.72in /  1006.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
00:56 73.3 °F /  22.9 °C 67.8 °F /  19.9 °C 29.72in /  1006.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:01 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.71in /  1006hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 83% 0.00in /  0mm
01:06 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.71in /  1006hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
01:11 73.2 °F /  22.9 °C 67.7 °F /  19.8 °C 29.70in /  1005.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:16 73.1 °F /  22.8 °C 67.6 °F /  19.8 °C 29.70in /  1005.6hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
01:21 73.1 °F /  22.8 °C 67.6 °F /  19.8 °C 29.70in /  1005.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
01:26 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.70in /  1005.6hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
01:31 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.70in /  1005.6hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 83% 0.00in /  0mm
01:36 72.9 °F /  22.7 °C 67.4 °F /  19.7 °C 29.70in /  1005.6hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
01:41 73.0 °F /  22.8 °C 67.5 °F /  19.7 °C 29.70in /  1005.6hPa SW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
01:46 72.8 °F /  22.7 °C 67.3 °F /  19.6 °C 29.70in /  1005.6hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
01:51 72.8 °F /  22.7 °C 67.3 °F /  19.6 °C 29.70in /  1005.6hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
01:56 72.7 °F /  22.6 °C 67.2 °F /  19.6 °C 29.70in /  1005.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
02:02 72.7 °F /  22.6 °C 67.2 °F /  19.6 °C 29.70in /  1005.6hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
02:07 72.7 °F /  22.6 °C 67.2 °F /  19.6 °C 29.70in /  1005.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
02:12 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.70in /  1005.6hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
02:17 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.70in /  1005.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:22 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.69in /  1005.3hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
02:27 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.68in /  1005hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:32 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.68in /  1005hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
02:37 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.68in /  1005hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
02:42 72.5 °F /  22.5 °C 67.0 °F /  19.4 °C 29.69in /  1005.3hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
02:47 72.5 °F /  22.5 °C 67.0 °F /  19.4 °C 29.68in /  1005hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
02:53 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.67in /  1004.6hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
02:58 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.67in /  1004.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
03:03 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.67in /  1004.6hPa SE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
03:08 72.6 °F /  22.6 °C 67.1 °F /  19.5 °C 29.66in /  1004.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:13 72.5 °F /  22.5 °C 67.0 °F /  19.4 °C 29.66in /  1004.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
03:18 72.4 °F /  22.4 °C 66.9 °F /  19.4 °C 29.66in /  1004.3hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
03:23 72.4 °F /  22.4 °C 66.9 °F /  19.4 °C 29.66in /  1004.3hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
03:28 72.3 °F /  22.4 °C 66.8 °F /  19.3 °C 29.66in /  1004.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
03:33 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.66in /  1004.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
03:40 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.66in /  1004.3hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
03:42 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.66in /  1004.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
04:01 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.67in /  1004.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
04:06 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.67in /  1004.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
04:14 72.2 °F /  22.3 °C 66.7 °F /  19.3 °C 29.66in /  1004.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
04:23 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.66in /  1004.3hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
04:30 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.67in /  1004.6hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
04:35 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.67in /  1004.6hPa East 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
04:42 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.67in /  1004.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
04:55 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.66in /  1004.3hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
05:13 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.67in /  1004.6hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
05:19 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.67in /  1004.6hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
05:31 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.66in /  1004.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
05:39 72.0 °F /  22.2 °C 66.6 °F /  19.2 °C 29.66in /  1004.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
06:11 71.9 °F /  22.2 °C 66.5 °F /  19.2 °C 29.67in /  1004.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
06:42 71.8 °F /  22.1 °C 66.4 °F /  19.1 °C 29.70in /  1005.6hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
07:04 71.7 °F /  22.1 °C 66.3 °F /  19.1 °C 29.70in /  1005.6hPa West 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
07:26 71.6 °F /  22 °C 66.2 °F /  19 °C 29.69in /  1005.3hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
07:38 71.6 °F /  22 °C 66.2 °F /  19 °C 29.70in /  1005.6hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
07:45 71.6 °F /  22 °C 66.2 °F /  19 °C 29.70in /  1005.6hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
07:55 71.6 °F /  22 °C 66.2 °F /  19 °C 29.71in /  1006hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
08:05 71.7 °F /  22.1 °C 66.3 °F /  19.1 °C 29.71in /  1006hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 83% 0.00in /  0mm
08:43 60.9 °F /  16.1 °C 56.7 °F /  13.7 °C 29.77in /  1008hPa NW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 86% 0.77in /  19.6mm
08:53 59.8 °F /  15.4 °C 55.6 °F /  13.1 °C 29.79in /  1008.7hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 1.12in /  28.4mm
09:13 59.3 °F /  15.2 °C 55.4 °F /  13 °C 29.77in /  1008hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 1.30in /  33mm
09:23 59.3 °F /  15.2 °C 55.4 °F /  13 °C 29.77in /  1008hPa East 12.0mph /  19.3km/h 12.0mph /  19.3km/h 87% 1.23in /  31.2mm
09:47 59.1 °F /  15.1 °C 55.2 °F /  12.9 °C 29.77in /  1008hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.43in /  10.9mm
09:53 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.77in /  1008hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.28in /  7.1mm
10:04 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.77in /  1008hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.18in /  4.6mm
10:10 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.78in /  1008.4hPa NNW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 88% 0.15in /  3.8mm
10:15 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.76in /  1007.7hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.14in /  3.6mm
10:21 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.79in /  1008.7hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.14in /  3.6mm
10:26 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.78in /  1008.4hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.12in /  3mm
10:33 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.77in /  1008hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.11in /  2.8mm
10:38 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.77in /  1008hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.10in /  2.5mm
10:43 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.77in /  1008hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.09in /  2.3mm
10:49 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.09in /  2.3mm
10:54 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.77in /  1008hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.08in /  2mm
10:59 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.78in /  1008.4hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.07in /  1.8mm
11:05 59.0 °F /  15 °C 55.4 °F /  13 °C 29.79in /  1008.7hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
11:10 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.77in /  1008hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.07in /  1.8mm
11:15 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.77in /  1008hPa NE 1.1mph /  1.8km/h   88% 0.06in /  1.5mm
11:20 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.78in /  1008.4hPa NE 3.5mph /  5.6km/h   88% 0.06in /  1.5mm
11:25 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
11:31 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.76in /  1007.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
11:36 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.76in /  1007.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.06in /  1.5mm
11:42 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.75in /  1007.3hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.06in /  1.5mm
11:46 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.05in /  1.3mm
11:51 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.05in /  1.3mm
11:56 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa East 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.05in /  1.3mm
12:02 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.05in /  1.3mm
12:07 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.05in /  1.3mm
12:12 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
12:17 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.75in /  1007.3hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.07in /  1.8mm
12:22 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.75in /  1007.3hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.06in /  1.5mm
12:27 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.75in /  1007.3hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.06in /  1.5mm
12:32 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.75in /  1007.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.05in /  1.3mm
12:37 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.76in /  1007.7hPa East 1.1mph /  1.8km/h   88% 0.04in /  1mm
12:42 59.0 °F /  15 °C 55.4 °F /  13 °C 29.76in /  1007.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
12:47 59.0 °F /  15 °C 55.4 °F /  13 °C 29.75in /  1007.3hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.07in /  1.8mm
12:52 58.9 °F /  14.9 °C 55.4 °F /  13 °C 29.73in /  1006.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.08in /  2mm
12:57 58.8 °F /  14.9 °C 55.3 °F /  12.9 °C 29.73in /  1006.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.08in /  2mm
13:02 58.7 °F /  14.8 °C 55.2 °F /  12.9 °C 29.72in /  1006.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.08in /  2mm
13:08 58.8 °F /  14.9 °C 55.3 °F /  12.9 °C 29.72in /  1006.3hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.08in /  2mm
13:13 58.9 °F /  14.9 °C 55.4 °F /  13 °C 29.71in /  1006hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.07in /  1.8mm
13:18 58.9 °F /  14.9 °C 55.4 °F /  13 °C 29.71in /  1006hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.06in /  1.5mm
13:23 58.9 °F /  14.9 °C 55.4 °F /  13 °C 29.73in /  1006.7hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.05in /  1.3mm
13:28 58.9 °F /  14.9 °C 55.4 °F /  13 °C 29.76in /  1007.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.05in /  1.3mm
13:33 59.0 °F /  15 °C 55.4 °F /  13 °C 29.74in /  1007hPa SE 1.1mph /  1.8km/h   88% 0.06in /  1.5mm
13:38 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.72in /  1006.3hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.06in /  1.5mm
13:43 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.71in /  1006hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.04in /  1mm
13:48 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 29.71in /  1006hPa East 13.0mph /  20.9km/h 13.0mph /  20.9km/h 88% 0.03in /  0.8mm
13:53 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.71in /  1006hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.02in /  0.5mm
13:58 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.02in /  0.5mm
14:03 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.03in /  0.8mm
14:08 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 29.72in /  1006.3hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.02in /  0.5mm
14:13 59.6 °F /  15.3 °C 56.0 °F /  13.3 °C 29.72in /  1006.3hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.02in /  0.5mm
14:18 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.02in /  0.5mm
14:23 59.9 °F /  15.5 °C 56.3 °F /  13.5 °C 29.72in /  1006.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.02in /  0.5mm
14:28 60.5 °F /  15.8 °C 56.9 °F /  13.8 °C 29.72in /  1006.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.02in /  0.5mm
14:34 60.6 °F /  15.9 °C 57.0 °F /  13.9 °C 29.72in /  1006.3hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.01in /  0.3mm
14:39 60.7 °F /  15.9 °C 57.1 °F /  13.9 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.01in /  0.3mm
14:44 60.8 °F /  16 °C 57.2 °F /  14 °C 29.71in /  1006hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.01in /  0.3mm
14:49 61.0 °F /  16.1 °C 57.4 °F /  14.1 °C 29.70in /  1005.6hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.01in /  0.3mm
14:54 61.1 °F /  16.2 °C 57.5 °F /  14.2 °C 29.70in /  1005.6hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.01in /  0.3mm
14:59 61.2 °F /  16.2 °C 57.3 °F /  14.1 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
15:04 61.4 °F /  16.3 °C 57.5 °F /  14.2 °C 29.71in /  1006hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
15:09 61.4 °F /  16.3 °C 57.5 °F /  14.2 °C 29.71in /  1006hPa ENE 2.3mph /  3.7km/h   87% 0.00in /  0mm
15:14 61.3 °F /  16.3 °C 57.1 °F /  13.9 °C 29.72in /  1006.3hPa Calm     86% 0.00in /  0mm
15:19 61.3 °F /  16.3 °C 57.4 °F /  14.1 °C 29.72in /  1006.3hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
15:24 61.4 °F /  16.3 °C 57.5 °F /  14.2 °C 29.73in /  1006.7hPa Calm     87% 0.00in /  0mm
15:29 61.3 °F /  16.3 °C 57.4 °F /  14.1 °C 29.74in /  1007hPa Calm     87% 0.00in /  0mm
15:34 61.4 °F /  16.3 °C 57.5 °F /  14.2 °C 29.72in /  1006.3hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
15:39 61.7 °F /  16.5 °C 57.8 °F /  14.3 °C 29.71in /  1006hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
15:45 61.7 °F /  16.5 °C 57.8 °F /  14.3 °C 29.70in /  1005.6hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
15:50 61.7 °F /  16.5 °C 57.5 °F /  14.2 °C 29.72in /  1006.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
15:55 61.7 °F /  16.5 °C 57.5 °F /  14.2 °C 29.73in /  1006.7hPa Calm     86% 0.00in /  0mm
16:00 61.6 °F /  16.4 °C 57.4 °F /  14.1 °C 29.73in /  1006.7hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
16:05 61.6 °F /  16.4 °C 57.4 °F /  14.1 °C 29.72in /  1006.3hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
16:10 61.6 °F /  16.4 °C 57.4 °F /  14.1 °C 29.73in /  1006.7hPa ENE 1.1mph /  1.8km/h   86% 0.00in /  0mm
16:15 61.7 °F /  16.5 °C 57.5 °F /  14.2 °C 29.73in /  1006.7hPa Calm     86% 0.00in /  0mm
16:20 61.9 °F /  16.6 °C 57.7 °F /  14.3 °C 29.73in /  1006.7hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
16:25 62.1 °F /  16.7 °C 57.9 °F /  14.4 °C 29.73in /  1006.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
16:30 62.1 °F /  16.7 °C 57.9 °F /  14.4 °C 29.73in /  1006.7hPa NE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
16:35 62.0 °F /  16.7 °C 57.8 °F /  14.3 °C 29.72in /  1006.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
16:37 62.0 °F /  16.7 °C 57.8 °F /  14.3 °C 29.72in /  1006.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
16:43 61.9 °F /  16.6 °C 57.7 °F /  14.3 °C 29.72in /  1006.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
16:48 61.9 °F /  16.6 °C 57.7 °F /  14.3 °C 29.72in /  1006.3hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
16:53 61.9 °F /  16.6 °C 57.7 °F /  14.3 °C 29.73in /  1006.7hPa Calm     86% 0.00in /  0mm
