^^
Station Historical Data
Summary for March 17, 2012 - May 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 104 °F /  40 °C 26 °F /  -3.3 °C 68.1 °F /  20.1 °C
Dew Point: 82 °F /  27.8 °C 15 °F /  -9.4 °C 59 °F /  15 °C
Humidity: 92% 18% 75%
Wind Speed: 58mph /  93.3km/h - 3.3mph /  5.3km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.64 in /  1037.5 hPa 29.48 in /  998.2 hPa -
Precipitation: 38.63 in /  981.2 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Sat1780 /  26.772 /  22.266 /  18.969 /  20.665 /  18.362 /  16.788806230.10 /  1019.230.01 /  1016.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun1880 /  26.773 /  22.869 /  20.669 /  20.667 /  19.464 /  17.887826830.06 /  1017.829.88 /  1011.718 /  293 /  4.818 /  290.00 /  0
Mon1979 /  26.174 /  23.372 /  22.269 /  20.668 /  2067 /  19.485817029.97 /  1014.829.70 /  1005.623 /  376 /  9.723 /  370.01 /  0.3
Tue2073 /  22.864 /  17.858 /  14.468 /  2059 /  1555 /  12.888868329.81 /  1009.429.66 /  1004.316 /  25.74 /  6.416 /  25.71.71 /  43.4
Wed2172 /  22.260 /  15.652 /  11.155 /  12.850 /  1042 /  5.688733629.95 /  1014.129.78 /  1008.420 /  32.24 /  6.420 /  32.20.02 /  0.5
Thu2280 /  26.765 /  18.351 /  10.661 /  16.154 /  12.247 /  8.389703529.98 /  1015.129.85 /  1010.717 /  27.42 /  3.217 /  27.40.00 /  0
Fri2383 /  28.366 /  18.952 /  11.157 /  13.953 /  11.748 /  8.988673030.05 /  1017.529.92 /  1013.18 /  12.91 /  1.68 /  12.90.00 /  0
Sat2486 /  3069 /  20.655 /  12.862 /  16.756 /  13.351 /  10.689683830.04 /  1017.229.92 /  1013.18 /  12.91 /  1.68 /  12.90.01 /  0.3
Sun2586 /  3069 /  20.655 /  12.863 /  17.257 /  13.951 /  10.689693530.19 /  1022.229.98 /  1015.19 /  14.51 /  1.69 /  14.50.00 /  0
Mon2684 /  28.969 /  20.655 /  12.864 /  17.857 /  13.951 /  10.689704030.20 /  1022.630.08 /  1018.58 /  12.91 /  1.68 /  12.90.00 /  0
Tue2781 /  27.268 /  2055 /  12.866 /  18.959 /  1551 /  10.689755030.64 /  1037.529.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Wed2880 /  26.768 /  2058 /  14.467 /  19.461 /  16.154 /  12.289774830.06 /  1017.829.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Thu2976 /  24.468 /  2065 /  18.369 /  20.664 /  17.861 /  16.188868029.96 /  1014.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.24 /  6.1
Fri3082 /  27.872 /  22.264 /  17.872 /  22.266 /  18.961 /  16.189836829.90 /  1012.429.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Sat3185 /  29.473 /  22.864 /  17.873 /  22.866 /  18.960 /  15.689806129.92 /  1013.129.79 /  1008.712 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun185 /  29.474 /  23.366 /  18.972 /  22.267 /  19.462 /  16.788806329.86 /  1011.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Mon274 /  23.369 /  20.664 /  17.869 /  20.665 /  18.360 /  15.688868329.76 /  1007.729.66 /  1004.317 /  27.41 /  1.617 /  27.40.19 /  4.8
Tue383 /  28.376 /  24.470 /  21.174 /  23.370 /  21.166 /  18.988827229.86 /  1011.129.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
Wed481 /  27.273 /  22.866 /  18.971 /  21.767 /  19.461 /  16.187826929.89 /  1012.129.73 /  1006.77 /  11.32 /  3.27 /  11.30.00 /  0
Thu586 /  3073 /  22.865 /  18.368 /  2064 /  17.859 /  1589744429.88 /  1011.729.74 /  100715 /  24.14 /  6.415 /  24.10.01 /  0.3
Fri683 /  28.369 /  20.657 /  13.963 /  17.258 /  14.453 /  11.787704430.03 /  1016.829.88 /  1011.79 /  14.52 /  3.29 /  14.50.00 /  0
Sat784 /  28.970 /  21.158 /  14.465 /  18.360 /  15.654 /  12.288724630.18 /  1021.930.03 /  1016.810 /  16.11 /  1.610 /  16.10.00 /  0
Sun884 /  28.971 /  21.759 /  1567 /  19.461 /  16.155 /  12.889744530.26 /  1024.630.13 /  1020.28 /  12.91 /  1.68 /  12.90.00 /  0
Mon984 /  28.972 /  22.261 /  16.167 /  19.463 /  17.257 /  13.988745030.19 /  1022.230.04 /  1017.28 /  12.91 /  1.68 /  12.90.00 /  0
Tue1085 /  29.472 /  22.261 /  16.165 /  18.361 /  16.157 /  13.988724430.13 /  1020.230.03 /  1016.88 /  12.91 /  1.68 /  12.90.00 /  0
Wed1185 /  29.472 /  22.260 /  15.667 /  19.462 /  16.757 /  13.989734530.12 /  1019.930.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Thu1282 /  27.870 /  21.163 /  17.268 /  2063 /  17.259 /  1588785630.10 /  1019.229.98 /  1015.110 /  16.12 /  3.210 /  16.10.00 /  0
Fri1381 /  27.272 /  22.262 /  16.770 /  21.165 /  18.358 /  14.489806130.04 /  1017.229.93 /  1013.415 /  24.12 /  3.215 /  24.10.00 /  0
Sat1481 /  27.276 /  24.473 /  22.870 /  21.168 /  2067 /  19.484786629.97 /  1014.829.85 /  1010.720 /  32.25 /  820 /  32.20.00 /  0
Sun1583 /  28.377 /  2566 /  18.973 /  22.870 /  21.162 /  16.787806829.92 /  1013.129.78 /  1008.422 /  35.45 /  822 /  35.40.06 /  1.5
Mon1667 /  19.464 /  17.862 /  16.762 /  16.760 /  15.657 /  13.988878530.16 /  1021.229.88 /  1011.713 /  20.93 /  4.813 /  20.90.44 /  11.2
Tue1778 /  25.668 /  2057 /  13.966 /  18.960 /  15.654 /  12.287775530.17 /  1021.630.07 /  1018.215 /  24.14 /  6.415 /  24.10.00 /  0
Wed1881 /  27.265 /  18.351 /  10.656 /  13.352 /  11.146 /  7.889693130.19 /  1022.230.01 /  1016.110 /  16.12 /  3.210 /  16.10.01 /  0.3
Thu1981 /  27.264 /  17.851 /  10.664 /  17.855 /  12.847 /  8.389755030.03 /  1016.829.83 /  10109 /  14.52 /  3.29 /  14.50.00 /  0
Fri2076 /  24.467 /  19.457 /  13.966 /  18.961 /  16.152 /  11.189826629.92 /  1013.129.76 /  1007.717 /  27.45 /  817 /  27.41.85 /  47
Sat2175 /  23.962 /  16.752 /  11.154 /  12.250 /  1044 /  6.785673529.99 /  1015.529.88 /  1011.726 /  41.87 /  11.326 /  41.80.00 /  0
Sun2285 /  29.467 /  19.448 /  8.959 /  1552 /  11.144 /  6.788623330.09 /  1018.829.96 /  1014.416 /  25.73 /  4.816 /  25.70.00 /  0
Mon2377 /  2565 /  18.353 /  11.753 /  11.746 /  7.841 /  585522930.21 /  1022.930.04 /  1017.215 /  24.14 /  6.415 /  24.10.00 /  0
Tue2481 /  27.266 /  18.949 /  9.463 /  17.254 /  12.245 /  7.289704330.09 /  1018.829.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Wed2586 /  3072 /  22.258 /  14.468 /  2062 /  16.754 /  12.288714829.98 /  1015.129.85 /  1010.722 /  35.44 /  6.422 /  35.40.00 /  0
Thu2686 /  3075 /  23.968 /  2070 /  21.167 /  19.464 /  17.886765529.95 /  1014.129.86 /  1011.113 /  20.94 /  6.413 /  20.90.00 /  0
Fri2783 /  28.375 /  23.970 /  21.170 /  21.168 /  2065 /  18.385786229.92 /  1013.129.83 /  101016 /  25.74 /  6.416 /  25.70.00 /  0
Sat2883 /  28.374 /  23.366 /  18.971 /  21.766 /  18.962 /  16.788776229.93 /  1013.429.86 /  1011.117 /  27.42 /  3.217 /  27.40.00 /  0
Sun2984 /  28.976 /  24.470 /  21.172 /  22.269 /  20.665 /  18.387796430.02 /  1016.529.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Mon3084 /  28.976 /  24.472 /  22.272 /  22.269 /  20.668 /  2087796230.06 /  1017.829.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue184 /  28.975 /  23.969 /  20.671 /  21.768 /  2065 /  18.388796130.00 /  1015.829.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed288 /  31.177 /  2568 /  2073 /  22.869 /  20.664 /  17.889785829.93 /  1013.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu388 /  31.178 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765729.99 /  1015.529.86 /  1011.18 /  12.91 /  1.68 /  12.90.00 /  0
Fri487 /  30.676 /  24.466 /  18.974 /  23.369 /  20.662 /  16.789796330.00 /  1015.829.90 /  1012.48 /  12.92 /  3.28 /  12.90.00 /  0
Sat588 /  31.178 /  25.670 /  21.175 /  23.971 /  21.766 /  18.988796130.00 /  1015.829.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Sun684 /  28.977 /  2570 /  21.175 /  23.971 /  21.766 /  18.988827129.91 /  1012.829.84 /  1010.412 /  19.31 /  1.612 /  19.30.00 /  0
Mon790 /  32.278 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765329.91 /  1012.829.78 /  1008.412 /  19.31 /  1.612 /  19.30.00 /  0
Tue884 /  28.974 /  23.366 /  18.968 /  2065 /  18.360 /  15.686745329.98 /  1015.129.86 /  1011.125 /  40.25 /  825 /  40.20.00 /  0
Wed984 /  28.973 /  22.866 /  18.969 /  20.665 /  18.362 /  16.788785530.00 /  1015.829.89 /  1012.112 /  19.33 /  4.812 /  19.30.01 /  0.3
Thu1081 /  27.272 /  22.261 /  16.166 /  18.963 /  17.257 /  13.986725429.95 /  1014.129.81 /  1009.48 /  12.92 /  3.28 /  12.90.00 /  0
Fri1180 /  26.772 /  22.265 /  18.371 /  21.766 /  18.961 /  16.188826829.93 /  1013.429.71 /  100612 /  19.32 /  3.212 /  19.30.55 /  14
Sat1282 /  27.873 /  22.869 /  20.669 /  20.666 /  18.964 /  17.887785630.09 /  1018.829.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Sun1383 /  28.371 /  21.763 /  17.265 /  18.362 /  16.759 /  1588734730.14 /  1020.530.01 /  1016.114 /  22.53 /  4.814 /  22.50.00 /  0
Mon1484 /  28.971 /  21.759 /  1569 /  20.662 /  16.756 /  13.389744730.09 /  1018.829.95 /  1014.18 /  12.91 /  1.68 /  12.90.00 /  0
Tue1572 /  22.268 /  2062 /  16.767 /  19.463 /  17.258 /  14.488858130.08 /  1018.529.98 /  1015.113 /  20.93 /  4.813 /  20.90.05 /  1.3
Wed1684 /  28.971 /  21.761 /  16.169 /  20.662 /  16.757 /  13.988764730.07 /  1018.229.95 /  1014.112 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu1789 /  31.775 /  23.960 /  15.667 /  19.462 /  16.757 /  13.989683830.03 /  1016.829.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Fri1888 /  31.174 /  23.361 /  16.170 /  21.161 /  16.157 /  13.989683929.98 /  1015.129.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Sat1987 /  30.674 /  23.359 /  1570 /  21.163 /  17.255 /  12.889724730.00 /  1015.829.91 /  1012.810 /  16.12 /  3.210 /  16.10.00 /  0
Sun2089 /  31.775 /  23.961 /  16.171 /  21.765 /  18.357 /  13.989734730.11 /  1019.529.99 /  1015.58 /  12.91 /  1.68 /  12.90.00 /  0
Mon2192 /  33.378 /  25.666 /  18.972 /  22.266 /  18.962 /  16.788694230.12 /  1019.929.98 /  1015.113 /  20.92 /  3.213 /  20.90.00 /  0
Tue2292 /  33.378 /  25.666 /  18.973 /  22.868 /  2062 /  16.786714330.02 /  1016.529.83 /  101018 /  292 /  3.218 /  290.00 /  0
Wed2388 /  31.177 /  2566 /  18.971 /  21.767 /  19.462 /  16.788725029.85 /  1010.729.70 /  1005.614 /  22.53 /  4.814 /  22.50.00 /  0
Thu2488 /  31.179 /  26.170 /  21.173 /  22.870 /  21.165 /  18.384756029.80 /  100929.69 /  1005.315 /  24.14 /  6.415 /  24.10.00 /  0
Fri2588 /  31.180 /  26.773 /  22.875 /  23.972 /  22.268 /  2086766130.00 /  1015.829.79 /  1008.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat2690 /  32.280 /  26.771 /  21.774 /  23.370 /  21.165 /  18.388734530.06 /  1017.829.96 /  1014.415 /  24.12 /  3.215 /  24.10.00 /  0
Sun2790 /  32.279 /  26.167 /  19.475 /  23.969 /  20.663 /  17.289744730.01 /  1016.129.89 /  1012.113 /  20.92 /  3.213 /  20.90.00 /  0
Mon2893 /  33.979 /  26.166 /  18.973 /  22.868 /  2062 /  16.789724329.95 /  1014.129.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Tue2993 /  33.981 /  27.269 /  20.676 /  24.471 /  21.765 /  18.388724529.93 /  1013.429.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed3093 /  33.981 /  27.272 /  22.275 /  23.972 /  22.268 /  2088745129.95 /  1014.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu3189 /  31.778 /  25.668 /  2075 /  23.970 /  21.164 /  17.887764729.90 /  1012.429.72 /  1006.324 /  38.62 /  3.224 /  38.60.06 /  1.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri192 /  33.377 /  2566 /  18.966 /  18.961 /  16.155 /  12.887613129.99 /  1015.529.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat292 /  33.378 /  25.663 /  17.274 /  23.368 /  2058 /  14.489734929.98 /  1015.129.84 /  1010.49 /  14.52 /  3.29 /  14.50.00 /  0
Sun394 /  34.480 /  26.769 /  20.676 /  24.471 /  21.765 /  18.389755029.96 /  1014.429.86 /  1011.113 /  20.92 /  3.213 /  20.90.00 /  0
Mon494 /  34.482 /  27.874 /  23.376 /  24.472 /  22.269 /  20.687744629.92 /  1013.129.78 /  1008.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue596 /  35.683 /  28.371 /  21.776 /  24.472 /  22.267 /  19.489714529.84 /  1010.429.69 /  1005.313 /  20.91 /  1.613 /  20.90.00 /  0
Wed695 /  3581 /  27.272 /  22.276 /  24.471 /  21.767 /  19.488734529.89 /  1012.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Thu792 /  33.377 /  2570 /  21.173 /  22.868 /  2065 /  18.388765029.92 /  1013.129.83 /  101026 /  41.82 /  3.226 /  41.80.49 /  12.4
Fri890 /  32.277 /  2570 /  21.174 /  23.370 /  21.166 /  18.989795329.92 /  1013.129.80 /  100920 /  32.23 /  4.820 /  32.20.11 /  2.8
Sat992 /  33.379 /  26.169 /  20.675 /  23.970 /  21.165 /  18.389755029.86 /  1011.129.72 /  1006.37 /  11.32 /  3.27 /  11.30.01 /  0.3
Sun1094 /  34.481 /  27.270 /  21.178 /  25.672 /  22.266 /  18.989755129.86 /  1011.129.76 /  1007.710 /  16.12 /  3.210 /  16.10.00 /  0
Mon1195 /  3584 /  28.975 /  23.979 /  26.176 /  24.471 /  21.788755529.97 /  1014.829.84 /  1010.413 /  20.93 /  4.813 /  20.90.00 /  0
Tue1292 /  33.378 /  25.668 /  2078 /  25.671 /  21.764 /  17.889815730.09 /  1018.829.86 /  1011.135 /  56.33 /  4.835 /  56.31.28 /  32.5
Wed1391 /  32.879 /  26.168 /  2077 /  2571 /  21.764 /  17.889795530.02 /  1016.529.87 /  1011.47 /  11.31 /  1.67 /  11.30.01 /  0.3
Thu1492 /  33.382 /  27.874 /  23.378 /  25.674 /  23.370 /  21.188785229.97 /  1014.829.88 /  1011.710 /  16.11 /  1.610 /  16.10.15 /  3.8
Fri1594 /  34.482 /  27.872 /  22.278 /  25.673 /  22.868 /  2089755130.00 /  1015.829.90 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
Sat1687 /  30.676 /  24.472 /  22.276 /  24.471 /  21.768 /  2088836930.06 /  1017.829.97 /  1014.810 /  16.11 /  1.610 /  16.10.05 /  1.3
Sun1790 /  32.278 /  25.670 /  21.173 /  22.869 /  20.666 /  18.989745030.04 /  1017.229.85 /  1010.79 /  14.51 /  1.69 /  14.50.01 /  0.3
Mon1885 /  29.477 /  2570 /  21.175 /  23.971 /  21.766 /  18.989827029.88 /  1011.729.81 /  1009.49 /  14.52 /  3.29 /  14.50.00 /  0
Tue1984 /  28.976 /  24.472 /  22.276 /  24.471 /  21.768 /  2088857529.96 /  1014.429.85 /  1010.710 /  16.11 /  1.610 /  16.10.21 /  5.3
Wed2088 /  31.178 /  25.670 /  21.176 /  24.471 /  21.766 /  18.989796429.97 /  1014.829.92 /  1013.19 /  14.51 /  1.69 /  14.50.01 /  0.3
Thu2192 /  33.379 /  26.170 /  21.175 /  23.970 /  21.166 /  18.989754830.01 /  1016.129.89 /  1012.112 /  19.32 /  3.212 /  19.30.00 /  0
Fri2294 /  34.481 /  27.269 /  20.675 /  23.970 /  21.166 /  18.989704729.94 /  1013.829.81 /  1009.412 /  19.32 /  3.212 /  19.30.00 /  0
Sat2396 /  35.682 /  27.869 /  20.675 /  23.970 /  21.165 /  18.389694429.89 /  1012.129.83 /  101013 /  20.92 /  3.213 /  20.90.00 /  0
Sun2499 /  37.285 /  29.472 /  22.277 /  2572 /  22.268 /  2088683929.93 /  1013.429.83 /  101013 /  20.92 /  3.213 /  20.90.00 /  0
Mon25102 /  38.986 /  3072 /  22.278 /  25.672 /  22.268 /  2088663529.88 /  1011.729.73 /  1006.713 /  20.92 /  3.213 /  20.90.00 /  0
Tue26104 /  4089 /  31.775 /  23.978 /  25.673 /  22.866 /  18.987633429.78 /  1008.429.69 /  1005.39 /  14.52 /  3.29 /  14.50.00 /  0
Wed27101 /  38.387 /  30.676 /  24.475 /  23.971 /  21.765 /  18.384613729.94 /  1013.829.77 /  100812 /  19.31 /  1.612 /  19.30.00 /  0
Thu2897 /  36.184 /  28.974 /  23.379 /  26.174 /  23.369 /  20.689734230.04 /  1017.229.94 /  1013.813 /  20.92 /  3.213 /  20.90.00 /  0
Fri2993 /  33.982 /  27.873 /  22.879 /  26.172 /  22.268 /  2089734730.02 /  1016.529.89 /  1012.18 /  12.91 /  1.68 /  12.90.00 /  0
Sat3084 /  28.978 /  25.674 /  23.377 /  2572 /  22.269 /  20.687857629.93 /  1013.429.85 /  1010.76 /  9.70 /  06 /  9.70.07 /  1.8
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun184 /  28.976 /  24.473 /  22.877 /  2571 /  21.769 /  20.688857630.06 /  1017.829.90 /  1012.415 /  24.11 /  1.615 /  24.10.09 /  2.3
Mon292 /  33.381 /  27.272 /  22.277 /  2571 /  21.766 /  18.989734430.10 /  1019.230.00 /  1015.88 /  12.91 /  1.68 /  12.90.00 /  0
Tue392 /  33.380 /  26.773 /  22.878 /  25.673 /  22.868 /  2089795930.07 /  1018.229.94 /  1013.87 /  11.31 /  1.67 /  11.30.00 /  0
Wed494 /  34.481 /  27.271 /  21.777 /  2572 /  22.267 /  19.489755130.05 /  1017.529.95 /  1014.110 /  16.12 /  3.210 /  16.10.00 /  0
Thu595 /  3582 /  27.870 /  21.177 /  2572 /  22.266 /  18.989724730.05 /  1017.529.95 /  1014.19 /  14.51 /  1.69 /  14.50.00 /  0
Fri696 /  35.683 /  28.371 /  21.777 /  2572 /  22.267 /  19.489714430.05 /  1017.529.93 /  1013.49 /  14.52 /  3.29 /  14.50.00 /  0
Sat794 /  34.479 /  26.173 /  22.876 /  24.472 /  22.269 /  20.689795030.04 /  1017.229.95 /  1014.118 /  292 /  3.218 /  290.92 /  23.4
Sun883 /  28.377 /  2572 /  22.276 /  24.472 /  22.269 /  20.690857430.06 /  1017.829.94 /  1013.88 /  12.91 /  1.68 /  12.90.14 /  3.6
Mon992 /  33.378 /  25.674 /  23.378 /  25.672 /  22.270 /  21.189835429.99 /  1015.529.90 /  1012.415 /  24.12 /  3.215 /  24.10.13 /  3.3
Tue1083 /  28.375 /  23.973 /  22.876 /  24.471 /  21.770 /  21.189877629.95 /  1014.129.86 /  1011.115 /  24.11 /  1.615 /  24.10.81 /  20.6
Wed1181 /  27.276 /  24.473 /  22.874 /  23.371 /  21.769 /  20.689867329.95 /  1014.129.88 /  1011.714 /  22.52 /  3.214 /  22.50.24 /  6.1
Thu1281 /  27.274 /  23.370 /  21.174 /  23.370 /  21.166 /  18.989867830.00 /  1015.829.88 /  1011.714 /  22.52 /  3.214 /  22.53.54 /  89.9
Fri1382 /  27.876 /  24.471 /  21.776 /  24.470 /  21.167 /  19.490846930.01 /  1016.129.92 /  1013.158 /  93.312 /  19.358 /  93.31.33 /  33.8
Sat1486 /  3076 /  24.471 /  21.778 /  25.671 /  21.767 /  19.490856930.03 /  1016.829.92 /  1013.158 /  93.36 /  9.758 /  93.32.26 /  57.4
Sun1587 /  30.678 /  25.671 /  21.777 /  2572 /  22.268 /  2090836530.05 /  1017.529.93 /  1013.418 /  291 /  1.618 /  290.01 /  0.3
Mon1693 /  33.979 /  26.172 /  22.278 /  25.672 /  22.268 /  2090815430.03 /  1016.829.93 /  1013.410 /  16.11 /  1.610 /  16.11.40 /  35.6
Tue1792 /  33.379 /  26.172 /  22.279 /  26.173 /  22.868 /  2090825930.01 /  1016.129.92 /  1013.116 /  25.71 /  1.616 /  25.70.00 /  0
Wed1894 /  34.482 /  27.872 /  22.279 /  26.174 /  23.368 /  2090785930.05 /  1017.529.94 /  1013.88 /  12.91 /  1.68 /  12.90.00 /  0
Thu1996 /  35.682 /  27.873 /  22.880 /  26.774 /  23.369 /  20.689785030.12 /  1019.930.00 /  1015.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri2096 /  35.684 /  28.976 /  24.479 /  26.175 /  23.972 /  22.289755330.09 /  1018.829.94 /  1013.815 /  24.13 /  4.815 /  24.10.00 /  0
Sat2195 /  3584 /  28.972 /  22.279 /  26.175 /  23.968 /  2087755530.05 /  1017.529.89 /  1012.123 /  373 /  4.823 /  370.04 /  1
Sun2294 /  34.480 /  26.772 /  22.278 /  25.672 /  22.266 /  18.989774330.06 /  1017.829.91 /  1012.89 /  14.51 /  1.69 /  14.50.01 /  0.3
Mon2388 /  31.179 /  26.175 /  23.978 /  25.674 /  23.371 /  21.789836530.11 /  1019.530.04 /  1017.213 /  20.90 /  013 /  20.90.50 /  12.7
Tue2491 /  32.880 /  26.773 /  22.880 /  26.774 /  23.370 /  21.190826530.11 /  1019.529.96 /  1014.414 /  22.51 /  1.614 /  22.50.15 /  3.8
Wed2592 /  33.382 /  27.874 /  23.379 /  26.175 /  23.971 /  21.789806130.01 /  1016.129.89 /  1012.112 /  19.32 /  3.212 /  19.30.00 /  0
Thu2692 /  33.383 /  28.376 /  24.480 /  26.775 /  23.972 /  22.289796029.98 /  1015.129.86 /  1011.112 /  19.31 /  1.612 /  19.30.01 /  0.3
Fri2795 /  3583 /  28.374 /  23.380 /  26.774 /  23.370 /  21.189765230.06 /  1017.829.96 /  1014.49 /  14.51 /  1.69 /  14.50.00 /  0
Sat2896 /  35.684 /  28.975 /  23.978 /  25.674 /  23.369 /  20.689734530.12 /  1019.930.01 /  1016.114 /  22.52 /  3.214 /  22.50.00 /  0
Sun2995 /  3584 /  28.975 /  23.980 /  26.775 /  23.971 /  21.788755430.09 /  1018.829.94 /  1013.812 /  19.32 /  3.212 /  19.30.00 /  0
Mon3094 /  34.486 /  3075 /  23.982 /  27.877 /  2571 /  21.789744930.05 /  1017.529.96 /  1014.454 /  86.922 /  35.454 /  86.90.00 /  0
Tue3193 /  33.993 /  33.979 /  26.182 /  27.882 /  27.873 /  22.883696929.98 /  1015.129.95 /  1014.154 /  86.954 /  86.954 /  86.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed196 /  35.685 /  29.475 /  23.982 /  27.875 /  23.971 /  21.788735230.00 /  1015.829.86 /  1011.154 /  86.96 /  9.754 /  86.90.00 /  0
Thu294 /  34.484 /  28.975 /  23.980 /  26.775 /  23.971 /  21.789755529.95 /  1014.129.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Fri396 /  35.684 /  28.975 /  23.979 /  26.175 /  23.971 /  21.789755329.94 /  1013.829.84 /  1010.49 /  14.52 /  3.29 /  14.50.00 /  0
Sat495 /  3584 /  28.974 /  23.378 /  25.674 /  23.370 /  21.189755230.01 /  1016.129.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun594 /  34.481 /  27.275 /  23.978 /  25.674 /  23.371 /  21.789805630.10 /  1019.229.99 /  1015.514 /  22.52 /  3.214 /  22.50.00 /  0
Mon695 /  3582 /  27.875 /  23.981 /  27.274 /  23.371 /  21.788785630.08 /  1018.529.94 /  1013.89 /  14.51 /  1.69 /  14.50.00 /  0
Tue795 /  3584 /  28.974 /  23.379 /  26.174 /  23.370 /  21.189755529.98 /  1015.129.88 /  1011.77 /  11.31 /  1.67 /  11.30.00 /  0
Wed895 /  3583 /  28.373 /  22.878 /  25.674 /  23.369 /  20.689775230.00 /  1015.829.90 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
Thu996 /  35.684 /  28.975 /  23.979 /  26.175 /  23.971 /  21.789755029.98 /  1015.129.85 /  1010.713 /  20.92 /  3.213 /  20.90.00 /  0
Fri1097 /  36.183 /  28.376 /  24.480 /  26.775 /  23.972 /  22.287785129.92 /  1013.129.78 /  1008.413 /  20.92 /  3.213 /  20.90.00 /  0
Sat1198 /  36.785 /  29.474 /  23.379 /  26.174 /  23.370 /  21.189744729.95 /  1014.129.85 /  1010.712 /  19.31 /  1.612 /  19.30.00 /  0
Sun1296 /  35.684 /  28.976 /  24.479 /  26.175 /  23.971 /  21.789754529.99 /  1015.529.88 /  1011.715 /  24.11 /  1.615 /  24.10.00 /  0
Mon1397 /  36.186 /  3076 /  24.479 /  26.175 /  23.972 /  22.288734830.02 /  1016.529.89 /  1012.120 /  32.23 /  4.820 /  32.20.00 /  0
Tue1496 /  35.686 /  3077 /  2579 /  26.175 /  23.972 /  22.288724729.99 /  1015.529.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed1594 /  34.483 /  28.374 /  23.381 /  27.274 /  23.370 /  21.189755229.97 /  1014.829.85 /  1010.712 /  19.31 /  1.612 /  19.30.02 /  0.5
