^^
Station Historical Data
Daily Summary for March 8, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.2 °C 13.9 °C 21.3 °C
Dew Point: 20.4 °C 11.8 °C 18.8 °C
Humidity: 87% 82% 85%
Wind Speed: 29.6km/h 1.6km/h 7.7km/h
Wind Gust: 29.6km/h - -
Wind- - SSW
Pressure: 1019.9 hPa 1010 hPa -
Precipitation: 1.8 mm    
Historical Graphs
 
 
Tabular Data for March 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 21.5 °C 18.9 °C 1011.4 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
00:08 21.6 °C 18.9 °C 1011.1 hPa SSW 20.4 km/h 20.4 km/h 85% 0 mm
00:13 21.6 °C 18.9 °C 1011.4 hPa SSE 7.4 km/h 7.4 km/h 85% 0 mm
00:18 21.6 °C 19 °C 1011.4 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
00:23 21.6 °C 19 °C 1011.4 hPa SSW 17.7 km/h 17.7 km/h 85% 0 mm
00:29 21.6 °C 19 °C 1011.4 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
00:34 21.6 °C 19 °C 1011.4 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
00:39 21.6 °C 19 °C 1011.4 hPa ESE 11.1 km/h 11.1 km/h 85% 0 mm
00:44 21.6 °C 19 °C 1011.4 hPa SSW 16.7 km/h 16.7 km/h 85% 0 mm
00:49 21.7 °C 19.1 °C 1011.7 hPa SW 17.7 km/h 17.7 km/h 85% 0 mm
00:54 21.7 °C 19.1 °C 1011.7 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
00:59 21.6 °C 19 °C 1011.7 hPa SSW 18.5 km/h 18.5 km/h 85% 0 mm
01:04 21.6 °C 19 °C 1011.7 hPa SE 5.6 km/h 5.6 km/h 85% 0 mm
01:09 21.6 °C 19 °C 1011.7 hPa SW 14.8 km/h 14.8 km/h 85% 0 mm
01:14 21.6 °C 19 °C 1011.7 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
01:19 21.6 °C 19 °C 1011.7 hPa SSW 6.4 km/h 6.4 km/h 85% 0 mm
01:24 21.6 °C 19 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
01:29 21.6 °C 18.9 °C 1012.1 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
01:34 21.5 °C 18.9 °C 1012.1 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
01:39 21.5 °C 18.9 °C 1012.4 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
01:44 21.4 °C 18.8 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
01:50 21.4 °C 18.8 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 85% 0 mm
01:55 21.4 °C 18.8 °C 1012.1 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
02:00 21.4 °C 18.8 °C 1012.1 hPa WSW 9.3 km/h 9.3 km/h 85% 0 mm
02:05 21.4 °C 18.8 °C 1012.1 hPa SW 11.3 km/h 11.3 km/h 85% 0 mm
02:10 21.4 °C 18.8 °C 1012.1 hPa SSE 13 km/h 13 km/h 85% 0 mm
02:15 21.4 °C 18.8 °C 1012.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
02:20 21.4 °C 18.8 °C 1011.7 hPa SSW 4.8 km/h 4.8 km/h 85% 0 mm
02:25 21.4 °C 18.8 °C 1012.1 hPa SSW 8 km/h 8 km/h 85% 0 mm
02:30 21.4 °C 18.8 °C 1011.7 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
02:35 21.4 °C 18.8 °C 1011.7 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
02:40 21.4 °C 18.8 °C 1011.7 hPa South 8 km/h 8 km/h 85% 0 mm
02:45 21.4 °C 18.8 °C 1011.7 hPa SW 8 km/h 8 km/h 85% 0 mm
02:50 21.4 °C 18.8 °C 1011.7 hPa South 13 km/h 13 km/h 85% 0 mm
02:55 21.4 °C 18.8 °C 1011.4 hPa SSE 7.4 km/h 7.4 km/h 85% 0 mm
03:01 21.4 °C 18.8 °C 1011.4 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
03:06 21.4 °C 18.8 °C 1011.4 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
03:11 21.3 °C 18.7 °C 1011.4 hPa SE 7.4 km/h 7.4 km/h 85% 0 mm
03:16 21.4 °C 18.8 °C 1011.1 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
03:21 21.4 °C 18.8 °C 1011.1 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
03:26 21.3 °C 18.7 °C 1011.1 hPa South 14.8 km/h 14.8 km/h 85% 0 mm
03:31 21.4 °C 18.8 °C 1011.1 hPa South 14.8 km/h 14.8 km/h 85% 0 mm
03:36 21.4 °C 18.8 °C 1011.1 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
03:41 21.4 °C 18.8 °C 1011.4 hPa South 20.4 km/h 20.4 km/h 85% 0 mm
03:46 21.4 °C 18.8 °C 1011.4 hPa SSW 18.5 km/h 18.5 km/h 85% 0 mm
03:51 21.4 °C 18.8 °C 1011.4 hPa South 9.7 km/h 9.7 km/h 85% 0 mm
03:56 21.3 °C 18.7 °C 1011.4 hPa South 12.9 km/h 12.9 km/h 85% 0 mm
04:01 21.3 °C 18.7 °C 1011.1 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
04:07 21.3 °C 18.7 °C 1011.1 hPa SSW 18.5 km/h 18.5 km/h 85% 0 mm
04:12 21.3 °C 18.7 °C 1011.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
04:17 21.3 °C 18.7 °C 1011.1 hPa North 9.3 km/h 9.3 km/h 85% 0 mm
04:22 21.3 °C 18.7 °C 1011.1 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
04:27 21.3 °C 18.7 °C 1011.1 hPa SSW 12.9 km/h 12.9 km/h 85% 0 mm
04:32 21.3 °C 18.7 °C 1011.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
04:37 21.3 °C 18.7 °C 1011.1 hPa SE 18.5 km/h 18.5 km/h 85% 0 mm
04:42 21.3 °C 18.7 °C 1011.1 hPa West 7.4 km/h 7.4 km/h 85% 0 mm
04:47 21.3 °C 18.7 °C 1011.1 hPa SSE 8 km/h 8 km/h 85% 0 mm
04:52 21.3 °C 18.7 °C 1011.1 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
04:57 21.3 °C 18.7 °C 1011.1 hPa SW 3.7 km/h 3.7 km/h 85% 0 mm
05:02 21.3 °C 18.7 °C 1011.4 hPa SW 11.3 km/h 11.3 km/h 85% 0 mm
05:07 21.3 °C 18.7 °C 1011.1 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
05:12 21.3 °C 18.7 °C 1011.1 hPa SW 9.3 km/h 9.3 km/h 85% 0 mm
05:17 21.3 °C 18.7 °C 1011.1 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
05:23 21.3 °C 18.7 °C 1011.1 hPa ESE 17.7 km/h 17.7 km/h 85% 0 mm
05:28 21.3 °C 18.7 °C 1011.1 hPa SSW 9.3 km/h 9.3 km/h 85% 0 mm
05:33 21.3 °C 18.7 °C 1011.1 hPa SSW 6.4 km/h 6.4 km/h 85% 0 mm
05:38 21.3 °C 18.7 °C 1011.1 hPa SSE 5.6 km/h 5.6 km/h 85% 0 mm
05:43 21.3 °C 18.7 °C 1011.1 hPa SSE 11.1 km/h 11.1 km/h 85% 0 mm
05:48 21.3 °C 18.7 °C 1011.4 hPa SW 13 km/h 13 km/h 85% 0 mm
05:53 21.3 °C 18.7 °C 1011.4 hPa South 7.4 km/h 7.4 km/h 85% 0 mm
05:58 21.3 °C 18.7 °C 1011.4 hPa SSE 9.3 km/h 9.3 km/h 85% 0 mm
06:03 21.3 °C 18.7 °C 1011.4 hPa SW 4.8 km/h 4.8 km/h 85% 0 mm
06:08 21.3 °C 18.7 °C 1011.4 hPa SSW 9.3 km/h 9.3 km/h 85% 0 mm
06:13 21.3 °C 18.7 °C 1011.4 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
06:18 21.3 °C 18.7 °C 1011.4 hPa SW 11.3 km/h 11.3 km/h 85% 0 mm
06:23 21.3 °C 18.7 °C 1011.4 hPa SW 3.7 km/h 3.7 km/h 85% 0 mm
06:28 21.3 °C 18.7 °C 1011.4 hPa SSW 13 km/h 13 km/h 85% 0 mm
06:34 21.3 °C 18.7 °C 1011.4 hPa WSW 11.1 km/h 11.1 km/h 85% 0 mm
06:39 21.3 °C 18.7 °C 1011.4 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
06:44 21.3 °C 18.7 °C 1011.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
06:49 21.3 °C 18.7 °C 1011.1 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
06:54 21.3 °C 18.7 °C 1011.1 hPa South 8 km/h 8 km/h 85% 0 mm
06:59 21.3 °C 18.7 °C 1011.1 hPa SE 8 km/h 8 km/h 85% 0 mm
07:04 21.3 °C 18.7 °C 1011.1 hPa SSW 9.7 km/h 9.7 km/h 85% 0 mm
07:09 21.3 °C 18.7 °C 1011.1 hPa South 7.4 km/h 7.4 km/h 85% 0 mm
07:14 21.4 °C 18.8 °C 1011.1 hPa South 9.7 km/h 9.7 km/h 85% 0 mm
07:19 21.4 °C 18.8 °C 1011.1 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
07:24 21.4 °C 18.8 °C 1011.4 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
07:29 21.4 °C 18.8 °C 1011.4 hPa South 20.9 km/h 20.9 km/h 85% 0 mm
07:34 21.4 °C 18.8 °C 1011.4 hPa SSW 9.7 km/h 9.7 km/h 85% 0 mm
07:39 21.4 °C 18.8 °C 1011.7 hPa South 8 km/h 8 km/h 85% 0 mm
07:44 21.4 °C 18.8 °C 1011.7 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
07:50 21.4 °C 18.8 °C 1011.7 hPa South 6.4 km/h 6.4 km/h 85% 0 mm
07:55 21.5 °C 18.9 °C 1011.7 hPa SSW 6.4 km/h 6.4 km/h 85% 0 mm
08:00 21.5 °C 18.9 °C 1011.7 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
08:05 21.6 °C 18.9 °C 1012.1 hPa SW 12.9 km/h 12.9 km/h 85% 0 mm
08:10 21.6 °C 18.9 °C 1012.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
08:15 21.6 °C 18.9 °C 1012.1 hPa SW 3.7 km/h   85% 0 mm
08:20 21.6 °C 18.9 °C 1012.1 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
08:25 21.6 °C 18.9 °C 1011.7 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
08:30 21.6 °C 18.9 °C 1011.4 hPa ESE 5.6 km/h 5.6 km/h 85% 0 mm
08:35 21.6 °C 18.9 °C 1011.7 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
08:40 21.7 °C 19.1 °C 1011.4 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
08:45 21.7 °C 19.1 °C 1012.1 hPa SSW 6.4 km/h 6.4 km/h 85% 0 mm
08:50 21.8 °C 19.2 °C 1011.7 hPa SSW 1.8 km/h 1.8 km/h 85% 0 mm
08:55 21.8 °C 19.2 °C 1011.7 hPa South 7.4 km/h 7.4 km/h 85% 0 mm
09:00 21.9 °C 19.3 °C 1011.7 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
09:05 22.1 °C 19.2 °C 1012.1 hPa South 11.3 km/h 11.3 km/h 84% 0 mm
09:11 22.1 °C 19.2 °C 1011.7 hPa SSE 9.3 km/h 9.3 km/h 84% 0 mm
09:16 22.1 °C 19.3 °C 1012.1 hPa South 7.4 km/h 7.4 km/h 84% 0 mm
09:21 22.1 °C 19.3 °C 1012.1 hPa SSW 12.9 km/h 12.9 km/h 84% 0 mm
09:26 22.1 °C 19.3 °C 1012.1 hPa South 7.4 km/h 7.4 km/h 84% 0 mm
09:31 22.2 °C 19.3 °C 1012.1 hPa SSE 5.6 km/h 5.6 km/h 84% 0 mm
09:36 22.2 °C 19.3 °C 1012.1 hPa South 11.1 km/h 11.1 km/h 84% 0 mm
09:41 22.2 °C 19.3 °C 1012.1 hPa South 9.3 km/h 9.3 km/h 84% 0 mm
09:46 22.2 °C 19.4 °C 1012.4 hPa SSE 5.6 km/h 5.6 km/h 84% 0 mm
09:51 22.2 °C 19.4 °C 1012.4 hPa SSW 11.1 km/h 11.1 km/h 84% 0 mm
09:56 22.2 °C 19.4 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 84% 0 mm
10:01 22.3 °C 19.5 °C 1012.8 hPa SW 3.7 km/h 3.7 km/h 84% 0 mm
10:06 22.4 °C 19.6 °C 1012.8 hPa SW 3.7 km/h 3.7 km/h 84% 0 mm
10:11 22.6 °C 19.7 °C 1012.8 hPa South 5.6 km/h 5.6 km/h 84% 0 mm
10:16 22.6 °C 19.6 °C 1012.8 hPa SSW 6.4 km/h 6.4 km/h 83% 0 mm
10:17 22.6 °C 19.6 °C 1012.8 hPa SSW 6.4 km/h 6.4 km/h 83% 0 mm
10:22 22.7 °C 19.6 °C 1012.8 hPa NNE 1.8 km/h 1.8 km/h 83% 0 mm
10:27 22.7 °C 19.6 °C 1012.8 hPa SSE 8 km/h 8 km/h 83% 0 mm
10:32 22.7 °C 19.7 °C 1012.8 hPa SSW 3.7 km/h 3.7 km/h 83% 0 mm
10:37 22.8 °C 19.7 °C 1012.8 hPa South 8 km/h 8 km/h 83% 0 mm
10:42 22.8 °C 19.6 °C 1012.4 hPa SW 13 km/h 13 km/h 82% 0 mm
10:47 23 °C 19.8 °C 1012.8 hPa SSW 11.1 km/h 11.1 km/h 82% 0 mm
10:52 23.1 °C 19.8 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 82% 0 mm
10:57 23.1 °C 19.8 °C 1012.8 hPa SSW 22.2 km/h 22.2 km/h 82% 0 mm
11:02 22.9 °C 19.9 °C 1012.8 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
11:07 23.1 °C 20 °C 1012.4 hPa SW 5.6 km/h 5.6 km/h 83% 0 mm
11:13 23.2 °C 20.1 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 83% 0 mm
11:18 23.2 °C 20 °C 1012.4 hPa SE 11.1 km/h 11.1 km/h 82% 0 mm
11:23 23.2 °C 20.1 °C 1012.4 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
11:28 23.1 °C 19.8 °C 1012.4 hPa South 8 km/h 8 km/h 82% 0 mm
11:33 22.9 °C 19.9 °C 1012.8 hPa SSE 8 km/h 8 km/h 83% 0 mm
11:38 22.8 °C 19.8 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
11:43 22.8 °C 19.7 °C 1012.4 hPa SSW 1.8 km/h 1.8 km/h 83% 0 mm
11:48 22.7 °C 19.8 °C 1012.4 hPa SSW 3.7 km/h 3.7 km/h 84% 0 mm
11:53 22.6 °C 19.8 °C 1012.1 hPa ESE 1.8 km/h 1.8 km/h 84% 0 mm
11:58 22.6 °C 19.8 °C 1012.1 hPa ESE 1.8 km/h 1.8 km/h 84% 0 mm
12:03 22.6 °C 19.7 °C 1012.1 hPa SSE 5.6 km/h 5.6 km/h 84% 0 mm
12:08 22.6 °C 19.7 °C 1011.7 hPa ESE 5.6 km/h 5.6 km/h 84% 0 mm
12:13 22.6 °C 19.7 °C 1011.7 hPa ESE 5.6 km/h 5.6 km/h 84% 0 mm
12:18 22.6 °C 19.7 °C 1011.7 hPa ESE 3.2 km/h 3.2 km/h 84% 0 mm
12:24 22.6 °C 19.7 °C 1011.4 hPa SE 3.7 km/h 3.7 km/h 84% 0 mm
12:29 22.5 °C 19.7 °C 1011.4 hPa SSE 3.2 km/h 3.2 km/h 84% 0 mm
12:34 22.5 °C 19.7 °C 1011.4 hPa SSE 6.4 km/h 6.4 km/h 84% 0 mm
12:39 22.5 °C 19.7 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 84% 0 mm
12:44 22.6 °C 19.9 °C 1011.4 hPa SE 1.8 km/h 1.8 km/h 85% 0 mm
12:49 22.6 °C 19.7 °C 1011.4 hPa ENE 7.4 km/h 7.4 km/h 84% 0 mm
12:54 22.6 °C 19.7 °C 1011.1 hPa West 7.4 km/h 7.4 km/h 84% 0 mm
12:59 22.5 °C 19.8 °C 1011.1 hPa West 3.7 km/h   85% 0 mm
13:04 22.4 °C 19.8 °C 1011.1 hPa NW 3.7 km/h 3.7 km/h 85% 0 mm
13:09 22.4 °C 19.8 °C 1011.1 hPa SE 3.7 km/h 3.7 km/h 85% 0 mm
13:14 22.4 °C 19.7 °C 1011.1 hPa South 1.8 km/h   85% 0 mm
13:20 22.3 °C 19.7 °C 1011.1 hPa ESE 1.8 km/h   85% 0 mm
13:25 22.3 °C 19.7 °C 1011.1 hPa Calm     85% 0 mm
13:30 22.3 °C 19.7 °C 1011.1 hPa Calm     85% 0 mm
13:35 22.3 °C 19.7 °C 1010.7 hPa South 1.8 km/h   85% 0 mm
13:40 22.3 °C 19.7 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 85% 0 mm
13:45 22.3 °C 19.7 °C 1010.7 hPa South 3.2 km/h 3.2 km/h 85% 0 mm
13:50 22.4 °C 19.7 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
13:55 22.4 °C 19.7 °C 1010.7 hPa Calm     85% 0 mm
14:00 22.4 °C 19.7 °C 1010.7 hPa Calm     85% 0 mm
14:05 22.4 °C 19.8 °C 1010.7 hPa Calm     85% 0 mm
14:10 22.4 °C 19.8 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 85% 0 mm
14:15 22.4 °C 19.8 °C 1010.4 hPa SSE 1.8 km/h 1.8 km/h 85% 0 mm
14:20 22.4 °C 19.8 °C 1010.7 hPa Calm     85% 0 mm
14:25 22.4 °C 19.8 °C 1010.7 hPa SSE 1.8 km/h 1.8 km/h 85% 0 mm
14:30 22.4 °C 19.8 °C 1010.4 hPa South 1.8 km/h   85% 0 mm
14:35 22.4 °C 19.8 °C 1010.4 hPa ESE 3.7 km/h 3.7 km/h 85% 0 mm
14:40 22.5 °C 19.8 °C 1010.4 hPa Calm     85% 0.3 mm
14:46 22.6 °C 19.9 °C 1010.4 hPa SSW 5.6 km/h 5.6 km/h 85% 0.3 mm
14:51 22.6 °C 19.9 °C 1010.4 hPa SE 1.8 km/h 1.8 km/h 85% 0.3 mm
14:56 22.6 °C 19.9 °C 1010 hPa SE 1.6 km/h 1.6 km/h 85% 0.3 mm
15:01 22.6 °C 19.9 °C 1010.4 hPa ENE 3.2 km/h 3.2 km/h 85% 0.3 mm
15:06 22.7 °C 20.1 °C 1010 hPa ENE 3.7 km/h 3.7 km/h 85% 0.3 mm
15:11 22.8 °C 20.1 °C 1010 hPa SSW 1.6 km/h 1.6 km/h 85% 0.3 mm
15:16 22.9 °C 20.2 °C 1010 hPa SSW 5.6 km/h 5.6 km/h 85% 0.3 mm
15:21 23 °C 20.3 °C 1010 hPa SSE 3.7 km/h   85% 0.3 mm
15:26 23.1 °C 20.4 °C 1010 hPa SSW 3.2 km/h 3.2 km/h 85% 0.3 mm
15:31 23.1 °C 20.4 °C 1010.4 hPa SW 5.6 km/h 5.6 km/h 85% 0.3 mm
15:37 23.1 °C 20.4 °C 1010.4 hPa SW 1.8 km/h 1.8 km/h 85% 0.3 mm
15:42 23 °C 20.3 °C 1010.4 hPa South 3.7 km/h   85% 0 mm
15:47 23 °C 20.3 °C 1010.4 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
15:52 22.9 °C 20.2 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 85% 0 mm
15:57 22.7 °C 20.1 °C 1010.4 hPa South 1.8 km/h 1.8 km/h 85% 0 mm
16:02 22.6 °C 19.9 °C 1010.7 hPa Calm     85% 0.3 mm
16:07 22.5 °C 20.1 °C 1010.7 hPa SSE 1.8 km/h 1.8 km/h 86% 0.3 mm
16:12 22.4 °C 19.9 °C 1010.7 hPa SSE 1.8 km/h 1.8 km/h 86% 0.3 mm
16:17 22.3 °C 19.9 °C 1010.7 hPa South 1.8 km/h   86% 0.3 mm
16:22 22.2 °C 19.8 °C 1010.7 hPa South 1.8 km/h   86% 0.3 mm
16:27 22.2 °C 19.7 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 86% 0.3 mm
16:32 22.1 °C 19.6 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 86% 0.3 mm
16:38 22 °C 19.6 °C 1010.7 hPa South 1.8 km/h 1.8 km/h 86% 0.3 mm
16:43 21.9 °C 19.5 °C 1010.7 hPa SE 3.7 km/h 3.7 km/h 86% 0.5 mm
16:48 21.9 °C 19.5 °C 1010.7 hPa SE 6.4 km/h 6.4 km/h 86% 0.5 mm
16:53 21.9 °C 19.5 °C 1010.4 hPa ESE 1.8 km/h   86% 0.5 mm
16:58 21.9 °C 19.5 °C 1010.7 hPa SE 3.2 km/h 3.2 km/h 86% 0.5 mm
17:03 22 °C 19.6 °C 1010.7 hPa SE 3.7 km/h 3.7 km/h 86% 0.3 mm
17:08 22 °C 19.6 °C 1010.7 hPa ESE 5.6 km/h 5.6 km/h 86% 0.3 mm
17:13 22.1 °C 19.8 °C 1010.7 hPa ESE 1.6 km/h 1.6 km/h 87% 0.3 mm
17:18 22.1 °C 19.8 °C 1010.7 hPa ESE 1.8 km/h 1.8 km/h 87% 0.3 mm
17:23 22.1 °C 19.8 °C 1010.7 hPa ESE 3.7 km/h 3.7 km/h 87% 0.3 mm
17:28 22.1 °C 19.6 °C 1010.7 hPa ESE 1.8 km/h 1.8 km/h 86% 0.3 mm
17:33 22.1 °C 19.6 °C 1010.7 hPa SSE 7.4 km/h 7.4 km/h 86% 0.3 mm
17:39 22.1 °C 19.6 °C 1010.7 hPa SSE 1.8 km/h 1.8 km/h 86% 0 mm
17:44 22.1 °C 19.6 °C 1010.7 hPa SSW 3.2 km/h 3.2 km/h 86% 0 mm
17:49 22 °C 19.6 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
17:54 21.9 °C 19.5 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 86% 0 mm
17:59 21.9 °C 19.5 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
18:04 21.9 °C 19.4 °C 1010.7 hPa SSW 3.2 km/h 3.2 km/h 86% 0 mm
18:09 21.8 °C 19.4 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 86% 0 mm
18:14 21.8 °C 19.4 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 86% 0 mm
18:19 21.8 °C 19.4 °C 1011.1 hPa South 1.8 km/h 1.8 km/h 86% 0 mm
18:24 21.8 °C 19.4 °C 1010.7 hPa South 7.4 km/h 7.4 km/h 86% 0 mm
18:29 21.8 °C 19.4 °C 1010.7 hPa Calm     86% 0 mm
18:34 21.8 °C 19.3 °C 1010.7 hPa South 1.8 km/h   86% 0 mm
18:39 21.8 °C 19.3 °C 1010.7 hPa South 1.8 km/h   86% 0 mm
18:44 21.8 °C 19.3 °C 1010.7 hPa South 1.6 km/h 1.6 km/h 86% 0 mm
18:49 21.7 °C 19.4 °C 1010.7 hPa SW 5.6 km/h 5.6 km/h 87% 0 mm
18:54 21.7 °C 19.4 °C 1010.4 hPa SW 3.7 km/h 3.7 km/h 87% 0 mm
18:59 21.7 °C 19.4 °C 1010.4 hPa SW 3.7 km/h 3.7 km/h 87% 0 mm
19:04 21.7 °C 19.4 °C 1010.4 hPa South 7.4 km/h 7.4 km/h 87% 0 mm
19:09 21.7 °C 19.4 °C 1010.7 hPa SSW 3.7 km/h 3.7 km/h 87% 0 mm
19:14 21.7 °C 19.4 °C 1010.7 hPa South 7.4 km/h 7.4 km/h 87% 0 mm
19:19 21.7 °C 19.4 °C 1010.7 hPa SW 1.8 km/h 1.8 km/h 87% 0 mm
19:25 21.7 °C 19.4 °C 1011.1 hPa SW 1.8 km/h   87% 0 mm
19:30 21.7 °C 19.4 °C 1011.1 hPa Calm     87% 0 mm
19:35 21.7 °C 19.4 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
19:40 21.7 °C 19.4 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
19:45 21.7 °C 19.4 °C 1011.4 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
19:50 21.8 °C 19.5 °C 1011.7 hPa South 9.3 km/h 9.3 km/h 87% 0 mm
19:55 21.8 °C 19.5 °C 1012.1 hPa SSW 3.7 km/h 3.7 km/h 87% 0 mm
20:00 21.8 °C 19.3 °C 1012.8 hPa SSW 3.7 km/h 3.7 km/h 86% 0 mm
20:05 21.8 °C 19.4 °C 1012.8 hPa SSW 1.8 km/h 1.8 km/h 86% 0 mm
20:10 21.8 °C 19.4 °C 1012.8 hPa Calm     86% 0 mm
20:16 21.8 °C 19.4 °C 1012.4 hPa Calm     86% 0 mm
20:21 21.8 °C 19.4 °C 1011.4 hPa Calm     86% 0 mm
20:26 21.8 °C 19.4 °C 1011.4 hPa Calm   0.2 km/h 86% 0 mm
20:31 21.8 °C 19.4 °C 1011.4 hPa SSW 1.8 km/h   86% 0 mm
20:36 21.8 °C 19.4 °C 1011.4 hPa Calm     86% 0 mm
20:41 21.8 °C 19.4 °C 1016.8 hPa SSW 4.8 km/h 4.8 km/h 86% 0 mm
20:46 21.8 °C 19.4 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 86% 0 mm
20:52 21.9 °C 19.4 °C 1016.8 hPa SSW 6.4 km/h 6.4 km/h 86% 0 mm
20:57 21.9 °C 19.5 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
21:02 21.9 °C 19.5 °C 1016.8 hPa SSW 3.2 km/h 3.2 km/h 86% 0 mm
21:07 21.9 °C 19.5 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
21:12 22 °C 19.6 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
21:17 22 °C 19.6 °C 1016.8 hPa SSW 7.4 km/h 7.4 km/h 86% 0 mm
21:22 22.1 °C 19.6 °C 1016.8 hPa SSW 11.1 km/h 11.1 km/h 86% 0 mm
21:27 22.1 °C 19.6 °C 1016.8 hPa SSW 6.4 km/h 6.4 km/h 86% 0 mm
21:32 22.1 °C 19.7 °C 1017.2 hPa SSW 6.4 km/h 6.4 km/h 86% 0 mm
21:37 22.2 °C 19.7 °C 1017.2 hPa SSW 3.7 km/h 3.7 km/h 86% 0 mm
21:42 22.2 °C 19.7 °C 1017.2 hPa West 5.6 km/h 5.6 km/h 86% 0 mm
21:47 22.2 °C 19.7 °C 1017.2 hPa West 3.7 km/h 3.7 km/h 86% 0 mm
21:52 22.2 °C 19.7 °C 1017.2 hPa West 1.6 km/h 2.1 km/h 86% 0 mm
21:57 22.2 °C 19.7 °C 1017.5 hPa West 5.6 km/h 5.6 km/h 86% 0 mm
22:02 21.4 °C 18.4 °C 1017.5 hPa NNW 20.9 km/h 20.9 km/h 83% 0 mm
22:07 20.2 °C 17.2 °C 1017.8 hPa WNW 22.2 km/h 22.2 km/h 83% 0 mm
22:12 18.7 °C 15.6 °C 1018.2 hPa WNW 29.6 km/h 29.6 km/h 82% 0 mm
