^^
Station Historical Data
Daily Summary for March 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.5 °F /  24.2 °C 63.6 °F /  17.6 °C 68.9 °F /  20.5 °C
Dew Point: 66.4 °F /  19.1 °C 58.8 °F /  14.9 °C 62.6 °F /  17 °C
Humidity: 86% 66% 81%
Wind Speed: 20.0mph /  32.2km/h - 5.7mph /  9.2km/h
Wind Gust: 20.0mph /  32.2km/h - -
Wind- - South
Pressure: 29.98 in /  1015.1 hPa 29.84 in /  1010.4 hPa -
Precipitation: 0.33 in /  8.4 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
00:08 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
00:13 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:18 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:23 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
00:28 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:33 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:38 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:43 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
00:48 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:53 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.97in /  1014.8hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
00:58 64.6 °F /  18.1 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
01:04 64.8 °F /  18.2 °C 59.5 °F /  15.3 °C 29.97in /  1014.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
01:09 65.0 °F /  18.3 °C 59.7 °F /  15.4 °C 29.97in /  1014.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
01:14 65.1 °F /  18.4 °C 59.8 °F /  15.4 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
01:19 65.2 °F /  18.4 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
01:24 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
01:29 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
01:34 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
01:39 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
01:44 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
01:49 65.3 °F /  18.5 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:54 65.2 °F /  18.4 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
01:59 65.2 °F /  18.4 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
02:04 65.1 °F /  18.4 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
02:09 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa East 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
02:14 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.96in /  1014.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
02:19 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
02:25 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
02:30 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
02:35 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
02:40 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:45 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:50 65.0 °F /  18.3 °C 60.0 °F /  15.6 °C 29.94in /  1013.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
02:55 64.9 °F /  18.3 °C 59.9 °F /  15.5 °C 29.93in /  1013.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:00 64.8 °F /  18.2 °C 59.9 °F /  15.5 °C 29.93in /  1013.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:05 64.7 °F /  18.2 °C 59.8 °F /  15.4 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:10 64.5 °F /  18.1 °C 59.6 °F /  15.3 °C 29.95in /  1014.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
03:15 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h   84% 0.00in /  0mm
03:20 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.93in /  1013.4hPa SSW 1.0mph /  1.6km/h   84% 0.00in /  0mm
03:25 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.93in /  1013.4hPa Calm     84% 0.00in /  0mm
03:30 64.0 °F /  17.8 °C 59.4 °F /  15.2 °C 29.93in /  1013.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
03:36 64.0 °F /  17.8 °C 59.4 °F /  15.2 °C 29.93in /  1013.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
03:41 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.92in /  1013.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:46 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.91in /  1012.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:51 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.91in /  1012.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:56 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:01 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
04:06 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:11 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.89in /  1012.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:16 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.88in /  1011.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:21 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.88in /  1011.7hPa West 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
04:26 64.0 °F /  17.8 °C 59.4 °F /  15.2 °C 29.89in /  1012.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
04:31 64.1 °F /  17.8 °C 59.5 °F /  15.3 °C 29.88in /  1011.7hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
04:37 64.2 °F /  17.9 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:42 64.4 °F /  18 °C 59.8 °F /  15.4 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
04:47 64.4 °F /  18 °C 59.8 °F /  15.4 °C 29.88in /  1011.7hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
04:52 64.4 °F /  18 °C 59.8 °F /  15.4 °C 29.88in /  1011.7hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
04:57 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.89in /  1012.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
05:02 64.5 °F /  18.1 °C 59.9 °F /  15.5 °C 29.91in /  1012.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
05:07 64.5 °F /  18.1 °C 59.6 °F /  15.3 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:12 64.5 °F /  18.1 °C 59.6 °F /  15.3 °C 29.93in /  1013.4hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
05:17 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:22 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
05:27 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.94in /  1013.8hPa SSW 2.3mph /  3.7km/h   84% 0.00in /  0mm
05:32 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h   84% 0.00in /  0mm
05:37 64.0 °F /  17.8 °C 59.4 °F /  15.2 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
05:42 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
05:47 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
05:52 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa Calm     85% 0.00in /  0mm
05:58 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:03 63.7 °F /  17.6 °C 59.1 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:08 63.7 °F /  17.6 °C 59.1 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:13 63.6 °F /  17.6 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:18 63.7 °F /  17.6 °C 58.8 °F /  14.9 °C 29.94in /  1013.8hPa Calm     84% 0.00in /  0mm
06:23 63.7 °F /  17.6 °C 59.1 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:28 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:33 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
06:38 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.95in /  1014.1hPa South 2.3mph /  3.7km/h   85% 0.00in /  0mm
06:43 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h   85% 0.00in /  0mm
06:48 64.0 °F /  17.8 °C 59.1 °F /  15.1 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h   84% 0.00in /  0mm
06:53 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h   84% 0.00in /  0mm
06:58 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:03 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
07:09 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.95in /  1014.1hPa Calm     84% 0.00in /  0mm
07:14 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.95in /  1014.1hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 84% 0.00in /  0mm
07:19 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h   84% 0.00in /  0mm
07:24 64.0 °F /  17.8 °C 59.1 °F /  15.1 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h   84% 0.00in /  0mm
07:29 64.0 °F /  17.8 °C 59.1 °F /  15.1 °C 29.95in /  1014.1hPa SSE 1.1mph /  1.8km/h   84% 0.00in /  0mm
07:34 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:39 64.2 °F /  17.9 °C 59.3 °F /  15.2 °C 29.96in /  1014.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
07:44 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.96in /  1014.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:49 64.4 °F /  18 °C 59.5 °F /  15.3 °C 29.96in /  1014.4hPa Calm     84% 0.00in /  0mm
07:54 64.6 °F /  18.1 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h   84% 0.00in /  0mm
07:59 64.8 °F /  18.2 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
08:04 65.2 °F /  18.4 °C 60.2 °F /  15.7 °C 29.96in /  1014.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
08:09 65.5 °F /  18.6 °C 60.2 °F /  15.7 °C 29.96in /  1014.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:14 65.8 °F /  18.8 °C 60.5 °F /  15.8 °C 29.96in /  1014.4hPa SE 3.5mph /  5.6km/h   83% 0.00in /  0mm
08:19 66.1 °F /  18.9 °C 60.8 °F /  16 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
08:25 66.3 °F /  19.1 °C 61.0 °F /  16.1 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h   83% 0.00in /  0mm
08:30 66.6 °F /  19.2 °C 61.3 °F /  16.3 °C 29.96in /  1014.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:35 66.9 °F /  19.4 °C 61.6 °F /  16.4 °C 29.96in /  1014.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
08:40 67.3 °F /  19.6 °C 62.0 °F /  16.7 °C 29.96in /  1014.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:45 67.8 °F /  19.9 °C 62.1 °F /  16.7 °C 29.96in /  1014.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
08:46 67.8 °F /  19.9 °C 62.1 °F /  16.7 °C 29.96in /  1014.4hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:51 68.1 °F /  20.1 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:56 68.5 °F /  20.3 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
09:01 69.0 °F /  20.6 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
09:06 69.5 °F /  20.8 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
09:11 69.9 °F /  21.1 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
09:16 70.1 °F /  21.2 °C 62.9 °F /  17.2 °C 29.96in /  1014.4hPa West 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
09:21 70.4 °F /  21.3 °C 62.8 °F /  17.1 °C 29.97in /  1014.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
09:26 70.7 °F /  21.5 °C 62.8 °F /  17.1 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
09:31 71.0 °F /  21.7 °C 62.7 °F /  17.1 °C 29.97in /  1014.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
09:37 71.2 °F /  21.8 °C 62.9 °F /  17.2 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
09:42 71.3 °F /  21.8 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
09:47 71.7 °F /  22.1 °C 63.4 °F /  17.4 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
09:52 71.9 °F /  22.2 °C 63.2 °F /  17.3 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
09:57 72.0 °F /  22.2 °C 63.3 °F /  17.4 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
10:02 72.1 °F /  22.3 °C 63.7 °F /  17.6 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
10:07 72.3 °F /  22.4 °C 63.5 °F /  17.5 °C 29.96in /  1014.4hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
10:12 72.6 °F /  22.6 °C 63.4 °F /  17.4 °C 29.96in /  1014.4hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
10:17 72.4 °F /  22.4 °C 62.9 °F /  17.2 °C 29.96in /  1014.4hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm
10:22 72.4 °F /  22.4 °C 63.3 °F /  17.4 °C 29.96in /  1014.4hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
10:27 72.5 °F /  22.5 °C 63.0 °F /  17.2 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
10:32 72.6 °F /  22.6 °C 63.4 °F /  17.4 °C 29.96in /  1014.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
10:37 72.7 °F /  22.6 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
10:42 72.6 °F /  22.6 °C 63.4 °F /  17.4 °C 29.96in /  1014.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
10:48 72.7 °F /  22.6 °C 63.1 °F /  17.3 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
10:53 72.7 °F /  22.6 °C 62.8 °F /  17.1 °C 29.96in /  1014.4hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
10:58 72.8 °F /  22.7 °C 62.8 °F /  17.1 °C 29.96in /  1014.4hPa SSE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 71% 0.00in /  0mm
11:03 72.9 °F /  22.7 °C 62.9 °F /  17.2 °C 29.96in /  1014.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
11:08 72.9 °F /  22.7 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
11:13 72.9 °F /  22.7 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
11:18 72.9 °F /  22.7 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa SW 20.0mph /  32.2km/h 20.0mph /  32.2km/h 70% 0.00in /  0mm
11:23 73.2 °F /  22.9 °C 62.8 °F /  17.1 °C 29.96in /  1014.4hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
11:28 73.7 °F /  23.2 °C 62.9 °F /  17.2 °C 29.96in /  1014.4hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 69% 0.00in /  0mm
11:33 73.5 °F /  23.1 °C 62.7 °F /  17.1 °C 29.95in /  1014.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:38 73.4 °F /  23 °C 62.6 °F /  17 °C 29.95in /  1014.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
11:43 73.8 °F /  23.2 °C 63.0 °F /  17.2 °C 29.94in /  1013.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
11:48 74.0 °F /  23.3 °C 62.8 °F /  17.1 °C 29.95in /  1014.1hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
11:53 74.3 °F /  23.5 °C 63.1 °F /  17.3 °C 29.94in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
11:58 74.4 °F /  23.6 °C 63.1 °F /  17.3 °C 29.94in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
12:04 74.4 °F /  23.6 °C 62.7 °F /  17.1 °C 29.94in /  1013.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
12:09 74.6 °F /  23.7 °C 62.9 °F /  17.2 °C 29.94in /  1013.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
12:14 74.6 °F /  23.7 °C 62.5 °F /  16.9 °C 29.95in /  1014.1hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 66% 0.00in /  0mm
12:19 74.4 °F /  23.6 °C 62.7 °F /  17.1 °C 29.94in /  1013.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
12:24 74.2 °F /  23.4 °C 62.5 °F /  16.9 °C 29.93in /  1013.4hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
12:29 74.3 °F /  23.5 °C 62.6 °F /  17 °C 29.94in /  1013.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
12:34 74.5 °F /  23.6 °C 62.4 °F /  16.9 °C 29.93in /  1013.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
12:39 74.6 °F /  23.7 °C 62.5 °F /  16.9 °C 29.93in /  1013.4hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
12:44 75.0 °F /  23.9 °C 62.9 °F /  17.2 °C 29.93in /  1013.4hPa SSW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 66% 0.00in /  0mm
12:50 75.3 °F /  24.1 °C 63.2 °F /  17.3 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
12:55 75.2 °F /  24 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
13:00 75.3 °F /  24.1 °C 63.6 °F /  17.6 °C 29.92in /  1013.1hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 67% 0.00in /  0mm
