^^
Station Historical Data
Yearly Summary for 2013 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 27 °F /  -2.8 °C 60.4 °F /  15.8 °C
Dew Point: 77 °F /  25 °C 20 °F /  -6.7 °C 51.1 °F /  10.6 °C
Humidity: 92% 18% 74%
Wind Speed: 35mph /  56.3km/h - 3.7mph /  6km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.53 in /  1033.7 hPa 29.48 in /  998.2 hPa -
Precipitation: 13.43 in /  341.1 mm    
Historical Graphs
 
 
Years Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Tue163 /  17.253 /  11.746 /  7.860 /  15.648 /  8.941 /  592868130.20 /  1022.629.92 /  1013.116 /  25.76 /  9.716 /  25.70.08 /  2
Wed246 /  7.842 /  5.640 /  4.441 /  537 /  2.835 /  1.786817730.31 /  1026.330.17 /  1021.613 /  20.94 /  6.413 /  20.90.00 /  0
Thu352 /  11.144 /  6.736 /  2.241 /  535 /  1.732 /  086724830.43 /  1030.430.29 /  1025.615 /  24.14 /  6.415 /  24.10.00 /  0
Fri448 /  8.946 /  7.842 /  5.640 /  4.438 /  3.335 /  1.785736330.51 /  1033.130.35 /  1027.715 /  24.14 /  6.415 /  24.10.02 /  0.5
Sat546 /  7.844 /  6.742 /  5.643 /  6.141 /  538 /  3.390887330.40 /  1029.330.25 /  1024.37 /  11.32 /  3.27 /  11.30.72 /  18.3
Sun657 /  13.946 /  7.836 /  2.245 /  7.241 /  533 /  0.690816130.36 /  102830.25 /  1024.316 /  25.74 /  6.416 /  25.70.00 /  0
Mon758 /  14.444 /  6.731 /  -0.645 /  7.238 /  3.328 /  -2.290796030.33 /  102730.10 /  1019.212 /  19.32 /  3.212 /  19.30.00 /  0
Tue863 /  17.255 /  12.849 /  9.460 /  15.652 /  11.144 /  6.792888030.12 /  1019.929.87 /  1011.413 /  20.94 /  6.413 /  20.91.08 /  27.4
Wed966 /  18.964 /  17.862 /  16.763 /  17.260 /  15.658 /  14.490888630.06 /  1017.829.79 /  1008.727 /  43.54 /  6.427 /  43.50.85 /  21.6
Thu1069 /  20.661 /  16.149 /  9.459 /  1554 /  12.246 /  7.890784830.08 /  1018.529.95 /  1014.113 /  20.92 /  3.213 /  20.90.04 /  1
Fri1173 /  22.858 /  14.442 /  5.661 /  16.152 /  11.139 /  3.990815530.04 /  1017.229.88 /  1011.712 /  19.32 /  3.212 /  19.30.01 /  0.3
Sat1273 /  22.871 /  21.764 /  17.868 /  2067 /  19.460 /  15.690878429.90 /  1012.429.72 /  1006.320 /  32.24 /  6.420 /  32.20.07 /  1.8
Sun1370 /  21.146 /  7.841 /  567 /  19.442 /  5.636 /  2.289837330.14 /  1020.529.75 /  1007.320 /  32.28 /  12.920 /  32.20.31 /  7.9
Mon1443 /  6.141 /  538 /  3.338 /  3.337 /  2.835 /  1.788857930.24 /  1023.930.07 /  1018.216 /  25.76 /  9.716 /  25.70.09 /  2.3
Tue1540 /  4.437 /  2.836 /  2.236 /  2.233 /  0.632 /  089878530.16 /  1021.230.03 /  1016.814 /  22.56 /  9.714 /  22.50.13 /  3.3
Wed1651 /  10.640 /  4.430 /  -1.133 /  0.629 /  -1.722 /  -5.687683430.28 /  1025.330.14 /  1020.526 /  41.87 /  11.326 /  41.80.00 /  0
Thu1762 /  16.742 /  5.627 /  -2.839 /  3.931 /  -0.624 /  -4.489693530.47 /  1031.730.26 /  1024.617 /  27.43 /  4.817 /  27.40.00 /  0
Fri1861 /  16.145 /  7.231 /  -0.641 /  535 /  1.728 /  -2.292713430.53 /  1033.730.36 /  10288 /  12.91 /  1.68 /  12.90.00 /  0
Sat1966 /  18.948 /  8.932 /  050 /  1041 /  528 /  -2.290774830.37 /  1028.330.19 /  1022.212 /  19.31 /  1.612 /  19.30.01 /  0.3
Sun2069 /  20.653 /  11.742 /  5.655 /  12.846 /  7.839 /  3.990784830.28 /  1025.330.11 /  1019.58 /  12.91 /  1.68 /  12.90.00 /  0
Mon2170 /  21.154 /  12.240 /  4.455 /  12.847 /  8.337 /  2.890795330.24 /  1023.930.15 /  1020.910 /  16.11 /  1.610 /  16.10.00 /  0
Tue2269 /  20.654 /  12.242 /  5.653 /  11.746 /  7.839 /  3.990765330.34 /  1027.330.21 /  1022.910 /  16.12 /  3.210 /  16.10.00 /  0
Wed2374 /  23.358 /  14.446 /  7.859 /  1552 /  11.142 /  5.690805130.36 /  102830.23 /  1023.614 /  22.52 /  3.214 /  22.50.01 /  0.3
Thu2476 /  24.464 /  17.852 /  11.165 /  18.358 /  14.449 /  9.490836530.29 /  1025.630.14 /  1020.513 /  20.93 /  4.813 /  20.90.00 /  0
Fri2578 /  25.667 /  19.460 /  15.662 /  16.760 /  15.656 /  13.389795630.18 /  1021.930.06 /  1017.815 /  24.14 /  6.415 /  24.10.00 /  0
Sat2676 /  24.467 /  19.460 /  15.664 /  17.860 /  15.656 /  13.390805030.20 /  1022.630.09 /  1018.813 /  20.92 /  3.213 /  20.90.00 /  0
Sun2775 /  23.966 /  18.957 /  13.966 /  18.961 /  16.153 /  11.792847230.15 /  1020.930.04 /  1017.215 /  24.13 /  4.815 /  24.10.02 /  0.5
Mon2878 /  25.671 /  21.768 /  2066 /  18.965 /  18.363 /  17.286806230.11 /  1019.529.93 /  1013.418 /  294 /  6.418 /  290.00 /  0
Tue2975 /  23.971 /  21.758 /  14.469 /  20.666 /  18.953 /  11.788846629.97 /  1014.829.60 /  1002.330 /  48.38 /  12.930 /  48.30.13 /  3.3
Wed3059 /  1553 /  11.736 /  2.254 /  12.235 /  1.727 /  -2.887543430.23 /  1023.629.76 /  1007.733 /  53.111 /  17.733 /  53.10.00 /  0
Thu3166 /  18.948 /  8.930 /  -1.138 /  3.331 /  -0.626 /  -3.390582430.31 /  1026.330.20 /  1022.614 /  22.52 /  3.214 /  22.50.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Fri170 /  21.154 /  12.241 /  546 /  7.840 /  4.436 /  2.285643130.37 /  1028.330.25 /  1024.313 /  20.92 /  3.213 /  20.90.00 /  0
Sat274 /  23.357 /  13.943 /  6.156 /  13.348 /  8.940 /  4.490744430.27 /  1024.930.16 /  1021.213 /  20.92 /  3.213 /  20.90.00 /  0
Sun371 /  21.757 /  13.943 /  6.150 /  1040 /  4.427 /  -2.889592030.33 /  102730.08 /  1018.510 /  16.12 /  3.210 /  16.10.00 /  0
Mon470 /  21.160 /  15.650 /  1062 /  16.755 /  12.845 /  7.289847530.08 /  1018.529.84 /  1010.49 /  14.51 /  1.69 /  14.50.06 /  1.5
Tue578 /  25.667 /  19.462 /  16.766 /  18.961 /  16.159 /  1590825730.01 /  1016.129.88 /  1011.76 /  9.71 /  1.66 /  9.70.02 /  0.5
Wed664 /  17.863 /  17.260 /  15.661 /  16.159 /  1556 /  13.390888530.04 /  1017.229.86 /  1011.112 /  19.32 /  3.212 /  19.30.26 /  6.6
Thu770 /  21.162 /  16.756 /  13.363 /  17.258 /  14.452 /  11.190867729.99 /  1015.529.89 /  1012.16 /  9.71 /  1.66 /  9.70.00 /  0
Fri867 /  19.459 /  1548 /  8.959 /  1551 /  10.645 /  7.288776030.19 /  1022.229.99 /  1015.515 /  24.16 /  9.715 /  24.10.00 /  0
Sat968 /  2058 /  14.446 /  7.863 /  17.253 /  11.743 /  6.192857530.14 /  1020.529.87 /  1011.412 /  19.34 /  6.412 /  19.30.00 /  0
Sun1073 /  22.865 /  18.358 /  14.468 /  2059 /  1552 /  11.188826629.99 /  1015.529.76 /  1007.734 /  54.74 /  6.434 /  54.70.43 /  10.9
Mon1161 /  16.154 /  12.252 /  11.152 /  11.149 /  9.446 /  7.889826430.09 /  1018.829.94 /  1013.815 /  24.16 /  9.715 /  24.10.15 /  3.8
Tue1261 /  16.156 /  13.353 /  11.756 /  13.352 /  11.147 /  8.390877929.99 /  1015.529.81 /  1009.420 /  32.24 /  6.420 /  32.20.06 /  1.5
Wed1359 /  1550 /  1040 /  4.447 /  8.341 /  536 /  2.286715130.12 /  1019.929.98 /  1015.118 /  296 /  9.718 /  290.00 /  0
Thu1467 /  19.448 /  8.932 /  044 /  6.736 /  2.229 /  -1.790693130.17 /  1021.630.03 /  1016.87 /  11.31 /  1.67 /  11.30.00 /  0
Fri1566 /  18.950 /  1035 /  1.744 /  6.738 /  3.332 /  090674030.33 /  102730.10 /  1019.222 /  35.45 /  822 /  35.40.02 /  0.5
Sat1660 /  15.646 /  7.832 /  034 /  1.130 /  -1.123 /  -586573030.44 /  1030.730.25 /  1024.322 /  35.44 /  6.422 /  35.40.00 /  0
Sun1770 /  21.152 /  11.132 /  050 /  1040 /  4.429 /  -1.790673430.26 /  1024.630.05 /  1017.517 /  27.44 /  6.417 /  27.40.00 /  0
Mon1872 /  22.264 /  17.847 /  8.363 /  17.257 /  13.942 /  5.687797230.12 /  1019.929.84 /  1010.420 /  32.25 /  820 /  32.20.61 /  15.5
Tue1967 /  19.454 /  12.245 /  7.248 /  8.940 /  4.433 /  0.686612930.26 /  1024.630.07 /  1018.214 /  22.54 /  6.414 /  22.50.00 /  0
Wed2058 /  14.453 /  11.748 /  8.952 /  11.142 /  5.630 /  -1.184684330.15 /  1020.929.80 /  100916 /  25.75 /  816 /  25.70.00 /  0
Thu2174 /  23.364 /  17.852 /  11.167 /  19.458 /  14.449 /  9.489815029.87 /  1011.429.66 /  1004.325 /  40.25 /  825 /  40.20.47 /  11.9
Fri2260 /  15.655 /  12.850 /  1051 /  10.648 /  8.943 /  6.188786730.00 /  1015.829.85 /  1010.713 /  20.95 /  813 /  20.90.00 /  0
Sat2370 /  21.155 /  12.845 /  7.250 /  1045 /  7.241 /  585724430.00 /  1015.829.88 /  1011.712 /  19.34 /  6.412 /  19.30.00 /  0
Sun2470 /  21.156 /  13.341 /  554 /  12.246 /  7.837 /  2.892714729.95 /  1014.129.67 /  1004.68 /  12.92 /  3.28 /  12.90.00 /  0
Mon2574 /  23.361 /  16.148 /  8.961 /  16.146 /  7.828 /  -2.290621929.74 /  100729.48 /  998.235 /  56.311 /  17.735 /  56.30.06 /  1.5
Tue2664 /  17.851 /  10.643 /  6.141 /  536 /  2.233 /  0.685573529.93 /  1013.429.73 /  1006.735 /  56.311 /  17.735 /  56.30.00 /  0
Wed2768 /  2053 /  11.741 /  553 /  11.738 /  3.328 /  -2.286593130.16 /  1021.229.91 /  1012.831 /  49.96 /  9.731 /  49.90.00 /  0
Thu2857 /  13.947 /  8.338 /  3.335 /  1.730 /  -1.127 /  -2.882543630.29 /  1025.630.14 /  1020.517 /  27.45 /  817 /  27.40.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Fri163 /  17.248 /  8.931 /  -0.634 /  1.131 /  -0.628 /  -2.287573030.28 /  1025.330.13 /  1020.222 /  35.45 /  822 /  35.40.00 /  0
Sat254 /  12.244 /  6.733 /  0.634 /  1.128 /  -2.222 /  -5.680562930.36 /  102830.23 /  1023.626 /  41.87 /  11.326 /  41.80.00 /  0
Sun367 /  19.448 /  8.929 /  -1.748 /  8.934 /  1.125 /  -3.992623130.29 /  1025.629.98 /  1015.113 /  20.93 /  4.813 /  20.90.00 /  0
Mon480 /  26.767 /  19.451 /  10.661 /  16.156 /  13.346 /  7.885704630.00 /  1015.829.75 /  1007.324 /  38.69 /  14.524 /  38.60.00 /  0
Tue568 /  2062 /  16.744 /  6.761 /  16.142 /  5.628 /  -2.282522430.32 /  1026.629.80 /  100927 /  43.510 /  16.127 /  43.50.00 /  0
Wed666 /  18.949 /  9.436 /  2.234 /  1.128 /  -2.220 /  -6.777481830.42 /  103030.23 /  1023.616 /  25.73 /  4.816 /  25.70.00 /  0
Thu770 /  21.152 /  11.134 /  1.148 /  8.940 /  4.431 /  -0.692653730.30 /  102630.16 /  1021.212 /  19.33 /  4.812 /  19.30.00 /  0
Fri870 /  21.158 /  14.446 /  7.860 /  15.652 /  11.142 /  5.689796430.22 /  1023.230.04 /  1017.212 /  19.32 /  3.212 /  19.30.00 /  0
Sat973 /  22.866 /  18.959 /  1563 /  17.260 /  15.654 /  12.287817230.08 /  1018.529.79 /  1008.720 /  32.24 /  6.420 /  32.20.00 /  0
Sun1068 /  2061 /  16.151 /  10.663 /  17.252 /  11.138 /  3.388734530.06 /  1017.829.71 /  100629 /  46.77 /  11.329 /  46.70.58 /  14.7
Mon1161 /  16.150 /  1036 /  2.238 /  3.332 /  025 /  -3.985532630.12 /  1019.929.98 /  1015.124 /  38.67 /  11.324 /  38.60.00 /  0
Tue1272 /  22.251 /  10.632 /  043 /  6.134 /  1.129 /  -1.789602430.26 /  1024.630.08 /  1018.59 /  14.51 /  1.69 /  14.50.00 /  0
Wed1373 /  22.855 /  12.839 /  3.945 /  7.239 /  3.935 /  1.789612830.45 /  103130.25 /  1024.313 /  20.92 /  3.213 /  20.90.00 /  0
Thu1474 /  23.356 /  13.340 /  4.452 /  11.144 /  6.736 /  2.292673430.42 /  103030.26 /  1024.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri1579 /  26.162 /  16.742 /  5.658 /  14.449 /  9.439 /  3.992683730.29 /  1025.630.02 /  1016.515 /  24.14 /  6.415 /  24.10.00 /  0
Sat1681 /  27.268 /  2058 /  14.462 /  16.758 /  14.454 /  12.286724530.05 /  1017.529.82 /  1009.720 /  32.26 /  9.720 /  32.20.00 /  0
Sun1781 /  27.268 /  2058 /  14.467 /  19.462 /  16.755 /  12.889795929.88 /  1011.729.69 /  1005.315 /  24.13 /  4.815 /  24.10.00 /  0
Mon1889 /  31.775 /  23.966 /  18.967 /  19.463 /  17.258 /  14.488694029.91 /  1012.829.72 /  1006.315 /  24.14 /  6.415 /  24.10.00 /  0
Tue1980 /  26.769 /  20.657 /  13.964 /  17.855 /  12.840 /  4.483634330.00 /  1015.829.88 /  1011.713 /  20.94 /  6.413 /  20.90.00 /  0
Wed2073 /  22.862 /  16.749 /  9.462 /  16.746 /  7.835 /  1.788602630.21 /  1022.929.96 /  1014.421 /  33.86 /  9.721 /  33.80.23 /  5.8
Thu2172 /  22.259 /  1544 /  6.761 /  16.150 /  1040 /  4.486735130.05 /  1017.529.68 /  100517 /  27.44 /  6.417 /  27.40.00 /  0
Fri2284 /  28.973 /  22.865 /  18.370 /  21.165 /  18.360 /  15.688785629.74 /  100729.64 /  1003.612 /  19.33 /  4.812 /  19.30.00 /  0
Sat2372 /  22.266 /  18.960 /  15.666 /  18.962 /  16.756 /  13.389858029.75 /  1007.329.59 /  1001.98 /  12.92 /  3.28 /  12.90.02 /  0.5
Sun2465 /  18.355 /  12.842 /  5.660 /  15.641 /  530 /  -1.187613630.14 /  1020.529.65 /  1003.934 /  54.710 /  16.134 /  54.70.01 /  0.3
Mon2561 /  16.147 /  8.333 /  0.634 /  1.128 /  -2.222 /  -5.686512530.38 /  1028.730.14 /  1020.520 /  32.25 /  820 /  32.20.00 /  0
Tue2662 /  16.747 /  8.332 /  033 /  0.628 /  -2.223 /  -585512330.48 /  1032.130.32 /  1026.622 /  35.44 /  6.422 /  35.40.00 /  0
Wed2769 /  20.651 /  10.631 /  -0.646 /  7.837 /  2.827 /  -2.888633230.38 /  1028.730.20 /  1022.612 /  19.32 /  3.212 /  19.30.00 /  0
Thu2872 /  22.261 /  16.149 /  9.458 /  14.452 /  11.144 /  6.785755930.27 /  1024.930.17 /  1021.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri2976 /  24.464 /  17.853 /  11.762 /  16.757 /  13.949 /  9.490795730.24 /  1023.930.11 /  1019.512 /  19.32 /  3.212 /  19.30.00 /  0
Sat3079 /  26.169 /  20.663 /  17.264 /  17.861 /  16.158 /  14.487775830.15 /  1020.929.95 /  1014.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun3180 /  26.768 /  2060 /  15.667 /  19.462 /  16.757 /  13.989836529.98 /  1015.129.87 /  1011.420 /  32.23 /  4.820 /  32.20.83 /  21.1
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Mon181 /  27.267 /  19.460 /  15.667 /  19.461 /  16.157 /  13.992826130.08 /  1018.529.94 /  1013.87 /  11.31 /  1.67 /  11.30.00 /  0
Tue274 /  23.366 /  18.958 /  14.465 /  18.360 /  15.655 /  12.890826630.03 /  1016.829.81 /  1009.420 /  32.22 /  3.220 /  32.20.87 /  22.1
Wed364 /  17.857 /  13.950 /  1060 /  15.653 /  11.746 /  7.889867530.08 /  1018.529.76 /  1007.724 /  38.67 /  11.324 /  38.60.27 /  6.9
Thu453 /  11.750 /  1049 /  9.447 /  8.345 /  7.243 /  6.188837730.19 /  1022.230.01 /  1016.120 /  32.27 /  11.320 /  32.20.00 /  0
Fri573 /  22.856 /  13.342 /  5.654 /  12.246 /  7.839 /  3.988714630.24 /  1023.930.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Sat673 /  22.860 /  15.645 /  7.260 /  15.653 /  11.741 /  590786030.11 /  1019.529.94 /  1013.815 /  24.12 /  3.215 /  24.10.00 /  0
Sun777 /  2567 /  19.458 /  14.464 /  17.860 /  15.655 /  12.890796029.99 /  1015.529.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Mon878 /  25.671 /  21.766 /  18.967 /  19.464 /  17.862 /  16.789806529.89 /  1012.129.78 /  1008.413 /  20.94 /  6.413 /  20.90.00 /  0
Tue981 /  27.273 /  22.869 /  20.671 /  21.767 /  19.464 /  17.887827029.81 /  1009.429.72 /  1006.316 /  25.75 /  816 /  25.70.00 /  0
Wed1079 /  26.168 /  2050 /  1073 /  22.863 /  17.247 /  8.392846629.82 /  1009.729.73 /  1006.723 /  376 /  9.723 /  370.16 /  4.1
Thu1146 /  7.846 /  7.845 /  7.243 /  6.142 /  5.642 /  5.689888829.85 /  1010.729.80 /  100914 /  22.57 /  11.314 /  22.51.12 /  28.4
Fri1279 /  26.161 /  16.142 /  5.654 /  12.249 /  9.440 /  4.490703229.99 /  1015.529.86 /  1011.19 /  14.50 /  09 /  14.50.61 /  15.5
Sat1378 /  25.662 /  16.747 /  8.360 /  15.652 /  11.144 /  6.792724129.99 /  1015.529.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Sun1482 /  27.866 /  18.951 /  10.668 /  2059 /  1548 /  8.990806129.81 /  1009.429.65 /  1003.910 /  16.12 /  3.210 /  16.10.00 /  0
Mon1584 /  28.975 /  23.969 /  20.672 /  22.268 /  2064 /  17.885796629.86 /  1011.129.73 /  1006.713 /  20.93 /  4.813 /  20.90.00 /  0
Tue1682 /  27.876 /  24.472 /  22.272 /  22.270 /  21.167 /  19.487826729.96 /  1014.429.84 /  1010.413 /  20.93 /  4.813 /  20.90.00 /  0
Wed1777 /  2574 /  23.372 /  22.272 /  22.270 /  21.168 /  2088868429.94 /  1013.829.77 /  100818 /  293 /  4.818 /  290.04 /  1
Thu1875 /  23.965 /  18.352 /  11.170 /  21.160 /  15.644 /  6.789847630.05 /  1017.529.71 /  100622 /  35.46 /  9.722 /  35.40.11 /  2.8
Fri1965 /  18.353 /  11.743 /  6.145 /  7.237 /  2.831 /  -0.682583030.24 /  1023.930.04 /  1017.222 /  35.47 /  11.322 /  35.40.00 /  0
Sat2070 /  21.153 /  11.735 /  1.747 /  8.340 /  4.432 /  092653230.26 /  1024.630.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Sun2175 /  23.959 /  1544 /  6.758 /  14.450 /  1040 /  4.492734730.18 /  1021.930.06 /  1017.810 /  16.11 /  1.610 /  16.10.00 /  0
Mon2279 /  26.164 /  17.849 /  9.461 /  16.155 /  12.846 /  7.890755230.13 /  1020.229.93 /  1013.48 /  12.91 /  1.68 /  12.90.00 /  0
Tue2379 /  26.169 /  20.653 /  11.767 /  19.462 /  16.748 /  8.990806530.05 /  1017.529.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed2470 /  21.158 /  14.448 /  8.966 /  18.947 /  8.342 /  5.687694730.22 /  1023.229.97 /  1014.824 /  38.69 /  14.524 /  38.60.00 /  0
Thu2575 /  23.964 /  17.853 /  11.752 /  11.148 /  8.944 /  6.782593630.32 /  1026.630.18 /  1021.914 /  22.54 /  6.414 /  22.50.00 /  0
Fri2681 /  27.271 /  21.762 /  16.770 /  21.162 /  16.750 /  1088755930.22 /  1023.230.08 /  1018.513 /  20.92 /  3.213 /  20.90.00 /  0
Sat2782 /  27.871 /  21.764 /  17.871 /  21.766 /  18.961 /  16.189846730.13 /  1020.229.95 /  1014.115 /  24.11 /  1.615 /  24.10.11 /  2.8
Sun2882 /  27.871 /  21.763 /  17.265 /  18.362 /  16.758 /  14.489744930.03 /  1016.829.88 /  1011.710 /  16.12 /  3.210 /  16.10.00 /  0
Mon2984 /  28.970 /  21.157 /  13.968 /  2062 /  16.754 /  12.290774629.95 /  1014.129.81 /  1009.410 /  16.11 /  1.610 /  16.10.00 /  0
Tue3083 /  28.374 /  23.367 /  19.468 /  2065 /  18.363 /  17.289765629.86 /  1011.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Wed187 /  30.674 /  23.364 /  17.869 /  20.665 /  18.360 /  15.689765329.89 /  1012.129.80 /  10098 /  12.91 /  1.68 /  12.90.00 /  0
Thu276 /  24.465 /  18.350 /  1065 /  18.358 /  14.443 /  6.186796830.18 /  1021.929.89 /  1012.130 /  48.39 /  14.530 /  48.30.00 /  0
Fri367 /  19.454 /  12.244 /  6.743 /  6.137 /  2.830 /  -1.181572630.18 /  1021.930.05 /  1017.529 /  46.710 /  16.129 /  46.70.00 /  0
Sat481 /  27.260 /  15.638 /  3.348 /  8.940 /  4.434 /  1.189562330.08 /  1018.529.84 /  1010.420 /  32.24 /  6.420 /  32.20.00 /  0
Sun571 /  21.758 /  14.447 /  8.348 /  8.944 /  6.740 /  4.480613830.10 /  1019.229.95 /  1014.120 /  32.24 /  6.420 /  32.20.00 /  0
Mon678 /  25.661 /  16.143 /  6.158 /  14.450 /  1039 /  3.989694230.11 /  1019.529.97 /  1014.818 /  292 /  3.218 /  290.00 /  0
Tue787 /  30.670 /  21.153 /  11.763 /  17.256 /  13.349 /  9.489663730.07 /  1018.229.94 /  1013.88 /  12.91 /  1.68 /  12.90.00 /  0
Wed884 /  28.970 /  21.157 /  13.965 /  18.360 /  15.653 /  11.789734430.07 /  1018.229.96 /  1014.412 /  19.32 /  3.212 /  19.30.00 /  0
Thu976 /  24.470 /  21.164 /  17.870 /  21.166 /  18.960 /  15.689868230.01 /  1016.129.85 /  1010.79 /  14.51 /  1.69 /  14.50.17 /  4.3
Fri1076 /  24.469 /  20.666 /  18.968 /  2065 /  18.363 /  17.290867430.05 /  1017.529.71 /  100612 /  19.31 /  1.612 /  19.30.65 /  16.5
Sat1184 /  28.973 /  22.864 /  17.869 /  20.664 /  17.857 /  13.990755130.10 /  1019.229.87 /  1011.412 /  19.33 /  4.812 /  19.30.12 /  3
Sun1279 /  26.168 /  2058 /  14.462 /  16.757 /  13.953 /  11.788704830.19 /  1022.230.08 /  1018.510 /  16.13 /  4.810 /  16.10.00 /  0
Mon1382 /  27.866 /  18.949 /  9.458 /  14.453 /  11.746 /  7.889653530.30 /  102630.17 /  1021.66 /  9.71 /  1.66 /  9.70.00 /  0
Tue1483 /  28.369 /  20.654 /  12.266 /  18.959 /  1550 /  1090754530.23 /  1023.630.08 /  1018.513 /  20.91 /  1.613 /  20.90.00 /  0
Wed1577 /  2570 /  21.163 /  17.268 /  2064 /  17.860 /  15.690837130.14 /  1020.529.90 /  1012.413 /  20.92 /  3.213 /  20.90.27 /  6.9
Thu1682 /  27.874 /  23.367 /  19.472 /  22.268 /  2063 /  17.287817029.97 /  1014.829.81 /  1009.413 /  20.93 /  4.813 /  20.90.01 /  0.3
Fri1787 /  30.678 /  25.671 /  21.776 /  24.471 /  21.766 /  18.988806729.95 /  1014.129.84 /  1010.413 /  20.92 /  3.213 /  20.90.00 /  0
Sat1889 /  31.780 /  26.774 /  23.375 /  23.971 /  21.769 /  20.686765729.96 /  1014.429.88 /  1011.79 /  14.52 /  3.29 /  14.50.00 /  0
Sun1988 /  31.179 /  26.173 /  22.874 /  23.371 /  21.768 /  2086775929.91 /  1012.829.81 /  1009.415 /  24.13 /  4.815 /  24.10.00 /  0
Mon2087 /  30.680 /  26.774 /  23.375 /  23.972 /  22.270 /  21.187796329.91 /  1012.829.78 /  1008.412 /  19.33 /  4.812 /  19.30.00 /  0
Tue2188 /  31.181 /  27.274 /  23.375 /  23.973 /  22.868 /  2085776329.86 /  1011.129.71 /  100616 /  25.73 /  4.816 /  25.70.00 /  0
Wed2286 /  3076 /  24.467 /  19.476 /  24.470 /  21.164 /  17.890837029.93 /  1013.429.78 /  1008.425 /  40.22 /  3.225 /  40.21.50 /  38.1
Thu2388 /  31.179 /  26.172 /  22.276 /  24.472 /  22.268 /  2090806330.05 /  1017.529.90 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
Fri2487 /  30.679 /  26.173 /  22.877 /  2573 /  22.869 /  20.690826730.14 /  1020.530.01 /  1016.16 /  9.71 /  1.66 /  9.70.04 /  1
Juneau County Weather
Compliments of Weather Underground