^^
Station Historical Data
Daily Summary for February 17, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.9 °F /  23.8 °C 59.6 °F /  15.3 °C 67.3 °F /  19.6 °C
Dew Point: 64.5 °F /  18.1 °C 57.6 °F /  14.2 °C 62 °F /  16.7 °C
Humidity: 94% 67% 84%
Wind Speed: 13.8mph /  22.2km/h - 4.1mph /  6.6km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - South
Pressure: 29.97 in /  1014.8 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 17, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 59.6 °F /  15.3 °C 57.6 °F /  14.2 °C 29.92in /  1013.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
00:03 59.7 °F /  15.4 °C 57.7 °F /  14.3 °C 29.92in /  1013.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.00in /  0mm
00:04 59.7 °F /  15.4 °C 57.7 °F /  14.3 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
00:06 59.7 °F /  15.4 °C 57.7 °F /  14.3 °C 29.92in /  1013.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm
00:09 59.7 °F /  15.4 °C 57.7 °F /  14.3 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h   93% 0.00in /  0mm
06:21 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
06:27 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:32 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
06:34 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
06:37 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:38 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:39 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:43 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h   93% 0.00in /  0mm
06:44 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:48 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:49 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:53 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 93% 0.00in /  0mm
06:58 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
07:03 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:08 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
07:09 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa Calm     93% 0.00in /  0mm
07:14 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:19 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:24 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:26 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:29 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:30 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:31 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:34 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm
07:35 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:39 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:40 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:45 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
07:46 61.6 °F /  16.4 °C 59.6 °F /  15.3 °C 29.90in /  1012.4hPa SSE 2.0mph /  3.2km/h 2.2mph /  3.5km/h 93% 0.00in /  0mm
07:50 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
07:51 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h   93% 0.00in /  0mm
07:55 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:56 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:57 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
08:00 61.8 °F /  16.6 °C 59.8 °F /  15.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:01 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:03 61.8 °F /  16.6 °C 59.8 °F /  15.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:07 61.8 °F /  16.6 °C 59.8 °F /  15.4 °C 29.90in /  1012.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:08 61.8 °F /  16.6 °C 59.8 °F /  15.4 °C 29.90in /  1012.4hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:13 61.9 °F /  16.6 °C 59.9 °F /  15.5 °C 29.90in /  1012.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:18 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 29.90in /  1012.4hPa SSW 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:23 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:24 62.0 °F /  16.7 °C 60.0 °F /  15.6 °C 29.90in /  1012.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:28 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.90in /  1012.4hPa SSE 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:29 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.90in /  1012.4hPa SSE 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:30 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.90in /  1012.4hPa SSE 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:34 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:36 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:39 62.2 °F /  16.8 °C 60.2 °F /  15.7 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:41 62.3 °F /  16.8 °C 60.2 °F /  15.7 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:44 62.3 °F /  16.8 °C 60.2 °F /  15.7 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:46 62.4 °F /  16.9 °C 60.3 °F /  15.7 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:49 62.5 °F /  16.9 °C 60.4 °F /  15.8 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:51 62.5 °F /  16.9 °C 60.4 °F /  15.8 °C 29.91in /  1012.8hPa East 1.1mph /  1.8km/h   93% 0.00in /  0mm
08:54 62.5 °F /  16.9 °C 60.4 °F /  15.8 °C 29.92in /  1013.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:55 62.5 °F /  16.9 °C 60.4 °F /  15.8 °C 29.92in /  1013.1hPa ESE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
08:58 62.6 °F /  17 °C 60.2 °F /  15.7 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h   92% 0.00in /  0mm
09:00 62.6 °F /  17 °C 60.2 °F /  15.7 °C 29.92in /  1013.1hPa Calm   0.1mph /  0.2km/h 92% 0.00in /  0mm
09:03 62.7 °F /  17.1 °C 60.3 °F /  15.7 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h   92% 0.00in /  0mm
09:05 62.7 °F /  17.1 °C 60.3 °F /  15.7 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
09:08 62.8 °F /  17.1 °C 60.4 °F /  15.8 °C 29.91in /  1012.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:09 62.8 °F /  17.1 °C 60.4 °F /  15.8 °C 29.91in /  1012.8hPa WSW 3.5mph /  5.6km/h   92% 0.00in /  0mm
09:10 62.8 °F /  17.1 °C 60.4 °F /  15.8 °C 29.91in /  1012.8hPa WSW 1.1mph /  1.8km/h   92% 0.00in /  0mm
09:15 63.0 °F /  17.2 °C 60.6 °F /  15.9 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
09:16 63.0 °F /  17.2 °C 60.6 °F /  15.9 °C 29.91in /  1012.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
09:21 63.1 °F /  17.3 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa Calm     92% 0.00in /  0mm
09:26 63.2 °F /  17.3 °C 60.5 °F /  15.8 °C 29.92in /  1013.1hPa SSE 1.1mph /  1.8km/h   91% 0.00in /  0mm
09:27 63.3 °F /  17.4 °C 60.6 °F /  15.9 °C 29.92in /  1013.1hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
09:31 63.4 °F /  17.4 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
09:32 63.4 °F /  17.4 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 91% 0.00in /  0mm
09:37 63.6 °F /  17.6 °C 60.9 °F /  16.1 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
09:38 63.6 °F /  17.6 °C 60.9 °F /  16.1 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
09:42 63.8 °F /  17.7 °C 61.1 °F /  16.2 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
09:43 63.9 °F /  17.7 °C 61.2 °F /  16.2 °C 29.92in /  1013.1hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
09:47 64.1 °F /  17.8 °C 61.1 °F /  16.2 °C 29.92in /  1013.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
09:52 64.5 °F /  18.1 °C 61.5 °F /  16.4 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
09:53 64.5 °F /  18.1 °C 61.5 °F /  16.4 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
09:56 64.7 °F /  18.2 °C 61.4 °F /  16.3 °C 29.92in /  1013.1hPa Calm   0.1mph /  0.2km/h 89% 0.00in /  0mm
09:58 64.8 °F /  18.2 °C 61.5 °F /  16.4 °C 29.92in /  1013.1hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0.00in /  0mm
10:03 65.1 °F /  18.4 °C 61.8 °F /  16.6 °C 29.92in /  1013.1hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
10:08 65.4 °F /  18.6 °C 61.8 °F /  16.6 °C 29.92in /  1013.1hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm
10:13 65.8 °F /  18.8 °C 62.1 °F /  16.7 °C 29.93in /  1013.4hPa West 1.1mph /  1.8km/h   88% 0.00in /  0mm
10:18 66.2 °F /  19 °C 62.2 °F /  16.8 °C 29.93in /  1013.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:19 66.2 °F /  19 °C 62.2 °F /  16.8 °C 29.93in /  1013.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:23 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:24 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:28 67.0 °F /  19.4 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
10:29 67.1 °F /  19.5 °C 62.8 °F /  17.1 °C 29.93in /  1013.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
10:33 67.6 °F /  19.8 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
10:34 67.7 °F /  19.8 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
10:35 67.7 °F /  19.8 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
10:39 68.1 °F /  20.1 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
10:40 68.1 °F /  20.1 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
10:44 68.3 °F /  20.2 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
10:45 68.3 °F /  20.2 °C 62.9 °F /  17.2 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
10:46 68.4 °F /  20.2 °C 63.0 °F /  17.2 °C 29.93in /  1013.4hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
10:49 68.5 °F /  20.3 °C 62.8 °F /  17.1 °C 29.93in /  1013.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
10:50 68.5 °F /  20.3 °C 62.8 °F /  17.1 °C 29.93in /  1013.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
10:55 68.7 °F /  20.4 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
10:56 68.7 °F /  20.4 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
11:00 68.8 °F /  20.4 °C 63.1 °F /  17.3 °C 29.93in /  1013.4hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 82% 0.00in /  0mm
11:05 69.0 °F /  20.6 °C 62.9 °F /  17.2 °C 29.93in /  1013.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
11:06 69.0 °F /  20.6 °C 62.9 °F /  17.2 °C 29.93in /  1013.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
11:11 69.1 °F /  20.6 °C 63.0 °F /  17.2 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
11:15 64.2 °F /  17.9 °C 61.5 °F /  16.4 °C 29.94in /  1013.8hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
11:16 69.3 °F /  20.7 °C 62.9 °F /  17.2 °C 29.93in /  1013.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
11:17 69.3 °F /  20.7 °C 62.9 °F /  17.2 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:20 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
11:21 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
11:23 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:25 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
11:26 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
11:27 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.93in /  1013.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
11:28 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
11:30 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
11:31 69.2 °F /  20.7 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
11:32 69.2 °F /  20.7 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
11:33 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
11:34 69.2 °F /  20.7 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:35 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
11:38 69.4 °F /  20.8 °C 63.0 °F /  17.2 °C 29.92in /  1013.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:39 69.4 °F /  20.8 °C 63.0 °F /  17.2 °C 29.92in /  1013.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:40 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
11:44 69.5 °F /  20.8 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
11:45 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.95in /  1014.1hPa SSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
11:49 69.7 °F /  20.9 °C 63.3 °F /  17.4 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:50 64.1 °F /  17.8 °C 61.4 °F /  16.3 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
11:54 70.1 °F /  21.2 °C 63.6 °F /  17.6 °C 29.92in /  1013.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:55 70.1 °F /  21.2 °C 63.6 °F /  17.6 °C 29.92in /  1013.1hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
11:56 70.2 °F /  21.2 °C 63.4 °F /  17.4 °C 29.92in /  1013.1hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
11:59 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
12:00 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.92in /  1013.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
12:04 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.91in /  1012.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
12:05 64.0 °F /  17.8 °C 61.6 °F /  16.4 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0mm
12:09 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.91in /  1012.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
12:10 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.91in /  1012.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
12:14 70.2 °F /  21.2 °C 63.4 °F /  17.4 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
12:15 70.2 °F /  21.2 °C 63.4 °F /  17.4 °C 29.91in /  1012.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
12:20 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
12:25 70.4 °F /  21.3 °C 63.6 °F /  17.6 °C 29.90in /  1012.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
12:26 70.4 °F /  21.3 °C 63.2 °F /  17.3 °C 29.90in /  1012.4hPa SW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
12:27 70.5 °F /  21.4 °C 63.3 °F /  17.4 °C 29.90in /  1012.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
12:30 64.0 °F /  17.8 °C 61.6 °F /  16.4 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
12:31 70.6 °F /  21.4 °C 63.4 °F /  17.4 °C 29.90in /  1012.4hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
12:35 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
12:36 70.9 °F /  21.6 °C 63.7 °F /  17.6 °C 29.90in /  1012.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
12:37 71.0 °F /  21.7 °C 63.8 °F /  17.7 °C 29.90in /  1012.4hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
12:40 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
12:41 71.3 °F /  21.8 °C 63.7 °F /  17.6 °C 29.90in /  1012.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
