^^
Station Historical Data
Daily Summary for February 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.9 °F /  9.4 °C 32.2 °F /  0.1 °C 41.8 °F /  5.4 °C
Dew Point: 35.5 °F /  1.9 °C 16.0 °F /  -8.9 °C 25 °F /  -3.9 °C
Humidity: 79% 29% 53%
Wind Speed: 13.0mph /  20.9km/h - 3.5mph /  5.6km/h
Wind Gust: 13.0mph /  20.9km/h - -
Wind- - ESE
Pressure: 30.43 in /  1030.4 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Tabular Data for February 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 39.4 °F /  4.1 °C 19.3 °F /  -7.1 °C 30.37in /  1028.3hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 44% 0.00in /  0mm
00:08 39.3 °F /  4.1 °C 19.7 °F /  -6.8 °C 30.37in /  1028.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
05:40 33.6 °F /  0.9 °C 21.6 °F /  -5.8 °C 30.41in /  1029.7hPa East 13.0mph /  20.9km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
05:45 33.6 °F /  0.9 °C 20.4 °F /  -6.4 °C 30.41in /  1029.7hPa East 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm
05:50 33.6 °F /  0.9 °C 19.6 °F /  -6.9 °C 30.42in /  1030hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
05:55 33.5 °F /  0.8 °C 19.5 °F /  -6.9 °C 30.41in /  1029.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
06:00 33.5 °F /  0.8 °C 19.9 °F /  -6.7 °C 30.41in /  1029.7hPa ENE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
06:05 33.4 °F /  0.8 °C 19.4 °F /  -7 °C 30.42in /  1030hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
06:10 33.3 °F /  0.7 °C 19.3 °F /  -7.1 °C 30.41in /  1029.7hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
06:15 33.3 °F /  0.7 °C 18.4 °F /  -7.6 °C 30.41in /  1029.7hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
06:20 33.3 °F /  0.7 °C 18.4 °F /  -7.6 °C 30.41in /  1029.7hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
06:25 33.2 °F /  0.7 °C 18.8 °F /  -7.3 °C 30.42in /  1030hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
06:30 33.1 °F /  0.6 °C 18.2 °F /  -7.7 °C 30.42in /  1030hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
06:35 33.0 °F /  0.6 °C 18.1 °F /  -7.7 °C 30.42in /  1030hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
06:40 32.9 °F /  0.5 °C 18.1 °F /  -7.7 °C 30.42in /  1030hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
06:45 32.8 °F /  0.4 °C 18.0 °F /  -7.8 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
06:50 32.7 °F /  0.4 °C 18.3 °F /  -7.6 °C 30.42in /  1030hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
06:55 32.6 °F /  0.3 °C 18.2 °F /  -7.7 °C 30.42in /  1030hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
07:00 32.5 °F /  0.3 °C 17.7 °F /  -7.9 °C 30.42in /  1030hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
07:05 32.5 °F /  0.3 °C 18.1 °F /  -7.7 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
07:10 32.4 °F /  0.2 °C 17.6 °F /  -8 °C 30.42in /  1030hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 54% 0.00in /  0mm
07:15 32.4 °F /  0.2 °C 17.6 °F /  -8 °C 30.42in /  1030hPa NE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 54% 0.00in /  0mm
07:20 32.4 °F /  0.2 °C 17.6 °F /  -8 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
07:25 32.3 °F /  0.2 °C 17.9 °F /  -7.8 °C 30.42in /  1030hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 55% 0.00in /  0mm
07:30 32.3 °F /  0.2 °C 18.3 °F /  -7.6 °C 30.42in /  1030hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
07:35 32.2 °F /  0.1 °C 17.8 °F /  -7.9 °C 30.42in /  1030hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
07:40 32.2 °F /  0.1 °C 17.8 °F /  -7.9 °C 30.42in /  1030hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
07:45 32.2 °F /  0.1 °C 17.4 °F /  -8.1 °C 30.43in /  1030.4hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
07:50 32.2 °F /  0.1 °C 17.8 °F /  -7.9 °C 30.43in /  1030.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
07:55 32.2 °F /  0.1 °C 17.4 °F /  -8.1 °C 30.43in /  1030.4hPa ESE 4.6mph /  7.4km/h 5.1mph /  8.2km/h 54% 0.00in /  0mm
08:00 32.3 °F /  0.2 °C 17.5 °F /  -8.1 °C 30.43in /  1030.4hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
08:05 32.4 °F /  0.2 °C 17.2 °F /  -8.2 °C 30.43in /  1030.4hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
08:10 32.6 °F /  0.3 °C 17.3 °F /  -8.2 °C 30.43in /  1030.4hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
08:15 32.8 °F /  0.4 °C 17.1 °F /  -8.3 °C 30.43in /  1030.4hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
08:20 33.2 °F /  0.7 °C 17.5 °F /  -8.1 °C 30.43in /  1030.4hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 52% 0.00in /  0mm
08:25 33.4 °F /  0.8 °C 16.7 °F /  -8.5 °C 30.43in /  1030.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
08:31 33.5 °F /  0.8 °C 16.8 °F /  -8.4 °C 30.43in /  1030.4hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 50% 0.00in /  0mm
08:36 33.6 °F /  0.9 °C 16.5 °F /  -8.6 °C 30.43in /  1030.4hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 49% 0.00in /  0mm
08:41 33.8 °F /  1 °C 16.6 °F /  -8.6 °C 30.43in /  1030.4hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
08:46 34.1 °F /  1.2 °C 16.4 °F /  -8.7 °C 30.43in /  1030.4hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 48% 0.00in /  0mm
08:51 34.2 °F /  1.2 °C 16.5 °F /  -8.6 °C 30.42in /  1030hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
08:56 34.6 °F /  1.4 °C 16.9 °F /  -8.4 °C 30.43in /  1030.4hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 48% 0.00in /  0mm
09:01 34.8 °F /  1.6 °C 16.6 °F /  -8.6 °C 30.42in /  1030hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
09:07 34.9 °F /  1.6 °C 16.7 °F /  -8.5 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
09:12 35.1 °F /  1.7 °C 16.9 °F /  -8.4 °C 30.42in /  1030hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
09:17 35.4 °F /  1.9 °C 16.6 °F /  -8.6 °C 30.42in /  1030hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
09:22 35.7 °F /  2.1 °C 16.9 °F /  -8.4 °C 30.43in /  1030.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
09:27 35.9 °F /  2.2 °C 16.1 °F /  -8.8 °C 30.43in /  1030.4hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
09:32 36.0 °F /  2.2 °C 16.2 °F /  -8.8 °C 30.43in /  1030.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
09:37 36.2 °F /  2.3 °C 16.9 °F /  -8.4 °C 30.43in /  1030.4hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 45% 0.00in /  0mm
09:42 36.3 °F /  2.4 °C 17.0 °F /  -8.3 °C 30.43in /  1030.4hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 45% 0.00in /  0mm
09:47 36.4 °F /  2.4 °C 16.0 °F /  -8.9 °C 30.42in /  1030hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 43% 0.00in /  0mm
09:52 36.4 °F /  2.4 °C 16.5 °F /  -8.6 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
09:57 36.8 °F /  2.7 °C 16.9 °F /  -8.4 °C 30.42in /  1030hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
10:02 37.3 °F /  2.9 °C 17.4 °F /  -8.1 °C 30.43in /  1030.4hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 44% 0.00in /  0mm
10:07 37.3 °F /  2.9 °C 16.3 °F /  -8.7 °C 30.42in /  1030hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
10:12 37.6 °F /  3.1 °C 18.2 °F /  -7.7 °C 30.42in /  1030hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
10:17 38.0 °F /  3.3 °C 16.9 °F /  -8.4 °C 30.42in /  1030hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
10:22 38.2 °F /  3.4 °C 17.1 °F /  -8.3 °C 30.42in /  1030hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
10:27 38.5 °F /  3.6 °C 18.4 °F /  -7.6 °C 30.42in /  1030hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0.00in /  0mm
10:32 38.7 °F /  3.7 °C 17.0 °F /  -8.3 °C 30.42in /  1030hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
10:37 39.1 °F /  3.9 °C 17.9 °F /  -7.8 °C 30.41in /  1029.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 42% 0.00in /  0mm
10:42 39.5 °F /  4.2 °C 17.7 °F /  -7.9 °C 30.41in /  1029.7hPa East 5.0mph /  8km/h 5.0mph /  8km/h 41% 0.00in /  0mm
10:47 39.7 °F /  4.3 °C 17.9 °F /  -7.8 °C 30.41in /  1029.7hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
10:52 40.0 °F /  4.4 °C 17.6 °F /  -8 °C 30.41in /  1029.7hPa NNE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 40% 0.00in /  0mm
10:57 40.3 °F /  4.6 °C 16.7 °F /  -8.5 °C 30.41in /  1029.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
11:02 40.7 °F /  4.8 °C 17.6 °F /  -8 °C 30.40in /  1029.3hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
11:07 41.1 °F /  5.1 °C 18.0 °F /  -7.8 °C 30.41in /  1029.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
11:12 41.3 °F /  5.2 °C 17.6 °F /  -8 °C 30.40in /  1029.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
11:17 41.6 °F /  5.3 °C 17.2 °F /  -8.2 °C 30.40in /  1029.3hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 37% 0.00in /  0mm
11:20 40.6 °F /  4.8 °C 34.0 °F /  1.1 °C 30.12in /  1019.9hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
11:22 41.8 °F /  5.4 °C 18.6 °F /  -7.4 °C 30.39in /  1029hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
11:27 42.1 °F /  5.6 °C 17.7 °F /  -7.9 °C 30.38in /  1028.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
11:30 40.8 °F /  4.9 °C 33.5 °F /  0.8 °C 30.12in /  1019.9hPa Calm   2.0mph /  3.2km/h 75% 0.00in /  0mm
11:32 42.4 °F /  5.8 °C 17.9 °F /  -7.8 °C 30.38in /  1028.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 37% 0.00in /  0mm
11:35 40.9 °F /  4.9 °C 33.6 °F /  0.9 °C 30.12in /  1019.9hPa Calm   2.0mph /  3.2km/h 75% 0.00in /  0mm
11:37 42.9 °F /  6.1 °C 18.4 °F /  -7.6 °C 30.38in /  1028.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
11:38 42.9 °F /  6.1 °C 18.4 °F /  -7.6 °C 30.38in /  1028.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
11:40 41.0 °F /  5 °C 33.7 °F /  0.9 °C 30.12in /  1019.9hPa Calm   2.0mph /  3.2km/h 75% 0.00in /  0mm
11:43 43.1 °F /  6.2 °C 17.3 °F /  -8.2 °C 30.38in /  1028.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:45 41.1 °F /  5.1 °C 33.4 °F /  0.8 °C 30.12in /  1019.9hPa Calm   3.0mph /  4.8km/h 74% 0.00in /  0mm
11:48 43.6 °F /  6.4 °C 19.0 °F /  -7.2 °C 30.37in /  1028.3hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 37% 0.00in /  0mm
11:50 41.2 °F /  5.1 °C 33.5 °F /  0.8 °C 30.11in /  1019.5hPa Calm   2.0mph /  3.2km/h 74% 0.00in /  0mm
11:53 43.8 °F /  6.6 °C 17.9 °F /  -7.8 °C 30.37in /  1028.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
11:55 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 73% 0.00in /  0mm
11:58 44.1 °F /  6.7 °C 18.8 °F /  -7.3 °C 30.36in /  1028hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
12:00 41.3 °F /  5.2 °C 33.3 °F /  0.7 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 73% 0.00in /  0mm
12:03 44.4 °F /  6.9 °C 19.1 °F /  -7.2 °C 30.36in /  1028hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
12:05 41.2 °F /  5.1 °C 33.9 °F /  1.1 °C 30.11in /  1019.5hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
12:08 44.3 °F /  6.8 °C 17.7 °F /  -7.9 °C 30.35in /  1027.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
12:10 41.1 °F /  5.1 °C 33.8 °F /  1 °C 30.10in /  1019.2hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 75% 0.00in /  0mm
12:13 44.0 °F /  6.7 °C 18.7 °F /  -7.4 °C 30.35in /  1027.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
12:18 44.5 °F /  6.9 °C 18.5 °F /  -7.5 °C 30.35in /  1027.7hPa East 5.0mph /  8km/h 5.0mph /  8km/h 35% 0.00in /  0mm
12:23 44.8 °F /  7.1 °C 19.4 °F /  -7 °C 30.35in /  1027.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
12:25 41.1 °F /  5.1 °C 33.4 °F /  0.8 °C 30.08in /  1018.5hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 74% 0.00in /  0mm
12:28 45.3 °F /  7.4 °C 18.5 °F /  -7.5 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
12:30 41.2 °F /  5.1 °C 33.5 °F /  0.8 °C 30.08in /  1018.5hPa East 2.0mph /  3.2km/h 8.0mph /  12.9km/h 74% 0.00in /  0mm
12:33 45.9 °F /  7.7 °C 18.4 °F /  -7.6 °C 30.34in /  1027.3hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 33% 0.00in /  0mm
12:35 41.3 °F /  5.2 °C 33.6 °F /  0.9 °C 30.07in /  1018.2hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
12:38 46.3 °F /  7.9 °C 19.4 °F /  -7 °C 30.33in /  1027hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 34% 0.00in /  0mm
12:40 41.4 °F /  5.2 °C 33.4 °F /  0.8 °C 30.07in /  1018.2hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
12:43 46.4 °F /  8 °C 18.8 °F /  -7.3 °C 30.34in /  1027.3hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
12:45 41.5 °F /  5.3 °C 33.1 °F /  0.6 °C 30.06in /  1017.8hPa East 3.0mph /  4.8km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
12:48 46.7 °F /  8.2 °C 19.8 °F /  -6.8 °C 30.33in /  1027hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
12:50 41.7 °F /  5.4 °C 33.3 °F /  0.7 °C 30.06in /  1017.8hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
12:53 46.6 °F /  8.1 °C 19.7 °F /  -6.8 °C 30.33in /  1027hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
12:55 41.8 °F /  5.4 °C 33.4 °F /  0.8 °C 30.06in /  1017.8hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 72% 0.00in /  0mm
12:58 46.8 °F /  8.2 °C 18.5 °F /  -7.5 °C 30.32in /  1026.6hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 32% 0.00in /  0mm
13:00 41.9 °F /  5.5 °C 33.2 °F /  0.7 °C 30.06in /  1017.8hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
13:03 46.9 °F /  8.3 °C 19.3 °F /  -7.1 °C 30.32in /  1026.6hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
13:05 41.9 °F /  5.5 °C 33.2 °F /  0.7 °C 30.06in /  1017.8hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
13:08 46.6 °F /  8.1 °C 19.7 °F /  -6.8 °C 30.31in /  1026.3hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
13:10 42.0 °F /  5.6 °C 33.3 °F /  0.7 °C 30.05in /  1017.5hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
13:13 47.1 °F /  8.4 °C 18.7 °F /  -7.4 °C 30.31in /  1026.3hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
13:15 42.1 °F /  5.6 °C 33.4 °F /  0.8 °C 30.05in /  1017.5hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
13:18 47.0 °F /  8.3 °C 20.0 °F /  -6.7 °C 30.31in /  1026.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
13:20 42.2 °F /  5.7 °C 33.5 °F /  0.8 °C 30.04in /  1017.2hPa Calm   5.0mph /  8km/h 71% 0.00in /  0mm
13:23 47.4 °F /  8.6 °C 20.4 °F /  -6.4 °C 30.30in /  1026hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm
13:28 47.6 °F /  8.7 °C 19.2 °F /  -7.1 °C 30.30in /  1026hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 32% 0.00in /  0mm
13:30 42.2 °F /  5.7 °C 33.1 °F /  0.6 °C 30.04in /  1017.2hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
13:33 47.4 °F /  8.6 °C 17.5 °F /  -8.1 °C 30.30in /  1026hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 30% 0.00in /  0mm
13:35 42.3 °F /  5.7 °C 33.2 °F /  0.7 °C 30.04in /  1017.2hPa Calm   4.0mph /  6.4km/h 70% 0.00in /  0mm
13:38 47.2 °F /  8.4 °C 18.8 °F /  -7.3 °C 30.30in /  1026hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 32% 0.00in /  0mm
13:40 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
13:43 47.2 °F /  8.4 °C 19.5 °F /  -6.9 °C 30.29in /  1025.6hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 33% 0.00in /  0mm
13:45 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 30.02in /  1016.5hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
13:48 47.5 °F /  8.6 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm
13:50 42.4 °F /  5.8 °C 33.7 °F /  0.9 °C 30.03in /  1016.8hPa ENE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
13:53 47.7 °F /  8.7 °C 20.0 °F /  -6.7 °C 30.29in /  1025.6hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 33% 0.00in /  0mm
13:55 42.5 °F /  5.8 °C 34.1 °F /  1.2 °C 30.03in /  1016.8hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
13:58 47.7 °F /  8.7 °C 19.2 °F /  -7.1 °C 30.28in /  1025.3hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 32% 0.00in /  0mm
14:00 42.5 °F /  5.8 °C 33.8 °F /  1 °C 30.01in /  1016.1hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
14:03 47.8 °F /  8.8 °C 19.3 °F /  -7.1 °C 30.27in /  1024.9hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 32% 0.00in /  0mm
14:05 42.5 °F /  5.8 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 72% 0.00in /  0mm
14:08 47.7 °F /  8.7 °C 17.7 °F /  -7.9 °C 30.27in /  1024.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
14:10 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 30.02in /  1016.5hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
14:13 47.6 °F /  8.7 °C 19.2 °F /  -7.1 °C 30.26in /  1024.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
14:15 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 30.02in /  1016.5hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
14:18 47.8 °F /  8.8 °C 17.8 °F /  -7.9 °C 30.26in /  1024.6hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
14:20 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 30.01in /  1016.1hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
14:23 47.9 °F /  8.8 °C 18.7 °F /  -7.4 °C 30.26in /  1024.6hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 31% 0.00in /  0mm
14:25 42.7 °F /  5.9 °C 33.9 °F /  1.1 °C 30.01in /  1016.1hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 71% 0.00in /  0mm
14:28 48.2 °F /  9 °C 19.7 °F /  -6.8 °C 30.26in /  1024.6hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 32% 0.00in /  0mm
14:30 42.7 °F /  5.9 °C 34.3 °F /  1.3 °C 30.01in /  1016.1hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 72% 0.00in /  0mm
14:33 48.4 °F /  9.1 °C 19.1 °F /  -7.2 °C 30.27in /  1024.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 31% 0.00in /  0mm
14:38 48.7 °F /  9.3 °C 17.8 °F /  -7.9 °C 30.27in /  1024.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 29% 0.00in /  0mm
14:40 42.8 °F /  6 °C 34.4 °F /  1.3 °C 30.01in /  1016.1hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
14:44 48.8 °F /  9.3 °C 18.7 °F /  -7.4 °C 30.27in /  1024.9hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 30% 0.00in /  0mm
14:45 42.8 °F /  6 °C 34.4 °F /  1.3 °C 30.00in /  1015.8hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
14:49 48.9 °F /  9.4 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 30% 0.00in /  0mm
