^^
Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 104 °F /  40 °C 26 °F /  -3.3 °C 69.3 °F /  20.7 °C
Dew Point: 82 °F /  27.8 °C 15 °F /  -9.4 °C 60.4 °F /  15.8 °C
Humidity: 92% 20% 75%
Wind Speed: 58mph /  93.3km/h - 3.1mph /  5km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.64 in /  1037.5 hPa 29.41 in /  995.8 hPa -
Precipitation: 41.51 in /  1054.4 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun170 /  21.153 /  11.740 /  4.465 /  18.335 /  1.730 /  -1.184523230.43 /  1030.429.95 /  1014.121 /  33.86 /  9.721 /  33.80.03 /  0.8
Mon260 /  15.645 /  7.228 /  -2.234 /  1.127 /  -2.821 /  -6.185532330.54 /  1034.130.40 /  1029.318 /  294 /  6.418 /  290.00 /  0
Tue356 /  13.343 /  6.128 /  -2.234 /  1.127 /  -2.819 /  -7.292602630.48 /  1032.130.12 /  1019.99 /  14.51 /  1.69 /  14.50.00 /  0
Wed472 /  22.257 /  13.936 /  2.256 /  13.349 /  9.432 /  088775330.20 /  1022.630.07 /  1018.214 /  22.52 /  3.214 /  22.50.00 /  0
Thu573 /  22.860 /  15.647 /  8.358 /  14.452 /  11.143 /  6.189775830.17 /  1021.629.93 /  1013.415 /  24.12 /  3.215 /  24.10.00 /  0
Fri674 /  23.364 /  17.853 /  11.763 /  17.256 /  13.350 /  1088785429.99 /  1015.529.83 /  101017 /  27.43 /  4.817 /  27.40.00 /  0
Sat775 /  23.963 /  17.252 /  11.163 /  17.256 /  13.349 /  9.489795329.91 /  1012.829.81 /  1009.413 /  20.91 /  1.613 /  20.90.00 /  0
Sun875 /  23.967 /  19.460 /  15.666 /  18.962 /  16.756 /  13.388857229.96 /  1014.429.79 /  1008.78 /  12.91 /  1.68 /  12.90.60 /  15.2
Mon967 /  19.461 /  16.148 /  8.963 /  17.257 /  13.944 /  6.788878529.89 /  1012.129.72 /  1006.316 /  25.74 /  6.426 /  41.82.50 /  63.5
Tue1062 /  16.747 /  8.341 /  558 /  14.443 /  6.138 /  3.388847729.84 /  1010.429.70 /  1005.626 /  41.86 /  9.726 /  41.80.04 /  1
Wed1170 /  21.155 /  12.839 /  3.947 /  8.342 /  5.634 /  1.192643729.90 /  1012.429.56 /  1000.925 /  40.24 /  6.430 /  48.30.00 /  0
Thu1259 /  1540 /  4.428 /  -2.246 /  7.823 /  -516 /  -8.986552930.16 /  1021.229.66 /  1004.336 /  57.97 /  11.336 /  57.90.00 /  0
Fri1355 /  12.839 /  3.927 /  -2.830 /  -1.125 /  -3.917 /  -8.392622530.22 /  1023.230.13 /  1020.212 /  19.31 /  1.612 /  19.30.00 /  0
Sat1463 /  17.244 /  6.728 /  -2.236 /  2.230 /  -1.124 /  -4.487652830.31 /  1026.330.17 /  1021.612 /  19.32 /  3.212 /  19.30.00 /  0
Sun1568 /  2056 /  13.330 /  -1.158 /  14.449 /  9.427 /  -2.888775830.26 /  1024.630.03 /  1016.815 /  24.12 /  3.215 /  24.10.00 /  0
Mon1677 /  2570 /  21.160 /  15.666 /  18.963 /  17.256 /  13.385806330.10 /  1019.229.86 /  1011.115 /  24.14 /  6.416 /  25.70.01 /  0.3
Tue1776 /  24.466 /  18.949 /  9.469 /  20.657 /  13.934 /  1.186735630.11 /  1019.529.86 /  1011.120 /  32.26 /  9.720 /  32.20.11 /  2.8
Wed1864 /  17.852 /  11.138 /  3.350 /  1038 /  3.329 /  -1.789623330.17 /  1021.629.87 /  1011.49 /  14.51 /  1.610 /  16.10.00 /  0
Thu1971 /  21.764 /  17.845 /  7.263 /  17.259 /  1541 /  587847729.94 /  1013.829.74 /  100714 /  22.53 /  4.814 /  22.50.00 /  0
Fri2079 /  26.172 /  22.264 /  17.867 /  19.465 /  18.360 /  15.687796029.79 /  1008.729.67 /  1004.621 /  33.86 /  9.721 /  33.80.00 /  0
Sat2173 /  22.865 /  18.356 /  13.366 /  18.957 /  13.949 /  9.487765929.83 /  101029.68 /  100516 /  25.72 /  3.212 /  19.30.00 /  0
Sun2278 /  25.670 /  21.157 /  13.968 /  2064 /  17.845 /  7.287806329.86 /  1011.129.62 /  1002.922 /  35.45 /  822 /  35.40.00 /  0
Mon2370 /  21.156 /  13.347 /  8.364 /  17.845 /  7.242 /  5.685664829.97 /  1014.829.77 /  100812 /  19.32 /  3.210 /  16.10.00 /  0
Tue2469 /  20.660 /  15.648 /  8.965 /  18.353 /  11.741 /  588795729.93 /  1013.429.61 /  1002.615 /  24.13 /  4.827 /  43.50.09 /  2.3
Wed2570 /  21.160 /  15.652 /  11.165 /  18.355 /  12.848 /  8.989868429.80 /  100929.65 /  1003.927 /  43.54 /  6.421 /  33.81.76 /  44.7
Thu2663 /  17.251 /  10.637 /  2.850 /  1043 /  6.133 /  0.692754729.96 /  1014.429.76 /  1007.724 /  38.66 /  9.724 /  38.60.00 /  0
Fri2766 /  18.952 /  11.135 /  1.748 /  8.942 /  5.631 /  -0.689713530.08 /  1018.529.85 /  1010.717 /  27.42 /  3.217 /  27.40.00 /  0
Sat2863 /  17.252 /  11.138 /  3.347 /  8.334 /  1.130 /  -1.186542930.31 /  1026.329.95 /  1014.121 /  33.85 /  821 /  33.80.00 /  0
Sun2965 /  18.352 /  11.138 /  3.340 /  4.432 /  025 /  -3.984512430.36 /  102830.21 /  1022.910 /  16.12 /  3.210 /  16.10.00 /  0
Mon3068 /  2061 /  16.141 /  557 /  13.954 /  12.237 /  2.888786430.22 /  1023.230.03 /  1016.89 /  14.52 /  3.214 /  22.50.00 /  0
Tue3168 /  2065 /  18.357 /  13.964 /  17.861 /  16.153 /  11.788878530.06 /  1017.829.92 /  1013.18 /  12.91 /  1.68 /  12.90.44 /  11.2
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed179 /  26.170 /  21.164 /  17.869 /  20.664 /  17.860 /  15.689846630.00 /  1015.829.87 /  1011.412 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu270 /  21.167 /  19.466 /  18.965 /  18.363 /  17.262 /  16.788868429.99 /  1015.529.83 /  10108 /  12.91 /  1.69 /  14.50.02 /  0.5
Fri376 /  24.470 /  21.167 /  19.468 /  2066 /  18.962 /  16.788857729.92 /  1013.129.81 /  1009.414 /  22.53 /  4.814 /  22.51.69 /  42.9
Sat470 /  21.158 /  14.448 /  8.965 /  18.353 /  11.740 /  4.488847330.11 /  1019.529.84 /  1010.424 /  38.65 /  824 /  38.61.21 /  30.7
Sun553 /  11.748 /  8.942 /  5.648 /  8.940 /  4.436 /  2.281736730.19 /  1022.230.07 /  1018.219 /  30.66 /  9.718 /  290.01 /  0.3
Mon660 /  15.650 /  1042 /  5.645 /  7.242 /  5.637 /  2.887735230.20 /  1022.630.02 /  1016.511 /  17.72 /  3.211 /  17.70.00 /  0
Tue761 /  16.154 /  12.246 /  7.848 /  8.946 /  7.842 /  5.687755930.20 /  1022.630.02 /  1016.510 /  16.12 /  3.210 /  16.10.00 /  0
Wed860 /  15.652 /  11.144 /  6.746 /  7.843 /  6.139 /  3.987725230.28 /  1025.330.15 /  1020.915 /  24.14 /  6.415 /  24.10.00 /  0
Thu959 /  1552 /  11.142 /  5.648 /  8.943 /  6.138 /  3.387745130.20 /  1022.629.97 /  1014.89 /  14.52 /  3.28 /  12.90.12 /  3
Fri1057 /  13.950 /  1039 /  3.951 /  10.645 /  7.233 /  0.688837130.19 /  1022.229.95 /  1014.115 /  24.14 /  6.415 /  24.10.62 /  15.7
Sat1153 /  11.743 /  6.134 /  1.141 /  526 /  -3.319 /  -7.282513730.44 /  1030.730.13 /  1020.217 /  27.46 /  9.717 /  27.40.00 /  0
Sun1249 /  9.442 /  5.632 /  036 /  2.225 /  -3.916 /  -8.979532930.43 /  1030.429.96 /  1014.414 /  22.53 /  4.814 /  22.50.02 /  0.5
Mon1354 /  12.249 /  9.440 /  4.451 /  10.645 /  7.234 /  1.192867430.14 /  1020.529.72 /  1006.310 /  16.12 /  3.210 /  16.10.52 /  13.2
Tue1468 /  2058 /  14.449 /  9.457 /  13.952 /  11.146 /  7.892826029.89 /  1012.129.78 /  1008.48 /  12.92 /  3.28 /  12.90.00 /  0
Wed1568 /  2062 /  16.754 /  12.264 /  17.859 /  1551 /  10.689888529.93 /  1013.429.73 /  1006.715 /  24.11 /  1.615 /  24.10.67 /  17
Thu1668 /  2059 /  1553 /  11.759 /  1554 /  12.250 /  1089847230.06 /  1017.829.90 /  1012.412 /  19.33 /  4.812 /  19.30.01 /  0.3
Fri1763 /  17.259 /  1554 /  12.258 /  14.455 /  12.850 /  1088857729.98 /  1015.129.55 /  1000.616 /  25.73 /  4.832 /  51.50.20 /  5.1
Sat1860 /  15.654 /  12.249 /  9.456 /  13.350 /  1044 /  6.788878329.92 /  1013.129.58 /  1001.632 /  51.57 /  11.332 /  51.51.25 /  31.8
Sun1962 /  16.752 /  11.145 /  7.248 /  8.945 /  7.242 /  5.688775630.00 /  1015.829.82 /  1009.720 /  32.23 /  4.820 /  32.20.01 /  0.3
Mon2064 /  17.857 /  13.947 /  8.356 /  13.351 /  10.643 /  6.188837130.00 /  1015.829.91 /  1012.814 /  22.52 /  3.214 /  22.50.00 /  0
Tue2174 /  23.365 /  18.353 /  11.760 /  15.657 /  13.950 /  1089785530.05 /  1017.529.79 /  1008.712 /  19.33 /  4.812 /  19.30.00 /  0
Wed2279 /  26.171 /  21.762 /  16.766 /  18.963 /  17.257 /  13.986775529.86 /  1011.129.50 /  998.925 /  40.25 /  825 /  40.20.00 /  0
Thu2382 /  27.872 /  22.260 /  15.669 /  20.664 /  17.835 /  1.785763929.77 /  100829.41 /  995.820 /  32.27 /  11.324 /  38.60.00 /  0
Fri2471 /  21.755 /  12.844 /  6.766 /  18.931 /  -0.621 /  -6.185412130.23 /  1023.629.51 /  999.225 /  40.28 /  12.925 /  40.20.00 /  0
Sat2559 /  1551 /  10.642 /  5.638 /  3.332 /  023 /  -582512530.29 /  1025.630.13 /  1020.212 /  19.32 /  3.212 /  19.30.00 /  0
Sun2666 /  18.954 /  12.237 /  2.855 /  12.845 /  7.234 /  1.192755530.13 /  1020.229.96 /  1014.49 /  14.52 /  3.29 /  14.50.00 /  0
Mon2769 /  20.663 /  17.258 /  14.460 /  15.657 /  13.954 /  12.285806930.14 /  1020.530.02 /  1016.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue2874 /  23.367 /  19.461 /  16.168 /  2062 /  16.757 /  13.988858130.05 /  1017.529.86 /  1011.112 /  19.33 /  4.812 /  19.30.00 /  0
Wed2983 /  28.373 /  22.867 /  19.469 /  20.666 /  18.963 /  17.287785329.91 /  1012.829.78 /  1008.416 /  25.74 /  6.416 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu180 /  26.772 /  22.269 /  20.670 /  21.166 /  18.964 /  17.887826929.82 /  1009.729.61 /  1002.617 /  27.44 /  6.417 /  27.40.00 /  0
Fri281 /  27.274 /  23.366 /  18.969 /  20.664 /  17.846 /  7.885734529.66 /  1004.329.53 /  999.916 /  25.76 /  9.716 /  25.70.00 /  0
Sat366 /  18.958 /  14.444 /  6.746 /  7.837 /  2.825 /  -3.977482330.05 /  1017.529.62 /  1002.922 /  35.48 /  12.922 /  35.40.00 /  0
Sun472 /  22.254 /  12.237 /  2.841 /  535 /  1.728 /  -2.288562230.13 /  1020.230.01 /  1016.116 /  25.73 /  4.816 /  25.70.00 /  0
Mon577 /  2558 /  14.441 /  551 /  10.643 /  6.137 /  2.889642630.24 /  1023.930.11 /  1019.59 /  14.52 /  3.29 /  14.50.00 /  0
Tue672 /  22.261 /  16.149 /  9.460 /  15.654 /  12.245 /  7.289775830.18 /  1021.929.96 /  1014.423 /  374 /  6.423 /  370.00 /  0
Wed776 /  24.469 /  20.664 /  17.866 /  18.963 /  17.259 /  1586816629.98 /  1015.129.84 /  1010.420 /  32.26 /  9.720 /  32.20.33 /  8.4
Thu874 /  23.370 /  21.157 /  13.969 /  20.666 /  18.953 /  11.787858230.12 /  1019.929.83 /  101020 /  32.24 /  6.420 /  32.20.07 /  1.8
Fri958 /  14.450 /  1047 /  8.354 /  12.247 /  8.343 /  6.188878630.34 /  1027.330.12 /  1019.925 /  40.28 /  12.925 /  40.20.58 /  14.7
Sat1057 /  13.952 /  11.148 /  8.952 /  11.148 /  8.944 /  6.788867930.30 /  102630.08 /  1018.512 /  19.33 /  4.812 /  19.30.35 /  8.9
Sun1168 /  2062 /  16.756 /  13.365 /  18.359 /  1552 /  11.189888530.10 /  1019.230.00 /  1015.816 /  25.72 /  3.216 /  25.71.39 /  35.3
Mon1278 /  25.667 /  19.460 /  15.670 /  21.163 /  17.256 /  13.390857430.13 /  1020.230.02 /  1016.58 /  12.92 /  3.28 /  12.90.01 /  0.3
Tue1377 /  2571 /  21.768 /  2070 /  21.166 /  18.964 /  17.888857630.16 /  1021.230.08 /  1018.513 /  20.92 /  3.213 /  20.90.01 /  0.3
Wed1481 /  27.273 /  22.868 /  2069 /  20.666 /  18.964 /  17.888816430.18 /  1021.930.09 /  1018.813 /  20.92 /  3.213 /  20.90.01 /  0.3
Thu1580 /  26.773 /  22.868 /  2069 /  20.666 /  18.964 /  17.887816630.21 /  1022.930.09 /  1018.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri1680 /  26.772 /  22.266 /  18.968 /  2065 /  18.362 /  16.788806330.18 /  1021.930.05 /  1017.512 /  19.32 /  3.212 /  19.30.00 /  0
Sat1780 /  26.772 /  22.266 /  18.969 /  20.665 /  18.362 /  16.788806230.10 /  1019.230.01 /  1016.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun1880 /  26.773 /  22.869 /  20.669 /  20.667 /  19.464 /  17.887826830.06 /  1017.829.88 /  1011.718 /  293 /  4.818 /  290.00 /  0
Mon1979 /  26.174 /  23.372 /  22.269 /  20.668 /  2067 /  19.485817029.97 /  1014.829.70 /  1005.623 /  376 /  9.723 /  370.01 /  0.3
Tue2073 /  22.864 /  17.858 /  14.468 /  2059 /  1555 /  12.888868329.81 /  1009.429.66 /  1004.316 /  25.74 /  6.416 /  25.71.71 /  43.4
Wed2172 /  22.260 /  15.652 /  11.155 /  12.850 /  1042 /  5.688733629.95 /  1014.129.78 /  1008.420 /  32.24 /  6.420 /  32.20.02 /  0.5
Thu2280 /  26.765 /  18.351 /  10.661 /  16.154 /  12.247 /  8.389703529.98 /  1015.129.85 /  1010.717 /  27.42 /  3.217 /  27.40.00 /  0
Fri2383 /  28.366 /  18.952 /  11.157 /  13.953 /  11.748 /  8.988673030.05 /  1017.529.92 /  1013.18 /  12.91 /  1.68 /  12.90.00 /  0
Sat2486 /  3069 /  20.655 /  12.862 /  16.756 /  13.351 /  10.689683830.04 /  1017.229.92 /  1013.18 /  12.91 /  1.68 /  12.90.01 /  0.3
Sun2586 /  3069 /  20.655 /  12.863 /  17.257 /  13.951 /  10.689693530.19 /  1022.229.98 /  1015.19 /  14.51 /  1.69 /  14.50.00 /  0
Mon2684 /  28.969 /  20.655 /  12.864 /  17.857 /  13.951 /  10.689704030.20 /  1022.630.08 /  1018.58 /  12.91 /  1.68 /  12.90.00 /  0
Tue2781 /  27.268 /  2055 /  12.866 /  18.959 /  1551 /  10.689755030.64 /  1037.529.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Wed2880 /  26.768 /  2058 /  14.467 /  19.461 /  16.154 /  12.289774830.06 /  1017.829.92 /  1013.19 /  14.51 /  1.69 /  14.50.00 /  0
Thu2976 /  24.468 /  2065 /  18.369 /  20.664 /  17.861 /  16.188868029.96 /  1014.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.24 /  6.1
Fri3082 /  27.872 /  22.264 /  17.872 /  22.266 /  18.961 /  16.189836829.90 /  1012.429.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Sat3185 /  29.473 /  22.864 /  17.873 /  22.866 /  18.960 /  15.689806129.92 /  1013.129.79 /  1008.712 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun185 /  29.474 /  23.366 /  18.972 /  22.267 /  19.462 /  16.788806329.86 /  1011.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Mon274 /  23.369 /  20.664 /  17.869 /  20.665 /  18.360 /  15.688868329.76 /  1007.729.66 /  1004.317 /  27.41 /  1.617 /  27.40.19 /  4.8
Tue383 /  28.376 /  24.470 /  21.174 /  23.370 /  21.166 /  18.988827229.86 /  1011.129.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
Wed481 /  27.273 /  22.866 /  18.971 /  21.767 /  19.461 /  16.187826929.89 /  1012.129.73 /  1006.77 /  11.32 /  3.27 /  11.30.00 /  0
Thu586 /  3073 /  22.865 /  18.368 /  2064 /  17.859 /  1589744429.88 /  1011.729.74 /  100715 /  24.14 /  6.415 /  24.10.01 /  0.3
Fri683 /  28.369 /  20.657 /  13.963 /  17.258 /  14.453 /  11.787704430.03 /  1016.829.88 /  1011.79 /  14.52 /  3.29 /  14.50.00 /  0
Sat784 /  28.970 /  21.158 /  14.465 /  18.360 /  15.654 /  12.288724630.18 /  1021.930.03 /  1016.810 /  16.11 /  1.610 /  16.10.00 /  0
Sun884 /  28.971 /  21.759 /  1567 /  19.461 /  16.155 /  12.889744530.26 /  1024.630.13 /  1020.28 /  12.91 /  1.68 /  12.90.00 /  0
Mon984 /  28.972 /  22.261 /  16.167 /  19.463 /  17.257 /  13.988745030.19 /  1022.230.04 /  1017.28 /  12.91 /  1.68 /  12.90.00 /  0
Tue1085 /  29.472 /  22.261 /  16.165 /  18.361 /  16.157 /  13.988724430.13 /  1020.230.03 /  1016.88 /  12.91 /  1.68 /  12.90.00 /  0
Wed1185 /  29.472 /  22.260 /  15.667 /  19.462 /  16.757 /  13.989734530.12 /  1019.930.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Thu1282 /  27.870 /  21.163 /  17.268 /  2063 /  17.259 /  1588785630.10 /  1019.229.98 /  1015.110 /  16.12 /  3.210 /  16.10.00 /  0
Fri1381 /  27.272 /  22.262 /  16.770 /  21.165 /  18.358 /  14.489806130.04 /  1017.229.93 /  1013.415 /  24.12 /  3.215 /  24.10.00 /  0
Sat1481 /  27.276 /  24.473 /  22.870 /  21.168 /  2067 /  19.484786629.97 /  1014.829.85 /  1010.720 /  32.25 /  820 /  32.20.00 /  0
Sun1583 /  28.377 /  2566 /  18.973 /  22.870 /  21.162 /  16.787806829.92 /  1013.129.78 /  1008.422 /  35.45 /  822 /  35.40.06 /  1.5
Mon1667 /  19.464 /  17.862 /  16.762 /  16.760 /  15.657 /  13.988878530.16 /  1021.229.88 /  1011.713 /  20.93 /  4.813 /  20.90.44 /  11.2
Tue1778 /  25.668 /  2057 /  13.966 /  18.960 /  15.654 /  12.287775530.17 /  1021.630.07 /  1018.215 /  24.14 /  6.415 /  24.10.00 /  0
Wed1881 /  27.265 /  18.351 /  10.656 /  13.352 /  11.146 /  7.889693130.19 /  1022.230.01 /  1016.110 /  16.12 /  3.210 /  16.10.01 /  0.3
Thu1981 /  27.264 /  17.851 /  10.664 /  17.855 /  12.847 /  8.389755030.03 /  1016.829.83 /  10109 /  14.52 /  3.29 /  14.50.00 /  0
Fri2076 /  24.467 /  19.457 /  13.966 /  18.961 /  16.152 /  11.189826629.92 /  1013.129.76 /  1007.717 /  27.45 /  817 /  27.41.85 /  47
Sat2175 /  23.962 /  16.752 /  11.154 /  12.250 /  1044 /  6.785673529.99 /  1015.529.88 /  1011.726 /  41.87 /  11.326 /  41.80.00 /  0
Sun2285 /  29.467 /  19.448 /  8.959 /  1552 /  11.144 /  6.788623330.09 /  1018.829.96 /  1014.416 /  25.73 /  4.816 /  25.70.00 /  0
Mon2377 /  2565 /  18.353 /  11.753 /  11.746 /  7.841 /  585522930.21 /  1022.930.04 /  1017.215 /  24.14 /  6.415 /  24.10.00 /  0
Tue2481 /  27.266 /  18.949 /  9.463 /  17.254 /  12.245 /  7.289704330.09 /  1018.829.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Wed2586 /  3072 /  22.258 /  14.468 /  2062 /  16.754 /  12.288714829.98 /  1015.129.85 /  1010.722 /  35.44 /  6.422 /  35.40.00 /  0
Thu2686 /  3075 /  23.968 /  2070 /  21.167 /  19.464 /  17.886765529.95 /  1014.129.86 /  1011.113 /  20.94 /  6.413 /  20.90.00 /  0
Fri2783 /  28.375 /  23.970 /  21.170 /  21.168 /  2065 /  18.385786229.92 /  1013.129.83 /  101016 /  25.74 /  6.416 /  25.70.00 /  0
Sat2883 /  28.374 /  23.366 /  18.971 /  21.766 /  18.962 /  16.788776229.93 /  1013.429.86 /  1011.117 /  27.42 /  3.217 /  27.40.00 /  0
Sun2984 /  28.976 /  24.470 /  21.172 /  22.269 /  20.665 /  18.387796430.02 /  1016.529.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Mon3084 /  28.976 /  24.472 /  22.272 /  22.269 /  20.668 /  2087796230.06 /  1017.829.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue184 /  28.975 /  23.969 /  20.671 /  21.768 /  2065 /  18.388796130.00 /  1015.829.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed288 /  31.177 /  2568 /  2073 /  22.869 /  20.664 /  17.889785829.93 /  1013.429.82 /  1009.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu388 /  31.178 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765729.99 /  1015.529.86 /  1011.18 /  12.91 /  1.68 /  12.90.00 /  0
Fri487 /  30.676 /  24.466 /  18.974 /  23.369 /  20.662 /  16.789796330.00 /  1015.829.90 /  1012.48 /  12.92 /  3.28 /  12.90.00 /  0
Sat588 /  31.178 /  25.670 /  21.175 /  23.971 /  21.766 /  18.988796130.00 /  1015.829.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Sun684 /  28.977 /  2570 /  21.175 /  23.971 /  21.766 /  18.988827129.91 /  1012.829.84 /  1010.412 /  19.31 /  1.612 /  19.30.00 /  0
Mon790 /  32.278 /  25.668 /  2073 /  22.869 /  20.664 /  17.889765329.91 /  1012.829.78 /  1008.412 /  19.31 /  1.612 /  19.30.00 /  0
Tue884 /  28.974 /  23.366 /  18.968 /  2065 /  18.360 /  15.686745329.98 /  1015.129.86 /  1011.125 /  40.25 /  825 /  40.20.00 /  0
Wed984 /  28.973 /  22.866 /  18.969 /  20.665 /  18.362 /  16.788785530.00 /  1015.829.89 /  1012.112 /  19.33 /  4.812 /  19.30.01 /  0.3
Thu1081 /  27.272 /  22.261 /  16.166 /  18.963 /  17.257 /  13.986725429.95 /  1014.129.81 /  1009.48 /  12.92 /  3.28 /  12.90.00 /  0
Fri1180 /  26.772 /  22.265 /  18.371 /  21.766 /  18.961 /  16.188826829.93 /  1013.429.71 /  100612 /  19.32 /  3.212 /  19.30.55 /  14
Sat1282 /  27.873 /  22.869 /  20.669 /  20.666 /  18.964 /  17.887785630.09 /  1018.829.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Sun1383 /  28.371 /  21.763 /  17.265 /  18.362 /  16.759 /  1588734730.14 /  1020.530.01 /  1016.114 /  22.53 /  4.814 /  22.50.00 /  0
Mon1484 /  28.971 /  21.759 /  1569 /  20.662 /  16.756 /  13.389744730.09 /  1018.829.95 /  1014.18 /  12.91 /  1.68 /  12.90.00 /  0
Tue1572 /  22.268 /  2062 /  16.767 /  19.463 /  17.258 /  14.488858130.08 /  1018.529.98 /  1015.113 /  20.93 /  4.813 /  20.90.05 /  1.3
Wed1684 /  28.971 /  21.761 /  16.169 /  20.662 /  16.757 /  13.988764730.07 /  1018.229.95 /  1014.112 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu1789 /  31.775 /  23.960 /  15.667 /  19.462 /  16.757 /  13.989683830.03 /  1016.829.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Fri1888 /  31.174 /  23.361 /  16.170 /  21.161 /  16.157 /  13.989683929.98 /  1015.129.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Sat1987 /  30.674 /  23.359 /  1570 /  21.163 /  17.255 /  12.889724730.00 /  1015.829.91 /  1012.810 /  16.12 /  3.210 /  16.10.00 /  0
Sun2089 /  31.775 /  23.961 /  16.171 /  21.765 /  18.357 /  13.989734730.11 /  1019.529.99 /  1015.58 /  12.91 /  1.68 /  12.90.00 /  0
Mon2192 /  33.378 /  25.666 /  18.972 /  22.266 /  18.962 /  16.788694230.12 /  1019.929.98 /  1015.113 /  20.92 /  3.213 /  20.90.00 /  0
Tue2292 /  33.378 /  25.666 /  18.973 /  22.868 /  2062 /  16.786714330.02 /  1016.529.83 /  101018 /  292 /  3.218 /  290.00 /  0
Wed2388 /  31.177 /  2566 /  18.971 /  21.767 /  19.462 /  16.788725029.85 /  1010.729.70 /  1005.614 /  22.53 /  4.814 /  22.50.00 /  0
Thu2488 /  31.179 /  26.170 /  21.173 /  22.870 /  21.165 /  18.384756029.80 /  100929.69 /  1005.315 /  24.14 /  6.415 /  24.10.00 /  0
Fri2588 /  31.180 /  26.773 /  22.875 /  23.972 /  22.268 /  2086766130.00 /  1015.829.79 /  1008.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat2690 /  32.280 /  26.771 /  21.774 /  23.370 /  21.165 /  18.388734530.06 /  1017.829.96 /  1014.415 /  24.12 /  3.215 /  24.10.00 /  0
Sun2790 /  32.279 /  26.167 /  19.475 /  23.969 /  20.663 /  17.289744730.01 /  1016.129.89 /  1012.113 /  20.92 /  3.213 /  20.90.00 /  0
Mon2893 /  33.979 /  26.166 /  18.973 /  22.868 /  2062 /  16.789724329.95 /  1014.129.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Tue2993 /  33.981 /  27.269 /  20.676 /  24.471 /  21.765 /  18.388724529.93 /  1013.429.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed3093 /  33.981 /  27.272 /  22.275 /  23.972 /  22.268 /  2088745129.95 /  1014.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu3189 /  31.778 /  25.668 /  2075 /  23.970 /  21.164 /  17.887764729.90 /  1012.429.72 /  1006.324 /  38.62 /  3.224 /  38.60.06 /  1.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri192 /  33.377 /  2566 /  18.966 /  18.961 /  16.155 /  12.887613129.99 /  1015.529.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
