^^
Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 83 °F /  28.3 °C 32 °F /  0 °C 57.8 °F /  14.3 °C
Dew Point: 69 °F /  20.6 °C 16 °F /  -8.9 °C 49.8 °F /  9.9 °C
Humidity: 92% 21% 76%
Wind Speed: 32mph /  51.5km/h - 3.4mph /  5.5km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.44 in /  1030.7 hPa 29.41 in /  995.8 hPa -
Precipitation: 6.36 in /  161.5 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed179 /  26.170 /  21.164 /  17.869 /  20.664 /  17.860 /  15.689846630.00 /  1015.829.87 /  1011.412 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu270 /  21.167 /  19.466 /  18.965 /  18.363 /  17.262 /  16.788868429.99 /  1015.529.83 /  10108 /  12.91 /  1.69 /  14.50.02 /  0.5
Fri376 /  24.470 /  21.167 /  19.468 /  2066 /  18.962 /  16.788857729.92 /  1013.129.81 /  1009.414 /  22.53 /  4.814 /  22.51.69 /  42.9
Sat470 /  21.158 /  14.448 /  8.965 /  18.353 /  11.740 /  4.488847330.11 /  1019.529.84 /  1010.424 /  38.65 /  824 /  38.61.21 /  30.7
Sun553 /  11.748 /  8.942 /  5.648 /  8.940 /  4.436 /  2.281736730.19 /  1022.230.07 /  1018.219 /  30.66 /  9.718 /  290.01 /  0.3
Mon660 /  15.650 /  1042 /  5.645 /  7.242 /  5.637 /  2.887735230.20 /  1022.630.02 /  1016.511 /  17.72 /  3.211 /  17.70.00 /  0
Tue761 /  16.154 /  12.246 /  7.848 /  8.946 /  7.842 /  5.687755930.20 /  1022.630.02 /  1016.510 /  16.12 /  3.210 /  16.10.00 /  0
Wed860 /  15.652 /  11.144 /  6.746 /  7.843 /  6.139 /  3.987725230.28 /  1025.330.15 /  1020.915 /  24.14 /  6.415 /  24.10.00 /  0
Thu959 /  1552 /  11.142 /  5.648 /  8.943 /  6.138 /  3.387745130.20 /  1022.629.97 /  1014.89 /  14.52 /  3.28 /  12.90.12 /  3
Fri1057 /  13.950 /  1039 /  3.951 /  10.645 /  7.233 /  0.688837130.19 /  1022.229.95 /  1014.115 /  24.14 /  6.415 /  24.10.62 /  15.7
Sat1153 /  11.743 /  6.134 /  1.141 /  526 /  -3.319 /  -7.282513730.44 /  1030.730.13 /  1020.217 /  27.46 /  9.717 /  27.40.00 /  0
Sun1249 /  9.442 /  5.632 /  036 /  2.225 /  -3.916 /  -8.979532930.43 /  1030.429.96 /  1014.414 /  22.53 /  4.814 /  22.50.02 /  0.5
Mon1354 /  12.249 /  9.440 /  4.451 /  10.645 /  7.234 /  1.192867430.14 /  1020.529.72 /  1006.310 /  16.12 /  3.210 /  16.10.52 /  13.2
Tue1468 /  2058 /  14.449 /  9.457 /  13.952 /  11.146 /  7.892826029.89 /  1012.129.78 /  1008.48 /  12.92 /  3.28 /  12.90.00 /  0
Wed1568 /  2062 /  16.754 /  12.264 /  17.859 /  1551 /  10.689888529.93 /  1013.429.73 /  1006.715 /  24.11 /  1.615 /  24.10.67 /  17
Thu1668 /  2059 /  1553 /  11.759 /  1554 /  12.250 /  1089847230.06 /  1017.829.90 /  1012.412 /  19.33 /  4.812 /  19.30.01 /  0.3
Fri1763 /  17.259 /  1554 /  12.258 /  14.455 /  12.850 /  1088857729.98 /  1015.129.55 /  1000.616 /  25.73 /  4.832 /  51.50.20 /  5.1
Sat1860 /  15.654 /  12.249 /  9.456 /  13.350 /  1044 /  6.788878329.92 /  1013.129.58 /  1001.632 /  51.57 /  11.332 /  51.51.25 /  31.8
Sun1962 /  16.752 /  11.145 /  7.248 /  8.945 /  7.242 /  5.688775630.00 /  1015.829.82 /  1009.720 /  32.23 /  4.820 /  32.20.01 /  0.3
Mon2064 /  17.857 /  13.947 /  8.356 /  13.351 /  10.643 /  6.188837130.00 /  1015.829.91 /  1012.814 /  22.52 /  3.214 /  22.50.00 /  0
Tue2174 /  23.365 /  18.353 /  11.760 /  15.657 /  13.950 /  1089785530.05 /  1017.529.79 /  1008.712 /  19.33 /  4.812 /  19.30.00 /  0
Wed2279 /  26.171 /  21.762 /  16.766 /  18.963 /  17.257 /  13.986775529.86 /  1011.129.50 /  998.925 /  40.25 /  825 /  40.20.00 /  0
Thu2382 /  27.872 /  22.260 /  15.669 /  20.664 /  17.835 /  1.785763929.77 /  100829.41 /  995.820 /  32.27 /  11.324 /  38.60.00 /  0
Fri2471 /  21.755 /  12.844 /  6.766 /  18.931 /  -0.621 /  -6.185412130.23 /  1023.629.51 /  999.225 /  40.28 /  12.925 /  40.20.00 /  0
Sat2559 /  1551 /  10.642 /  5.638 /  3.332 /  023 /  -582512530.29 /  1025.630.13 /  1020.212 /  19.32 /  3.212 /  19.30.00 /  0
Sun2666 /  18.954 /  12.237 /  2.855 /  12.845 /  7.234 /  1.192755530.13 /  1020.229.96 /  1014.49 /  14.52 /  3.29 /  14.50.00 /  0
Mon2769 /  20.663 /  17.258 /  14.460 /  15.657 /  13.954 /  12.285806930.14 /  1020.530.02 /  1016.512 /  19.33 /  4.812 /  19.30.00 /  0
Tue2874 /  23.367 /  19.461 /  16.168 /  2062 /  16.757 /  13.988858130.05 /  1017.529.86 /  1011.112 /  19.33 /  4.812 /  19.30.00 /  0
Wed2983 /  28.373 /  22.867 /  19.469 /  20.666 /  18.963 /  17.287785329.91 /  1012.829.78 /  1008.416 /  25.74 /  6.416 /  25.70.00 /  0
Juneau County Weather
Compliments of Weather Underground