Warning: include_once(testtags.php) [function.include-once]: failed to open stream: No such file or directory in /home/content/k/b/5/kb5bfa/html/top.php on line 61

Warning: include_once() [function.include]: Failed opening 'testtags.php' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/content/k/b/5/kb5bfa/html/top.php on line 61
- WU Station History
^^
Station Historical Data
Daily Summary for January 16, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.0 °F /  25 °C 60.4 °F /  15.8 °C 69.7 °F /  20.9 °C
Dew Point: 65.5 °F /  18.6 °C 55.5 °F /  13.1 °C 63.1 °F /  17.3 °C
Humidity: 85% 63% 80%
Wind Speed: 15.0mph /  24.1km/h - 4.5mph /  7.2km/h
Wind Gust: 16.0mph /  25.7km/h - -
Wind- - SSW
Pressure: 30.10 in /  1019.2 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for January 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 60.4 °F /  15.8 °C 55.5 °F /  13.1 °C 30.10in /  1019.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:05 60.5 °F /  15.8 °C 55.6 °F /  13.1 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
05:34 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa SSE 5.0mph /  8km/h   85% 0.00in /  0mm
05:39 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
05:44 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
05:45 70.7 °F /  21.5 °C 64.6 °F /  18.1 °C 29.91in /  1012.8hPa SSW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 81% 0.00in /  0mm
05:49 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
05:55 62.6 °F /  17 °C 58.0 °F /  14.4 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
06:00 62.7 °F /  17.1 °C 58.1 °F /  14.5 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
06:05 62.8 °F /  17.1 °C 58.2 °F /  14.6 °C 30.03in /  1016.8hPa South 1.2mph /  1.9km/h   85% 0.00in /  0mm
06:10 62.9 °F /  17.2 °C 58.3 °F /  14.6 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm
06:15 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 30.02in /  1016.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
06:20 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
06:25 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 30.02in /  1016.5hPa Calm   4.0mph /  6.4km/h 85% 0.00in /  0mm
06:30 63.2 °F /  17.3 °C 58.6 °F /  14.8 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 85% 0.00in /  0mm
06:35 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
06:40 63.4 °F /  17.4 °C 58.8 °F /  14.9 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 85% 0.00in /  0mm
06:45 63.4 °F /  17.4 °C 58.8 °F /  14.9 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
06:50 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
06:55 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
07:00 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:05 63.3 °F /  17.4 °C 58.7 °F /  14.8 °C 30.03in /  1016.8hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
07:10 63.2 °F /  17.3 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
07:15 63.2 °F /  17.3 °C 58.6 °F /  14.8 °C 30.03in /  1016.8hPa Calm   3.0mph /  4.8km/h 85% 0.00in /  0mm
07:20 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 30.03in /  1016.8hPa SSW 1.2mph /  1.9km/h   85% 0.00in /  0mm
07:25 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 30.03in /  1016.8hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm
07:30 62.9 °F /  17.2 °C 58.3 °F /  14.6 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
07:35 62.7 °F /  17.1 °C 58.1 °F /  14.5 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
07:40 62.6 °F /  17 °C 58.0 °F /  14.4 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
07:45 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
07:50 62.3 °F /  16.8 °C 57.7 °F /  14.3 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
07:55 62.2 °F /  16.8 °C 57.6 °F /  14.2 °C 30.04in /  1017.2hPa SSE 1.2mph /  1.9km/h   85% 0.00in /  0mm
08:00 68.1 °F /  20.1 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa SSW 1.0mph /  1.6km/h 16.0mph /  25.7km/h 84% 0.00in /  0mm
08:01 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.04in /  1017.2hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
08:05 68.0 °F /  20 °C 63.0 °F /  17.2 °C 29.92in /  1013.1hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
08:06 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
08:10 68.0 °F /  20 °C 63.0 °F /  17.2 °C 29.92in /  1013.1hPa Calm   6.0mph /  9.7km/h 84% 0.00in /  0mm
08:11 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.04in /  1017.2hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
08:15 68.0 °F /  20 °C 63.3 °F /  17.4 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
08:16 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:20 67.9 °F /  19.9 °C 63.2 °F /  17.3 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
08:21 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:26 62.1 °F /  16.7 °C 57.5 °F /  14.2 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:31 62.2 °F /  16.8 °C 57.6 °F /  14.2 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:36 62.3 °F /  16.8 °C 57.7 °F /  14.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
08:41 62.4 °F /  16.9 °C 57.8 °F /  14.3 °C 30.05in /  1017.5hPa South 1.2mph /  1.9km/h   85% 0.00in /  0mm
08:46 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
08:51 62.7 °F /  17.1 °C 58.1 °F /  14.5 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h   85% 0.00in /  0mm
08:56 62.9 °F /  17.2 °C 58.3 °F /  14.6 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
09:01 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
09:06 63.4 °F /  17.4 °C 58.8 °F /  14.9 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
09:11 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 30.05in /  1017.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
09:16 64.4 °F /  18 °C 59.8 °F /  15.4 °C 30.05in /  1017.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
09:21 64.7 °F /  18.2 °C 60.1 °F /  15.6 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
09:26 64.9 °F /  18.3 °C 60.3 °F /  15.7 °C 30.05in /  1017.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:31 65.2 °F /  18.4 °C 60.6 °F /  15.9 °C 30.05in /  1017.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:36 65.4 °F /  18.6 °C 60.8 °F /  16 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 85% 0.00in /  0mm
09:41 65.7 °F /  18.7 °C 61.1 °F /  16.2 °C 30.06in /  1017.8hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
09:46 66.1 °F /  18.9 °C 61.5 °F /  16.4 °C 30.06in /  1017.8hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
09:51 66.5 °F /  19.2 °C 61.8 °F /  16.6 °C 30.06in /  1017.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
09:56 67.0 °F /  19.4 °C 62.3 °F /  16.8 °C 30.06in /  1017.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
10:01 67.5 °F /  19.7 °C 62.5 °F /  16.9 °C 30.06in /  1017.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
10:06 68.1 °F /  20.1 °C 63.1 °F /  17.3 °C 30.05in /  1017.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
10:11 68.8 °F /  20.4 °C 63.8 °F /  17.7 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
10:16 69.5 °F /  20.8 °C 64.1 °F /  17.8 °C 30.05in /  1017.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:21 70.2 °F /  21.2 °C 64.4 °F /  18 °C 30.05in /  1017.5hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm
10:27 70.7 °F /  21.5 °C 64.6 °F /  18.1 °C 30.05in /  1017.5hPa South 5.0mph /  8km/h 5.0mph /  8km/h 81% 0.00in /  0mm
10:32 71.1 °F /  21.7 °C 64.6 °F /  18.1 °C 30.05in /  1017.5hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
10:37 71.6 °F /  22 °C 64.7 °F /  18.2 °C 30.05in /  1017.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
10:42 72.2 °F /  22.3 °C 65.0 °F /  18.3 °C 30.04in /  1017.2hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
10:47 72.8 °F /  22.7 °C 64.8 °F /  18.2 °C 30.04in /  1017.2hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 76% 0.00in /  0mm
10:52 73.1 °F /  22.8 °C 64.7 °F /  18.2 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
10:57 73.1 °F /  22.8 °C 64.7 °F /  18.2 °C 30.04in /  1017.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
11:02 73.1 °F /  22.8 °C 64.7 °F /  18.2 °C 30.04in /  1017.2hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
11:07 73.0 °F /  22.8 °C 64.6 °F /  18.1 °C 30.04in /  1017.2hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
11:12 72.9 °F /  22.7 °C 64.5 °F /  18.1 °C 30.03in /  1016.8hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
11:15 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
11:17 73.1 °F /  22.8 °C 64.7 °F /  18.2 °C 30.03in /  1016.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
11:20 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
11:22 73.4 °F /  23 °C 65.0 °F /  18.3 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
11:25 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
11:27 73.8 °F /  23.2 °C 65.0 °F /  18.3 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
11:30 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.90in /  1012.4hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
11:32 73.8 °F /  23.2 °C 64.6 °F /  18.1 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
11:35 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.90in /  1012.4hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
11:37 74.1 °F /  23.4 °C 64.9 °F /  18.3 °C 30.01in /  1016.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
11:40 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
11:42 74.2 °F /  23.4 °C 64.6 °F /  18.1 °C 30.01in /  1016.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
11:45 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.89in /  1012.1hPa Calm   4.0mph /  6.4km/h 85% 0.00in /  0mm
11:47 74.3 °F /  23.5 °C 64.3 °F /  17.9 °C 30.01in /  1016.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
11:50 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.89in /  1012.1hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
11:52 74.3 °F /  23.5 °C 64.3 °F /  17.9 °C 30.00in /  1015.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
11:57 74.6 °F /  23.7 °C 63.8 °F /  17.7 °C 30.00in /  1015.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
12:00 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.89in /  1012.1hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
12:02 74.4 °F /  23.6 °C 64.0 °F /  17.8 °C 30.00in /  1015.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
12:07 74.4 °F /  23.6 °C 64.0 °F /  17.8 °C 30.00in /  1015.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
12:12 74.6 °F /  23.7 °C 63.8 °F /  17.7 °C 29.99in /  1015.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
12:15 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.89in /  1012.1hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
12:17 74.7 °F /  23.7 °C 63.9 °F /  17.7 °C 29.99in /  1015.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
12:20 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
12:22 74.7 °F /  23.7 °C 63.9 °F /  17.7 °C 29.98in /  1015.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
12:25 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa Calm   7.0mph /  11.3km/h 85% 0.00in /  0mm
12:27 75.0 °F /  23.9 °C 63.7 °F /  17.6 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
12:30 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 85% 0.00in /  0mm
12:32 75.5 °F /  24.2 °C 64.2 °F /  17.9 °C 29.97in /  1014.8hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 68% 0.00in /  0mm
12:35 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
12:37 75.5 °F /  24.2 °C 63.8 °F /  17.7 °C 29.97in /  1014.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
12:40 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
12:42 75.3 °F /  24.1 °C 64.4 °F /  18 °C 29.96in /  1014.4hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
12:45 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
12:47 75.3 °F /  24.1 °C 64.4 °F /  18 °C 29.96in /  1014.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
12:50 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
12:52 75.3 °F /  24.1 °C 64.4 °F /  18 °C 29.96in /  1014.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
12:55 69.0 °F /  20.6 °C 64.3 °F /  17.9 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
12:57 75.2 °F /  24 °C 64.3 °F /  17.9 °C 29.95in /  1014.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
13:00 69.1 °F /  20.6 °C 64.4 °F /  18 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
13:03 75.2 °F /  24 °C 64.3 °F /  17.9 °C 29.95in /  1014.1hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
13:05 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
13:08 75.8 °F /  24.3 °C 64.1 °F /  17.8 °C 29.95in /  1014.1hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
13:10 69.2 °F /  20.7 °C 64.5 °F /  18.1 °C 29.88in /  1011.7hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 85% 0.00in /  0mm
13:13 75.9 °F /  24.4 °C 64.2 °F /  17.9 °C 29.95in /  1014.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
13:15 69.3 °F /  20.7 °C 64.6 °F /  18.1 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 85% 0.00in /  0mm
13:18 76.1 °F /  24.5 °C 64.8 °F /  18.2 °C 29.94in /  1013.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
13:20 69.3 °F /  20.7 °C 64.6 °F /  18.1 °C 29.88in /  1011.7hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
13:23 76.5 °F /  24.7 °C 64.3 °F /  17.9 °C 29.94in /  1013.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
13:25 69.3 °F /  20.7 °C 64.6 °F /  18.1 °C 29.88in /  1011.7hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
13:28 76.2 °F /  24.6 °C 64.4 °F /  18 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
13:30 69.3 °F /  20.7 °C 64.6 °F /  18.1 °C 29.87in /  1011.4hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
13:33 76.2 °F /  24.6 °C 64.4 °F /  18 °C 29.93in /  1013.4hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
13:35 69.4 °F /  20.8 °C 64.7 °F /  18.2 °C 29.87in /  1011.4hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
13:38 76.6 °F /  24.8 °C 64.0 °F /  17.8 °C 29.93in /  1013.4hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
13:40 69.5 °F /  20.8 °C 64.8 °F /  18.2 °C 29.87in /  1011.4hPa SSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
13:43 77.0 °F /  25 °C 63.9 °F /  17.7 °C 29.93in /  1013.4hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
13:45 69.5 °F /  20.8 °C 64.8 °F /  18.2 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
13:48 76.9 °F /  24.9 °C 63.3 °F /  17.4 °C 29.93in /  1013.4hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 63% 0.00in /  0mm
13:50 69.5 °F /  20.8 °C 64.8 °F /  18.2 °C 29.86in /  1011.1hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
13:54 76.7 °F /  24.8 °C 63.2 °F /  17.3 °C 29.92in /  1013.1hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
13:55 69.6 °F /  20.9 °C 64.9 °F /  18.3 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
13:59 76.4 °F /  24.7 °C 63.3 °F /  17.4 °C 29.92in /  1013.1hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
14:00 69.7 °F /  20.9 °C 65.0 °F /  18.3 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
14:04 76.2 °F /  24.6 °C 63.1 °F /  17.3 °C 29.92in /  1013.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
14:05 69.7 °F /  20.9 °C 65.0 °F /  18.3 °C 29.86in /  1011.1hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
14:09 76.2 °F /  24.6 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
14:10 69.7 °F /  20.9 °C 65.0 °F /  18.3 °C 29.86in /  1011.1hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
14:14 76.4 °F /  24.7 °C 63.3 °F /  17.4 °C 29.91in /  1012.8hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
14:15 69.8 °F /  21 °C 65.1 °F /  18.4 °C 29.87in /  1011.4hPa Calm   7.0mph /  11.3km/h 85% 0.00in /  0mm
14:19 76.4 °F /  24.7 °C 63.8 °F /  17.7 °C 29.91in /  1012.8hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
14:20 69.8 °F /  21 °C 65.1 °F /  18.4 °C 29.87in /  1011.4hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 85% 0.00in /  0mm
14:24 76.3 °F /  24.6 °C 64.1 °F /  17.8 °C 29.91in /  1012.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
14:25 69.9 °F /  21.1 °C 65.2 °F /  18.4 °C 29.87in /  1011.4hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
14:29 76.2 °F /  24.6 °C 64.4 °F /  18 °C 29.91in /  1012.8hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
14:30 69.9 °F /  21.1 °C 65.2 °F /  18.4 °C 29.87in /  1011.4hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
14:34 76.0 °F /  24.4 °C 64.2 °F /  17.9 °C 29.91in /  1012.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
14:35 69.9 °F /  21.1 °C 65.2 °F /  18.4 °C 29.87in /  1011.4hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
