^^
Station Historical Data
Daily Summary for January 16, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25 °C 15.8 °C 20.9 °C
Dew Point: 18.6 °C 13.1 °C 17.3 °C
Humidity: 85% 63% 80%
Wind Speed: 24.1km/h 1.6km/h 7.2km/h
Wind Gust: 25.7km/h - -
Wind- - SSW
Pressure: 1019.2 hPa 1011.1 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for January 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.8 °C 13.1 °C 1019.2 hPa SSW 5.6 km/h 5.6 km/h 84% 0 mm
00:05 15.8 °C 13.1 °C 1019.2 hPa SSW 3.2 km/h 3.2 km/h 84% 0 mm
05:34 16.9 °C 14.4 °C 1016.8 hPa SSE 8 km/h   85% 0 mm
05:39 16.9 °C 14.4 °C 1016.8 hPa South 1.9 km/h 1.9 km/h 85% 0 mm
05:44 16.9 °C 14.4 °C 1016.8 hPa Calm     85% 0 mm
05:45 21.5 °C 18.1 °C 1012.8 hPa SSW 12.9 km/h 19.3 km/h 81% 0 mm
05:49 16.9 °C 14.4 °C 1016.8 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
05:55 17 °C 14.4 °C 1016.8 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
06:00 17.1 °C 14.5 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
06:05 17.1 °C 14.6 °C 1016.8 hPa South 1.9 km/h   85% 0 mm
06:10 17.2 °C 14.6 °C 1016.5 hPa Calm   1.6 km/h 85% 0 mm
06:15 17.2 °C 14.7 °C 1016.5 hPa SSE 1.9 km/h 1.9 km/h 85% 0 mm
06:20 17.2 °C 14.7 °C 1016.5 hPa Calm   3.2 km/h 85% 0 mm
06:25 17.3 °C 14.7 °C 1016.5 hPa Calm   6.4 km/h 85% 0 mm
06:30 17.3 °C 14.8 °C 1016.5 hPa Calm   8 km/h 85% 0 mm
06:35 17.4 °C 14.8 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
06:40 17.4 °C 14.9 °C 1016.5 hPa Calm   8 km/h 85% 0 mm
06:45 17.4 °C 14.9 °C 1016.5 hPa Calm   3.2 km/h 85% 0 mm
06:50 17.4 °C 14.8 °C 1016.5 hPa SSE 1.9 km/h 1.9 km/h 85% 0 mm
06:55 17.4 °C 14.8 °C 1016.5 hPa SSE 1.6 km/h 3.2 km/h 85% 0 mm
07:00 17.4 °C 14.8 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
07:05 17.4 °C 14.8 °C 1016.8 hPa SSW 1.6 km/h 8 km/h 85% 0 mm
07:10 17.3 °C 14.8 °C 1016.5 hPa Calm   3.2 km/h 85% 0 mm
07:15 17.3 °C 14.8 °C 1016.8 hPa Calm   4.8 km/h 85% 0 mm
07:20 17.3 °C 14.7 °C 1016.8 hPa SSW 1.9 km/h   85% 0 mm
07:25 17.2 °C 14.7 °C 1016.8 hPa Calm   1.6 km/h 85% 0 mm
07:30 17.2 °C 14.6 °C 1016.8 hPa Calm     85% 0 mm
07:35 17.1 °C 14.5 °C 1016.8 hPa Calm     85% 0 mm
07:40 17 °C 14.4 °C 1016.8 hPa Calm     85% 0 mm
07:45 16.9 °C 14.4 °C 1016.8 hPa Calm     85% 0 mm
07:50 16.8 °C 14.3 °C 1016.8 hPa Calm     85% 0 mm
07:55 16.8 °C 14.2 °C 1017.2 hPa SSE 1.9 km/h   85% 0 mm
08:00 20.1 °C 17.3 °C 1013.1 hPa SSW 1.6 km/h 25.7 km/h 84% 0 mm
08:01 16.7 °C 14.2 °C 1017.2 hPa SSE 1.6 km/h 1.6 km/h 85% 0 mm
08:05 20 °C 17.2 °C 1013.1 hPa South 4.8 km/h 11.3 km/h 84% 0 mm
08:06 16.7 °C 14.2 °C 1017.2 hPa Calm     85% 0 mm
08:10 20 °C 17.2 °C 1013.1 hPa Calm   9.7 km/h 84% 0 mm
08:11 16.7 °C 14.2 °C 1017.2 hPa SSE 1.9 km/h 1.9 km/h 85% 0 mm
08:15 20 °C 17.4 °C 1013.1 hPa Calm   3.2 km/h 85% 0 mm
08:16 16.7 °C 14.2 °C 1017.5 hPa Calm     85% 0 mm
08:20 19.9 °C 17.3 °C 1013.1 hPa South 3.2 km/h 9.7 km/h 85% 0 mm
08:21 16.7 °C 14.2 °C 1017.5 hPa Calm     85% 0 mm
08:26 16.7 °C 14.2 °C 1017.5 hPa Calm     85% 0 mm
08:31 16.8 °C 14.2 °C 1017.5 hPa Calm     85% 0 mm
08:36 16.8 °C 14.3 °C 1017.5 hPa SSE 1.6 km/h 1.6 km/h 85% 0 mm
08:41 16.9 °C 14.3 °C 1017.5 hPa South 1.9 km/h   85% 0 mm
08:46 16.9 °C 14.4 °C 1017.5 hPa Calm     85% 0 mm
08:51 17.1 °C 14.5 °C 1017.5 hPa SSE 1.9 km/h   85% 0 mm
08:56 17.2 °C 14.6 °C 1017.5 hPa Calm     85% 0 mm
09:01 17.3 °C 14.7 °C 1017.5 hPa SSE 1.6 km/h 1.6 km/h 85% 0 mm
09:06 17.4 °C 14.9 °C 1017.5 hPa SSW 1.6 km/h 1.6 km/h 85% 0 mm
09:11 17.7 °C 15.2 °C 1017.5 hPa SSW 1.9 km/h 1.9 km/h 85% 0 mm
09:16 18 °C 15.4 °C 1017.5 hPa South 11.1 km/h 11.1 km/h 85% 0 mm
09:21 18.2 °C 15.6 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
09:26 18.3 °C 15.7 °C 1017.5 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
09:31 18.4 °C 15.9 °C 1017.5 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
09:36 18.6 °C 16 °C 1017.5 hPa SSW 1.6 km/h 1.6 km/h 85% 0 mm
09:41 18.7 °C 16.2 °C 1017.8 hPa SSW 1.9 km/h 1.9 km/h 85% 0 mm
09:46 18.9 °C 16.4 °C 1017.8 hPa SE 6.4 km/h 6.4 km/h 85% 0 mm
09:51 19.2 °C 16.6 °C 1017.8 hPa SSW 6.4 km/h 6.4 km/h 85% 0 mm
09:56 19.4 °C 16.8 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
10:01 19.7 °C 16.9 °C 1017.8 hPa SSW 9.3 km/h 9.3 km/h 84% 0 mm
10:06 20.1 °C 17.3 °C 1017.5 hPa SW 7.4 km/h 7.4 km/h 84% 0 mm
10:11 20.4 °C 17.7 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 84% 0 mm
10:16 20.8 °C 17.8 °C 1017.5 hPa SE 7.4 km/h 7.4 km/h 83% 0 mm
10:21 21.2 °C 18 °C 1017.5 hPa SW 14.8 km/h 14.8 km/h 82% 0 mm
10:27 21.5 °C 18.1 °C 1017.5 hPa South 8 km/h 8 km/h 81% 0 mm
10:32 21.7 °C 18.1 °C 1017.5 hPa SSW 9.3 km/h 9.3 km/h 80% 0 mm
10:37 22 °C 18.2 °C 1017.5 hPa SW 7.4 km/h 7.4 km/h 79% 0 mm
10:42 22.3 °C 18.3 °C 1017.2 hPa SW 5.6 km/h 5.6 km/h 78% 0 mm
10:47 22.7 °C 18.2 °C 1017.2 hPa SSW 24.1 km/h 24.1 km/h 76% 0 mm
10:52 22.8 °C 18.2 °C 1017.2 hPa South 11.1 km/h 11.1 km/h 75% 0 mm
10:57 22.8 °C 18.2 °C 1017.2 hPa SSW 9.7 km/h 9.7 km/h 75% 0 mm
11:02 22.8 °C 18.2 °C 1017.2 hPa WSW 9.3 km/h 9.3 km/h 75% 0 mm
11:07 22.8 °C 18.1 °C 1017.2 hPa SSE 14.8 km/h 14.8 km/h 75% 0 mm
11:12 22.7 °C 18.1 °C 1016.8 hPa SW 14.8 km/h 14.8 km/h 75% 0 mm
11:15 20.5 °C 17.9 °C 1012.4 hPa SSE 3.2 km/h 9.7 km/h 85% 0 mm
11:17 22.8 °C 18.2 °C 1016.8 hPa South 9.7 km/h 9.7 km/h 75% 0 mm
11:20 20.5 °C 17.9 °C 1012.4 hPa South 4.8 km/h 11.3 km/h 85% 0 mm
11:22 23 °C 18.3 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 75% 0 mm
11:25 20.5 °C 17.9 °C 1012.4 hPa South 3.2 km/h 6.4 km/h 85% 0 mm
11:27 23.2 °C 18.3 °C 1016.5 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
11:30 20.6 °C 17.9 °C 1012.4 hPa South 1.6 km/h 8 km/h 85% 0 mm
11:32 23.2 °C 18.1 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 73% 0 mm
11:35 20.6 °C 17.9 °C 1012.4 hPa SSE 3.2 km/h 9.7 km/h 85% 0 mm
11:37 23.4 °C 18.3 °C 1016.1 hPa SSE 18.5 km/h 18.5 km/h 73% 0 mm
11:40 20.6 °C 17.9 °C 1012.4 hPa SSW 1.6 km/h 6.4 km/h 85% 0 mm
11:42 23.4 °C 18.1 °C 1016.1 hPa SSW 11.1 km/h 11.1 km/h 72% 0 mm
11:45 20.6 °C 17.9 °C 1012.1 hPa Calm   6.4 km/h 85% 0 mm
11:47 23.5 °C 17.9 °C 1016.1 hPa SSW 5.6 km/h 5.6 km/h 71% 0 mm
11:50 20.6 °C 17.9 °C 1012.1 hPa SSW 1.6 km/h 6.4 km/h 85% 0 mm
11:52 23.5 °C 17.9 °C 1015.8 hPa SSE 9.7 km/h 9.7 km/h 71% 0 mm
11:57 23.7 °C 17.7 °C 1015.8 hPa South 18.5 km/h 18.5 km/h 69% 0 mm
12:00 20.6 °C 17.9 °C 1012.1 hPa SSW 1.6 km/h 8 km/h 85% 0 mm
12:02 23.6 °C 17.8 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 70% 0 mm
12:07 23.6 °C 17.8 °C 1015.8 hPa SSW 7.4 km/h 7.4 km/h 70% 0 mm
12:12 23.7 °C 17.7 °C 1015.5 hPa SSW 11.1 km/h 11.1 km/h 69% 0 mm
12:15 20.6 °C 17.9 °C 1012.1 hPa South 1.6 km/h 9.7 km/h 85% 0 mm
12:17 23.7 °C 17.7 °C 1015.5 hPa SSE 9.7 km/h 9.7 km/h 69% 0 mm
12:20 20.6 °C 17.9 °C 1011.7 hPa South 1.6 km/h 9.7 km/h 85% 0 mm
12:22 23.7 °C 17.7 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 69% 0 mm
12:25 20.5 °C 17.9 °C 1011.7 hPa Calm   11.3 km/h 85% 0 mm
12:27 23.9 °C 17.6 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 68% 0 mm
12:30 20.5 °C 17.9 °C 1011.7 hPa Calm   6.4 km/h 85% 0 mm
12:32 24.2 °C 17.9 °C 1014.8 hPa South 24.1 km/h 24.1 km/h 68% 0 mm
12:35 20.5 °C 17.9 °C 1011.7 hPa South 1.6 km/h 8 km/h 85% 0 mm
12:37 24.2 °C 17.7 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 67% 0 mm
12:40 20.5 °C 17.9 °C 1011.7 hPa South 1.6 km/h 8 km/h 85% 0 mm
12:42 24.1 °C 18 °C 1014.4 hPa SSW 6.4 km/h 6.4 km/h 69% 0 mm
12:45 20.5 °C 17.9 °C 1011.7 hPa SSW 3.2 km/h 6.4 km/h 85% 0 mm
12:47 24.1 °C 18 °C 1014.4 hPa SW 7.4 km/h 7.4 km/h 69% 0 mm
12:50 20.6 °C 17.9 °C 1011.7 hPa SSW 1.6 km/h 8 km/h 85% 0 mm
12:52 24.1 °C 18 °C 1014.4 hPa ESE 9.3 km/h 9.3 km/h 69% 0 mm
12:55 20.6 °C 17.9 °C 1011.7 hPa SSW 3.2 km/h 16.1 km/h 85% 0 mm
12:57 24 °C 17.9 °C 1014.1 hPa SSE 11.1 km/h 11.1 km/h 69% 0 mm
13:00 20.6 °C 18 °C 1011.7 hPa SSW 3.2 km/h 12.9 km/h 85% 0 mm
13:03 24 °C 17.9 °C 1014.1 hPa South 16.1 km/h 16.1 km/h 69% 0 mm
13:05 20.7 °C 18.1 °C 1011.7 hPa SSW 4.8 km/h 11.3 km/h 85% 0 mm
13:08 24.3 °C 17.8 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 67% 0 mm
13:10 20.7 °C 18.1 °C 1011.7 hPa South 3.2 km/h 8 km/h 85% 0 mm
13:13 24.4 °C 17.9 °C 1014.1 hPa South 18.5 km/h 18.5 km/h 67% 0 mm
13:15 20.7 °C 18.1 °C 1011.7 hPa South 1.6 km/h 8 km/h 85% 0 mm
13:18 24.5 °C 18.2 °C 1013.8 hPa SSW 5.6 km/h 5.6 km/h 68% 0 mm
13:20 20.7 °C 18.1 °C 1011.7 hPa SSW 1.6 km/h 6.4 km/h 85% 0 mm
13:23 24.7 °C 17.9 °C 1013.8 hPa SSW 16.7 km/h 16.7 km/h 66% 0 mm
13:25 20.7 °C 18.1 °C 1011.7 hPa SSW 3.2 km/h 9.7 km/h 85% 0 mm
13:28 24.6 °C 18 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 67% 0 mm
13:30 20.7 °C 18.1 °C 1011.4 hPa SSW 1.6 km/h 9.7 km/h 85% 0 mm
13:33 24.6 °C 18 °C 1013.4 hPa SSW 24.1 km/h 24.1 km/h 67% 0 mm
13:35 20.8 °C 18.2 °C 1011.4 hPa SSW 4.8 km/h 11.3 km/h 85% 0 mm
13:38 24.8 °C 17.8 °C 1013.4 hPa SSW 16.7 km/h 16.7 km/h 65% 0 mm
13:40 20.8 °C 18.2 °C 1011.4 hPa SSW 1.6 km/h 11.3 km/h 85% 0 mm
13:43 25 °C 17.7 °C 1013.4 hPa SSW 11.3 km/h 11.3 km/h 64% 0 mm
13:45 20.8 °C 18.2 °C 1011.1 hPa SSW 1.6 km/h 4.8 km/h 85% 0 mm
13:48 24.9 °C 17.4 °C 1013.4 hPa SSW 20.4 km/h 20.4 km/h 63% 0 mm
13:50 20.8 °C 18.2 °C 1011.1 hPa SSW 4.8 km/h 11.3 km/h 85% 0 mm
13:54 24.8 °C 17.3 °C 1013.1 hPa SW 16.7 km/h 16.7 km/h 63% 0 mm
13:55 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 11.3 km/h 85% 0 mm
13:59 24.7 °C 17.4 °C 1013.1 hPa West 14.8 km/h 14.8 km/h 64% 0 mm
14:00 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 9.7 km/h 85% 0 mm
14:04 24.6 °C 17.3 °C 1013.1 hPa SSW 6.4 km/h 6.4 km/h 64% 0 mm
14:05 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 9.7 km/h 85% 0 mm
14:09 24.6 °C 17.3 °C 1012.8 hPa South 18.5 km/h 18.5 km/h 64% 0 mm
14:10 20.9 °C 18.3 °C 1011.1 hPa South 1.6 km/h 12.9 km/h 85% 0 mm
14:14 24.7 °C 17.4 °C 1012.8 hPa SW 14.8 km/h 14.8 km/h 64% 0 mm
14:15 21 °C 18.4 °C 1011.4 hPa Calm   11.3 km/h 85% 0 mm
14:19 24.7 °C 17.7 °C 1012.8 hPa SW 16.7 km/h 16.7 km/h 65% 0 mm
14:20 21 °C 18.4 °C 1011.4 hPa SSW 3.2 km/h 8 km/h 85% 0 mm
14:24 24.6 °C 17.8 °C 1012.8 hPa South 13 km/h 13 km/h 66% 0 mm
14:25 21.1 °C 18.4 °C 1011.4 hPa South 1.6 km/h 6.4 km/h 85% 0 mm
14:29 24.6 °C 18 °C 1012.8 hPa SSW 4.8 km/h 4.8 km/h 67% 0 mm
14:30 21.1 °C 18.4 °C 1011.4 hPa South 3.2 km/h 6.4 km/h 85% 0 mm
14:34 24.4 °C 17.9 °C 1012.8 hPa South 14.8 km/h 14.8 km/h 67% 0 mm
14:35 21.1 °C 18.4 °C 1011.4 hPa South 3.2 km/h 6.4 km/h 85% 0 mm
14:39 24.4 °C 17.9 °C 1012.8 hPa SSW 16.1 km/h 16.1 km/h 67% 0 mm
14:44 24.6 °C 18 °C 1012.8 hPa SSW 7.4 km/h 7.4 km/h 67% 0 mm
14:45 21.1 °C 18.5 °C 1011.1 hPa SSW 1.6 km/h 8 km/h 85% 0 mm
14:49 24.5 °C 18.2 °C 1012.8 hPa SSW 5.6 km/h 5.6 km/h 68% 0 mm
14:50 21.2 °C 18.6 °C 1011.1 hPa SSW 3.2 km/h 8 km/h 85% 0 mm
14:54 24.4 °C 18.2 °C 1012.8 hPa SSW 7.4 km/h 7.4 km/h 68% 0 mm
14:55 21.2 °C 18.6 °C 1011.4 hPa SSW 3.2 km/h 8 km/h 85% 0 mm
14:59 24.4 °C 18.2 °C 1012.8 hPa SSW 13 km/h 13 km/h 68% 0 mm
15:00 21.2 °C 18.6 °C 1011.4 hPa SSW 3.2 km/h 4.8 km/h 85% 0 mm
15:04 24.5 °C 18.2 °C 1012.4 hPa WSW 11.1 km/h 11.1 km/h 68% 0 mm
15:05 21.2 °C 18.6 °C 1011.4 hPa SSW 1.6 km/h 4.8 km/h 85% 0 mm
15:09 24.4 °C 18.2 °C 1012.4 hPa SSE 13 km/h 13 km/h 68% 0 mm
15:10 21.2 °C 18.6 °C 1011.1 hPa SSW 1.6 km/h 4.8 km/h 85% 0 mm
15:14 24.2 °C 18.2 °C 1012.4 hPa SSW 13 km/h 13 km/h 69% 0 mm
15:15 21.1 °C 18.5 °C 1011.1 hPa Calm   3.2 km/h 85% 0 mm
15:19 24 °C 18.4 °C 1012.8 hPa South 14.8 km/h 14.8 km/h 71% 0 mm
15:20 21.1 °C 18.4 °C 1011.1 hPa SSW 4.8 km/h 12.9 km/h 85% 0 mm
15:24 23.8 °C 18.3 °C 1012.4 hPa SW 11.1 km/h 11.1 km/h 71% 0 mm
15:25 21 °C 18.4 °C 1011.1 hPa SW 1.6 km/h 8 km/h 85% 0 mm
15:29 23.7 °C 18.2 °C 1012.4 hPa South 13 km/h 13 km/h 71% 0 mm
15:30 21 °C 18.4 °C 1011.1 hPa SSW 3.2 km/h 11.3 km/h 85% 0 mm
15:34 23.6 °C 18.3 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 72% 0 mm
15:35 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 12.9 km/h 85% 0 mm
15:39 23.5 °C 18.4 °C 1012.4 hPa SSW 7.4 km/h 7.4 km/h 73% 0 mm
15:40 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 12.9 km/h 85% 0 mm
15:44 23.4 °C 18.3 °C 1012.4 hPa SW 16.7 km/h 16.7 km/h 73% 0 mm
15:45 20.9 °C 18.3 °C 1011.1 hPa South 1.6 km/h 8 km/h 85% 0 mm
15:49 23.3 °C 18.4 °C 1012.4 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
15:50 20.9 °C 18.3 °C 1011.1 hPa Calm   11.3 km/h 85% 0 mm
15:54 23.2 °C 18.3 °C 1012.4 hPa SSW 16.1 km/h 16.1 km/h 74% 0 mm
15:55 20.9 °C 18.3 °C 1011.1 hPa SSW 4.8 km/h 8 km/h 85% 0 mm
15:59 23.1 °C 18.4 °C 1012.4 hPa WSW 11.1 km/h 11.1 km/h 75% 0 mm
16:00 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 11.3 km/h 85% 0 mm
16:04 23 °C 18.3 °C 1012.4 hPa SW 19.3 km/h 19.3 km/h 75% 0 mm
16:05 20.9 °C 18.3 °C 1011.1 hPa SSW 1.6 km/h 4.8 km/h 85% 0 mm
16:09 22.9 °C 18.3 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 75% 0 mm
16:14 22.9 °C 18.5 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 76% 0 mm
16:19 22.9 °C 18.4 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 76% 0 mm
16:20 20.9 °C 18.3 °C 1011.1 hPa SSW 3.2 km/h 9.7 km/h 85% 0 mm
16:25 22.8 °C 18.3 °C 1012.4 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
16:30 22.7 °C 18.4 °C 1012.4 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
16:35 22.6 °C 18.4 °C 1012.1 hPa South 3.2 km/h 9.7 km/h 77% 0 mm
16:40 22.6 °C 18.3 °C 1012.1 hPa South 1.6 km/h 19.3 km/h 77% 0 mm
16:45 22.4 °C 18.2 °C 1012.1 hPa SSE 6.4 km/h 6.4 km/h 77% 0 mm
16:50 22.4 °C 18.4 °C 1012.4 hPa South 8 km/h 19.3 km/h 78% 0 mm
16:55 22.3 °C 18.3 °C 1012.4 hPa SW 5.6 km/h 5.6 km/h 78% 0 mm
17:00 22.3 °C 18.3 °C 1012.4 hPa Calm   8 km/h 78% 0 mm
17:05 22.3 °C 18.4 °C 1012.4 hPa SW 9.3 km/h 9.3 km/h 79% 0 mm
17:10 22.2 °C 18.3 °C 1012.1 hPa South 11.1 km/h 11.1 km/h 79% 0 mm
17:15 22.1 °C 18.3 °C 1012.4 hPa SW 3.7 km/h 3.7 km/h 79% 0 mm
17:20 22.1 °C 18.2 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 79% 0 mm
17:25 22.1 °C 18.2 °C 1012.4 hPa SSW 7.4 km/h 7.4 km/h 79% 0 mm
17:30 22 °C 18.2 °C 1012.4 hPa South 6.4 km/h 6.4 km/h 79% 0 mm
17:35 21.9 °C 18.1 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 79% 0 mm
17:40 21.9 °C 18.3 °C 1012.4 hPa SE 6.4 km/h 6.4 km/h 80% 0 mm
17:45 21.8 °C 18.2 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 80% 0 mm
17:51 21.8 °C 18.2 °C 1012.4 hPa SSW 5.6 km/h 5.6 km/h 80% 0 mm
17:56 21.8 °C 18.2 °C 1012.4 hPa SSW 13 km/h 13 km/h 80% 0 mm
18:01 21.7 °C 18.1 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 80% 0 mm
18:06 21.7 °C 18.1 °C 1012.4 hPa SSE 12.9 km/h 12.9 km/h 80% 0 mm
18:11 21.6 °C 18.2 °C 1012.1 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
18:16 21.6 °C 18.2 °C 1012.1 hPa SSW 7.4 km/h 7.4 km/h 81% 0 mm
18:21 21.6 °C 18.2 °C 1012.4 hPa SSW 4.8 km/h 4.8 km/h 81% 0 mm
18:26 21.5 °C 18.1 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
18:31 21.5 °C 18.1 °C 1012.4 hPa South 7.4 km/h 7.4 km/h 81% 0 mm
18:36 21.5 °C 18.1 °C 1012.8 hPa South 9.3 km/h 9.3 km/h 81% 0 mm
18:41 21.5 °C 18.1 °C 1012.8 hPa SSW 9.3 km/h 9.3 km/h 81% 0 mm
21:28 19.9 °C 17.3 °C 1013.1 hPa South 11.3 km/h 11.3 km/h 85% 0.3 mm
21:34 19.9 °C 17.3 °C 1013.1 hPa SE 5.6 km/h 5.6 km/h 85% 0 mm
21:39 19.9 °C 17.3 °C 1012.8 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
21:44 19.9 °C 17.3 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
21:49 19.9 °C 17.3 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
21:54 19.9 °C 17.3 °C 1012.8 hPa South 14.8 km/h 14.8 km/h 85% 0 mm
21:59 20 °C 17.4 °C 1013.1 hPa West 5.6 km/h 5.6 km/h 85% 0 mm
22:04 20.1 °C 17.4 °C 1013.1 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
22:09 20.1 °C 17.4 °C 1012.8 hPa WSW 3.7 km/h 3.7 km/h 85% 0 mm
22:14 20.1 °C 17.5 °C 1012.8 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
22:19 20.1 °C 17.5 °C 1012.8 hPa SSW 18.5 km/h 18.5 km/h 85% 0 mm
22:24 20.2 °C 17.6 °C 1012.8 hPa SSW 14.5 km/h 14.5 km/h 85% 0 mm
22:29 20.3 °C 17.7 °C 1012.8 hPa South 14.8 km/h 14.8 km/h 85% 0 mm
22:34 20.3 °C 17.7 °C 1012.8 hPa SSW 8 km/h 8 km/h 85% 0 mm
22:39 20.3 °C 17.7 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
22:44 20.3 °C 17.7 °C 1013.1 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
22:49 20.3 °C 17.7 °C 1012.8 hPa SSE 1.9 km/h 1.9 km/h 85% 0 mm
22:54 20.4 °C 17.8 °C 1012.8 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
22:59 20.4 °C 17.8 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
23:00 20.4 °C 17.8 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
23:01 20.4 °C 17.8 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
23:06 20.4 °C 17.8 °C 1012.8 hPa South 13 km/h 13 km/h 85% 0 mm
23:11 20.5 °C 17.9 °C 1012.8 hPa SSW 4.8 km/h 4.8 km/h 85% 0 mm
23:16 20.5 °C 17.9 °C 1012.8 hPa SW 3.7 km/h 3.7 km/h 85% 0 mm
23:21 20.5 °C 17.9 °C 1012.8 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
23:26 20.5 °C 17.9 °C 1012.8 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
23:31 20.6 °C 17.9 °C 1012.8 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
23:36 20.5 °C 17.9 °C 1012.8 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
23:41 20.6 °C 17.9 °C 1012.8 hPa SW 7.4 km/h 7.4 km/h 85% 0 mm
23:46 20.6 °C 17.9 °C 1012.8 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
23:51 20.6 °C 17.9 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
23:56 20.6 °C 17.9 °C 1012.4 hPa SE 3.7 km/h 3.7 km/h 85% 0 mm
Juneau County Weather
Compliments of Weather Underground