^^
Station Historical Data
Daily Summary for July 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.1 °C 22.9 °C 24.1 °C
Dew Point: 24.3 °C 20.9 °C 21.7 °C
Humidity: 89% 76% 87%
Wind Speed: 22.2km/h 0km/h 5.5km/h
Wind Gust: 22.2km/h - -
Wind- - WSW
Pressure: 1014.1 hPa 1011.1 hPa -
Precipitation: 20.6 mm    
Historical Graphs
 
 
Tabular Data for July 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 23.4 °C 21.3 °C 1013.8 hPa Calm     88% 0.3 mm
00:07 23.4 °C 21.3 °C 1013.8 hPa SE 1.6 km/h   88% 0.3 mm
00:13 23.4 °C 21.3 °C 1013.8 hPa Calm     88% 0.3 mm
00:18 23.4 °C 21.3 °C 1013.8 hPa Calm     88% 0.3 mm
00:23 23.4 °C 21.3 °C 1013.8 hPa SE 1.6 km/h   88% 0.3 mm
00:28 23.4 °C 21.3 °C 1013.8 hPa Calm     88% 0.3 mm
00:33 23.4 °C 21.5 °C 1013.8 hPa Calm     89% 0.3 mm
00:38 23.4 °C 21.5 °C 1013.8 hPa Calm     89% 0 mm
00:43 23.4 °C 21.5 °C 1013.8 hPa Calm     89% 0 mm
00:48 23.4 °C 21.5 °C 1013.4 hPa Calm     89% 0 mm
00:53 23.4 °C 21.5 °C 1013.4 hPa Calm     89% 0 mm
00:58 23.4 °C 21.5 °C 1013.4 hPa Calm     89% 0 mm
01:03 23.4 °C 21.4 °C 1013.4 hPa Calm     89% 0 mm
01:08 23.4 °C 21.4 °C 1013.4 hPa Calm     89% 0 mm
01:13 23.4 °C 21.4 °C 1013.1 hPa Calm     89% 0 mm
01:18 23.3 °C 21.4 °C 1013.1 hPa Calm     89% 0 mm
01:23 23.3 °C 21.4 °C 1013.1 hPa Calm     89% 0 mm
01:29 23.3 °C 21.4 °C 1013.1 hPa Calm     89% 0 mm
01:34 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
01:39 23.3 °C 21.2 °C 1012.8 hPa Calm     88% 0 mm
01:44 23.3 °C 21.2 °C 1012.8 hPa Calm     88% 0 mm
01:49 23.3 °C 21.2 °C 1012.8 hPa Calm     88% 0 mm
01:54 23.3 °C 21.4 °C 1012.4 hPa Calm     89% 0 mm
01:59 23.3 °C 21.4 °C 1012.4 hPa Calm     89% 0 mm
02:04 23.3 °C 21.4 °C 1012.4 hPa Calm     89% 0 mm
02:09 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
02:14 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
02:19 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
02:24 23.2 °C 21.3 °C 1012.1 hPa Calm     89% 0 mm
02:29 23.2 °C 21.3 °C 1011.7 hPa Calm     89% 0 mm
02:34 23.2 °C 21.3 °C 1011.7 hPa Calm     89% 0 mm
02:40 23.2 °C 21.3 °C 1011.7 hPa Calm     89% 0 mm
02:45 23.1 °C 21.2 °C 1011.7 hPa Calm     89% 0 mm
02:50 23.1 °C 21.2 °C 1011.7 hPa Calm     89% 0 mm
02:55 23.1 °C 21.2 °C 1011.7 hPa Calm     89% 0 mm
03:00 23 °C 21.1 °C 1011.7 hPa Calm     89% 0 mm
03:05 22.9 °C 21.1 °C 1011.7 hPa Calm     89% 0 mm
03:10 22.9 °C 21.1 °C 1011.7 hPa Calm     89% 0 mm
03:15 22.9 °C 21.1 °C 1012.1 hPa SE 1.8 km/h   89% 0 mm
03:20 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
03:25 23.1 °C 21.2 °C 1012.1 hPa SE 1.8 km/h   89% 0 mm
03:30 23.2 °C 21.3 °C 1012.1 hPa Calm     89% 0 mm
03:35 23.2 °C 21.3 °C 1012.1 hPa Calm     89% 0 mm
03:40 23.2 °C 21.3 °C 1012.1 hPa SE 1.8 km/h   89% 0 mm
03:45 23.3 °C 21.4 °C 1012.1 hPa SE 6.4 km/h 6.4 km/h 89% 0 mm
03:50 23.3 °C 21.4 °C 1012.1 hPa SE 1.8 km/h 1.8 km/h 89% 0 mm
03:56 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
04:01 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
04:06 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
04:11 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
04:16 23.3 °C 21.4 °C 1012.1 hPa SE 3.7 km/h 3.7 km/h 89% 0 mm
04:21 23.3 °C 21.4 °C 1012.1 hPa Calm     89% 0 mm
04:26 23.2 °C 21.3 °C 1012.1 hPa Calm     89% 0 mm
04:31 23.2 °C 21.3 °C 1012.1 hPa Calm     89% 0 mm
04:36 23.2 °C 21.3 °C 1011.7 hPa Calm     89% 0 mm
04:41 23.2 °C 21.3 °C 1011.7 hPa SE 1.8 km/h 1.8 km/h 89% 0 mm
04:46 23.2 °C 21.3 °C 1011.7 hPa SE 1.8 km/h   89% 0 mm
04:51 23.2 °C 21.3 °C 1011.7 hPa SE 1.6 km/h   89% 0 mm
04:56 23.2 °C 21.3 °C 1011.7 hPa Calm     89% 0 mm
05:01 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
05:06 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
05:11 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
05:16 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
05:22 23.1 °C 21.2 °C 1012.1 hPa Calm     89% 0 mm
05:27 23.1 °C 21.2 °C 1012.4 hPa Calm     89% 0 mm
05:32 23.1 °C 21.2 °C 1012.4 hPa Calm     89% 0 mm
05:37 23.1 °C 21.2 °C 1012.4 hPa Calm     89% 0 mm
05:42 23.1 °C 21.2 °C 1012.4 hPa Calm     89% 0 mm
05:47 23.2 °C 21.3 °C 1012.4 hPa Calm     89% 0 mm
05:52 23.2 °C 21.3 °C 1012.4 hPa Calm     89% 0 mm
05:57 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:02 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:07 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:12 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:17 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:22 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:27 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:33 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:38 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:43 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:48 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:53 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
06:58 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
07:03 23.2 °C 21.3 °C 1012.8 hPa Calm     89% 0 mm
07:08 23.3 °C 21.4 °C 1012.8 hPa Calm     89% 0 mm
07:13 23.3 °C 21.4 °C 1012.8 hPa Calm     89% 0 mm
07:18 23.3 °C 21.4 °C 1012.8 hPa Calm     89% 0 mm
07:23 23.3 °C 21.4 °C 1012.8 hPa SSE 1.8 km/h 1.8 km/h 89% 0 mm
07:28 23.3 °C 21.4 °C 1012.8 hPa West 1.8 km/h 1.8 km/h 89% 0 mm
07:33 23.3 °C 21.4 °C 1013.1 hPa WNW 9.3 km/h 9.3 km/h 89% 0 mm
07:38 23.4 °C 21.4 °C 1013.1 hPa WNW 1.8 km/h   89% 0 mm
07:43 23.4 °C 21.5 °C 1013.1 hPa WNW 5.6 km/h 5.6 km/h 89% 0 mm
07:48 23.4 °C 21.5 °C 1013.1 hPa WNW 8 km/h 8 km/h 89% 0 mm
07:53 23.4 °C 21.5 °C 1013.1 hPa WNW 3.7 km/h 3.7 km/h 89% 0 mm
07:59 23.5 °C 21.6 °C 1013.4 hPa WNW 7.4 km/h 7.4 km/h 89% 0 mm
08:04 23.5 °C 21.6 °C 1013.4 hPa WNW 13 km/h 13 km/h 89% 0 mm
08:09 23.5 °C 21.6 °C 1013.4 hPa Calm   0.6 km/h 89% 0 mm
08:14 23.5 °C 21.4 °C 1013.4 hPa WNW 9.3 km/h 9.3 km/h 88% 0 mm
08:19 23.6 °C 21.4 °C 1013.4 hPa WNW 3.7 km/h 3.7 km/h 88% 0 mm
08:24 23.6 °C 21.4 °C 1013.4 hPa NW 7.4 km/h 7.4 km/h 88% 0 mm
08:29 23.7 °C 21.6 °C 1013.4 hPa West 14.8 km/h 14.8 km/h 88% 0 mm
08:34 23.8 °C 21.7 °C 1013.4 hPa WNW 9.7 km/h 9.7 km/h 88% 0 mm
08:39 23.8 °C 21.6 °C 1013.8 hPa WSW 9.3 km/h 9.3 km/h 87% 0 mm
08:44 23.9 °C 21.7 °C 1013.8 hPa WNW 12.9 km/h 12.9 km/h 87% 0 mm
08:49 24.1 °C 21.6 °C 1013.8 hPa West 3.7 km/h 3.7 km/h 86% 0 mm
08:54 24.1 °C 21.6 °C 1013.8 hPa West 3.7 km/h 3.7 km/h 86% 0 mm
08:59 24.2 °C 21.7 °C 1013.8 hPa WNW 3.7 km/h 3.7 km/h 86% 0 mm
09:04 24.3 °C 21.8 °C 1013.8 hPa WNW 3.2 km/h 3.2 km/h 86% 0 mm
09:09 24.4 °C 21.9 °C 1013.8 hPa West 7.4 km/h 7.4 km/h 86% 0 mm
09:15 24.5 °C 21.8 °C 1013.8 hPa West 6.4 km/h 6.4 km/h 85% 0 mm
09:20 24.6 °C 21.9 °C 1013.8 hPa West 3.2 km/h 3.2 km/h 85% 0 mm
09:25 24.7 °C 22 °C 1013.8 hPa West 3.7 km/h 3.7 km/h 85% 0 mm
09:30 24.8 °C 22.1 °C 1013.8 hPa West 1.8 km/h   85% 0 mm
09:35 24.9 °C 22.2 °C 1013.8 hPa WNW 11.3 km/h 11.3 km/h 85% 0 mm
09:40 24.9 °C 22.1 °C 1013.8 hPa WNW 3.7 km/h 3.7 km/h 84% 0 mm
09:45 25 °C 22.1 °C 1013.8 hPa West 6.4 km/h 6.4 km/h 84% 0 mm
09:50 25.1 °C 22.2 °C 1013.8 hPa West 1.8 km/h 1.8 km/h 84% 0 mm
09:55 25.2 °C 22.3 °C 1013.8 hPa West 3.7 km/h 3.7 km/h 84% 0 mm
10:00 25.4 °C 22.5 °C 1013.8 hPa West 6.4 km/h 6.4 km/h 84% 0 mm
10:05 25.5 °C 22.6 °C 1013.8 hPa West 6.4 km/h 6.4 km/h 84% 0 mm
10:10 25.6 °C 22.4 °C 1013.8 hPa NW 13 km/h 13 km/h 83% 0 mm
10:15 25.7 °C 22.6 °C 1013.8 hPa NW 1.8 km/h 1.8 km/h 83% 0 mm
10:20 25.8 °C 22.7 °C 1013.8 hPa NW 3.7 km/h 3.7 km/h 83% 0 mm
10:25 25.9 °C 22.8 °C 1013.8 hPa WNW 7.4 km/h 7.4 km/h 83% 0 mm
10:30 26 °C 22.9 °C 1013.8 hPa WNW 5.6 km/h 5.6 km/h 83% 0 mm
10:36 26.1 °C 22.9 °C 1014.1 hPa WNW 7.4 km/h 7.4 km/h 83% 0 mm
10:41 26.1 °C 22.9 °C 1013.8 hPa WNW 1.8 km/h 1.8 km/h 83% 0 mm
10:46 26.2 °C 23.1 °C 1013.8 hPa WNW 1.8 km/h   83% 0 mm
10:51 26.3 °C 23.2 °C 1013.8 hPa WNW 1.8 km/h   83% 0 mm
10:56 26.3 °C 23.2 °C 1013.8 hPa WNW 5.6 km/h 5.6 km/h 83% 0 mm
11:01 26.3 °C 23.2 °C 1013.8 hPa WNW 1.8 km/h   83% 0 mm
11:06 26.3 °C 23 °C 1013.8 hPa WNW 1.8 km/h   82% 0 mm
11:11 26.3 °C 23 °C 1014.1 hPa WNW 1.8 km/h 1.8 km/h 82% 0 mm
11:16 26.3 °C 23 °C 1014.1 hPa WNW 3.7 km/h 3.7 km/h 82% 0 mm
11:21 26.4 °C 23.1 °C 1013.8 hPa WNW 1.8 km/h 1.8 km/h 82% 0 mm
11:26 26.4 °C 23.1 °C 1014.1 hPa Calm     82% 0 mm
11:31 26.6 °C 23.2 °C 1013.8 hPa Calm     82% 0 mm
11:36 26.7 °C 23.3 °C 1013.8 hPa WNW 1.8 km/h 1.8 km/h 82% 0 mm
11:41 26.8 °C 23.4 °C 1013.8 hPa WNW 1.8 km/h   82% 0 mm
11:46 26.9 °C 23.6 °C 1013.8 hPa WNW 3.2 km/h 3.2 km/h 82% 0 mm
11:52 26.9 °C 23.6 °C 1013.8 hPa West 1.8 km/h 1.8 km/h 82% 0 mm
11:57 26.8 °C 23.5 °C 1013.8 hPa West 3.2 km/h 3.2 km/h 82% 0 mm
12:02 26.8 °C 23.5 °C 1013.8 hPa Calm   0.2 km/h 82% 0 mm
12:07 26.9 °C 23.6 °C 1013.8 hPa Calm     82% 0 mm
12:12 26.9 °C 23.6 °C 1013.8 hPa West 1.8 km/h 1.8 km/h 82% 0 mm
12:17 27.2 °C 23.8 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 82% 0 mm
12:22 27.3 °C 23.8 °C 1013.4 hPa SSW 3.7 km/h   81% 0 mm
12:27 27.7 °C 24.1 °C 1013.4 hPa SW 3.7 km/h 3.7 km/h 81% 0 mm
12:32 27.8 °C 24.1 °C 1013.4 hPa West 1.8 km/h 1.8 km/h 80% 0 mm
12:37 28.1 °C 24.3 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 80% 0 mm
12:42 28.1 °C 24.1 °C 1013.1 hPa SSW 1.8 km/h 1.8 km/h 79% 0 mm
12:47 27.9 °C 23.7 °C 1013.4 hPa WNW 19.3 km/h 19.3 km/h 78% 0 mm
12:52 27.4 °C 22.8 °C 1013.1 hPa WNW 22.2 km/h 22.2 km/h 76% 0 mm
12:57 26.6 °C 22.6 °C 1013.1 hPa NW 20.9 km/h 20.9 km/h 79% 0 mm
13:02 25.9 °C 22.2 °C 1013.1 hPa NW 22.2 km/h 22.2 km/h 80% 0 mm
13:07 25.3 °C 22.1 °C 1013.4 hPa WNW 11.1 km/h 11.1 km/h 82% 0.5 mm
13:12 24.8 °C 21.7 °C 1013.4 hPa WSW 9.3 km/h 9.3 km/h 83% 2.5 mm
13:17 24.3 °C 21.4 °C 1013.4 hPa WSW 5.6 km/h 5.6 km/h 84% 6.4 mm
13:23 24 °C 21.3 °C 1013.4 hPa WSW 1.8 km/h   85% 10.2 mm
13:28 23.8 °C 21.1 °C 1013.4 hPa Calm     85% 12.7 mm
13:33 23.7 °C 21.2 °C 1013.4 hPa Calm     86% 13.7 mm
13:38 23.7 °C 21.2 °C 1013.4 hPa Calm     86% 14.5 mm
13:43 23.7 °C 21.4 °C 1013.1 hPa Calm     87% 15.2 mm
13:48 23.8 °C 21.5 °C 1013.1 hPa Calm     87% 15.5 mm
13:53 23.8 °C 21.5 °C 1013.1 hPa WSW 3.7 km/h   87% 15.7 mm
13:58 23.8 °C 21.5 °C 1013.1 hPa Calm     87% 15.7 mm
14:03 23.8 °C 21.5 °C 1012.8 hPa Calm     87% 15.7 mm
14:08 23.8 °C 21.7 °C 1012.8 hPa Calm     88% 15 mm
14:13 23.9 °C 21.8 °C 1012.8 hPa Calm     88% 12.4 mm
14:18 24.1 °C 21.9 °C 1013.1 hPa Calm     88% 8.6 mm
14:23 24.1 °C 22 °C 1013.1 hPa Calm     88% 5.3 mm
14:28 24.2 °C 22.1 °C 1013.1 hPa Calm     88% 3.3 mm
14:33 24.2 °C 22.1 °C 1013.1 hPa Calm     88% 2 mm
14:39 24.1 °C 21.9 °C 1012.8 hPa ESE 11.3 km/h 11.3 km/h 88% 1.8 mm
14:44 23.9 °C 21.7 °C 1012.8 hPa SE 1.8 km/h 1.8 km/h 87% 1 mm
14:49 23.8 °C 21.6 °C 1012.8 hPa SE 1.8 km/h   87% 0.8 mm
14:54 23.8 °C 21.7 °C 1012.8 hPa SSE 1.8 km/h   88% 0.5 mm
14:59 23.8 °C 21.7 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 88% 0.8 mm
15:04 23.7 °C 21.6 °C 1012.8 hPa SW 8 km/h 8 km/h 88% 0.8 mm
15:09 23.6 °C 21.3 °C 1012.8 hPa WNW 13 km/h 13 km/h 87% 1.5 mm
15:14 23.3 °C 21.1 °C 1012.8 hPa South 18.5 km/h 18.5 km/h 87% 1.8 mm
15:19 23.3 °C 21 °C 1012.8 hPa SSW 18.5 km/h 18.5 km/h 87% 2.3 mm
15:24 23.2 °C 20.9 °C 1012.8 hPa SSW 18.5 km/h 18.5 km/h 87% 2.8 mm
15:29 23.2 °C 20.9 °C 1012.8 hPa South 5.6 km/h 5.6 km/h 87% 3.3 mm
15:34 23.2 °C 20.9 °C 1012.8 hPa SSW 5.6 km/h 5.6 km/h 87% 3.6 mm
15:39 23.2 °C 21.1 °C 1012.8 hPa SW 4.8 km/h 4.8 km/h 88% 4.1 mm
15:44 23.2 °C 21.1 °C 1012.8 hPa SW 1.8 km/h   88% 4.1 mm
15:49 23.2 °C 21.1 °C 1012.8 hPa Calm     88% 4.1 mm
15:55 23.2 °C 21.1 °C 1012.8 hPa Calm     88% 4.1 mm
16:00 23.3 °C 21.2 °C 1012.8 hPa Calm     88% 3.8 mm
16:05 23.3 °C 21.2 °C 1012.4 hPa Calm     88% 3.8 mm
16:10 23.3 °C 21.2 °C 1012.4 hPa Calm     88% 3 mm
16:15 23.3 °C 21.2 °C 1012.4 hPa Calm     88% 2.8 mm
16:20 23.4 °C 21.3 °C 1012.1 hPa SW 1.8 km/h   88% 1.8 mm
16:25 23.4 °C 21.3 °C 1012.1 hPa Calm     88% 1.5 mm
16:30 23.6 °C 21.4 °C 1012.1 hPa Calm     88% 1 mm
16:35 23.6 °C 21.5 °C 1012.1 hPa Calm     88% 0.5 mm
16:40 23.7 °C 21.6 °C 1012.1 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm
16:45 23.7 °C 21.6 °C 1011.7 hPa SW 3.7 km/h 3.7 km/h 88% 0.3 mm
16:50 23.8 °C 21.7 °C 1011.7 hPa SW 1.6 km/h   88% 0.3 mm
16:55 23.8 °C 21.7 °C 1011.7 hPa Calm     88% 0.3 mm
17:00 23.9 °C 21.8 °C 1011.4 hPa Calm     88% 0.3 mm
17:05 23.9 °C 21.8 °C 1011.4 hPa Calm     88% 0.3 mm
17:10 23.9 °C 21.8 °C 1011.4 hPa SW 3.7 km/h 3.7 km/h 88% 0.3 mm
17:15 23.9 °C 21.8 °C 1011.4 hPa SW 1.8 km/h   88% 0.3 mm
17:20 24.1 °C 21.9 °C 1011.4 hPa Calm     88% 0.3 mm
17:25 24.2 °C 22.3 °C 1011.4 hPa Calm     89% 0.3 mm
17:30 24.2 °C 22.1 °C 1011.4 hPa Calm     88% 0.3 mm
17:36 24.2 °C 22.1 °C 1011.4 hPa Calm     88% 0.3 mm
17:41 24.3 °C 22.2 °C 1011.4 hPa Calm     88% 0.3 mm
17:46 24.3 °C 22.2 °C 1011.4 hPa Calm     88% 0 mm
17:51 24.3 °C 22.2 °C 1011.4 hPa Calm     88% 0 mm
17:56 24.4 °C 22.3 °C 1011.4 hPa Calm     88% 0 mm
18:01 24.4 °C 22.3 °C 1011.4 hPa Calm     88% 0 mm
18:06 24.5 °C 22.4 °C 1011.1 hPa SW 1.8 km/h   88% 0 mm
18:11 24.5 °C 22.4 °C 1011.1 hPa SW 1.8 km/h 1.8 km/h 88% 0 mm
18:16 24.6 °C 22.4 °C 1011.1 hPa SW 1.6 km/h 1.6 km/h 88% 0 mm
18:21 24.5 °C 22.4 °C 1011.1 hPa SW 3.2 km/h 3.2 km/h 88% 0 mm
18:26 24.4 °C 22.1 °C 1011.1 hPa SW 1.8 km/h 1.8 km/h 87% 0 mm
18:31 24.3 °C 21.8 °C 1011.4 hPa Calm     86% 0 mm
18:36 24.3 °C 21.8 °C 1011.1 hPa Calm     86% 0 mm
18:41 24.4 °C 21.9 °C 1011.1 hPa Calm     86% 0 mm
18:46 24.4 °C 21.9 °C 1011.1 hPa Calm     86% 0 mm
18:54 24.5 °C 22 °C 1011.1 hPa SW 1.8 km/h 1.8 km/h 86% 0 mm
18:59 24.5 °C 22 °C 1011.1 hPa Calm     86% 0 mm
19:04 24.5 °C 22 °C 1011.1 hPa Calm     86% 0 mm
19:09 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:14 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:19 24.4 °C 21.9 °C 1011.4 hPa Calm     86% 0 mm
19:24 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:30 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:35 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:40 24.5 °C 22 °C 1011.4 hPa Calm     86% 0 mm
19:45 24.5 °C 22.2 °C 1011.4 hPa Calm     87% 0 mm
19:50 24.6 °C 22.2 °C 1011.4 hPa Calm     87% 0 mm
19:55 24.5 °C 22.2 °C 1011.7 hPa Calm     87% 0 mm
20:00 24.4 °C 22.1 °C 1011.7 hPa Calm     87% 0 mm
20:05 24.4 °C 22.1 °C 1011.7 hPa Calm     87% 0 mm
20:10 24.3 °C 22.1 °C 1011.7 hPa Calm     87% 0 mm
20:15 24.3 °C 22 °C 1011.7 hPa Calm     87% 0 mm
20:20 24.2 °C 21.9 °C 1011.7 hPa Calm     87% 0 mm
20:25 24.1 °C 21.8 °C 1011.7 hPa Calm     87% 0 mm
20:30 24.1 °C 21.8 °C 1011.7 hPa Calm     87% 0 mm
20:35 24 °C 21.7 °C 1011.7 hPa Calm     87% 0 mm
20:41 23.9 °C 21.7 °C 1012.1 hPa Calm     87% 0 mm
20:46 23.9 °C 21.6 °C 1012.1 hPa Calm     87% 0 mm
20:51 23.8 °C 21.6 °C 1012.1 hPa Calm     87% 0 mm
20:56 23.8 °C 21.7 °C 1011.7 hPa Calm     88% 0 mm
21:01 23.8 °C 21.7 °C 1011.7 hPa Calm     88% 0 mm
21:06 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:11 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:16 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:21 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:26 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:31 23.8 °C 21.7 °C 1012.1 hPa Calm     88% 0 mm
21:37 23.7 °C 21.6 °C 1012.1 hPa Calm     88% 0 mm
21:42 23.7 °C 21.6 °C 1012.1 hPa Calm     88% 0 mm
21:47 23.7 °C 21.6 °C 1012.1 hPa Calm     88% 0 mm
21:52 23.7 °C 21.6 °C 1012.1 hPa Calm     88% 0 mm
21:57 23.7 °C 21.6 °C 1012.1 hPa Calm     88% 0 mm
22:02 23.7 °C 21.6 °C 1012.4 hPa Calm     88% 0 mm
22:07 23.7 °C 21.6 °C 1012.4 hPa Calm     88% 0 mm
22:12 23.7 °C 21.6 °C 1012.8 hPa Calm     88% 0 mm
22:17 23.7 °C 21.6 °C 1012.8 hPa Calm     88% 0 mm
22:22 23.6 °C 21.5 °C 1012.4 hPa Calm     88% 0 mm
22:27 23.6 °C 21.4 °C 1012.8 hPa Calm     88% 0 mm
22:32 23.5 °C 21.4 °C 1012.8 hPa Calm     88% 0 mm
22:37 23.5 °C 21.4 °C 1012.8 hPa Calm     88% 0 mm
22:42 23.4 °C 21.3 °C 1012.8 hPa Calm     88% 0 mm
22:47 23.4 °C 21.3 °C 1012.8 hPa Calm     88% 0 mm
22:52 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
22:57 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
23:00 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
23:03 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
23:07 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
23:12 23.3 °C 21.2 °C 1013.1 hPa Calm     88% 0 mm
23:17 23.2 °C 21.1 °C 1013.1 hPa Calm     88% 0 mm
23:22 23.2 °C 21.1 °C 1013.1 hPa Calm     88% 0 mm
23:27 23.2 °C 21.1 °C 1013.1 hPa Calm     88% 0 mm
23:32 23.1 °C 21 °C 1013.1 hPa Calm     88% 0 mm
23:38 23.1 °C 20.9 °C 1013.1 hPa Calm     88% 0 mm
23:43 23 °C 20.9 °C 1013.1 hPa Calm     88% 0 mm
23:48 23 °C 20.9 °C 1013.1 hPa Calm     88% 0 mm
23:53 23 °C 20.9 °C 1013.1 hPa Calm     88% 0 mm
23:58 23 °C 20.9 °C 1012.8 hPa Calm     88% 0 mm
Juneau County Weather
Compliments of Weather Underground