Average Wet Bulb Reports (°F)
Report for Year 2021
Data last updated 3/8/2021 09:35 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | 43.9 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | 44.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | 50.9 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | 62.5 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | 46.3 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | 51.4 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | 46.3 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | 56.1 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | 71.4 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | 47.5 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | 17.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.