Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 9/25/2023 01:30 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 66.3 | --- | 72.8 | --- | --- | 73.5 | 80.5 | --- | --- | --- | --- | --- |
2 | 72.4 | --- | 73.1 | --- | --- | 74.0 | 79.3 | --- | --- | --- | --- | --- |
3 | 63.5 | --- | 55.0 | --- | --- | 75.0 | 78.9 | --- | --- | --- | --- | --- |
4 | 51.7 | --- | 55.5 | --- | 74.5 | 72.1 | 80.0 | --- | 80.5 | --- | --- | --- |
5 | 49.5 | --- | 58.5 | --- | 77.4 | 72.8 | 80.6 | --- | 81.7 | --- | --- | --- |
6 | 57.5 | --- | 66.4 | --- | 74.7 | 72.1 | 76.9 | --- | 80.6 | --- | --- | --- |
7 | 66.1 | --- | 71.9 | --- | 74.6 | 73.7 | 77.7 | --- | 80.7 | --- | --- | --- |
8 | 56.5 | --- | 71.1 | --- | 73.3 | 72.9 | 79.7 | --- | 79.6 | --- | --- | --- |
9 | 52.4 | --- | 70.6 | --- | 68.3 | 75.0 | --- | --- | 75.5 | --- | --- | --- |
10 | 62.4 | --- | 66.6 | --- | 69.7 | 76.8 | --- | --- | 70.6 | --- | --- | --- |
11 | 68.2 | --- | 69.4 | --- | 76.2 | 76.5 | 82.0 | --- | 69.0 | --- | --- | --- |
12 | 54.9 | --- | 68.3 | --- | 78.3 | 79.7 | 82.4 | --- | 75.1 | --- | --- | --- |
13 | 42.9 | --- | 53.4 | --- | 75.4 | 78.9 | 82.7 | --- | 77.1 | --- | --- | --- |
14 | 43.7 | --- | 50.1 | --- | 73.0 | 80.2 | 82.1 | --- | 74.7 | --- | --- | --- |
15 | 58.6 | --- | 51.9 | --- | 75.4 | 82.3 | 81.6 | --- | 75.1 | --- | --- | --- |
16 | 65.1 | --- | 65.3 | --- | 72.4 | 82.3 | 80.8 | --- | 75.3 | --- | --- | --- |
17 | 67.5 | --- | 48.5 | --- | 70.9 | 82.6 | 81.0 | --- | 73.4 | --- | --- | --- |
18 | 64.9 | --- | 44.7 | --- | 71.6 | 82.0 | 81.3 | --- | 69.0 | --- | --- | --- |
19 | 49.0 | --- | 41.1 | --- | 75.1 | 82.7 | 80.8 | --- | 69.6 | --- | --- | --- |
20 | 46.7 | --- | 42.1 | --- | 74.6 | 82.8 | 79.8 | --- | 74.5 | --- | --- | --- |
21 | 49.8 | --- | 60.7 | --- | 69.9 | 81.1 | 79.9 | --- | 78.4 | --- | --- | --- |
22 | 46.6 | --- | 70.3 | --- | 69.8 | 79.9 | 80.7 | --- | 78.5 | --- | --- | --- |
23 | 42.8 | --- | 71.9 | --- | 70.1 | 82.0 | --- | --- | 78.9 | --- | --- | --- |
24 | 48.7 | --- | 72.5 | --- | 71.3 | 81.9 | --- | --- | 79.1 | --- | --- | --- |
25 | 42.0 | --- | 62.1 | --- | 71.2 | 82.6 | 78.5 | --- | 78.9 | --- | --- | --- |
26 | 40.2 | --- | 62.5 | --- | 70.4 | 81.7 | 78.3 | --- | --- | --- | --- | --- |
27 | 43.0 | --- | 67.2 | --- | 70.7 | 81.5 | 77.4 | --- | --- | --- | --- | --- |
28 | 60.3 | --- | 61.8 | --- | 71.6 | 81.5 | 78.7 | --- | --- | --- | --- | --- |
29 | 63.0 | | 56.6 | --- | 73.3 | 81.2 | 78.2 | --- | --- | --- | --- | --- |
30 | 43.0 | | 65.7 | --- | 72.2 | 80.7 | 79.1 | --- | --- | --- | --- | --- |
31 | 39.6 | | 73.2 | | 73.2 | | 80.0 | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 72.4 | --- | 73.2 | --- | 78.3 | 82.8 | 82.7 | --- | 81.7 | --- | --- | --- |
Average | 54.1 | --- | 62.0 | --- | 72.8 | 78.7 | 80.0 | --- | 76.2 | --- | --- | --- |
Low | 39.6 | --- | 41.1 | --- | 68.3 | 72.1 | 76.9 | --- | 69.0 | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.