Trends as of 10-Mar-2010 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.0 | 1.1 | 1.1 | SSE | 83 | 29.396 | 0.00 |
| 5 minutes ago | 71.4 | 0.0 | 3.5 | SSE | 83 | 29.394 | 0.00 |
| 10 minutes ago | 71.8 | 0.0 | 4.6 | ESE | 82 | 29.390 | 0.00 |
| 15 minutes ago | 72.2 | 1.1 | 2.3 | SE | 81 | 29.387 | 0.00 |
| 20 minutes ago | 72.7 | 1.1 | 2.3 | ESE | 80 | 29.383 | 0.00 |
| 30 minutes ago | 73.1 | 0.0 | 1.1 | SW | 76 | 29.379 | 0.00 |
| 45 minutes ago | 73.4 | 0.0 | 1.1 | SW | 75 | 29.390 | 0.00 |
| 60 minutes ago | 73.9 | 2.3 | 3.5 | S | 74 | 29.384 | 0.00 |
| 75 minutes ago | 74.4 | 1.1 | 3.5 | SW | 73 | 29.382 | 0.00 |
| 90 minutes ago | 74.3 | 0.0 | 3.5 | S | 74 | 29.377 | 0.00 |
| 105 minutes ago | 74.3 | 1.1 | 3.5 | SSW | 73 | 29.383 | 0.00 |
| 120 minutes ago | 74.2 | 1.1 | 2.3 | SE | 74 | 29.391 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 08-Mar-2010 11:36pm |
| Yest. | 0.00 in | Week | 0.260 in over last 7 days. |
| Month | 0.95 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.80 in (22 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.1 °F at 3:34pm | Max > 86 °F | 0 day(s) |
| Yest. | 78.3 °F at 2:54pm | Max > 77 °F | 1 day(s) |
| Month | 78.3 °F on 09-Mar-2010 | Warmest day | 71.4 °F on 09-Mar-2010 |
| Year | 78.3 °F on 09-Mar-2010 | Warmest night | 66.5 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 7:27am | Min < 32 °F | 0 day(s) |
| Yest. | 62.1 °F at 12:28am | Min < 5 °F | 0 day(s) |
| Month | 32.9 °F on 03-Mar-2010 | Coldest day | 50.9 °F on 02-Mar-2010 |
| Year | 16.3 °F on 09-Jan-2010 | Coldest night | 40.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.567 inHg at 12:19am | Today | 62.8 °F at 7:27am |
| Yest. | 29.710 inHg at 12:00am | Yest. | 62.1 °F at 12:29am |
| Month | 30.183 inHg on 06-Mar-2010 | Month | 32.9 °F on 03-Mar-2010 |
| Year | 30.584 inHg on 10-Jan-2010 | Year | 13.5 °F on 09-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SW at 12:24pm | |
| Yest. | 10.0 mph at 12:38pm | |
| Month | 24.0 mph on 01-Mar-2010 | |
| Year | 30.0 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph SW at 12:24pm | |
| Yest. | 7.0 mph at 11:50am | |
| Month | 15.0 mph on 02-Mar-2010 | |
| Year | 17.6 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 28.79 miles | |
| Month | 345.96 miles | |
| Year | 2760.04 miles | |
