Trends as of 25-Sep-2023 at 12:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 82.6 | 0.0 | 1.2 | S | 85 | 29.881 | 0.00 |
5 minutes ago | 82.8 | 0.0 | 1.2 | S | 85 | 29.890 | 0.00 |
10 minutes ago | 82.8 | 0.0 | 1.2 | S | 85 | 29.895 | 0.00 |
15 minutes ago | 82.9 | 0.0 | 0.0 | S | 84 | 29.895 | 0.03 |
20 minutes ago | 83.0 | 0.0 | 0.0 | S | 84 | 29.896 | 0.03 |
30 minutes ago | 83.1 | 0.0 | 0.0 | S | 84 | 29.890 | 0.03 |
45 minutes ago | 83.2 | 0.0 | 0.0 | S | 84 | 29.888 | 0.03 |
60 minutes ago | 83.2 | 0.0 | 1.2 | S | 83 | 29.885 | 0.03 |
75 minutes ago | 83.1 | 2.3 | 3.5 | S | 84 | 29.883 | 0.03 |
90 minutes ago | 82.7 | 0.0 | 0.0 | S | 84 | 29.893 | 0.03 |
105 minutes ago | 82.8 | 0.0 | 0.0 | S | 84 | 29.875 | 0.03 |
120 minutes ago | 82.8 | 0.0 | 0.0 | S | 84 | 29.867 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24-Sep-2023 5:34pm |
Yest. | 0.03 in | Week | 0.03 in over last 7 days. |
Month | 4.70 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 38.42 in ( 76 rain days this year) | Year | 29.20 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.8 °F at 12:00am | Max > 86 °F | 20 days |
Yest. | 96.4 °F at 3:16pm | Max > 77 °F | 22 days |
Month | 105.7 °F on 08-Sep-2023 | Warmest day | 93.0 °F on 07-Sep-2023 |
Year | 109.8 °F on 20-Aug-2023 | Warmest night | 87.7 °F on 08-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 82.6 °F at 12:07am | Min < 32 °F | 0 days |
Yest. | 74.8 °F at 7:04am | Min < 5 °F | 0 days |
Month | 63.8 °F on 11-Sep-2023 | Coldest day | 76.0 °F on 14-Sep-2023 |
Year | 30.9 °F on 18-Feb-2023 | Coldest night | 71.5 °F on 19-Sep-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.894 inHg at 12:00am | Today | 82.6 °F at 12:07am |
Yest. | 29.896 inHg at 11:43pm | Yest. | 74.8 °F at 7:04am |
Month | 30.082 inHg on 10-Sep-2023 | Month | 63.8 °F on 11-Sep-2023 |
Year | 30.552 inHg on 19-Mar-2023 | Year | 29.5 °F on 17-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph S at 12:02am | |
Yest. | 18.4 mph at 4:14pm | |
Month | 23.0 mph on 05-Sep-2023 | |
Year | 54.1 mph on 23-Jul-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.9 mph S at 12:08am | |
Yest. | 10.1 mph at 4:15pm | |
Month | 10.2 mph on 05-Sep-2023 | |
Year | 20.5 mph on 16-Feb-2023 | |
WIND RUN | ||
Today | 0.02 miles | |
Month | 1201.25 miles | |
Year | 7706.92 miles |