Trends as of 03-Sep-2010 at 6:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 83.5 | 0.0 | 0.0 | NW | 81 | 29.834 | 0.81 |
| 5 minutes ago | 83.7 | 0.0 | 0.0 | NW | 82 | 29.833 | 0.81 |
| 10 minutes ago | 83.7 | 0.0 | 1.1 | NW | 79 | 29.833 | 0.81 |
| 15 minutes ago | 83.8 | 0.0 | 1.1 | NW | 82 | 29.831 | 0.81 |
| 20 minutes ago | 83.7 | 0.0 | 2.3 | NW | 81 | 29.831 | 0.81 |
| 30 minutes ago | 84.0 | 0.0 | 0.0 | NW | 80 | 29.826 | 0.81 |
| 45 minutes ago | 84.6 | 0.0 | 4.6 | NW | 77 | 29.827 | 0.81 |
| 60 minutes ago | 84.9 | 0.0 | 0.0 | NW | 73 | 29.825 | 0.81 |
| 75 minutes ago | 84.8 | 1.1 | 1.1 | NW | 72 | 29.825 | 0.81 |
| 90 minutes ago | 84.6 | 0.0 | 1.1 | NNW | 75 | 29.824 | 0.81 |
| 105 minutes ago | 84.4 | 0.0 | 0.0 | NE | 77 | 29.828 | 0.81 |
| 120 minutes ago | 84.1 | 0.0 | 0.0 | N | 77 | 29.832 | 0.81 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.81 in (0.00 in last hour) | Today | 0 day(s) since last rain on 03-Sep-2010 12:24pm |
| Yest. | 1.31 in | Week | 3.331 in over last 7 days. |
| Month | 2.12 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 27.50 in (73 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.0 °F at 5:27pm | Max > 86 °F | 2 day(s) |
| Yest. | 91.1 °F at 1:34pm | Max > 77 °F | 3 day(s) |
| Month | 91.8 °F on 01-Sep-2010 | Warmest day | 84.2 °F on 01-Sep-2010 |
| Year | 100.8 °F on 16-Aug-2010 | Warmest night | 77.7 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.5 °F at 10:36am | Min < 32 °F | 0 day(s) |
| Yest. | 74.3 °F at 6:46am | Min < 5 °F | 0 day(s) |
| Month | 70.5 °F on 03-Sep-2010 | Coldest day | 76.8 °F on 03-Sep-2010 |
| Year | 16.3 °F on 09-Jan-2010 | Coldest night | 76.1 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.940 inHg at 10:03am | Today | 70.5 °F at 10:38am |
| Yest. | 29.823 inHg at 11:42pm | Yest. | 74.3 °F at 6:46am |
| Month | 29.940 inHg on 03-Sep-2010 | Month | 70.5 °F on 03-Sep-2010 |
| Year | 30.584 inHg on 10-Jan-2010 | Year | 13.5 °F on 09-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NE at 9:59am | |
| Yest. | 8.0 mph at 2:03pm | |
| Month | 21.0 mph on 03-Sep-2010 | |
| Year | 79.0 mph on 25-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph NE at 9:59am | |
| Yest. | 4.0 mph at 2:59pm | |
| Month | 10.0 mph on 03-Sep-2010 | |
| Year | 22.3 mph on 21-Mar-2010 | |
| WIND RUN | ||
| Today | 3.60 miles | |
| Month | 14.99 miles | |
| Year | 5833.30 miles | |
