Trends as of 07-Feb-2012 at 2:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 2.3 | 4.6 | ENE | 63 | 30.033 | 0.00 |
| 5 minutes ago | 59.3 | 1.2 | 3.5 | ENE | 62 | 30.033 | 0.00 |
| 10 minutes ago | 59.2 | 2.3 | 6.9 | ENE | 66 | 30.034 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 3.5 | ENE | 64 | 30.042 | 0.00 |
| 20 minutes ago | 58.8 | 2.3 | 3.5 | ENE | 65 | 30.046 | 0.00 |
| 30 minutes ago | 58.9 | 1.2 | 2.3 | ENE | 64 | 30.047 | 0.00 |
| 45 minutes ago | 58.6 | 0.0 | 2.3 | E | 66 | 30.055 | 0.00 |
| 60 minutes ago | 58.6 | 4.6 | 4.6 | N | 65 | 30.055 | 0.00 |
| 75 minutes ago | 58.0 | 0.0 | 1.2 | ENE | 66 | 30.062 | 0.00 |
| 90 minutes ago | 57.5 | 0.0 | 2.3 | N | 69 | 30.070 | 0.00 |
| 105 minutes ago | 57.2 | 0.0 | 1.2 | N | 67 | 30.082 | 0.00 |
| 120 minutes ago | 57.1 | 2.3 | 5.8 | N | 68 | 30.091 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Feb-2012 10:04am |
| Yest. | 0.00 in | Week | 3.382 in over last 7 days. |
| Month | 2.94 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 6.91 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5 °F at 2:34pm | Max > 86 °F | 0 days |
| Yest. | 60.4 °F at 3:52pm | Max > 77 °F | 1 day |
| Month | 78.6 °F on 01-Feb-2012 | Warmest day | 72.0 °F on 01-Feb-2012 |
| Year | 79.3 °F on 20-Jan-2012 | Warmest night | 69.8 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.6 °F at 3:37am | Min < 32 °F | 0 days |
| Yest. | 41.6 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 41.5 °F on 06-Feb-2012 | Coldest day | 48.7 °F on 05-Feb-2012 |
| Year | 26.8 °F on 13-Jan-2012 | Coldest night | 46.8 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.118 inHg at 10:09am | Today | 45.6 °F at 3:40am |
| Yest. | 30.200 inHg at 9:36am | Yest. | 39.7 °F at 8:27am |
| Month | 30.200 inHg on 06-Feb-2012 | Month | 39.7 °F on 06-Feb-2012 |
| Year | 30.540 inHg on 02-Jan-2012 | Year | 26.8 °F on 13-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 3.2 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNW at 12:04am | |
| Yest. | 11.0 mph at 12:04am | |
| Month | 24.2 mph on 04-Feb-2012 | |
| Year | 36.0 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph ENE at 2:02pm | |
| Yest. | 7. mph at 12:20am | |
| Month | 14.4 mph on 04-Feb-2012 | |
| Year | 19.0 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 7.41 miles | |
| Month | 231.78 miles | |
| Year | 1480.79 miles | |
