Trends as of 23-May-2013 at 2:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 85.9 | 0.0 | 1.1 | ESE | 69 | 30.001 | 0.00 |
| 5 minutes ago | 85.5 | 0.0 | 1.1 | WSW | 72 | 30.003 | 0.00 |
| 10 minutes ago | 85.6 | 1.1 | 4.6 | SSW | 70 | 30.006 | 0.00 |
| 15 minutes ago | 85.9 | 1.1 | 2.3 | SSW | 71 | 30.006 | 0.00 |
| 20 minutes ago | 85.8 | 0.0 | 2.3 | S | 70 | 30.006 | 0.00 |
| 30 minutes ago | 85.8 | 0.0 | 4.6 | S | 71 | 30.004 | 0.00 |
| 45 minutes ago | 85.3 | 1.1 | 3.5 | SSW | 71 | 30.006 | 0.00 |
| 60 minutes ago | 85.4 | 0.0 | 2.3 | SE | 71 | 30.006 | 0.00 |
| 75 minutes ago | 85.7 | 0.0 | 1.1 | S | 71 | 30.006 | 0.00 |
| 90 minutes ago | 84.7 | 1.1 | 3.5 | SSE | 73 | 30.011 | 0.00 |
| 105 minutes ago | 83.9 | 0.0 | 1.1 | SE | 73 | 30.013 | 0.00 |
| 120 minutes ago | 83.9 | 1.1 | 3.5 | SSW | 74 | 30.006 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-May-2013 4:59am |
| Yest. | 1.50 in | Week | 1.512 in over last 7 days. |
| Month | 2.72 in (6 rain days this month) | Month | 1.88 in last month. |
| Year | 12.11 in ( 41 rain days this year) | Year | 18.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.1 °F at 1:42pm | Max > 86 °F | 9 days |
| Yest. | 86.4 °F at 5:53pm | Max > 77 °F | 18 days |
| Month | 89.2 °F on 18-May-2013 | Warmest day | 83.1 °F on 18-May-2013 |
| Year | 89.2 °F on 18-Mar-2013 | Warmest night | 78.4 °F on 21-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.0 °F at 1:30am | Min < 32 °F | 0 days |
| Yest. | 67.0 °F at 6:28am | Min < 5 °F | 0 days |
| Month | 37.8 °F on 04-May-2013 | Coldest day | 56.8 °F on 03-May-2013 |
| Year | 26.8 °F on 17-Jan-2013 | Coldest night | 47.8 °F on 04-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.013 inHg at 12:20pm | Today | 72.0 °F at 1:30am |
| Yest. | 29.930 inHg at 12:00pm | Yest. | 67.0 °F at 6:28am |
| Month | 30.301 inHg on 13-May-2013 | Month | 37.8 °F on 04-May-2013 |
| Year | 30.534 inHg on 18-Jan-2013 | Year | 26.8 °F on 17-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph WNW at 3:20am | |
| Yest. | 25.0 mph at 3:20am | |
| Month | 30.0 mph on 02-May-2013 | |
| Year | 35.0 mph on 25-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph WSW at 11:01am | |
| Yest. | 12.2 mph at 3:21am | |
| Month | 14.8 mph on 03-May-2013 | |
| Year | 23.7 mph on 25-Feb-2013 | |
| WIND RUN | ||
| Today | 4.11 miles | |
| Month | 595.56 miles | |
| Year | 5299.29 miles | |
