Trends as of 08-Mar-2021 at 8:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.9 | 1.2 | 2.3 | SE | 77 | 30.457 | 0.00 |
5 minutes ago | 50.8 | 1.2 | 1.2 | SE | 79 | 30.459 | 0.00 |
10 minutes ago | 50.1 | 1.2 | 1.2 | SE | 82 | 30.459 | 0.00 |
15 minutes ago | 49.3 | 1.2 | 2.3 | SE | 82 | 30.459 | 0.00 |
20 minutes ago | 48.3 | 1.2 | 2.3 | SE | 85 | 30.456 | 0.00 |
30 minutes ago | 46.2 | 1.2 | 3.5 | SE | 88 | 30.449 | 0.00 |
45 minutes ago | 43.5 | 1.2 | 2.3 | SE | 95 | 30.440 | 0.00 |
60 minutes ago | 40.8 | 1.2 | 2.3 | SSE | 97 | 30.439 | 0.00 |
75 minutes ago | 39.2 | 0.0 | 0.0 | SSE | 96 | 30.437 | 0.00 |
90 minutes ago | 38.7 | 0.0 | 0.0 | SSE | 96 | 30.437 | 0.00 |
105 minutes ago | 38.3 | 0.0 | 0.0 | SSE | 95 | 30.433 | 0.00 |
120 minutes ago | 38.2 | 0.0 | 0.0 | SSE | 95 | 30.428 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Mar-2021 9:55am |
Yest. | 0.00 in | Week | 0.724 in over last 7 days. |
Month | 0.72 in (4 rain days this month) | Month | 0.13 in last month. |
Year | 3.38 in ( 24 rain days this year) | Year | 0.05 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.0 °F at 8:34am | Max > 86 °F | 0 days |
Yest. | 69.5 °F at 2:51pm | Max > 77 °F | 0 days |
Month | 72.3 °F on 04-Mar-2021 | Warmest day | 62.0 °F on 05-Mar-2021 |
Year | 81.0 °F on 28-Feb-2021 | Warmest night | 71.9 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.1 °F at 6:35am | Min < 32 °F | 0 days |
Yest. | 37.1 °F at 6:44am | Min < 5 °F | 0 days |
Month | 36.7 °F on 03-Mar-2021 | Coldest day | 55.2 °F on 02-Mar-2021 |
Year | 11.3 °F on 16-Feb-2021 | Coldest night | 44.4 °F on 03-Mar-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.461 inHg at 8:21am | Today | 38.1 °F at 6:35am |
Yest. | 30.426 inHg at 10:37am | Yest. | 37.1 °F at 6:44am |
Month | 30.461 inHg on 08-Mar-2021 | Month | 36.7 °F on 03-Mar-2021 |
Year | 30.596 inHg on 28-Jan-2021 | Year | 4.6 °F on 15-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSE at 7:41am | |
Yest. | 14.0 mph at 12:50pm | |
Month | 22.0 mph on 01-Mar-2021 | |
Year | 32.2 mph on 15-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SE at 8:09am | |
Yest. | 9.6 mph at 12:51pm | |
Month | 13.3 mph on 01-Mar-2021 | |
Year | 18.2 mph on 15-Jan-2021 | |
WIND RUN | ||
Today | 1.04 miles | |
Month | 308.72 miles | |
Year | 3251.64 miles |