Temperature Reports (°F)

Report for Year 2013

Data last updated 05/21/13 03:15 AM.

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
163.2 46.0 69.5 40.8 63.3 31.4 80.7 60.2 86.6 64.0 ------------------------------------------
246.0 39.5 73.8 42.9 54.1 32.9 74.6 58.4 75.5 50.1 ------------------------------------------
352.4 36.4 70.6 42.9 67.3 28.9 63.5 49.9 67.2 44.2 ------------------------------------------
447.5 42.3 69.5 50.4 80.0 50.8 52.7 48.7 80.9 37.8 ------------------------------------------
546.2 41.5 78.1 62.0 67.9 43.8 73.1 42.5 70.9 46.7 ------------------------------------------
656.7 36.2 63.8 59.7 65.9 35.6 73.1 44.6 78.6 42.9 ------------------------------------------
757.5 31.3 69.6 56.0 70.3 34.4 76.7 58.0 87.2 53.0 ------------------------------------------
862.9 48.8 66.6 48.4 70.3 46.0 77.9 65.6 84.0 56.9 ------------------------------------------
966.3 61.6 68.0 46.0 72.6 59.1 80.9 68.6 76.1 64.3 ------------------------------------------
1069.2 49.3 73.0 57.5 67.6 50.9 ------76.5 66.1 ------------------------------------------
1172.7 41.6 60.7 51.5 60.7 38.9 ------84.1 64.1 ------------------------------------------
1273.2 63.5 61.0 53.1 72.2 31.8 79.3 42.5 79.1 57.6 ------------------------------------------
1370.2 40.7 59.4 40.4 72.7 39.1 77.7 47.2 82.4 49.0 ------------------------------------------
1443.1 38.4 66.8 31.6 73.8 39.7 81.6 51.2 83.3 53.6 ------------------------------------------
1540.1 35.5 65.9 35.4 79.3 42.3 83.8 68.8 77.2 63.0 ------------------------------------------
1651.0 29.4 59.7 32.1 80.9 58.4 82.4 72.2 82.3 67.3 ------------------------------------------
1761.6 26.8 70.5 32.3 80.6 58.5 77.0 72.1 87.3 70.6 ------------------------------------------
1861.4 31.4 71.9 54.2 89.1 66.1 75.4 51.9 89.1 73.6 ------------------------------------------
1965.6 31.6 66.6 45.1 79.7 57.1 65.4 42.9 88.4 73.0 ------------------------------------------
2068.9 41.9 58.3 48.1 73.1 50.5 69.9 34.8 87.3 74.2 ------------------------------------------
2170.5 40.2 73.5 52.3 71.6 43.8 75.3 43.6 78.3 77.1 ------------------------------------------
2269.0 41.8 60.3 50.2 84.2 65.0 78.7 49.1 ------------------------------------------------
2374.0 46.0 70.5 45.4 72.4 59.8 78.9 55.1 ------------------------------------------------
2476.0 52.2 69.9 40.6 64.7 42.4 70.5 47.7 ------------------------------------------------
2577.6 60.2 74.3 47.9 60.8 33.2 74.8 53.3 ------------------------------------------------
2676.5 59.9 63.5 44.0 62.0 32.0 81.1 62.0 ------------------------------------------------
2775.1 56.7 68.3 41.3 68.7 30.8 81.6 64.4 ------------------------------------------------
2878.2 67.7 57.3 37.6 71.7 48.6 82.3 63.0 ------------------------------------------------
2975.1 57.6  76.3 52.7 84.5 57.4 ------------------------------------------------
3058.6 35.6  78.9 62.7 83.3 66.8 ------------------------------------------------
3165.6 30.2  79.7 60.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High78.2 78.1 89.1 84.5 89.1 ---------------------
Avg Hi63.667.272.076.381.1---------------------
Mean53.356.159.165.269.7---------------------
Avg Lo43.946.146.155.159.5---------------------
Low26.831.628.934.837.8---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.