Temperature Reports (°F)
Report for Year 2023
Data last updated 9/25/2023 00:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 79.1 | 55.8 | 40.7 | 37.9 | 83.8 | 71.1 | 86.6 | 62.8 | --- | --- | 90.1 | 67.9 | 101.2 | 76.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 75.4 | 71.3 | 42.3 | 39.1 | 80.0 | 69.7 | 81.2 | 60.3 | --- | --- | 91.2 | 68.4 | 98.0 | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 77.3 | 54.8 | 58.8 | 39.4 | 71.2 | 50.2 | 87.2 | 73.2 | --- | --- | 94.5 | 70.9 | 97.8 | 73.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 72.7 | 46.2 | 62.9 | 33.7 | 79.4 | 45.3 | 82.1 | 72.5 | 82.7 | 63.1 | 83.4 | 68.5 | 95.1 | 76.5 | --- | --- | 97.7 | 77.8 | --- | --- | --- | --- | --- | --- |
5 | 69.9 | 41.7 | 74.8 | 44.9 | 80.3 | 48.9 | 83.1 | 55.7 | 91.7 | 74.3 | 89.4 | 68.7 | 96.1 | 77.9 | --- | --- | 97.9 | 78.6 | --- | --- | --- | --- | --- | --- |
6 | 77.8 | 44.2 | 74.0 | 51.6 | 81.7 | 54.1 | 63.7 | 55.4 | 88.4 | 66.1 | 88.2 | 68.0 | 90.3 | 74.3 | --- | --- | 101.3 | 77.2 | --- | --- | --- | --- | --- | --- |
7 | 81.0 | 57.7 | 74.9 | 58.4 | 82.4 | 69.6 | 60.1 | 54.4 | 79.4 | 74.1 | 91.0 | 67.4 | 91.4 | 72.4 | --- | --- | 103.4 | 77.5 | --- | --- | --- | --- | --- | --- |
8 | 69.2 | 47.9 | 78.8 | 44.6 | 85.9 | 65.9 | 74.7 | 54.6 | 82.8 | 67.0 | 90.6 | 68.5 | 95.3 | 73.5 | --- | --- | 105.7 | 78.6 | --- | --- | --- | --- | --- | --- |
9 | 68.9 | 45.2 | 72.0 | 39.3 | 85.4 | 68.5 | 71.3 | 59.0 | 75.3 | 64.9 | 96.1 | 66.7 | --- | --- | --- | --- | 97.3 | 71.1 | --- | --- | --- | --- | --- | --- |
10 | 76.5 | 54.6 | 60.5 | 42.0 | 76.6 | 62.3 | 66.7 | 56.6 | 73.1 | 67.5 | 92.2 | 68.4 | --- | --- | --- | --- | 96.3 | 70.5 | --- | --- | --- | --- | --- | --- |
11 | 80.9 | 59.4 | 52.3 | 39.1 | 86.0 | 62.8 | 77.0 | 56.2 | 86.5 | 71.1 | 94.0 | 67.6 | 97.6 | 79.5 | --- | --- | 96.6 | 63.8 | --- | --- | --- | --- | --- | --- |
12 | 71.6 | 50.1 | 66.6 | 35.3 | 83.8 | 59.6 | 77.3 | 54.3 | 88.1 | 77.3 | 94.6 | 76.0 | 99.0 | 79.9 | --- | --- | 97.2 | 71.0 | --- | --- | --- | --- | --- | --- |
13 | 62.4 | 39.5 | 73.2 | 40.3 | 69.0 | 51.8 | 78.3 | 53.0 | 84.0 | 70.8 | 92.7 | 74.3 | 99.5 | 79.8 | --- | --- | 93.9 | 74.1 | --- | --- | --- | --- | --- | --- |
14 | 62.5 | 33.2 | 80.9 | 57.0 | 65.6 | 48.9 | 78.4 | 55.9 | 80.6 | 70.3 | 94.3 | 76.6 | 98.8 | 79.9 | --- | --- | 79.6 | 73.3 | --- | --- | --- | --- | --- | --- |
15 | 73.7 | 46.3 | 77.5 | 62.0 | 71.6 | 43.4 | 89.6 | 68.5 | 87.9 | 70.4 | 97.7 | 79.3 | 102.4 | 78.6 | --- | --- | 86.6 | 73.1 | --- | --- | --- | --- | --- | --- |
16 | 77.4 | 61.3 | 72.7 | 45.3 | 73.9 | 58.6 | 74.9 | 53.1 | 88.1 | 67.5 | 97.1 | 79.0 | 101.9 | 78.0 | --- | --- | 91.9 | 72.7 | --- | --- | --- | --- | --- | --- |
17 | 79.7 | 60.4 | 53.0 | 35.8 | 71.3 | 45.1 | 77.0 | 46.5 | 87.0 | 67.7 | 97.5 | 79.7 | 101.2 | 77.1 | --- | --- | 92.2 | 70.8 | --- | --- | --- | --- | --- | --- |
18 | 78.7 | 51.4 | 56.6 | 30.9 | 55.5 | 46.3 | 76.3 | 57.1 | 90.2 | 64.3 | 97.9 | 79.7 | 100.6 | 78.6 | --- | --- | 92.8 | 64.9 | --- | --- | --- | --- | --- | --- |
19 | 70.7 | 42.8 | 75.4 | 41.7 | 58.6 | 37.0 | 82.4 | 64.1 | 91.8 | 69.6 | 99.5 | 78.9 | 100.6 | 77.8 | --- | --- | 92.7 | 64.6 | --- | --- | --- | --- | --- | --- |
20 | 52.7 | 45.6 | 80.8 | 62.1 | 56.7 | 34.2 | 78.4 | 66.8 | 89.0 | 72.0 | 99.4 | 80.7 | 100.6 | 77.6 | 109.7 | 88.1 | 93.7 | 69.2 | --- | --- | --- | --- | --- | --- |
21 | 53.2 | 48.8 | 83.6 | 69.4 | 72.8 | 50.8 | 79.8 | 63.6 | 79.7 | 68.0 | 98.3 | 73.5 | 100.0 | 75.2 | 103.3 | 77.9 | 96.5 | 73.6 | --- | --- | --- | --- | --- | --- |
22 | 59.8 | 38.2 | 82.3 | 70.6 | 83.0 | 67.9 | 78.6 | 54.6 | 86.1 | 67.5 | 96.4 | 74.2 | 103.0 | 76.8 | 100.4 | 80.5 | 95.2 | 74.8 | --- | --- | --- | --- | --- | --- |
23 | 59.6 | 33.7 | 84.3 | 71.8 | 83.4 | 71.0 | 64.0 | 57.2 | 87.0 | 64.4 | 98.5 | 78.7 | --- | --- | 104.0 | 76.8 | 95.3 | 73.6 | --- | --- | --- | --- | --- | --- |
24 | 56.4 | 45.0 | 79.3 | 66.6 | 80.9 | 71.0 | 74.2 | 54.2 | 85.9 | 66.0 | 96.5 | 79.4 | --- | --- | 108.1 | 77.1 | 82.8 | 82.5 | --- | --- | --- | --- | --- | --- |
25 | 50.9 | 35.6 | 82.0 | 62.1 | 84.3 | 58.6 | 75.7 | 59.0 | 87.7 | 66.3 | 97.5 | 80.4 | 98.5 | 74.6 | 103.4 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 57.3 | 31.9 | 82.3 | 70.8 | 76.7 | 53.4 | 82.2 | 62.3 | 89.5 | 65.9 | 97.1 | 79.8 | 98.2 | 75.0 | 104.9 | 75.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 56.5 | 31.2 | --- | --- | 78.7 | 61.3 | --- | --- | 89.7 | 66.5 | 99.1 | 78.0 | 98.7 | 74.5 | 109.1 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 70.1 | 53.6 | --- | --- | 75.8 | 60.1 | --- | --- | 90.4 | 66.2 | 97.9 | 77.9 | 98.4 | 72.7 | 93.7 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 68.4 | 50.8 | 69.8 | 54.4 | --- | --- | 88.6 | 69.3 | 97.8 | 77.5 | 97.1 | 73.6 | 96.3 | 75.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 50.9 | 37.9 | 75.8 | 58.7 | --- | --- | 90.0 | 67.6 | 98.0 | 76.4 | 103.0 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 43.9 | 37.4 | 85.0 | 72.4 | 88.6 | 68.1 | 104.8 | 77.0 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 81.0 | 84.3 | 86.0 | 89.6 | 91.8 | 99.5 | 104.8 | 109.7 | 105.7 | --- | --- | --- | ||||||||||||
Avg Hi | 67.3 | 70.1 | 76.3 | 77.0 | 86.1 | 95.0 | 98.9 | 103.3 | 94.6 | --- | --- | --- | ||||||||||||
Mean | 57.2 | 59.4 | 65.9 | 67.6 | 76.5 | 83.4 | 86.1 | 89.5 | 82.4 | --- | --- | --- | ||||||||||||
Avg Lo | 46.9 | 49.7 | 57.2 | 58.9 | 68.3 | 74.4 | 76.2 | 77.8 | 73.0 | --- | --- | --- | ||||||||||||
Low | 31.2 | 30.9 | 34.2 | 46.5 | 63.1 | 66.7 | 71.7 | 74.1 | 63.8 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.