Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 79.3°F | 1/20/2012 |
| Lowest Temperature | 26.8°F | 1/13/2012 |
| Highest Heat Index | 79.3°F | 1/20/ |
| Lowest Wind Chill | 26.8°F | 1/13/2012 |
| Warmest Day (6am - 6pm) | 31-Dec-1969 | |
| Warmest Night (6pm - 6am) | 31-Dec-1969 | |
| Coldest Day (6am - 6pm) | 31-Dec-1969 | |
| Coldest Night (6pm - 6am) | 31-Dec-1969 | |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 1/12/2012 |
| Highest Average Speed | 19.0 mph | 1/12/2012 |
| Highest Daily Wind Run | miles | // |
Precipitation Records |
||
| Highest Daily Precipitation | 2.50 in | // |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 92% | 1/3/ |
| Lowest Humidity | 23% | 1/2/ |
| Highest Dewpoint | 69.1°F | 2/1/ |
| Lowest Dewpoint | 16.5°F | 1/12/ |
Barometer Records |
||
| Highest Barormeter | 30.540 inHg | 1/2/2012 |
| Lowest Barometer | 29.560 inHg | 1/11/2012 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/ |
| Highest UV | 0.0 | 11/15/ |
