Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 78.3°F | 3/9/ |
| Lowest Temperature | 16.3°F | 1/9/ |
| Highest Heat Index | 80.1°F | 3/9/2010 |
| Lowest Wind Chill | 13.5°F | 1/9/ |
| Warmest Day (6am - 6pm) | 71.4F | 09-Mar-2010 |
| Warmest Night (6pm - 6am) | 66.5F | 10-Mar-2010 |
| Coldest Day (6am - 6pm) | 28.2F | 08-Jan-2010 |
| Coldest Night (6pm - 6am) | 23.0F | 09-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 2/26/ |
| Highest Average Speed | mph | 2/26/ |
| Highest Daily Wind Run | 105.1 miles | 1/29/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.02 in | 1/29/2010 |
| Highest Precipitation Rate | 0.118 in/min | 1/29/2010 |
| Consecutive Days With Precipitation | 5 Days | Ending: 2/6/2010 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 1/7/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 1/2/2010 |
| Lowest Humidity | 22% | 1/26/2010 |
| Highest Dewpoint | 68.7°F | 1/20/2010 |
| Lowest Dewpoint | 10.4°F | 1/8/2010 |
Barometer Records |
||
| Highest Barormeter | 30.584 inHg | 1/10/ |
| Lowest Barometer | 29.332 inHg | 1/23/2010 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |