Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 96.4°F | 6/13/2013 |
| Lowest Temperature | 26.8°F | 1/17/2013 |
| Highest Heat Index | 114.8°F | 6/13/ |
| Lowest Wind Chill | 26.8°F | 1/17/2013 |
| Warmest Day (6am - 6pm) | 31-Dec-1969 | |
| Warmest Night (6pm - 6am) | 31-Dec-1969 | |
| Coldest Day (6am - 6pm) | 31-Dec-1969 | |
| Coldest Night (6pm - 6am) | 31-Dec-1969 | |
Wind Records |
||
| Maximum Wind Gust | 35.0 mph | 2/25/2013 |
| Highest Average Speed | 23.7 mph | 2/25/2013 |
| Highest Daily Wind Run | miles | // |
Precipitation Records |
||
| Highest Daily Precipitation | 2.19 in | // |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2013 |
| Consecutive Days Without Precipitation | Days | Ending: //2013 |
Humidity Records |
||
| Highest Humidity | 95% | 1/7/ |
| Lowest Humidity | 18% | 3/6/ |
| Highest Dewpoint | 79.7°F | 6/15/ |
| Lowest Dewpoint | 20.3°F | 3/6/ |
Barometer Records |
||
| Highest Barormeter | 30.534 inHg | 1/18/2013 |
| Lowest Barometer | 29.477 inHg | 2/25/2013 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/ |
| Highest UV | 0.0 | 11/15/ |
