Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 100.8°F | 8/16/ |
| Lowest Temperature | 16.3°F | 1/9/ |
| Highest Heat Index | 118.6°F | 8/16/2010 |
| Lowest Wind Chill | 13.5°F | 1/9/ |
| Warmest Day (6am - 6pm) | 90.5F | 15-Aug-2010 |
| Warmest Night (6pm - 6am) | 85.6F | 16-Aug-2010 |
| Coldest Day (6am - 6pm) | 28.2F | 08-Jan-2010 |
| Coldest Night (6pm - 6am) | 23.0F | 09-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 79.0 mph | 3/25/ |
| Highest Average Speed | mph | 3/21/ |
| Highest Daily Wind Run | 174.9 miles | 3/21/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.91 in | 7/2/2010 |
| Highest Precipitation Rate | 0.134 in/min | 5/14/2010 |
| Consecutive Days With Precipitation | 12 Days | Ending: 7/28/2010 |
| Consecutive Days Without Precipitation | 18 Days | Ending: 8/16/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 1/2/2010 |
| Lowest Humidity | 17% | 5/3/2010 |
| Highest Dewpoint | 82.0°F | 6/6/2010 |
| Lowest Dewpoint | 10.4°F | 1/8/2010 |
Barometer Records |
||
| Highest Barormeter | 30.584 inHg | 1/10/ |
| Lowest Barometer | 29.332 inHg | 5/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |