Current Month Records Data collected since 09/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 91.8°F | 9/1/ |
| Lowest Temperature | 70.5°F | 9/3/ |
| Highest Heat Index | 106.3°F | 9/1/2010 |
| Lowest Wind Chill | 70.5°F | 9/3/ |
| Warmest Day (6am - 6pm) | 84.2F | 01-Sep-2010 |
| Warmest Night (6pm - 6am) | 77.7F | 02-Sep-2010 |
| Coldest Day (6am - 6pm) | 76.8F | 03-Sep-2010 |
| Coldest Night (6pm - 6am) | 76.1F | 03-Sep-2010 |
Wind Records |
||
| Maximum Wind Gust | 21.0 mph | 9/3/ |
| Highest Average Speed | mph | 9/3/ |
| Highest Daily Wind Run | 6.1 miles | 9/1/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.31 in | 9/2/2010 |
| Highest Precipitation Rate | 0.067 in/min | 9/2/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 9/3/2010 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 9/2/2010 |
Humidity Records |
||
| Highest Humidity | 97% | 9/3/2010 |
| Lowest Humidity | 60% | 9/1/2010 |
| Highest Dewpoint | 78.8°F | 9/1/2010 |
| Lowest Dewpoint | 68.5°F | 9/3/2010 |
Barometer Records |
||
| Highest Barormeter | inHg | 9/3/ |
| Lowest Barometer | 29.707 inHg | 9/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |