Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 78.3°F | 3/9/ |
| Lowest Temperature | 32.9°F | 3/3/ |
| Highest Heat Index | 80.1°F | 3/9/2010 |
| Lowest Wind Chill | 32.9°F | 3/3/ |
| Warmest Day (6am - 6pm) | 71.4F | 09-Mar-2010 |
| Warmest Night (6pm - 6am) | 66.5F | 10-Mar-2010 |
| Coldest Day (6am - 6pm) | 50.9F | 02-Mar-2010 |
| Coldest Night (6pm - 6am) | 40.5F | 03-Mar-2010 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 3/1/ |
| Highest Average Speed | mph | 3/2/ |
| Highest Daily Wind Run | 96.6 miles | 3/2/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.69 in | 3/1/2010 |
| Highest Precipitation Rate | 0.043 in/min | 3/1/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 3/1/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 3/8/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 3/6/2010 |
| Lowest Humidity | 29% | 3/6/2010 |
| Highest Dewpoint | 66.6°F | 3/9/2010 |
| Lowest Dewpoint | 31.3°F | 3/2/2010 |
Barometer Records |
||
| Highest Barormeter | inHg | 3/6/ |
| Lowest Barometer | 29.377 inHg | 3/10/2010 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |