Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 78.6°F | 2/1/2012 |
| Lowest Temperature | 41.5°F | 2/6/2012 |
| Highest Heat Index | 78.6°F | 2/1/ |
| Lowest Wind Chill | 39.7°F | 2/6/2012 |
| Warmest Day (6am - 6pm) | 72.0F | 01-Feb-2012 |
| Warmest Night (6pm - 6am) | 69.8F | 04-Feb-2012 |
| Coldest Day (6am - 6pm) | 48.7F | 05-Feb-2012 |
| Coldest Night (6pm - 6am) | 46.8F | 06-Feb-2012 |
Wind Records |
||
| Maximum Wind Gust | 24.2 mph | 2/4/2012 |
| Highest Average Speed | 14.4 mph | 2/4/2012 |
| Highest Daily Wind Run | miles | // |
Precipitation Records |
||
| Highest Daily Precipitation | 1.69 in | // |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 89% | 2/1/ |
| Lowest Humidity | 52% | 2/6/ |
| Highest Dewpoint | 69.1°F | 2/1/ |
| Lowest Dewpoint | 36.5°F | 2/6/ |
Barometer Records |
||
| Highest Barormeter | 30.200 inHg | 2/6/2012 |
| Lowest Barometer | 29.805 inHg | 2/3/2012 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/ |
| Highest UV | 0.0 | 11/15/ |
