Current Month Records Data collected since 05/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 89.2°F | 5/18/2013 |
| Lowest Temperature | 37.8°F | 5/4/2013 |
| Highest Heat Index | 99.5°F | 5/18/ |
| Lowest Wind Chill | 37.8°F | 5/4/2013 |
| Warmest Day (6am - 6pm) | 83.1F | 18-May-2013 |
| Warmest Night (6pm - 6am) | 78.4F | 21-May-2013 |
| Coldest Day (6am - 6pm) | 56.8F | 03-May-2013 |
| Coldest Night (6pm - 6am) | 47.8F | 04-May-2013 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 5/2/2013 |
| Highest Average Speed | 14.8 mph | 5/3/2013 |
| Highest Daily Wind Run | miles | // |
Precipitation Records |
||
| Highest Daily Precipitation | 0.65 in | // |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2013 |
| Consecutive Days Without Precipitation | Days | Ending: //2013 |
Humidity Records |
||
| Highest Humidity | 92% | 5/13/ |
| Lowest Humidity | 23% | 5/4/ |
| Highest Dewpoint | 76.3°F | 5/17/ |
| Lowest Dewpoint | 30.4°F | 5/3/ |
Barometer Records |
||
| Highest Barormeter | 30.301 inHg | 5/13/2013 |
| Lowest Barometer | 29.704 inHg | 5/10/2013 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/ |
| Highest UV | 0.0 | 11/15/ |
