All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 101.8°F | 6/29/2009 |
| Lowest Temperature | 16.3°F | 1/9/2010 |
| Highest Heat Index | 118.6°F | 8/16/2010 |
| Lowest Wind Chill | 13.5°F | 1/9/2010 |
| Warmest Day (6am - 6pm) | 91.8 F | 25-Jun-2009 |
| Warmest Night (6pm - 6am) | 87.6F | 16-Jul-2009 |
| Coldest Day (6am - 6pm) | 28.2F | 08-Jan-2010 |
| Coldest Night (6pm - 6am) | 23.0F | 09-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 79.0 mph | 3/25/2010 |
| Highest Average Speed | 31.3 mph | 4/2/2009 |
| Highest Daily Wind Run | 1202.7 miles | 1/25/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.93 in | 4/18/2009 |
| Highest Monthly Precipitation | 9.6 in | 10/2009 |
| Highest Precipitation Rate | 0.201 in/min | 4/17/2009 |
| Consecutive Days With Precipitation | 12 Days | Ending: 7/28/2010 |
| Consecutive Days Without Precipitation | 25 Days | Ending: 6/29/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 12/6/2008 |
| Lowest Humidity | 17% | 5/3/2010 |
| Highest Dew Point | 82.0°F | 6/6/2010 |
| Lowest Dew Point | 10.4°F | 1/8/2010 |
Barometer Records |
||
| Highest Barometer | 30.584 inHg | 1/10/2010 |
| Lowest Barometer | 29.323 inHg | 3/27/2009 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |