All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 106.2°F | 8/27/2011 |
| Lowest Temperature | 16.3°F | 1/9/2010 |
| Highest Heat Index | 119.8°F | 6/26/2012 |
| Lowest Wind Chill | 6.1°F | 2/2/2011 |
| Warmest Day (6am - 6pm) | 94.5 F | 27-Aug-2011 |
| Warmest Night (6pm - 6am) | 93.4F | 31-Jul-2012 |
| Coldest Day (6am - 6pm) | 27.9F | 02-Feb-2011 |
| Coldest Night (6pm - 6am) | 23.0F | 09-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 79.0 mph | 11/17/2012 |
| Highest Average Speed | 36.8 mph | 11/17/2012 |
| Highest Daily Wind Run | 1202.7 miles | 1/25/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.54 in | 7/12/2012 |
| Highest Monthly Precipitation | in | / |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days With Precipitation | 13 Days | Ending: 1/15/2013 |
| Consecutive Days Without Precipitation | Days | Ending: // |
Humidity Records |
||
| Highest Humidity | 100% | 12/6/2008 |
| Lowest Humidity | 13% | 4/15/2011 |
| Highest Dew Point | 82.0°F | 6/6/2010 |
| Lowest Dew Point | 10.4°F | 1/8/2010 |
Barometer Records |
||
| Highest Barometer | 30.643 inHg | 3/27/2012 |
| Lowest Barometer | 29.264 inHg | 4/26/2011 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/15/2008 |
| Highest UV | 0.0 | 11/15/2008 |
