Temperature & Rainfall Trends
Note: Trends are based on data recorded at Cleveland since 2009.| Annual Temperature Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 49.0°F | 46.9°F (2010) | -2.1°F |
| February | 52.1°F | 46.2°F (2010) | -5.9°F |
| March | 58.7°F | 56.8°F (2010) |
-1.9°F |
| April | 67.4°F | 67.1°F (2010) | -0.3°F |
| May | 75.7°F | 76.7°F (2010) | 1.0°F |
| June | 81.6°F | 81.6°F (2010) | 0.0°F |
| July | 81.8°F | 81.1°F (2010) | -0.7°F |
| August | 83.0°F | 83.8°F (2010) | 0.8°F |
| September | 75.7°F | 79.0°F (2010) | 3.3°F |
| October | 68.4°F | 68.4°F (2009) | 0.0°F |
| November | 58.3°F | 58.7°F (2009) | 0.4°F |
| December | 50.1°F | 47.7°F (2009) | -2.4°F |
| Average 12 Month Temperature since 2009: 66.8°F | |||
| Current 12 Month Temperature: 66.2°F | |||
|
Current 12 Month Temperature Trend:
-0.6°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 1.24 in | 2.40 in (2010) | 1.16 in |
| February | 2.36 in | 3.45 in (2010) | 1.09 in |
| March | 3.29 in | 2.25 in (2010) |
-1.04 in |
| April | 4.21 in | 0.90 in (2010) | -3.31 in |
| May | 2.15 in | 2.56 in (2010) | 0.41 in |
| June | 1.97 in | 3.70 in (2010) | 1.73 in |
| July | 5.45 in | 7.28 in (2010) | 1.83 in |
| August | 2.00 in | 2.84 in (2010) | 0.84 in |
| September | 2.51 in | 2.12 in (2010) | -0.39 in |
| October | 9.56 in | 9.56 in (2009) | 0.00 in |
| November | 0.80 in | 1.59 in (2009) | 0.79 in |
| December | 3.05 in | 6.09 in (2009) | 3.04 in |
| Average 12 Month Rainfall since 2009: 38.59 in | |||
| Rainfall for last 12 months: 44.74 in | |||
|
Current 12 Month Rainfall difference:
6.15 in |
|||
This table is reflective of 12 month trending at the Cleveland Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of: Michael Holden from www.relayweather.com.