Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 01.32 |
| 2 | --- | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.01 |
| 3 | --- | --- | 00.00 | 00.28 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.12 | 00.00 | 00.00 |
| 4 | --- | --- | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.00 | 00.11 | 00.30 | 00.01 | 00.03 |
| 5 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.86 | 00.02 | 00.00 | 00.04 |
| 6 | --- | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.03 |
| 7 | --- | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.54 |
| 8 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | 00.02 | 00.03 |
| 9 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.18 | 01.05 | 00.03 | 00.01 |
| 10 | --- | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.01 | 00.00 |
| 11 | --- | --- | 00.00 | --- | 00.02 | 00.00 | 00.00 | 00.00 | 00.71 | 00.03 | 00.00 | 00.29 |
| 12 | --- | --- | 01.09 | --- | 00.00 | 00.00 | 00.00 | 00.09 | 00.08 | 00.06 | 00.00 | 00.27 |
| 13 | --- | --- | 01.08 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.38 | 00.53 | 00.01 | 00.01 |
| 14 | --- | --- | 00.17 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.25 |
| 15 | --- | --- | 00.09 | 00.55 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.04 | 00.16 | 00.40 |
| 16 | --- | --- | 00.00 | 00.00 | 01.32 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.20 | 00.00 |
| 17 | --- | 00.81 | 00.00 | --- | 00.09 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.24 |
| 18 | --- | 00.08 | 00.01 | 02.93 | 00.00 | 00.00 | 00.00 | 00.02 | 00.02 | 00.00 | 00.00 | 00.00 |
| 19 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 20 | --- | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.58 | 00.00 | 00.00 | 00.02 | 00.00 |
| 21 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 01.68 | 00.19 | 00.50 | 00.01 |
| 22 | --- | 00.00 | --- | 00.00 | 00.20 | 00.00 | 00.00 | 00.01 | 00.67 | 02.28 | 00.01 | 00.06 |
| 23 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.41 |
| 24 | 00.15 | 00.00 | 00.01 | 00.03 | 00.09 | 00.00 | 00.00 | 00.06 | 00.06 | 00.00 | 00.07 | 00.94 |
| 25 | 00.00 | 00.00 | --- | 00.33 | 00.01 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 |
| 26 | 00.00 | 00.00 | 01.43 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.65 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.32 | 02.63 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 |
| 28 | 00.01 | --- | --- | 00.76 | 00.00 | 00.00 | 00.00 | 00.02 | 00.02 | 00.08 | 00.00 | 00.00 |
| 29 | 00.00 | --- | --- | 00.00 | 00.00 | 00.20 | 00.20 | 00.00 | 00.00 | 02.53 | 00.00 | 00.24 |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.03 | 00.03 | 00.00 | 00.00 | 00.45 | 00.51 | 00.95 |
| 31 | --- | --- | --- | --- | 00.00 | --- | --- | 00.00 | --- | 00.01 | --- | 00.00 |
| Rain Days | 2 | 3 | 8 | 7 | 7 | 3 | 3 | 11 | 17 | 20 | 14 | 20 |
| Mnth TTL | 0.16 in | 0.90 in | 4.20 in | 7.51 in | 1.74 in | 0.24 in | 0.24 in | 1.16 in | 5.02 in | 9.57 in | 1.57 in | 6.08 in |
| YTD TTL | 0.16 in | 1.06 in | 5.26 in | 12.77 in | 14.51 in | 14.75 in | 14.99 in | 16.15 in | 21.17 in | 30.74 in | 32.31 in | 38.39 in |
Script Developed by www.TNETWeather.com