Average Dew Point Reports (°F)
Report for Year 2013
Data last updated 05/24/13 01:50 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.4 | 40.3 | 30.9 | 61.4 | 65.2 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 36.6 | 48.3 | 28.4 | 59.7 | 58.2 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 34.9 | 39.8 | 33.9 | 53.0 | 37.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 37.5 | 54.8 | 55.7 | 45.0 | 40.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 40.8 | 61.1 | 41.8 | 46.4 | 44.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 40.7 | 59.1 | 27.7 | 52.6 | 49.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.1 | 58.1 | 40.1 | 59.5 | 56.2 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 51.8 | 51.2 | 51.7 | 64.2 | 59.9 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 60.5 | 53.0 | 59.5 | 67.4 | 66.1 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 53.6 | 59.3 | 52.3 | --- | 64.6 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 51.4 | 48.6 | 32.4 | --- | 63.7 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 66.7 | 51.8 | 34.0 | 58.6 | 57.3 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 41.7 | 41.2 | 39.1 | 51.6 | 52.7 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 36.8 | 35.9 | 43.9 | 59.0 | 59.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 33.3 | 38.4 | 49.4 | 67.7 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 29.3 | 29.7 | 57.5 | 69.5 | 68.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 31.2 | 39.7 | 61.5 | 69.5 | 71.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 35.2 | 58.0 | 63.5 | 59.8 | 71.1 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 40.3 | 39.4 | 55.1 | 37.1 | 70.9 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 45.6 | 42.5 | 46.0 | 39.5 | 72.2 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 46.8 | 58.0 | 50.1 | 49.7 | 72.7 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 46.1 | 48.1 | 65.2 | 54.9 | 70.1 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 51.7 | 45.5 | 61.8 | 61.8 | 72.0 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 58.2 | 46.1 | 41.1 | 47.2 | 69.7 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 59.7 | 45.5 | 27.9 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 59.9 | 35.9 | 27.6 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 60.7 | 37.6 | 36.8 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 64.6 | 30.2 | 52.4 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 65.6 | 57.0 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 35.4 | 61.3 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 30.6 | 62.1 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 66.7 | 61.1 | 65.2 | 69.5 | 72.7 | --- | --- | --- | --- | --- | --- | --- |
| Average | 46.2 | 46.3 | 46.7 | 57.1 | 61.5 | --- | --- | --- | --- | --- | --- | --- |
| Low | 29.3 | 29.7 | 27.6 | 37.1 | 37.3 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.
