Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 9/25/2023 02:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.5 | --- | 71.4 | --- | --- | 71.2 | 77.9 | --- | --- | --- | --- | --- |
2 | 72.0 | --- | 72.2 | --- | --- | 71.2 | 77.6 | --- | --- | --- | --- | --- |
3 | 59.6 | --- | 48.9 | --- | --- | 72.2 | 77.4 | --- | --- | --- | --- | --- |
4 | 45.7 | --- | 50.3 | --- | 72.7 | 70.5 | 78.5 | --- | 78.7 | --- | --- | --- |
5 | 45.0 | --- | 54.5 | --- | 75.8 | 71.1 | 79.3 | --- | 79.4 | --- | --- | --- |
6 | 54.9 | --- | 65.2 | --- | 73.5 | 70.2 | 76.2 | --- | 77.6 | --- | --- | --- |
7 | 64.7 | --- | 70.8 | --- | 73.8 | 71.6 | 76.6 | --- | 77.0 | --- | --- | --- |
8 | 54.2 | --- | 69.0 | --- | 72.6 | 71.5 | 78.1 | --- | 76.4 | --- | --- | --- |
9 | 49.5 | --- | 68.4 | --- | 67.9 | 72.6 | --- | --- | 71.7 | --- | --- | --- |
10 | 61.1 | --- | 65.4 | --- | 69.4 | 74.9 | --- | --- | 63.7 | --- | --- | --- |
11 | 66.1 | --- | 67.0 | --- | 75.1 | 74.8 | 80.2 | --- | 62.6 | --- | --- | --- |
12 | 49.0 | --- | 66.2 | --- | 76.8 | 78.0 | 80.5 | --- | 71.2 | --- | --- | --- |
13 | 33.3 | --- | 48.2 | --- | 74.3 | 77.1 | 80.4 | --- | 74.4 | --- | --- | --- |
14 | 38.1 | --- | 43.2 | --- | 72.6 | 78.5 | 79.7 | --- | 74.2 | --- | --- | --- |
15 | 56.2 | --- | 46.6 | --- | 74.3 | 80.5 | 78.9 | --- | 74.5 | --- | --- | --- |
16 | 63.2 | --- | 64.4 | --- | 70.5 | 80.7 | 77.9 | --- | 74.1 | --- | --- | --- |
17 | 66.0 | --- | 45.3 | --- | 68.2 | 81.0 | 77.9 | --- | 70.2 | --- | --- | --- |
18 | 63.6 | --- | 37.0 | --- | 69.0 | 79.9 | 78.5 | --- | 63.7 | --- | --- | --- |
19 | 41.9 | --- | 31.5 | --- | 72.7 | 80.7 | 78.0 | --- | 64.7 | --- | --- | --- |
20 | 43.6 | --- | 36.1 | --- | 72.3 | 80.9 | 76.7 | --- | 71.4 | --- | --- | --- |
21 | 48.6 | --- | 58.6 | --- | 68.2 | 79.3 | 76.9 | --- | 76.2 | --- | --- | --- |
22 | 42.0 | --- | 68.5 | --- | 66.9 | 78.4 | 78.1 | --- | 76.8 | --- | --- | --- |
23 | 37.4 | --- | 70.3 | --- | 67.8 | 80.6 | --- | --- | 76.9 | --- | --- | --- |
24 | 47.3 | --- | 71.6 | --- | 69.6 | 80.0 | --- | --- | 77.0 | --- | --- | --- |
25 | 38.5 | --- | 56.1 | --- | 68.7 | 80.7 | 76.2 | --- | 77.8 | --- | --- | --- |
26 | 35.7 | --- | 61.9 | --- | 66.6 | 79.5 | 76.1 | --- | --- | --- | --- | --- |
27 | 38.5 | --- | 66.2 | --- | 67.2 | 79.3 | 74.6 | --- | --- | --- | --- | --- |
28 | 58.9 | --- | 56.7 | --- | 68.6 | 79.3 | 74.2 | --- | --- | --- | --- | --- |
29 | 62.6 | 51.8 | --- | 71.2 | 78.9 | 75.1 | --- | --- | --- | --- | --- | |
30 | 42.7 | 64.2 | --- | 69.9 | 78.5 | 75.3 | --- | --- | --- | --- | --- | |
31 | 39.2 | 71.3 | 71.1 | 75.7 | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 72.0 | --- | 72.2 | --- | 76.8 | 81.0 | 80.5 | --- | 79.4 | --- | --- | --- |
Average | 51.1 | --- | 58.7 | --- | 71.0 | 76.8 | 77.5 | --- | 73.2 | --- | --- | --- |
Low | 33.3 | --- | 31.5 | --- | 66.6 | 70.2 | 74.2 | --- | 62.6 | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.