Daily Degree Days (65°F Base)
Report for Year 2021
Data last updated 3/8/2021 08:45 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | 14.6 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | 15.7 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | 10.8 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | 0.0 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | 14.8 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | 10.6 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | 15.2 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | 6.9 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | 46.0 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | 15.6 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | 0.0 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.